Diameter at breast height (dbh) of the 100 largest (thickest) standing living trees and shrubs ≥12 cm dbh per hectare – in eight classes. Reference: Field Survey (MID 60: Brusthöhendurchmesser, MID 62: Umfang)
| Code | Text | NFI1 | NFI2 | NFI3 | NFI4 | NFI4b | NFI5 |
|---|---|---|---|---|---|---|---|
| -1 | n/a | x | x | x | x | x | x |
| 1 | 12-20 cm | x | x | x | x | x | x |
| 2 | 21-30 cm | x | x | x | x | x | x |
| 3 | 31-40 cm | x | x | x | x | x | x |
| 4 | 41-50 cm | x | x | x | x | x | x |
| 5 | 51-60 cm | x | x | x | x | x | x |
| 6 | 61-70 cm | x | x | x | x | x | x |
| 7 | 71-80 cm | x | x | x | x | x | x |
| 8 | >80 cm | x | x | x | x | x | x |
last calculated: 08.02.2025 21:07:26