Mean age of the 100 largest standing living trees and shrubs ≥12 cm in diameter at breast height (dbh) per hectare – in five classes. Reference: Field Survey (MID 826: Baumalter)
Code | Text | NFI1 | NFI2 | NFI3 | NFI4 | NFI4b | NFI5 |
---|---|---|---|---|---|---|---|
-1 | n/a | x | x | ||||
1 | =40 years | x | x | ||||
2 | 41-80 years | x | x | ||||
3 | 81-120 years | x | x | ||||
4 | 121-160 years | x | x | ||||
5 | >160 years | x | x |
last calculated: 08.02.2025 17:09:32