Sample plots with/without recreational use within a radius of 100 m around the sample plot centre, with details about the recreational activity (e.g. walking, jogging or biking). Recreational activities are recorded if the visitor frequency is ≥10 people per year. Reference: Forest Service Survey (MID 329: Art der aktuellen Erholungsnutzung)
| Code | Text | NFI1 | NFI2 | NFI3 | NFI4 | NFI4b | NFI5 |
|---|---|---|---|---|---|---|---|
| -1 | n/a | x | x | x | |||
| 0 | no activities | x | x | x | |||
| 1 | walking | x | x | x | |||
| 2 | hiking | x | x | x | |||
| 3 | jogging | x | x | x | |||
| 4 | cycling | x | x | x | |||
| 5 | mountain biking | x | x | x | |||
| 6 | ski- and snowboarding | x | x | x | |||
| 7 | cross-country skiing | x | x | x | |||
| 8 | snowshoeing | x | x | x | |||
| 9 | horse-riding | x | x | x | |||
| 10 | camping | x | x | x | |||
| 11 | other activities | x | x | x |
last calculated: 07.02.2025 13:24:01