Proportion of ground area covered by ferns, grasses, herbs, Rubus species, (tall) herbaceous perennials and dwarf shrubs (e.g. vaccinia, Alpenrose or juniper). Reference: Field Survey (MID 278: Bodenvegetations-Deckungsgrad).
Aufnahmeanleitung: Kapitel 11, MID 278
Code | Text | NFI1 | NFI2 | NFI3 | NFI4 | NFI4b | NFI5 |
---|---|---|---|---|---|---|---|
-1 | n/a | x | x | x | x | x | |
0 | snow, survey not possible | x | x | x | x | x | |
1 | <1% | x | x | x | x | x | |
2 | 1-9% | x | x | x | x | x | |
3 | 10-25% | x | x | x | x | x | |
4 | 26-50% | x | x | x | x | x | |
5 | 51-75% | x | x | x | x | x | |
6 | 76-100% | x | x | x | x | x |
last calculated: 07.02.2025 07:58:46