Land cover, classified as one of three categories: 'forest without shrub forest', 'shrub forest' and 'non-forest', based on the NFI forest definition. Reference: Field Survey (MID 816), or if inaccessible, aerial photo interpretation.
Code | Text | NFI1 | NFI2 | NFI3 | NFI4 | NFI4b | NFI5 |
---|---|---|---|---|---|---|---|
-1 | n/a | x | x | x | x | x | x |
1 | non-forest | x | x | x | x | x | x |
2 | forest without shrub forest | x | x | x | x | x | x |
3 | shrub forest | x | x | x | x | x | x |
4 | indeterminable | x | x | x | x | x | x |
last calculated: 28.05.2025 10:44:17