Stage of decay of wood in dead trees and shrubs (standing and lying) ≥12 cm in diameter at breast height (dbh) – in five classes. Reference: Field Survey (MID 419: Totholz - Festigkeit)
Aufnahmeanleitung: Kapitel 8, MID 419
Code | Text | NFI1 | NFI2 | NFI3 | NFI4 | NFI4b | NFI5 |
---|---|---|---|---|---|---|---|
-1 | n/a | x | x | x | x | ||
1 | fresh wood | x | x | x | x | ||
2 | solid wood | x | x | x | x | ||
3 | rotten wood | x | x | x | x | ||
4 | mouldering wood | x | x | x | x | ||
5 | mull wood | x | x | x | x |
last calculated: 07.02.2025 08:21:32