Classification of trees and shrubs ≥12 cm in diameter at breast height (dbh) as standing or lying, and as living or dead. Reference: Field Survey (MID 58: Bemerkungen, MID 1018: Baumzustand)
| Code | Text | NFI1 | NFI2 | NFI3 | NFI4 | NFI4b | NFI5 |
|---|---|---|---|---|---|---|---|
| -1 | n/a | x | x | x | x | x | x |
| 1 | standing dead | x | x | x | x | x | x |
| 2 | standing living | x | x | x | x | x | x |
| 10 | lying dead | x | x | x | x | x | |
| 11 | lying living | x | x | x | x | x | |
| 20 | lying | x |
last calculated: 08.02.2025 17:09:57