Search legacy datasets
search result: 1 entry on 1 page
economic region | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Jura | Eastern Jura | Western Plateau | Central Plateau | Eastern Plateau | Western Pre-Alps | Central Pre-Alps | Eastern Pre-Alps | Northwestern Alps | Central Alps | Northeastern Alps | Southwestern Alps | Southeastern Alps | Southern Alps | Switzerland | |||||||||||||||||
altitudinal vegetation zone | crown closure | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± |
upper subalpine | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 0.3 | 0.0 | . | 0.0 | . | 0.5 | 0.3 | 0.1 | 0.1 | 0.0 | . | 0.1 | 0.0 |
crowded | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 0.2 | 0.6 | 0.3 | 0.3 | 0.2 | 0.1 | 0.0 | |
normal | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.4 | 0.4 | 0.0 | . | 0.0 | . | 1.2 | 0.5 | 0.8 | 0.3 | 0.5 | 0.3 | 0.3 | 0.1 | |
loose | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 1.4 | 0.5 | 1.0 | 0.4 | 0.8 | 0.3 | 0.4 | 0.1 | |
open | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 0.3 | 0.0 | . | 0.0 | . | 4.3 | 0.8 | 4.7 | 0.8 | 1.6 | 0.4 | 1.2 | 0.1 | |
scattered | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 0.2 | 0.0 | . | 0.3 | 0.3 | 0.0 | . | 0.6 | 0.6 | 6.9 | 1.1 | 5.5 | 0.8 | 4.8 | 0.8 | 2.0 | 0.2 | |
grouped crowded | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.5 | 0.5 | 0.4 | 0.3 | 0.0 | . | 1.1 | 0.6 | 0.0 | . | 0.0 | . | 0.9 | 0.4 | 2.7 | 0.6 | 1.2 | 0.4 | 0.7 | 0.1 | |
grouped normal | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.4 | 0.3 | 0.0 | . | 0.3 | 0.3 | 0.8 | 0.8 | 0.0 | . | 0.9 | 0.4 | 2.1 | 0.5 | 1.6 | 0.4 | 0.6 | 0.1 | |
heterogeneous | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.8 | 0.8 | 0.0 | . | 2.5 | 0.7 | 0.7 | 0.3 | 0.3 | 0.2 | 0.4 | 0.1 | |
total | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.5 | 0.5 | 1.0 | 0.4 | 0.0 | . | 2.8 | 1.0 | 1.6 | 1.1 | 0.6 | 0.6 | 18.8 | 1.6 | 18.2 | 1.4 | 10.9 | 1.1 | 5.8 | 0.3 | |
lower subalpine | n/a | 0.3 | 0.2 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 2.9 | 1.3 | 1.3 | 0.5 | 1.1 | 0.6 | 1.0 | 0.6 | 0.0 | . | 1.3 | 0.9 | 1.6 | 0.5 | 1.3 | 0.4 | 0.0 | . | 0.7 | 0.1 |
crowded | 0.8 | 0.3 | 0.0 | . | 0.4 | 0.4 | 0.0 | . | 0.0 | . | 2.6 | 1.1 | 3.6 | 0.8 | 2.2 | 0.8 | 8.0 | 1.6 | 1.6 | 1.1 | 2.9 | 1.5 | 6.3 | 1.0 | 2.3 | 0.6 | 1.7 | 0.5 | 2.3 | 0.2 | |
normal | 2.2 | 0.5 | 0.0 | . | 0.5 | 0.5 | 0.0 | . | 0.0 | . | 5.1 | 1.5 | 2.4 | 0.7 | 1.9 | 0.7 | 6.0 | 1.4 | 3.6 | 1.6 | 2.4 | 1.4 | 3.7 | 0.8 | 3.6 | 0.7 | 2.1 | 0.5 | 2.3 | 0.2 | |
loose | 0.7 | 0.3 | 0.0 | . | 0.5 | 0.5 | 0.0 | . | 0.0 | . | 1.7 | 0.8 | 0.8 | 0.4 | 2.4 | 0.8 | 3.1 | 1.0 | 1.5 | 1.0 | 0.9 | 0.9 | 3.4 | 0.7 | 5.7 | 0.9 | 1.4 | 0.4 | 1.8 | 0.2 | |
open | 5.1 | 0.8 | 0.0 | . | 1.3 | 0.8 | 0.0 | . | 0.0 | . | 4.8 | 1.5 | 5.6 | 1.0 | 3.7 | 1.0 | 6.3 | 1.4 | 6.2 | 2.1 | 5.0 | 1.9 | 6.6 | 1.0 | 7.8 | 1.0 | 3.6 | 0.7 | 4.3 | 0.3 | |
scattered | 2.6 | 0.6 | 0.0 | . | 1.3 | 0.7 | 0.0 | . | 0.0 | . | 5.2 | 1.6 | 3.4 | 0.8 | 2.1 | 0.8 | 6.3 | 1.4 | 7.9 | 2.4 | 6.5 | 2.0 | 6.0 | 1.0 | 5.3 | 0.8 | 2.6 | 0.6 | 3.2 | 0.2 | |
grouped crowded | 0.5 | 0.3 | 0.0 | . | 0.4 | 0.4 | 0.0 | . | 0.0 | . | 8.1 | 1.9 | 2.1 | 0.6 | 1.4 | 0.6 | 7.7 | 1.6 | 6.1 | 2.1 | 6.7 | 2.0 | 1.7 | 0.5 | 4.9 | 0.8 | 1.4 | 0.4 | 2.3 | 0.2 | |
grouped normal | 0.7 | 0.3 | 0.0 | . | 0.4 | 0.4 | 0.0 | . | 0.0 | . | 3.5 | 1.3 | 2.9 | 0.7 | 4.3 | 1.1 | 3.5 | 1.1 | 5.4 | 2.0 | 6.3 | 2.0 | 2.2 | 0.6 | 6.8 | 0.9 | 2.3 | 0.5 | 2.6 | 0.2 | |
heterogeneous | 0.5 | 0.3 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.9 | 0.6 | 2.5 | 0.7 | 0.6 | 0.4 | 4.9 | 1.3 | 1.6 | 1.1 | 0.6 | 0.6 | 5.3 | 0.9 | 2.5 | 0.6 | 1.8 | 0.5 | 1.7 | 0.2 | |
total | 13.3 | 1.2 | 0.0 | . | 4.7 | 1.4 | 0.0 | . | 0.0 | . | 34.8 | 3.2 | 24.6 | 1.7 | 19.6 | 2.0 | 46.8 | 2.8 | 33.8 | 4.0 | 32.6 | 3.7 | 36.8 | 1.9 | 40.2 | 1.8 | 16.9 | 1.3 | 21.3 | 0.5 | |
upper montane | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 2.0 | 1.0 | 0.8 | 0.4 | 1.1 | 0.6 | 1.0 | 0.6 | 0.0 | . | 0.7 | 0.7 | 0.4 | 0.3 | 0.7 | 0.3 | 0.9 | 0.3 | 0.5 | 0.1 |
crowded | 7.6 | 1.0 | 0.6 | 0.6 | 0.8 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 11.3 | 2.0 | 8.1 | 1.2 | 11.7 | 1.7 | 8.2 | 1.6 | 9.9 | 2.6 | 10.3 | 2.6 | 6.2 | 1.0 | 4.2 | 0.7 | 8.8 | 1.0 | 6.1 | 0.3 | |
normal | 7.8 | 1.0 | 0.5 | 0.5 | 1.8 | 0.9 | 0.3 | 0.3 | 0.4 | 0.3 | 10.2 | 1.9 | 8.9 | 1.3 | 11.0 | 1.6 | 10.6 | 1.8 | 7.5 | 2.3 | 8.9 | 2.4 | 4.6 | 0.9 | 5.4 | 0.8 | 5.9 | 0.8 | 5.8 | 0.3 | |
loose | 4.5 | 0.7 | 0.0 | . | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.3 | 5.1 | 1.5 | 4.5 | 0.9 | 2.6 | 0.8 | 2.8 | 1.0 | 3.0 | 1.4 | 4.0 | 1.6 | 2.6 | 0.7 | 2.8 | 0.6 | 1.9 | 0.5 | 2.5 | 0.2 | |
open | 4.2 | 0.7 | 0.0 | . | 0.5 | 0.5 | 0.3 | 0.3 | 0.4 | 0.3 | 4.0 | 1.4 | 7.1 | 1.1 | 3.2 | 0.9 | 3.2 | 1.0 | 2.9 | 1.4 | 4.2 | 1.6 | 5.0 | 0.9 | 3.2 | 0.7 | 3.1 | 0.6 | 3.2 | 0.2 | |
scattered | 1.7 | 0.5 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 5.8 | 1.7 | 1.1 | 0.5 | 2.5 | 0.8 | 1.4 | 0.7 | 0.0 | . | 4.7 | 1.6 | 2.3 | 0.6 | 2.9 | 0.6 | 3.1 | 0.6 | 1.9 | 0.2 | |
grouped crowded | 0.8 | 0.3 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 4.0 | 1.4 | 0.8 | 0.4 | 2.8 | 0.9 | 1.0 | 0.6 | 3.0 | 1.5 | 2.5 | 1.2 | 0.9 | 0.4 | 2.6 | 0.6 | 1.8 | 0.5 | 1.3 | 0.2 | |
grouped normal | 0.8 | 0.3 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 1.3 | 0.9 | 0.4 | 0.3 | 1.3 | 0.6 | 1.4 | 0.7 | 2.3 | 1.3 | 1.3 | 0.9 | 0.2 | 0.2 | 2.2 | 0.6 | 2.1 | 0.5 | 1.0 | 0.1 | |
heterogeneous | 4.1 | 0.7 | 0.0 | . | 0.4 | 0.4 | 0.3 | 0.3 | 0.0 | . | 1.9 | 1.0 | 4.6 | 0.9 | 0.6 | 0.4 | 2.1 | 0.8 | 3.7 | 1.6 | 0.0 | . | 1.6 | 0.5 | 1.6 | 0.5 | 1.1 | 0.4 | 1.8 | 0.2 | |
total | 31.5 | 1.5 | 1.0 | 0.7 | 3.9 | 1.3 | 1.4 | 0.6 | 1.3 | 0.5 | 45.7 | 3.4 | 36.2 | 2.1 | 36.8 | 2.4 | 31.8 | 2.7 | 32.4 | 4.0 | 36.6 | 3.9 | 23.7 | 1.8 | 25.8 | 1.6 | 28.8 | 1.5 | 24.1 | 0.5 | |
lower montane | n/a | 0.1 | 0.1 | 0.0 | . | 0.4 | 0.4 | 0.0 | . | 0.2 | 0.2 | 0.0 | . | 0.2 | 0.2 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 |
crowded | 12.1 | 1.2 | 9.0 | 2.0 | 17.1 | 2.5 | 11.6 | 1.7 | 5.4 | 1.0 | 7.1 | 1.7 | 10.1 | 1.4 | 12.8 | 1.7 | 7.0 | 1.4 | 8.5 | 2.5 | 10.0 | 2.2 | 2.9 | 0.7 | 1.6 | 0.5 | 5.8 | 0.8 | 7.8 | 0.3 | |
normal | 10.6 | 1.1 | 11.6 | 2.1 | 17.2 | 2.5 | 10.7 | 1.6 | 10.0 | 1.3 | 3.8 | 1.4 | 7.2 | 1.2 | 9.2 | 1.5 | 2.2 | 0.8 | 6.9 | 2.3 | 7.8 | 2.1 | 2.1 | 0.6 | 2.3 | 0.6 | 4.6 | 0.8 | 7.0 | 0.3 | |
loose | 3.6 | 0.7 | 1.8 | 0.9 | 4.8 | 1.3 | 5.0 | 1.2 | 2.5 | 0.7 | 0.8 | 0.6 | 3.2 | 0.8 | 3.0 | 0.9 | 0.7 | 0.5 | 1.6 | 1.1 | 2.0 | 1.2 | 0.8 | 0.4 | 1.7 | 0.5 | 0.8 | 0.3 | 2.3 | 0.2 | |
open | 4.1 | 0.7 | 1.3 | 0.8 | 6.0 | 1.5 | 3.1 | 0.9 | 3.3 | 0.8 | 0.0 | . | 3.4 | 0.8 | 2.7 | 0.9 | 0.0 | . | 1.7 | 1.2 | 1.6 | 0.9 | 2.0 | 0.5 | 1.5 | 0.5 | 1.1 | 0.4 | 2.4 | 0.2 | |
scattered | 0.9 | 0.4 | 0.0 | . | 0.8 | 0.6 | 1.1 | 0.6 | 0.4 | 0.3 | 0.6 | 0.6 | 0.8 | 0.4 | 1.5 | 0.7 | 0.0 | . | 1.5 | 1.1 | 1.5 | 1.1 | 1.0 | 0.4 | 1.0 | 0.4 | 0.9 | 0.3 | 0.9 | 0.1 | |
grouped crowded | 0.3 | 0.2 | 0.0 | . | 0.4 | 0.4 | 0.3 | 0.3 | 0.0 | . | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.0 | . | 2.0 | 1.1 | 0.4 | 0.3 | 0.6 | 0.3 | 1.7 | 0.5 | 0.5 | 0.1 | |
grouped normal | 0.5 | 0.3 | 0.0 | . | 0.8 | 0.6 | 0.3 | 0.3 | 0.2 | 0.2 | 0.8 | 0.5 | 0.4 | 0.3 | 0.6 | 0.4 | 0.8 | 0.5 | 0.0 | . | 1.2 | 0.8 | 0.2 | 0.2 | 1.0 | 0.4 | 0.3 | 0.2 | 0.5 | 0.1 | |
heterogeneous | 1.5 | 0.4 | 0.0 | . | 0.8 | 0.6 | 0.6 | 0.4 | 0.2 | 0.2 | 0.0 | . | 4.3 | 0.9 | 0.3 | 0.3 | 0.0 | . | 0.8 | 0.8 | 0.0 | . | 0.3 | 0.2 | 0.5 | 0.3 | 0.3 | 0.2 | 0.8 | 0.1 | |
total | 33.7 | 1.6 | 23.6 | 2.9 | 48.3 | 3.3 | 32.7 | 2.5 | 22.3 | 1.8 | 13.7 | 2.2 | 29.8 | 1.9 | 30.3 | 2.3 | 11.0 | 1.6 | 20.9 | 3.6 | 26.2 | 3.2 | 9.6 | 1.2 | 10.5 | 1.1 | 15.5 | 1.3 | 22.3 | 0.5 | |
colline/submontane | n/a | 0.0 | . | 0.0 | . | 2.4 | 0.9 | 1.2 | 0.6 | 0.8 | 0.4 | 0.0 | . | 0.2 | 0.2 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 0.2 | 0.0 | . | 0.0 | . | 0.3 | 0.1 |
crowded | 8.0 | 1.0 | 31.3 | 3.1 | 19.5 | 2.6 | 18.7 | 2.1 | 25.6 | 1.8 | 2.1 | 0.9 | 3.1 | 0.8 | 6.2 | 1.2 | 5.3 | 1.3 | 4.8 | 1.9 | 1.8 | 1.0 | 2.7 | 0.7 | 0.9 | 0.4 | 13.7 | 1.2 | 9.9 | 0.4 | |
normal | 7.2 | 0.9 | 27.9 | 3.0 | 12.3 | 2.2 | 24.9 | 2.3 | 25.4 | 1.9 | 1.1 | 0.8 | 3.5 | 0.9 | 4.9 | 1.1 | 0.7 | 0.5 | 3.1 | 1.6 | 2.3 | 1.1 | 1.2 | 0.5 | 1.4 | 0.4 | 6.7 | 0.9 | 8.4 | 0.3 | |
loose | 2.3 | 0.5 | 10.3 | 2.0 | 2.9 | 1.1 | 5.4 | 1.2 | 12.4 | 1.4 | 0.6 | 0.6 | 0.5 | 0.3 | 1.5 | 0.7 | 0.6 | 0.4 | 0.8 | 0.8 | 0.0 | . | 0.5 | 0.3 | 1.0 | 0.3 | 0.8 | 0.3 | 2.8 | 0.2 | |
open | 3.0 | 0.6 | 4.1 | 1.4 | 5.1 | 1.5 | 9.5 | 1.6 | 8.4 | 1.2 | 1.6 | 0.9 | 1.1 | 0.5 | 0.3 | 0.3 | 0.7 | 0.5 | 0.8 | 0.8 | 0.0 | . | 2.7 | 0.7 | 1.5 | 0.4 | 2.5 | 0.6 | 3.1 | 0.2 | |
scattered | 0.4 | 0.2 | 1.8 | 0.9 | 0.9 | 0.6 | 3.1 | 0.9 | 1.8 | 0.6 | 0.0 | . | 0.2 | 0.2 | 0.3 | 0.3 | 0.0 | . | 0.0 | . | 0.0 | . | 2.2 | 0.6 | 0.3 | 0.2 | 0.8 | 0.3 | 0.9 | 0.1 | |
grouped crowded | 0.1 | 0.1 | 0.0 | . | 0.0 | . | 0.6 | 0.4 | 0.4 | 0.3 | 0.0 | . | 0.0 | . | 0.0 | . | 0.4 | 0.4 | 0.8 | 0.8 | 0.0 | . | 0.5 | 0.3 | 0.0 | . | 2.8 | 0.6 | 0.5 | 0.1 | |
grouped normal | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.9 | 0.4 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.6 | 0.3 | 0.1 | 0.1 | 0.7 | 0.3 | 0.2 | 0.1 | |
heterogeneous | 0.5 | 0.2 | 0.0 | . | 0.0 | . | 2.5 | 0.8 | 0.9 | 0.4 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.8 | 0.8 | 0.0 | . | 0.5 | 0.3 | 0.0 | . | 0.0 | . | 0.4 | 0.1 | |
total | 21.5 | 1.4 | 75.4 | 2.9 | 43.1 | 3.2 | 65.9 | 2.5 | 76.4 | 1.8 | 5.3 | 1.6 | 8.5 | 1.3 | 13.2 | 1.7 | 7.6 | 1.5 | 11.2 | 2.5 | 4.1 | 1.5 | 11.1 | 1.3 | 5.3 | 0.8 | 27.9 | 1.4 | 26.5 | 0.5 | |
total | n/a | 0.4 | 0.2 | 0.0 | . | 2.8 | 1.0 | 1.2 | 0.6 | 1.0 | 0.4 | 4.9 | 1.6 | 2.5 | 0.7 | 2.2 | 0.8 | 2.4 | 0.9 | 0.0 | . | 2.0 | 1.1 | 2.7 | 0.7 | 2.6 | 0.6 | 1.0 | 0.4 | 1.8 | 0.2 |
crowded | 28.5 | 1.6 | 40.8 | 3.2 | 37.8 | 3.1 | 30.5 | 2.4 | 31.2 | 2.0 | 23.2 | 2.7 | 24.9 | 2.0 | 32.9 | 2.5 | 28.5 | 2.6 | 24.7 | 3.8 | 25.0 | 3.5 | 18.2 | 1.6 | 9.7 | 1.1 | 30.2 | 1.6 | 26.2 | 0.6 | |
normal | 27.7 | 1.6 | 40.0 | 3.2 | 31.8 | 3.0 | 35.9 | 2.5 | 35.7 | 2.0 | 20.2 | 2.6 | 21.9 | 1.9 | 27.0 | 2.3 | 19.9 | 2.3 | 21.2 | 3.5 | 21.3 | 3.3 | 12.8 | 1.4 | 13.6 | 1.3 | 19.8 | 1.4 | 23.9 | 0.5 | |
loose | 11.1 | 1.1 | 12.0 | 2.2 | 8.5 | 1.8 | 10.6 | 1.7 | 15.4 | 1.5 | 8.2 | 1.8 | 8.9 | 1.3 | 9.5 | 1.5 | 7.2 | 1.5 | 6.8 | 2.2 | 6.9 | 2.1 | 8.7 | 1.2 | 12.1 | 1.2 | 5.8 | 0.8 | 9.8 | 0.4 | |
open | 16.4 | 1.3 | 5.4 | 1.5 | 12.9 | 2.1 | 12.9 | 1.8 | 12.1 | 1.4 | 10.5 | 2.1 | 17.1 | 1.7 | 9.9 | 1.6 | 10.5 | 1.8 | 11.6 | 2.8 | 10.9 | 2.5 | 20.6 | 1.7 | 18.7 | 1.5 | 11.8 | 1.2 | 14.2 | 0.5 | |
scattered | 5.6 | 0.8 | 1.8 | 0.9 | 2.9 | 1.1 | 4.3 | 1.1 | 2.2 | 0.6 | 11.7 | 2.3 | 5.7 | 1.0 | 6.3 | 1.3 | 8.1 | 1.6 | 9.4 | 2.6 | 13.3 | 2.7 | 18.5 | 1.6 | 15.0 | 1.3 | 12.2 | 1.1 | 8.9 | 0.4 | |
grouped crowded | 1.7 | 0.5 | 0.0 | . | 0.8 | 0.6 | 0.9 | 0.5 | 0.4 | 0.3 | 13.0 | 2.4 | 3.7 | 0.8 | 4.4 | 1.1 | 10.6 | 1.8 | 10.0 | 2.6 | 11.2 | 2.6 | 4.3 | 0.9 | 10.8 | 1.2 | 8.9 | 1.0 | 5.4 | 0.3 | |
grouped normal | 2.0 | 0.5 | 0.0 | . | 1.2 | 0.7 | 0.3 | 0.3 | 1.1 | 0.4 | 5.5 | 1.6 | 4.0 | 0.8 | 6.2 | 1.2 | 6.0 | 1.4 | 8.5 | 2.4 | 8.8 | 2.2 | 4.0 | 0.8 | 12.2 | 1.2 | 6.9 | 0.9 | 4.9 | 0.3 | |
heterogeneous | 6.6 | 0.9 | 0.0 | . | 1.3 | 0.7 | 3.3 | 0.9 | 1.1 | 0.4 | 2.8 | 1.1 | 11.4 | 1.4 | 1.5 | 0.6 | 7.0 | 1.5 | 7.7 | 2.3 | 0.6 | 0.6 | 10.2 | 1.3 | 5.3 | 0.8 | 3.4 | 0.7 | 5.0 | 0.3 | |
total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . |
search result: 1 entry on 1 page