Recherche dans d’anciens sets de données
Résultat de la recherche: 1 inscription 1 page
| éboulement SilvaProtect, modélisé et attribué | |||||||
|---|---|---|---|---|---|---|---|
| à l'interieur du périmètre | hors du périmètre | total | |||||
| région économique | type de la prochaine intervention (enquête) | 1000 ha | ± % | 1000 ha | ± % | 1000 ha | ± % |
| ouest du Jura | pas d'intervention | 0.4 | 100 | 19.3 | 13 | 19.7 | 13 |
| soins à la jeune forêt | . | . | 11.8 | 17 | 11.8 | 17 | |
| éclaircie | 0.7 | 71 | 34.3 | 9 | 35.0 | 9 | |
| mise en lumière | 1.1 | 58 | 22.1 | 12 | 23.2 | 12 | |
| réalisation | 0.4 | 100 | 7.5 | 21 | 7.8 | 21 | |
| coupe jardinatoire | . | . | 24.3 | 11 | 24.3 | 11 | |
| éclaircie de forêt de montagne | 0.4 | 100 | 3.6 | 31 | 3.9 | 30 | |
| coupe de taillis et taillis-sous-futaie | . | . | 1.1 | 58 | 1.1 | 58 | |
| conversion | . | . | . | . | . | . | |
| transformation | . | . | . | . | . | . | |
| coupe sanitaire | . | . | 3.9 | 30 | 3.9 | 30 | |
| coupe en forêt permanente | . | . | 7.1 | 22 | 7.1 | 22 | |
| entretien de lisière | . | . | 1.4 | 50 | 1.4 | 50 | |
| plantation | . | . | 0.4 | 100 | 0.4 | 100 | |
| intervention agro-forestière | . | . | 15.1 | 15 | 15.1 | 15 | |
| total | 2.9 | 35 | 151.8 | 2 | 154.7 | 2 | |
| est du Jura | pas d'intervention | . | . | 4.4 | 29 | 4.4 | 29 |
| soins à la jeune forêt | . | . | 6.7 | 23 | 6.7 | 23 | |
| éclaircie | 0.4 | 100 | 19.7 | 11 | 20.1 | 11 | |
| mise en lumière | . | . | 5.1 | 26 | 5.1 | 26 | |
| réalisation | . | . | 2.8 | 37 | 2.8 | 37 | |
| coupe jardinatoire | . | . | . | . | . | . | |
| éclaircie de forêt de montagne | . | . | . | . | . | . | |
| coupe de taillis et taillis-sous-futaie | . | . | . | . | . | . | |
| conversion | . | . | 0.4 | 100 | 0.4 | 100 | |
| transformation | . | . | . | . | . | . | |
| coupe sanitaire | . | . | 0.4 | 100 | 0.4 | 100 | |
| coupe en forêt permanente | . | . | 7.1 | 22 | 7.1 | 22 | |
| entretien de lisière | . | . | 1.2 | 57 | 1.2 | 57 | |
| plantation | . | . | . | . | . | . | |
| intervention agro-forestière | . | . | . | . | . | . | |
| total | 0.4 | 100 | 47.8 | 2 | 48.2 | 2 | |
| ouest du Plateau | pas d'intervention | . | . | 4.1 | 30 | 4.1 | 30 |
| soins à la jeune forêt | . | . | 9.9 | 18 | 9.9 | 18 | |
| éclaircie | . | . | 14.0 | 15 | 14.0 | 15 | |
| mise en lumière | . | . | 9.8 | 19 | 9.8 | 19 | |
| réalisation | . | . | 5.3 | 27 | 5.3 | 27 | |
| coupe jardinatoire | . | . | . | . | . | . | |
| éclaircie de forêt de montagne | . | . | . | . | . | . | |
| coupe de taillis et taillis-sous-futaie | . | . | 0.8 | 70 | 0.8 | 70 | |
| conversion | . | . | . | . | . | . | |
| transformation | . | . | . | . | . | . | |
| coupe sanitaire | . | . | 2.1 | 44 | 2.1 | 44 | |
| coupe en forêt permanente | . | . | . | . | . | . | |
| entretien de lisière | . | . | 0.8 | 70 | 0.8 | 70 | |
| plantation | . | . | . | . | . | . | |
| intervention agro-forestière | . | . | 2.0 | 44 | 2.0 | 44 | |
| total | . | . | 48.7 | 3 | 48.7 | 3 | |
| centre du Plateau | pas d'intervention | . | . | 2.8 | 33 | 2.8 | 33 |
| soins à la jeune forêt | 0.3 | 100 | 9.0 | 17 | 9.3 | 17 | |
| éclaircie | . | . | 27.2 | 9 | 27.2 | 9 | |
| mise en lumière | . | . | 14.6 | 13 | 14.6 | 13 | |
| réalisation | . | . | 3.7 | 28 | 3.7 | 28 | |
| coupe jardinatoire | . | . | 2.5 | 35 | 2.5 | 35 | |
| éclaircie de forêt de montagne | . | . | 0.3 | 100 | 0.3 | 100 | |
| coupe de taillis et taillis-sous-futaie | . | . | . | . | . | . | |
| conversion | . | . | 0.9 | 57 | 0.9 | 57 | |
| transformation | . | . | 0.6 | 71 | 0.6 | 71 | |
| coupe sanitaire | . | . | 0.6 | 71 | 0.6 | 71 | |
| coupe en forêt permanente | . | . | 5.6 | 23 | 5.6 | 23 | |
| entretien de lisière | . | . | 0.9 | 57 | 0.9 | 57 | |
| plantation | . | . | . | . | . | . | |
| intervention agro-forestière | . | . | . | . | . | . | |
| total | 0.3 | 100 | 68.8 | 2 | 69.1 | 2 | |
| est du Plateau | pas d'intervention | . | . | 5.4 | 25 | 5.4 | 25 |
| soins à la jeune forêt | . | . | 15.0 | 14 | 15.0 | 14 | |
| éclaircie | . | . | 40.8 | 8 | 40.8 | 8 | |
| mise en lumière | . | . | 12.2 | 16 | 12.2 | 16 | |
| réalisation | . | . | 6.8 | 22 | 6.8 | 22 | |
| coupe jardinatoire | . | . | 1.4 | 50 | 1.4 | 50 | |
| éclaircie de forêt de montagne | . | . | . | . | . | . | |
| coupe de taillis et taillis-sous-futaie | . | . | 0.4 | 100 | 0.4 | 100 | |
| conversion | . | . | 1.4 | 50 | 1.4 | 50 | |
| transformation | . | . | . | . | . | . | |
| coupe sanitaire | . | . | 0.7 | 71 | 0.7 | 71 | |
| coupe en forêt permanente | . | . | 26.5 | 10 | 26.5 | 10 | |
| entretien de lisière | . | . | 2.5 | 38 | 2.5 | 38 | |
| plantation | . | . | . | . | . | . | |
| intervention agro-forestière | . | . | 0.4 | 100 | 0.4 | 100 | |
| total | . | . | 113.3 | 2 | 113.3 | 2 | |
| ouest des Préalpes | pas d'intervention | . | . | 9.2 | 18 | 9.2 | 18 |
| soins à la jeune forêt | . | . | 5.9 | 23 | 5.9 | 23 | |
| éclaircie | . | . | 7.8 | 20 | 7.8 | 20 | |
| mise en lumière | . | . | 9.3 | 18 | 9.3 | 18 | |
| réalisation | . | . | 0.7 | 70 | 0.7 | 70 | |
| coupe jardinatoire | . | . | 1.9 | 44 | 1.9 | 44 | |
| éclaircie de forêt de montagne | 0.4 | 100 | 7.8 | 20 | 8.1 | 20 | |
| coupe de taillis et taillis-sous-futaie | . | . | . | . | . | . | |
| conversion | . | . | . | . | . | . | |
| transformation | . | . | 0.4 | 100 | 0.4 | 100 | |
| coupe sanitaire | . | . | 1.1 | 58 | 1.1 | 58 | |
| coupe en forêt permanente | . | . | . | . | . | . | |
| entretien de lisière | . | . | 0.4 | 100 | 0.4 | 100 | |
| plantation | . | . | . | . | . | . | |
| intervention agro-forestière | . | . | 0.7 | 71 | 0.7 | 71 | |
| total | 0.4 | 100 | 45.1 | 4 | 45.5 | 4 | |
| centre des Préalpes | pas d'intervention | . | . | 19.4 | 13 | 19.4 | 13 |
| soins à la jeune forêt | 0.4 | 100 | 8.6 | 20 | 9.0 | 19 | |
| éclaircie | 0.4 | 100 | 15.8 | 14 | 16.1 | 14 | |
| mise en lumière | . | . | 8.2 | 20 | 8.2 | 20 | |
| réalisation | . | . | 4.3 | 28 | 4.3 | 28 | |
| coupe jardinatoire | . | . | 16.5 | 14 | 16.5 | 14 | |
| éclaircie de forêt de montagne | 0.7 | 71 | 20.8 | 12 | 21.5 | 12 | |
| coupe de taillis et taillis-sous-futaie | . | . | . | . | . | . | |
| conversion | . | . | 1.1 | 58 | 1.1 | 58 | |
| transformation | . | . | . | . | . | . | |
| coupe sanitaire | . | . | . | . | . | . | |
| coupe en forêt permanente | . | . | 2.2 | 40 | 2.2 | 40 | |
| entretien de lisière | . | . | 0.7 | 71 | 0.7 | 71 | |
| plantation | . | . | . | . | . | . | |
| intervention agro-forestière | . | . | 1.8 | 45 | 1.8 | 45 | |
| total | 1.4 | 50 | 99.3 | 2 | 100.8 | 2 | |
| est des Préalpes | pas d'intervention | . | . | 19.3 | 12 | 19.3 | 12 |
| soins à la jeune forêt | . | . | 4.6 | 27 | 4.6 | 27 | |
| éclaircie | . | . | 14.6 | 14 | 14.6 | 14 | |
| mise en lumière | 0.7 | 71 | 12.9 | 15 | 13.6 | 15 | |
| réalisation | . | . | 0.7 | 71 | 0.7 | 71 | |
| coupe jardinatoire | . | . | 4.3 | 28 | 4.3 | 28 | |
| éclaircie de forêt de montagne | . | . | 6.1 | 23 | 6.1 | 23 | |
| coupe de taillis et taillis-sous-futaie | . | . | . | . | . | . | |
| conversion | . | . | . | . | . | . | |
| transformation | . | . | 0.4 | 100 | 0.4 | 100 | |
| coupe sanitaire | . | . | 1.1 | 57 | 1.1 | 57 | |
| coupe en forêt permanente | 0.4 | 100 | 6.4 | 23 | 6.8 | 22 | |
| entretien de lisière | . | . | 2.5 | 37 | 2.5 | 37 | |
| plantation | . | . | . | . | . | . | |
| intervention agro-forestière | . | . | 1.4 | 50 | 1.4 | 50 | |
| total | 1.1 | 57 | 74.3 | 3 | 75.3 | 3 | |
| nord-ouest des Alpes | pas d'intervention | 1.4 | 50 | 21.8 | 11 | 23.2 | 10 |
| soins à la jeune forêt | 1.1 | 57 | 5.0 | 26 | 6.1 | 23 | |
| éclaircie | 1.1 | 57 | 6.1 | 23 | 7.2 | 21 | |
| mise en lumière | . | . | 4.3 | 28 | 4.3 | 28 | |
| réalisation | . | . | 1.8 | 44 | 1.8 | 44 | |
| coupe jardinatoire | . | . | 0.4 | 100 | 0.4 | 100 | |
| éclaircie de forêt de montagne | 1.1 | 57 | 15.0 | 14 | 16.1 | 13 | |
| coupe de taillis et taillis-sous-futaie | . | . | . | . | . | . | |
| conversion | . | . | 0.4 | 100 | 0.4 | 100 | |
| transformation | . | . | . | . | . | . | |
| coupe sanitaire | . | . | 1.8 | 45 | 1.8 | 45 | |
| coupe en forêt permanente | . | . | . | . | . | . | |
| entretien de lisière | . | . | . | . | . | . | |
| plantation | . | . | . | . | . | . | |
| intervention agro-forestière | . | . | 1.8 | 44 | 1.8 | 44 | |
| total | 4.6 | 27 | 58.3 | 4 | 62.9 | 4 | |
| centre des Alpes | pas d'intervention | 1.0 | 57 | 11.5 | 16 | 12.5 | 15 |
| soins à la jeune forêt | 0.3 | 100 | 1.0 | 57 | 1.4 | 49 | |
| éclaircie | . | . | 3.5 | 31 | 3.5 | 31 | |
| mise en lumière | . | . | 1.7 | 44 | 1.7 | 44 | |
| réalisation | 0.3 | 100 | 0.7 | 70 | 1.0 | 57 | |
| coupe jardinatoire | . | . | . | . | . | . | |
| éclaircie de forêt de montagne | 2.4 | 37 | 6.2 | 22 | 8.6 | 18 | |
| coupe de taillis et taillis-sous-futaie | . | . | . | . | . | . | |
| conversion | . | . | . | . | . | . | |
| transformation | . | . | . | . | . | . | |
| coupe sanitaire | . | . | . | . | . | . | |
| coupe en forêt permanente | . | . | . | . | . | . | |
| entretien de lisière | . | . | . | . | . | . | |
| plantation | . | . | . | . | . | . | |
| intervention agro-forestière | . | . | 0.3 | 100 | 0.3 | 100 | |
| total | 4.1 | 27 | 25.0 | 8 | 29.1 | 7 | |
| nord-est des Alpes | pas d'intervention | 1.4 | 49 | 12.9 | 14 | 14.3 | 13 |
| soins à la jeune forêt | 0.4 | 100 | 1.1 | 57 | 1.4 | 49 | |
| éclaircie | . | . | 3.2 | 32 | 3.2 | 32 | |
| mise en lumière | . | . | 1.8 | 44 | 1.8 | 44 | |
| réalisation | . | . | 1.1 | 57 | 1.1 | 57 | |
| coupe jardinatoire | . | . | 0.4 | 100 | 0.4 | 100 | |
| éclaircie de forêt de montagne | 1.8 | 44 | 7.2 | 21 | 9.0 | 18 | |
| coupe de taillis et taillis-sous-futaie | . | . | . | . | . | . | |
| conversion | . | . | . | . | . | . | |
| transformation | . | . | . | . | . | . | |
| coupe sanitaire | . | . | . | . | . | . | |
| coupe en forêt permanente | . | . | 2.9 | 34 | 2.9 | 34 | |
| entretien de lisière | . | . | 0.4 | 100 | 0.4 | 100 | |
| plantation | . | . | . | . | . | . | |
| intervention agro-forestière | . | . | . | . | . | . | |
| total | 3.6 | 30 | 30.8 | 6 | 34.4 | 5 | |
| sud-ouest des Alpes | pas d'intervention | 4.5 | 27 | 59.5 | 6 | 63.9 | 6 |
| soins à la jeune forêt | 0.3 | 100 | 5.2 | 25 | 5.5 | 25 | |
| éclaircie | 0.7 | 71 | 5.2 | 25 | 5.8 | 24 | |
| mise en lumière | 0.3 | 100 | 10.6 | 17 | 11.0 | 17 | |
| réalisation | . | . | 1.0 | 58 | 1.0 | 58 | |
| coupe jardinatoire | . | . | 0.3 | 100 | 0.3 | 100 | |
| éclaircie de forêt de montagne | 2.4 | 37 | 21.6 | 12 | 24.0 | 11 | |
| coupe de taillis et taillis-sous-futaie | . | . | . | . | . | . | |
| conversion | . | . | . | . | . | . | |
| transformation | . | . | . | . | . | . | |
| coupe sanitaire | . | . | 1.4 | 50 | 1.4 | 50 | |
| coupe en forêt permanente | . | . | . | . | . | . | |
| entretien de lisière | . | . | . | . | . | . | |
| plantation | . | . | . | . | . | . | |
| intervention agro-forestière | . | . | 1.4 | 50 | 1.4 | 50 | |
| total | 8.2 | 20 | 106.2 | 3 | 114.4 | 3 | |
| sud-est des Alpes | pas d'intervention | 2.1 | 41 | 91.2 | 5 | 93.3 | 4 |
| soins à la jeune forêt | 0.4 | 100 | 8.1 | 20 | 8.4 | 20 | |
| éclaircie | . | . | 5.6 | 25 | 5.6 | 25 | |
| mise en lumière | 1.1 | 58 | 18.3 | 13 | 19.3 | 13 | |
| réalisation | . | . | 2.1 | 41 | 2.1 | 41 | |
| coupe jardinatoire | . | . | 2.8 | 35 | 2.8 | 35 | |
| éclaircie de forêt de montagne | 0.4 | 100 | 13.0 | 16 | 13.4 | 16 | |
| coupe de taillis et taillis-sous-futaie | . | . | . | . | . | . | |
| conversion | . | . | . | . | . | . | |
| transformation | . | . | . | . | . | . | |
| coupe sanitaire | . | . | . | . | . | . | |
| coupe en forêt permanente | . | . | . | . | . | . | |
| entretien de lisière | . | . | 1.8 | 45 | 1.8 | 45 | |
| plantation | . | . | . | . | . | . | |
| intervention agro-forestière | . | . | 2.1 | 41 | 2.1 | 41 | |
| total | 3.9 | 30 | 145.0 | 2 | 148.9 | 2 | |
| Sud des Alpes | pas d'intervention | 7.8 | 21 | 97.4 | 4 | 105.2 | 4 |
| soins à la jeune forêt | . | . | 2.5 | 38 | 2.5 | 38 | |
| éclaircie | 0.4 | 100 | 8.5 | 20 | 8.9 | 19 | |
| mise en lumière | . | . | 6.4 | 23 | 6.4 | 23 | |
| réalisation | . | . | 3.5 | 31 | 3.5 | 31 | |
| coupe jardinatoire | . | . | 0.4 | 100 | 0.4 | 100 | |
| éclaircie de forêt de montagne | 2.8 | 35 | 15.6 | 14 | 18.4 | 13 | |
| coupe de taillis et taillis-sous-futaie | 0.7 | 71 | 5.0 | 26 | 5.7 | 25 | |
| conversion | . | . | 1.1 | 58 | 1.1 | 58 | |
| transformation | . | . | . | . | . | . | |
| coupe sanitaire | . | . | 0.4 | 100 | 0.4 | 100 | |
| coupe en forêt permanente | . | . | . | . | . | . | |
| entretien de lisière | . | . | 0.7 | 71 | 0.7 | 71 | |
| plantation | . | . | . | . | . | . | |
| intervention agro-forestière | . | . | 0.7 | 71 | 0.7 | 71 | |
| total | 11.7 | 17 | 142.1 | 3 | 153.8 | 2 | |
| Suisse | pas d'intervention | 18.7 | 14 | 378.1 | 2 | 396.8 | 2 |
| soins à la jeune forêt | 3.1 | 33 | 94.4 | 6 | 97.6 | 6 | |
| éclaircie | 3.6 | 32 | 206.2 | 4 | 209.8 | 4 | |
| mise en lumière | 3.2 | 33 | 137.2 | 5 | 140.4 | 5 | |
| réalisation | 0.7 | 71 | 42.1 | 9 | 42.8 | 9 | |
| coupe jardinatoire | . | . | 55.0 | 8 | 55.0 | 8 | |
| éclaircie de forêt de montagne | 12.3 | 17 | 117.2 | 5 | 129.5 | 5 | |
| coupe de taillis et taillis-sous-futaie | 0.7 | 71 | 7.2 | 22 | 7.9 | 21 | |
| conversion | . | . | 5.3 | 26 | 5.3 | 26 | |
| transformation | . | . | 1.3 | 50 | 1.3 | 50 | |
| coupe sanitaire | . | . | 13.4 | 16 | 13.4 | 16 | |
| coupe en forêt permanente | 0.4 | 100 | 57.7 | 7 | 58.1 | 7 | |
| entretien de lisière | . | . | 13.3 | 16 | 13.3 | 16 | |
| plantation | . | . | 0.4 | 100 | 0.4 | 100 | |
| intervention agro-forestière | . | . | 27.8 | 11 | 27.8 | 11 | |
| total | 42.6 | 9 | 1156.5 | 1 | 1199.1 | 1 | |
Résultat de la recherche: 1 inscription 1 page