Recherche dans d’anciens sets de données
Résultat de la recherche: 1 inscription 1 page
| région de forêt protectrice | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plateau/Jura | nord des Alpes ouest | nord des Alpes est | sud-ouest des Alpes | sud-est des Alpes | Sud des Alpes | Suisse | |||||||||
| éboulement SilvaProtect, modélisé et attribué | type de la prochaine intervention (enquête) | 1000 ha | ± % | 1000 ha | ± % | 1000 ha | ± % | 1000 ha | ± % | 1000 ha | ± % | 1000 ha | ± % | 1000 ha | ± % |
| à l'interieur du périmètre | pas d'intervention | 0.4 | 100 | 1.4 | 50 | 1.7 | 44 | 4.5 | 27 | 1.8 | 45 | 7.8 | 21 | 17.6 | 14 |
| soins à la jeune forêt | 0.4 | 100 | 1.4 | 50 | 0.7 | 71 | 0.3 | 100 | 0.4 | 100 | . | . | 3.2 | 33 | |
| éclaircie | 1.1 | 58 | 1.4 | 50 | . | . | 0.7 | 71 | . | . | 0.4 | 100 | 3.6 | 32 | |
| mise en lumière | 1.1 | 58 | . | . | 0.7 | 71 | 0.3 | 100 | 0.7 | 71 | . | . | 2.8 | 35 | |
| réalisation | 0.4 | 100 | . | . | 0.3 | 100 | . | . | . | . | . | . | 0.7 | 71 | |
| coupe jardinatoire | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| éclaircie de forêt de montagne | 0.4 | 100 | 2.2 | 41 | 4.1 | 28 | 2.4 | 37 | 0.4 | 100 | 2.8 | 35 | 12.2 | 17 | |
| coupe de taillis et taillis-sous-futaie | . | . | . | . | . | . | . | . | . | . | 0.4 | 100 | 0.4 | 100 | |
| conversion | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| transformation | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| coupe sanitaire | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| coupe en forêt permanente | . | . | . | . | 0.3 | 100 | . | . | . | . | . | . | 0.3 | 100 | |
| entretien de lisière | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| plantation | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| intervention agro-forestière | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| total | 3.6 | 32 | 6.5 | 23 | 7.9 | 20 | 8.2 | 20 | 3.2 | 33 | 11.4 | 17 | 40.8 | 9 | |
| hors du périmètre | pas d'intervention | 35.1 | 10 | 48.7 | 8 | 40.5 | 8 | 55.2 | 6 | 85.1 | 5 | 90.5 | 4 | 355.1 | 3 |
| soins à la jeune forêt | 51.9 | 8 | 19.1 | 13 | 6.2 | 23 | 4.8 | 26 | 7.7 | 21 | 2.1 | 41 | 91.9 | 6 | |
| éclaircie | 135.6 | 4 | 29.2 | 10 | 20.8 | 12 | 4.8 | 26 | 5.6 | 25 | 8.5 | 20 | 204.5 | 4 | |
| mise en lumière | 64.4 | 7 | 21.3 | 12 | 15.5 | 14 | 10.6 | 17 | 17.6 | 13 | 6.4 | 23 | 135.7 | 5 | |
| réalisation | 25.8 | 11 | 6.9 | 23 | 2.4 | 38 | 1.0 | 58 | 2.1 | 41 | 3.5 | 31 | 41.7 | 9 | |
| coupe jardinatoire | 28.6 | 11 | 18.8 | 13 | 4.1 | 28 | 0.3 | 100 | 2.8 | 35 | 0.4 | 100 | 55.0 | 8 | |
| éclaircie de forêt de montagne | 3.9 | 30 | 43.3 | 8 | 17.9 | 13 | 21.6 | 12 | 13.0 | 16 | 15.6 | 14 | 115.4 | 5 | |
| coupe de taillis et taillis-sous-futaie | 2.1 | 41 | . | . | . | . | . | . | . | . | 5.0 | 26 | 7.1 | 22 | |
| conversion | 2.9 | 35 | 1.4 | 50 | . | . | . | . | . | . | 1.1 | 58 | 5.4 | 26 | |
| transformation | 0.7 | 71 | 0.4 | 100 | 0.3 | 100 | . | . | . | . | . | . | 1.4 | 50 | |
| coupe sanitaire | 7.5 | 22 | 1.8 | 45 | 1.0 | 58 | 1.4 | 50 | . | . | 0.4 | 100 | 12.1 | 17 | |
| coupe en forêt permanente | 46.1 | 8 | 2.2 | 41 | 8.6 | 19 | . | . | . | . | . | . | 56.9 | 8 | |
| entretien de lisière | 5.7 | 25 | 1.1 | 58 | 2.8 | 35 | . | . | 1.4 | 50 | 0.4 | 100 | 11.3 | 18 | |
| plantation | 0.4 | 100 | . | . | . | . | . | . | . | . | . | . | 0.4 | 100 | |
| intervention agro-forestière | 15.8 | 15 | 3.2 | 33 | 1.4 | 50 | 1.0 | 58 | 2.1 | 41 | 0.7 | 71 | 24.3 | 12 | |
| total | 426.4 | 1 | 197.3 | 2 | 121.7 | 3 | 100.9 | 3 | 137.5 | 2 | 134.4 | 3 | 1118.1 | 1 | |
| total | pas d'intervention | 35.4 | 10 | 50.1 | 8 | 42.3 | 8 | 59.7 | 6 | 86.9 | 5 | 98.3 | 4 | 372.7 | 2 |
| soins à la jeune forêt | 52.2 | 8 | 20.6 | 13 | 6.9 | 22 | 5.2 | 25 | 8.1 | 20 | 2.1 | 41 | 95.0 | 6 | |
| éclaircie | 136.6 | 4 | 30.7 | 10 | 20.8 | 12 | 5.5 | 25 | 5.6 | 25 | 8.9 | 19 | 208.0 | 4 | |
| mise en lumière | 65.5 | 7 | 21.3 | 12 | 16.2 | 14 | 11.0 | 17 | 18.3 | 13 | 6.4 | 23 | 138.6 | 5 | |
| réalisation | 26.1 | 11 | 6.9 | 23 | 2.8 | 35 | 1.0 | 58 | 2.1 | 41 | 3.5 | 31 | 42.4 | 9 | |
| coupe jardinatoire | 28.6 | 11 | 18.8 | 13 | 4.1 | 28 | 0.3 | 100 | 2.8 | 35 | 0.4 | 100 | 55.0 | 8 | |
| éclaircie de forêt de montagne | 4.3 | 29 | 45.4 | 8 | 22.1 | 12 | 24.0 | 11 | 13.4 | 16 | 18.4 | 13 | 127.6 | 5 | |
| coupe de taillis et taillis-sous-futaie | 2.1 | 41 | . | . | . | . | . | . | . | . | 5.3 | 25 | 7.5 | 22 | |
| conversion | 2.9 | 35 | 1.4 | 50 | . | . | . | . | . | . | 1.1 | 58 | 5.4 | 26 | |
| transformation | 0.7 | 71 | 0.4 | 100 | 0.3 | 100 | . | . | . | . | . | . | 1.4 | 50 | |
| coupe sanitaire | 7.5 | 22 | 1.8 | 45 | 1.0 | 58 | 1.4 | 50 | . | . | 0.4 | 100 | 12.1 | 17 | |
| coupe en forêt permanente | 46.1 | 8 | 2.2 | 41 | 9.0 | 19 | . | . | . | . | . | . | 57.3 | 8 | |
| entretien de lisière | 5.7 | 25 | 1.1 | 58 | 2.8 | 35 | . | . | 1.4 | 50 | 0.4 | 100 | 11.3 | 18 | |
| plantation | 0.4 | 100 | . | . | . | . | . | . | . | . | . | . | 0.4 | 100 | |
| intervention agro-forestière | 15.8 | 15 | 3.2 | 33 | 1.4 | 50 | 1.0 | 58 | 2.1 | 41 | 0.7 | 71 | 24.3 | 12 | |
| total | 430.0 | 1 | 203.8 | 2 | 129.7 | 2 | 109.1 | 3 | 140.6 | 2 | 145.7 | 2 | 1158.9 | 1 | |
Résultat de la recherche: 1 inscription 1 page