Ricerca nei vecchi set di dati
indietro
Risultato della ricerca: 155780 iscrizioni 6491 pagine
-
i
definizioni
-
<
parametro
- volume del legname di fusto commerciabile (HG2000) #167
Holzvolumen des Schaftes ohne Rinde und ohne Stock von mindestens 7 cm Durchmesser (Derbholzgrenze) aller Bäume und Sträucher ab 12 cm BHD, beruhend auf den Schaftform-Funktionen gemäss Kaufmann (2001). Die Definition der Sortimentierung erfolgt nach den Handelsgebräuchen Ausgabe 2000. - tipo di assortimento #1192
Die Sortimentierungsart (SORTART) gibt an, nach welcher Methode ein Baum sortimentiert wurde. Die Ableitung SORTART ist inventurspezifisch und wird pro Plot für alle Bäume bestimmt, wobei zwischen Laub- und Nadelholz unterschieden wird. - classi di assortimento (HG 2000) #1577
Die Ableitung fasst die einzelnen Längensortimentierungsklassen nach den Schweizerischen Handelsgebräuchen für Rohholz von 2000 in 4 Klassen zusammen. - regione economica #366
Die Wirtschaftsregionen bilden eine Unterteilung der forstlichen Produktionsregionen nach wirtschaftlichen und geographischen Gesichtspunkten. Sie wurden erstellt durch das damalige Bundesamt für Forstwesen für die forstliche Statistik, lange vor dem ersten LFI (1983-85). Die Regionenzugehörigkeit wurde definiert über die damaligen Gemeindegrenzen nach unbekannten Kriterien. Das LFI arbeitet sei jeher mit diesen unveränderten Perimetern mit einer winzigen kleinen Ausnahme am Genfersee. - bosco accessibile esclusi gli arbusteti #434
Zugehörigkeit zum zugänglichen Wald ohne Gebüschwald. Unter der jeweiligen Inventurnummer gehören jene Punkte des terrestrischen Netzes zum "zugänglichen Wald ohne Gebüschwald", welche terrestrisch begehbar waren und dem "Wald ohne Gebüschwald" zugeordnet wurden. Im internationalen Reporting werden diese als "forest available for wood supply" ausgewiesen. - reticolo terrestre IFN3 #436
Zugehörigkeit zum geometrischen Netz, welches als Basis für die Feldaufnahmen im LFI3 diente. Dieses Netz setzt sich zusammen aus dem 1.4 x 1.4 km Netz und einem zusätzlichen um 1 km verschobenen 4 km Netz.
<SaveDate>15.06.2015 06:03</SaveDate>
<ArchiveNr>186605</ArchiveNr>
<NAFIDASParameterset xml:lang="de-CH" Version="11.0.1">
<Auswertungsart Code="1">Zustand</Auswertungsart>
<Inventuren>
<Inventur Code="350" Index="0">IFN3</Inventur>
</Inventuren>
<Zielgroessen>
<Zielgroesse Code="167" Index="0">volume del legname di fusto commerciabile (HG2000)</Zielgroesse>
</Zielgroessen>
<Netze>
<Netz Code="436" Index="0">reticolo terrestre IFN3</Netz>
</Netze>
<Auswertungseinheit Code="434">bosco accessibile esclusi gli arbusteti</Auswertungseinheit>
<Befundeinheiten>
<Befundeinheit Code="1192" Index="0" IsCateg="1">tipo di assortimento</Befundeinheit>
<Befundeinheit Code="1577" Index="1" IsCateg="1">classi di assortimento (HG 2000)</Befundeinheit>
</Befundeinheiten>
<DsStratifizierung Code="3">Vegetationshöhe plus Wald-/Nichtwald Stratifizierung (2-phasig)</DsStratifizierung>
<Aussageeinheit Code="366">regione economica</Aussageeinheit>
<AussageeinheitAnzeigen Code="1"/>
<DiffProInv/>
<Zeitbezug/>
<Flaechenbezug Code="2">absolut</Flaechenbezug>
<AnzProbeAnzeigen Code="2"/>
<Fehlerangabe Code="2">in %</Fehlerangabe>
<Zahlenformat Dezimalstellen="0" Einheit="1000"/>
<Bezugstyp/>
<Sprache Code="1">Deutsch</Sprache>
<Restriktionen/>
<Transponiert Code="2">Ja, Auswertungseinheit in der ersten Spalte</Transponiert>
</NAFIDASParameterset>
| tipo di assortimento |
|---|
| tondoni di conifere | legname semi-lungo di conifere | legname lungo di conifere | legname tondo di latifoglie | totale |
|---|
| regione economica | classi di assortimento (HG 2000) | 1000 m³ | ± % | 1000 m³ | ± % | 1000 m³ | ± % | 1000 m³ | ± % | 1000 m³ | ± % |
|---|
| Giura Ovest | legname di piccole dimensioni | 128 | 9 | 262 | 7 | 540 | 5 | 104 | 5 | 1033 | 3 |
| classi 1 e 2 | 2558 | 9 | 4415 | 5 | 2544 | 7 | 8056 | 4 | 17573 | 3 |
| classi 3 e 4 | 3201 | 10 | 2109 | 7 | 11655 | 5 | 9067 | 5 | 26032 | 3 |
| classi 5 e 6 | 801 | 22 | 875 | 15 | 1561 | 15 | 1325 | 11 | 4561 | 8 |
| totale | 6687 | 9 | 7661 | 5 | 16299 | 5 | 18552 | 4 | 49199 | 2 |
| Giura Est | legname di piccole dimensioni | 76 | 12 | 3 | 56 | 18 | 35 | 47 | 7 | 143 | 8 |
| classi 1 e 2 | 1589 | 12 | 201 | 37 | 227 | 34 | 3461 | 7 | 5478 | 6 |
| classi 3 e 4 | 1996 | 12 | 70 | 36 | 270 | 34 | 4739 | 7 | 7076 | 6 |
| classi 5 e 6 | 459 | 20 | 0 | . | 0 | . | 1561 | 13 | 2021 | 11 |
| totale | 4120 | 10 | 274 | 31 | 515 | 32 | 9808 | 6 | 14718 | 5 |
| Altopiano Ovest | legname di piccole dimensioni | 0 | 58 | 37 | 18 | 197 | 9 | 40 | 10 | 274 | 8 |
| classi 1 e 2 | 2 | 51 | 1426 | 11 | 1464 | 11 | 3062 | 8 | 5954 | 6 |
| classi 3 e 4 | 0 | . | 1093 | 13 | 4021 | 10 | 4163 | 9 | 9276 | 6 |
| classi 5 e 6 | 0 | . | 327 | 24 | 307 | 30 | 1137 | 17 | 1771 | 14 |
| totale | 2 | 50 | 2883 | 9 | 5989 | 8 | 8401 | 8 | 17275 | 5 |
| Altopiano Centro | legname di piccole dimensioni | 0 | 42 | 72 | 10 | 339 | 7 | 39 | 7 | 450 | 6 |
| classi 1 e 2 | 5 | 34 | 2146 | 8 | 2395 | 8 | 3147 | 6 | 7694 | 5 |
| classi 3 e 4 | 0 | . | 1981 | 9 | 7334 | 7 | 4612 | 8 | 13928 | 5 |
| classi 5 e 6 | 0 | . | 620 | 15 | 445 | 23 | 1683 | 15 | 2748 | 10 |
| totale | 5 | 33 | 4819 | 7 | 10514 | 6 | 9481 | 7 | 24820 | 4 |
| Altopiano Est | legname di piccole dimensioni | 0 | 42 | 81 | 10 | 469 | 6 | 71 | 5 | 621 | 5 |
| classi 1 e 2 | 9 | 42 | 3586 | 7 | 3481 | 7 | 5877 | 5 | 12954 | 4 |
| classi 3 e 4 | 0 | . | 2600 | 8 | 9929 | 6 | 7563 | 5 | 20092 | 4 |
| classi 5 e 6 | 0 | . | 682 | 17 | 563 | 19 | 2807 | 9 | 4051 | 8 |
| totale | 9 | 42 | 6949 | 6 | 14442 | 5 | 16317 | 5 | 37718 | 3 |
| Prealpi Ovest | legname di piccole dimensioni | 163 | 9 | 33 | 19 | 93 | 14 | 14 | 14 | 304 | 6 |
| classi 1 e 2 | 3674 | 10 | 798 | 16 | 635 | 17 | 1351 | 12 | 6458 | 6 |
| classi 3 e 4 | 4955 | 9 | 443 | 18 | 1825 | 15 | 1293 | 16 | 8515 | 6 |
| classi 5 e 6 | 1348 | 14 | 175 | 37 | 251 | 33 | 242 | 27 | 2015 | 11 |
| totale | 10139 | 9 | 1448 | 14 | 2804 | 14 | 2900 | 13 | 17292 | 6 |
| Prealpi Centro | legname di piccole dimensioni | 338 | 6 | 77 | 14 | 177 | 10 | 34 | 9 | 626 | 4 |
| classi 1 e 2 | 6974 | 6 | 1164 | 12 | 626 | 14 | 3210 | 8 | 11975 | 4 |
| classi 3 e 4 | 10262 | 6 | 1023 | 14 | 3845 | 11 | 3227 | 9 | 18358 | 4 |
| classi 5 e 6 | 2671 | 8 | 611 | 21 | 847 | 19 | 867 | 17 | 4996 | 7 |
| totale | 20246 | 5 | 2876 | 11 | 5495 | 10 | 7338 | 8 | 35955 | 3 |
| Prealpi Est | legname di piccole dimensioni | 158 | 9 | 87 | 12 | 268 | 10 | 42 | 8 | 555 | 6 |
| classi 1 e 2 | 3340 | 9 | 1619 | 10 | 1169 | 12 | 3513 | 7 | 9641 | 4 |
| classi 3 e 4 | 5133 | 9 | 1500 | 11 | 5788 | 10 | 4107 | 8 | 16528 | 5 |
| classi 5 e 6 | 1753 | 13 | 720 | 20 | 752 | 22 | 874 | 15 | 4099 | 9 |
| totale | 10384 | 8 | 3925 | 9 | 7978 | 9 | 8536 | 7 | 30823 | 4 |
| Alpi Nord-Ovest | legname di piccole dimensioni | 235 | 6 | . | . | . | . | 24 | 12 | 258 | 6 |
| classi 1 e 2 | 4829 | 6 | . | . | . | . | 2071 | 11 | 6900 | 5 |
| classi 3 e 4 | 7036 | 6 | . | . | . | . | 1672 | 15 | 8708 | 6 |
| classi 5 e 6 | 2063 | 10 | . | . | . | . | 474 | 22 | 2537 | 9 |
| totale | 14162 | 6 | . | . | . | . | 4241 | 12 | 18403 | 5 |
| Alpi Centro | legname di piccole dimensioni | 126 | 9 | . | . | . | . | 8 | 19 | 133 | 9 |
| classi 1 e 2 | 2391 | 10 | . | . | . | . | 854 | 15 | 3245 | 8 |
| classi 3 e 4 | 3010 | 11 | . | . | . | . | 754 | 21 | 3764 | 10 |
| classi 5 e 6 | 1054 | 16 | . | . | . | . | 137 | 32 | 1191 | 15 |
| totale | 6580 | 10 | . | . | . | . | 1753 | 16 | 8332 | 8 |
| Alpi Nord-Est | legname di piccole dimensioni | 105 | 10 | . | . | . | . | 17 | 16 | 122 | 9 |
| classi 1 e 2 | 2354 | 12 | . | . | . | . | 1477 | 14 | 3831 | 9 |
| classi 3 e 4 | 3023 | 10 | . | . | . | . | 1555 | 15 | 4577 | 9 |
| classi 5 e 6 | 1012 | 17 | . | . | . | . | 223 | 24 | 1236 | 15 |
| totale | 6494 | 10 | . | . | . | . | 3272 | 14 | 9766 | 8 |
| Alpi Sud-Ovest | legname di piccole dimensioni | 525 | 4 | . | . | . | . | 15 | 17 | 540 | 4 |
| classi 1 e 2 | 10017 | 4 | . | . | . | . | 1699 | 10 | 11716 | 4 |
| classi 3 e 4 | 9767 | 5 | . | . | . | . | 522 | 17 | 10289 | 5 |
| classi 5 e 6 | 2829 | 9 | . | . | . | . | 119 | 36 | 2948 | 9 |
| totale | 23138 | 4 | . | . | . | . | 2355 | 10 | 25493 | 4 |
| Alpi Sud-Est | legname di piccole dimensioni | 696 | 3 | . | . | . | . | 13 | 15 | 709 | 3 |
| classi 1 e 2 | 13146 | 3 | . | . | . | . | 1339 | 12 | 14485 | 3 |
| classi 3 e 4 | 14918 | 4 | . | . | . | . | 633 | 18 | 15550 | 4 |
| classi 5 e 6 | 4412 | 7 | . | . | . | . | 139 | 30 | 4551 | 7 |
| totale | 33172 | 3 | . | . | . | . | 2123 | 12 | 35296 | 3 |
| Sud delle Alpi | legname di piccole dimensioni | 311 | 6 | . | . | . | . | 94 | 5 | 406 | 4 |
| classi 1 e 2 | 5188 | 6 | . | . | . | . | 8922 | 4 | 14110 | 3 |
| classi 3 e 4 | 6520 | 6 | . | . | . | . | 3741 | 6 | 10262 | 4 |
| classi 5 e 6 | 2729 | 10 | . | . | . | . | 1517 | 18 | 4245 | 9 |
| totale | 14748 | 6 | . | . | . | . | 14274 | 5 | 29022 | 3 |
| Svizzera | legname di piccole dimensioni | 2862 | 2 | 651 | 4 | 2102 | 3 | 560 | 2 | 6175 | 1 |
| classi 1 e 2 | 56076 | 2 | 15357 | 3 | 12543 | 4 | 48038 | 2 | 132013 | 1 |
| classi 3 e 4 | 69819 | 2 | 10819 | 4 | 44668 | 3 | 47648 | 2 | 172954 | 1 |
| classi 5 e 6 | 21130 | 3 | 4009 | 7 | 4725 | 8 | 13106 | 5 | 42970 | 3 |
| totale | 149887 | 2 | 30836 | 3 | 64038 | 3 | 109352 | 2 | 354112 | 1 |
-
i
definizioni
-
<
parametro
- volume del legname di fusto commerciabile (HG2000) #167
Holzvolumen des Schaftes ohne Rinde und ohne Stock von mindestens 7 cm Durchmesser (Derbholzgrenze) aller Bäume und Sträucher ab 12 cm BHD, beruhend auf den Schaftform-Funktionen gemäss Kaufmann (2001). Die Definition der Sortimentierung erfolgt nach den Handelsgebräuchen Ausgabe 2000. - tipo di assortimento #1192
Die Sortimentierungsart (SORTART) gibt an, nach welcher Methode ein Baum sortimentiert wurde. Die Ableitung SORTART ist inventurspezifisch und wird pro Plot für alle Bäume bestimmt, wobei zwischen Laub- und Nadelholz unterschieden wird. - classi di assortimento (HG 2000) #1577
Die Ableitung fasst die einzelnen Längensortimentierungsklassen nach den Schweizerischen Handelsgebräuchen für Rohholz von 2000 in 4 Klassen zusammen. - regione biogeografica #1059
Die Biogeografische Regionen sind biogeographische Abgrenzungen basierend auf einem rein statistischen Gliederungsansatz anhand von floristischen und faunistischen Verbreitungsmustern. Sie bilden in der Grundeinteilung mit sechs Regionen die vom BUWAL vorgegebene Basis für die laufenden und zukünftigen gesamtschweizerischen Projekte im Bereich Naturschutz. Sie wurden 2001 definiert und beziehen sich auf die Gemeindegrenzen. - bosco accessibile esclusi gli arbusteti IFN1/IFN2/IFN3/IFN4 #1576
Zugehörigkeit zum gemeinsam zugänglichen Wald ohne Gebüschwald in den Inventuren nach Methoden LFI1 bis LFI4. - reticolo IFN4 2009-2013 #1746
Das Netz LFI4 Pensum 2009 - 2013 umfasst alle Probeflächen, die in den Jahren 2009 bis 2013 aufgenommen wurden und bereits auch im LFI1, LFI2 und LFI3 Teil des Netzes waren.
<SaveDate>15.06.2015 06:08</SaveDate>
<ArchiveNr>186606</ArchiveNr>
<NAFIDASParameterset xml:lang="de-CH" Version="11.0.1">
<Auswertungsart Code="1">Zustand</Auswertungsart>
<Inventuren>
<Inventur Code="350" Index="0">IFN3</Inventur>
</Inventuren>
<Zielgroessen>
<Zielgroesse Code="167" Index="0">volume del legname di fusto commerciabile (HG2000)</Zielgroesse>
</Zielgroessen>
<Netze>
<Netz Code="1746" Index="0">reticolo IFN4 2009-2013</Netz>
</Netze>
<Auswertungseinheit Code="1576">bosco accessibile esclusi gli arbusteti IFN1/IFN2/IFN3/IFN4</Auswertungseinheit>
<Befundeinheiten>
<Befundeinheit Code="1192" Index="0" IsCateg="1">tipo di assortimento</Befundeinheit>
<Befundeinheit Code="1577" Index="1" IsCateg="1">classi di assortimento (HG 2000)</Befundeinheit>
</Befundeinheiten>
<DsStratifizierung Code="3">Vegetationshöhe plus Wald-/Nichtwald Stratifizierung (2-phasig)</DsStratifizierung>
<Aussageeinheit Code="1059">regione biogeografica</Aussageeinheit>
<AussageeinheitAnzeigen Code="1"/>
<DiffProInv/>
<Zeitbezug/>
<Flaechenbezug Code="2">absolut</Flaechenbezug>
<AnzProbeAnzeigen Code="2"/>
<Fehlerangabe Code="2">in %</Fehlerangabe>
<Zahlenformat Dezimalstellen="0" Einheit="1000"/>
<Bezugstyp/>
<Sprache Code="1">Deutsch</Sprache>
<Restriktionen/>
<Transponiert Code="1">Nein, Auswertungseinheit in der Titel-Zeile</Transponiert>
</NAFIDASParameterset>
| regione biogeografica |
|---|
| Giura | Altopiano | Versante nord delle Alpi | Alpi centrali occidentali | Alpi centrali orientali | Versante sud delle Alpi | Svizzera |
|---|
| tipo di assortimento | classi di assortimento (HG 2000) | 1000 m³ | ± % | 1000 m³ | ± % | 1000 m³ | ± % | 1000 m³ | ± % | 1000 m³ | ± % | 1000 m³ | ± % | 1000 m³ | ± % |
|---|
| tondoni di conifere | legname di piccole dimensioni | 157 | 12 | 63 | 22 | 1212 | 4 | 448 | 7 | 519 | 5 | 268 | 9 | 2667 | 3 |
| classi 1 e 2 | 3108 | 11 | 1398 | 21 | 24709 | 4 | 8227 | 7 | 9869 | 6 | 4731 | 9 | 52042 | 3 |
| classi 3 e 4 | 3911 | 13 | 2044 | 20 | 34024 | 4 | 8103 | 7 | 11362 | 6 | 6431 | 10 | 65875 | 3 |
| classi 5 e 6 | 883 | 22 | 452 | 26 | 10386 | 7 | 2165 | 13 | 2943 | 10 | 2709 | 15 | 19539 | 5 |
| totale | 8059 | 11 | 3958 | 18 | 70332 | 4 | 18943 | 6 | 24693 | 5 | 14139 | 9 | 140123 | 3 |
| legname semi-lungo di conifere | legname di piccole dimensioni | 290 | 10 | 213 | 9 | 150 | 14 | . | . | . | . | . | . | 654 | 6 |
| classi 1 e 2 | 5256 | 8 | 7330 | 7 | 2861 | 11 | . | . | . | . | . | . | 15447 | 5 |
| classi 3 e 4 | 2228 | 10 | 6363 | 8 | 2133 | 13 | . | . | . | . | . | . | 10724 | 6 |
| classi 5 e 6 | 843 | 21 | 2083 | 14 | 953 | 25 | . | . | . | . | . | . | 3879 | 11 |
| totale | 8617 | 7 | 15989 | 5 | 6097 | 11 | . | . | . | . | . | . | 30704 | 4 |
| legname lungo di conifere | legname di piccole dimensioni | 595 | 7 | 1142 | 5 | 374 | 11 | . | . | . | . | . | . | 2112 | 4 |
| classi 1 e 2 | 3188 | 10 | 7658 | 7 | 1699 | 14 | . | . | . | . | . | . | 12545 | 5 |
| classi 3 e 4 | 12522 | 7 | 23693 | 5 | 8183 | 11 | . | . | . | . | . | . | 44399 | 4 |
| classi 5 e 6 | 1563 | 19 | 1894 | 16 | 1023 | 27 | . | . | . | . | . | . | 4479 | 11 |
| totale | 17868 | 6 | 34388 | 5 | 11279 | 10 | . | . | . | . | . | . | 63535 | 4 |
| legname tondo di latifoglie | legname di piccole dimensioni | 138 | 6 | 165 | 5 | 148 | 7 | 10 | 36 | 6 | 32 | 84 | 8 | 551 | 3 |
| classi 1 e 2 | 10613 | 5 | 13576 | 4 | 12968 | 6 | 1063 | 17 | 735 | 23 | 8116 | 7 | 47072 | 3 |
| classi 3 e 4 | 12800 | 6 | 18536 | 6 | 12415 | 7 | 270 | 31 | 318 | 30 | 3103 | 10 | 47442 | 3 |
| classi 5 e 6 | 1884 | 13 | 6310 | 9 | 2435 | 13 | 55 | 48 | 80 | 51 | 1091 | 24 | 11855 | 6 |
| totale | 25435 | 5 | 38587 | 5 | 27966 | 6 | 1398 | 18 | 1140 | 22 | 12394 | 7 | 106920 | 3 |
| totale | legname di piccole dimensioni | 1180 | 5 | 1583 | 4 | 1884 | 4 | 458 | 7 | 525 | 5 | 353 | 7 | 5983 | 2 |
| classi 1 e 2 | 22166 | 4 | 29963 | 3 | 42237 | 3 | 9290 | 6 | 10604 | 5 | 12847 | 5 | 127106 | 2 |
| classi 3 e 4 | 31461 | 4 | 50637 | 4 | 56755 | 3 | 8373 | 7 | 11680 | 6 | 9533 | 7 | 168440 | 2 |
| classi 5 e 6 | 5174 | 9 | 10738 | 7 | 14797 | 6 | 2219 | 13 | 3024 | 10 | 3800 | 12 | 39752 | 3 |
| totale | 59980 | 3 | 92922 | 3 | 115674 | 3 | 20341 | 6 | 25832 | 5 | 26533 | 5 | 341282 | 1 |
-
i
definizioni
-
<
parametro
- volume del legname di fusto commerciabile (HG2000) #167
Holzvolumen des Schaftes ohne Rinde und ohne Stock von mindestens 7 cm Durchmesser (Derbholzgrenze) aller Bäume und Sträucher ab 12 cm BHD, beruhend auf den Schaftform-Funktionen gemäss Kaufmann (2001). Die Definition der Sortimentierung erfolgt nach den Handelsgebräuchen Ausgabe 2000. - tipo di assortimento #1192
Die Sortimentierungsart (SORTART) gibt an, nach welcher Methode ein Baum sortimentiert wurde. Die Ableitung SORTART ist inventurspezifisch und wird pro Plot für alle Bäume bestimmt, wobei zwischen Laub- und Nadelholz unterschieden wird. - classi di assortimento (HG 2000) #1577
Die Ableitung fasst die einzelnen Längensortimentierungsklassen nach den Schweizerischen Handelsgebräuchen für Rohholz von 2000 in 4 Klassen zusammen. - Cantone #827
Die Kantone sind politische Regionen mit auch eigenen Waldgesetzen. Die beiden Halbkantone Basel-Landschaft (BL) und Basel-Stadt (BS) werden im LFI aus statistischen Gründen zu einem Kanton zusammengefasst. - bosco accessibile esclusi gli arbusteti IFN1/IFN2/IFN3/IFN4 #1576
Zugehörigkeit zum gemeinsam zugänglichen Wald ohne Gebüschwald in den Inventuren nach Methoden LFI1 bis LFI4. - reticolo IFN4 2009-2013 #1746
Das Netz LFI4 Pensum 2009 - 2013 umfasst alle Probeflächen, die in den Jahren 2009 bis 2013 aufgenommen wurden und bereits auch im LFI1, LFI2 und LFI3 Teil des Netzes waren.
<SaveDate>15.06.2015 06:13</SaveDate>
<ArchiveNr>186607</ArchiveNr>
<NAFIDASParameterset xml:lang="de-CH" Version="11.0.1">
<Auswertungsart Code="1">Zustand</Auswertungsart>
<Inventuren>
<Inventur Code="350" Index="0">IFN3</Inventur>
</Inventuren>
<Zielgroessen>
<Zielgroesse Code="167" Index="0">volume del legname di fusto commerciabile (HG2000)</Zielgroesse>
</Zielgroessen>
<Netze>
<Netz Code="1746" Index="0">reticolo IFN4 2009-2013</Netz>
</Netze>
<Auswertungseinheit Code="1576">bosco accessibile esclusi gli arbusteti IFN1/IFN2/IFN3/IFN4</Auswertungseinheit>
<Befundeinheiten>
<Befundeinheit Code="1192" Index="0" IsCateg="1">tipo di assortimento</Befundeinheit>
<Befundeinheit Code="1577" Index="1" IsCateg="1">classi di assortimento (HG 2000)</Befundeinheit>
</Befundeinheiten>
<DsStratifizierung Code="3">Vegetationshöhe plus Wald-/Nichtwald Stratifizierung (2-phasig)</DsStratifizierung>
<Aussageeinheit Code="827">Cantone</Aussageeinheit>
<AussageeinheitAnzeigen Code="1"/>
<DiffProInv/>
<Zeitbezug/>
<Flaechenbezug Code="2">absolut</Flaechenbezug>
<AnzProbeAnzeigen Code="2"/>
<Fehlerangabe Code="2">in %</Fehlerangabe>
<Zahlenformat Dezimalstellen="0" Einheit="1000"/>
<Bezugstyp/>
<Sprache Code="1">Deutsch</Sprache>
<Restriktionen/>
<Transponiert Code="2">Ja, Auswertungseinheit in der ersten Spalte</Transponiert>
</NAFIDASParameterset>
| tipo di assortimento |
|---|
| tondoni di conifere | legname semi-lungo di conifere | legname lungo di conifere | legname tondo di latifoglie | totale |
|---|
| Cantone | classi di assortimento (HG 2000) | 1000 m³ | ± % | 1000 m³ | ± % | 1000 m³ | ± % | 1000 m³ | ± % | 1000 m³ | ± % |
|---|
| AG | legname di piccole dimensioni | 42 | 32 | 19 | 32 | 114 | 17 | 34 | 11 | 209 | 12 |
| classi 1 e 2 | 731 | 33 | 615 | 22 | 550 | 24 | 2664 | 10 | 4560 | 10 |
| classi 3 e 4 | 583 | 31 | 813 | 31 | 2813 | 17 | 4245 | 13 | 8454 | 9 |
| classi 5 e 6 | 138 | 49 | 166 | 53 | 276 | 45 | 1875 | 17 | 2454 | 15 |
| totale | 1494 | 27 | 1612 | 21 | 3752 | 16 | 8817 | 11 | 15676 | 8 |
| AI | legname di piccole dimensioni | 24 | 21 | . | . | . | . | 1 | 50 | 26 | 20 |
| classi 1 e 2 | 793 | 19 | . | . | . | . | 77 | 42 | 871 | 18 |
| classi 3 e 4 | 1346 | 16 | . | . | . | . | 168 | 38 | 1514 | 15 |
| classi 5 e 6 | 266 | 37 | . | . | . | . | 27 | 54 | 294 | 33 |
| totale | 2430 | 15 | . | . | . | . | 274 | 34 | 2704 | 15 |
| AR | legname di piccole dimensioni | 0 | 73 | 16 | 27 | 81 | 13 | 5 | 33 | 101 | 13 |
| classi 1 e 2 | 2 | 69 | 523 | 22 | 426 | 25 | 450 | 23 | 1401 | 16 |
| classi 3 e 4 | 0 | . | 396 | 26 | 1806 | 17 | 355 | 31 | 2557 | 15 |
| classi 5 e 6 | 0 | . | 93 | 55 | 28 | 100 | 58 | 55 | 179 | 34 |
| totale | 2 | 69 | 1027 | 18 | 2341 | 13 | 868 | 25 | 4238 | 11 |
| BE | legname di piccole dimensioni | 329 | 8 | 195 | 13 | 492 | 8 | 75 | 8 | 1091 | 5 |
| classi 1 e 2 | 6634 | 8 | 3804 | 10 | 2528 | 12 | 6602 | 7 | 19568 | 4 |
| classi 3 e 4 | 9898 | 8 | 2521 | 11 | 10881 | 9 | 7404 | 8 | 30704 | 4 |
| classi 5 e 6 | 2677 | 12 | 1085 | 20 | 1249 | 21 | 1983 | 17 | 6994 | 8 |
| totale | 19539 | 8 | 7605 | 8 | 15150 | 8 | 16064 | 7 | 58357 | 3 |
| BL/BS | legname di piccole dimensioni | 29 | 25 | 0 | . | 8 | 100 | 18 | 16 | 55 | 20 |
| classi 1 e 2 | 616 | 24 | 1 | 100 | 82 | 100 | 1508 | 15 | 2207 | 13 |
| classi 3 e 4 | 899 | 33 | 22 | 100 | 103 | 100 | 1831 | 15 | 2854 | 14 |
| classi 5 e 6 | 248 | 52 | 0 | . | 0 | . | 648 | 28 | 895 | 25 |
| totale | 1792 | 29 | 23 | 100 | 193 | 100 | 4004 | 12 | 6011 | 11 |
| FR | legname di piccole dimensioni | 70 | 27 | 42 | 20 | 158 | 15 | 19 | 17 | 290 | 10 |
| classi 1 e 2 | 1568 | 23 | 1008 | 17 | 1067 | 17 | 2051 | 14 | 5694 | 8 |
| classi 3 e 4 | 1746 | 22 | 811 | 21 | 3286 | 17 | 2205 | 17 | 8049 | 9 |
| classi 5 e 6 | 250 | 41 | 248 | 30 | 223 | 51 | 271 | 27 | 992 | 20 |
| totale | 3634 | 20 | 2110 | 14 | 4734 | 14 | 4546 | 14 | 15024 | 7 |
| GE | legname di piccole dimensioni | . | . | 0 | . | 2 | 100 | 3 | 52 | 5 | 48 |
| classi 1 e 2 | . | . | 37 | 100 | 75 | 90 | 311 | 42 | 423 | 40 |
| classi 3 e 4 | . | . | 0 | . | 44 | 100 | 181 | 76 | 224 | 67 |
| classi 5 e 6 | . | . | 0 | . | 0 | . | 54 | 100 | 54 | 100 |
| totale | . | . | 37 | 100 | 121 | 62 | 548 | 49 | 706 | 43 |
| GL | legname di piccole dimensioni | 64 | 23 | . | . | . | . | 13 | 39 | 77 | 20 |
| classi 1 e 2 | 1450 | 32 | . | . | . | . | 1083 | 32 | 2533 | 22 |
| classi 3 e 4 | 2069 | 19 | . | . | . | . | 1219 | 31 | 3287 | 16 |
| classi 5 e 6 | 907 | 28 | . | . | . | . | 141 | 39 | 1048 | 25 |
| totale | 4490 | 20 | . | . | . | . | 2456 | 31 | 6946 | 16 |
| GR | legname di piccole dimensioni | 715 | 5 | . | . | . | . | 24 | 16 | 739 | 5 |
| classi 1 e 2 | 13596 | 5 | . | . | . | . | 2109 | 14 | 15705 | 4 |
| classi 3 e 4 | 16505 | 5 | . | . | . | . | 1135 | 19 | 17640 | 5 |
| classi 5 e 6 | 4870 | 9 | . | . | . | . | 271 | 30 | 5141 | 8 |
| totale | 35685 | 4 | . | . | . | . | 3539 | 13 | 39224 | 4 |
| JU | legname di piccole dimensioni | 0 | 40 | 52 | 25 | 162 | 14 | 30 | 14 | 245 | 12 |
| classi 1 e 2 | 14 | 38 | 1202 | 15 | 1043 | 19 | 1967 | 12 | 4226 | 9 |
| classi 3 e 4 | 0 | . | 587 | 20 | 3197 | 15 | 2854 | 12 | 6638 | 9 |
| classi 5 e 6 | 0 | . | 157 | 52 | 501 | 35 | 498 | 25 | 1156 | 21 |
| totale | 14 | 38 | 1997 | 13 | 4902 | 13 | 5349 | 11 | 12263 | 7 |
| LU | legname di piccole dimensioni | 121 | 12 | 22 | 28 | 114 | 19 | 18 | 16 | 274 | 9 |
| classi 1 e 2 | 2640 | 13 | 620 | 20 | 968 | 20 | 1543 | 13 | 5772 | 7 |
| classi 3 e 4 | 3834 | 14 | 538 | 23 | 2341 | 19 | 2084 | 26 | 8798 | 9 |
| classi 5 e 6 | 1045 | 20 | 131 | 46 | 37 | 100 | 364 | 30 | 1576 | 15 |
| totale | 7640 | 12 | 1310 | 18 | 3461 | 17 | 4008 | 18 | 16419 | 7 |
