Selection from the list of topics
diameter classes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-15 cm | 16-23 cm | 24-35 cm | 36-51 cm | >= 52 cm | total | ||||||||
economic region | main tree species | m²/ha | ± % | m²/ha | ± % | m²/ha | ± % | m²/ha | ± % | m²/ha | ± % | m²/ha | ± % |
Western Jura | spruce | 0.3 | 11 | 0.8 | 11 | 1.8 | 9 | 3.4 | 6 | 3.6 | 7 | 9.9 | 5 |
fir | 0.3 | 8 | 0.7 | 8 | 1.3 | 9 | 2.6 | 7 | 3.0 | 9 | 7.9 | 6 | |
pine | 0.0 | 62 | 0.0 | 45 | 0.2 | 27 | 0.5 | 17 | 0.3 | 24 | 1.1 | 15 | |
larch | 0.0 | 100 | 0.0 | 100 | 0.0 | 73 | 0.0 | 52 | 0.0 | 73 | 0.1 | 40 | |
stone pine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
other conifers | 0.0 | 43 | 0.0 | 43 | 0.0 | 64 | 0.0 | 100 | 0.0 | . | 0.1 | 45 | |
beech | 0.3 | 9 | 0.9 | 8 | 2.4 | 7 | 3.8 | 5 | 1.6 | 10 | 9.0 | 4 | |
maple | 0.1 | 15 | 0.3 | 11 | 0.5 | 12 | 0.5 | 10 | 0.1 | 25 | 1.6 | 7 | |
ash | 0.0 | 19 | 0.1 | 19 | 0.3 | 19 | 0.3 | 18 | 0.2 | 25 | 1.0 | 13 | |
oak | 0.0 | 42 | 0.1 | 29 | 0.3 | 25 | 0.3 | 19 | 0.2 | 37 | 0.8 | 17 | |
chestnut | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
other broadleaves | 0.1 | 12 | 0.2 | 14 | 0.3 | 15 | 0.2 | 25 | 0.0 | 56 | 0.9 | 12 | |
total | 1.3 | 5 | 3.2 | 4 | 7.2 | 4 | 11.7 | 3 | 9.0 | 4 | 32.3 | 2 | |
Eastern Jura | spruce | 0.3 | 26 | 0.5 | 24 | 0.8 | 26 | 1.5 | 18 | 1.6 | 19 | 4.6 | 12 |
fir | 0.1 | 27 | 0.2 | 39 | 0.5 | 28 | 0.8 | 26 | 0.9 | 28 | 2.5 | 20 | |
pine | 0.0 | 57 | 0.0 | 54 | 0.3 | 37 | 0.7 | 21 | 0.2 | 64 | 1.2 | 20 | |
larch | 0.0 | 100 | 0.0 | 100 | 0.0 | 58 | 0.2 | 51 | 0.1 | 63 | 0.3 | 45 | |
stone pine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
other conifers | 0.0 | 63 | 0.0 | 73 | 0.1 | 35 | 0.2 | 57 | 0.1 | 71 | 0.5 | 43 | |
beech | 0.4 | 13 | 0.9 | 12 | 2.5 | 12 | 4.9 | 8 | 4.2 | 13 | 13.0 | 7 | |
maple | 0.1 | 24 | 0.3 | 27 | 0.6 | 21 | 0.5 | 22 | 0.1 | 47 | 1.7 | 13 | |
ash | 0.1 | 35 | 0.3 | 23 | 0.5 | 25 | 0.7 | 18 | 0.4 | 31 | 2.0 | 14 | |
oak | 0.0 | . | 0.1 | 53 | 0.5 | 32 | 0.4 | 29 | 0.7 | 33 | 1.8 | 21 | |
chestnut | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
other broadleaves | 0.2 | 24 | 0.3 | 32 | 0.5 | 38 | 0.4 | 38 | 0.7 | 41 | 2.0 | 26 | |
total | 1.2 | 8 | 2.8 | 8 | 6.5 | 8 | 10.3 | 5 | 8.9 | 8 | 29.7 | 3 | |
Western Plateau | spruce | 0.3 | 23 | 1.0 | 18 | 1.9 | 20 | 2.5 | 15 | 2.7 | 16 | 8.4 | 10 |
fir | 0.1 | 22 | 0.2 | 22 | 0.6 | 23 | 1.1 | 20 | 1.7 | 21 | 3.7 | 16 | |
pine | 0.0 | . | 0.0 | . | 0.2 | 45 | 0.4 | 38 | 0.2 | 46 | 0.7 | 30 | |
larch | 0.0 | 92 | 0.0 | 74 | 0.1 | 48 | 0.1 | 40 | 0.3 | 52 | 0.7 | 34 | |
stone pine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
other conifers | 0.0 | 70 | 0.0 | 57 | 0.1 | 100 | 0.2 | 51 | 0.2 | 68 | 0.4 | 44 | |
beech | 0.2 | 17 | 0.7 | 15 | 1.7 | 12 | 2.9 | 11 | 2.2 | 14 | 7.7 | 8 | |
maple | 0.1 | 23 | 0.3 | 27 | 0.4 | 37 | 0.2 | 25 | 0.1 | 51 | 1.1 | 19 | |
ash | 0.2 | 23 | 0.3 | 22 | 0.8 | 21 | 1.0 | 16 | 0.8 | 28 | 3.1 | 14 | |
oak | 0.0 | 54 | 0.2 | 38 | 0.4 | 32 | 1.0 | 22 | 0.9 | 29 | 2.5 | 18 | |
chestnut | 0.0 | 73 | 0.0 | 100 | 0.0 | 100 | 0.1 | 100 | 0.0 | 100 | 0.2 | 98 | |
other broadleaves | 0.2 | 22 | 0.4 | 23 | 0.4 | 34 | 0.4 | 27 | 0.6 | 41 | 2.0 | 19 | |
total | 1.3 | 10 | 3.3 | 8 | 6.5 | 8 | 9.8 | 5 | 9.7 | 8 | 30.6 | 3 | |
Central Plateau | spruce | 0.4 | 14 | 0.8 | 14 | 1.7 | 13 | 2.4 | 12 | 3.1 | 12 | 8.5 | 8 |
fir | 0.2 | 17 | 0.7 | 15 | 1.1 | 14 | 1.8 | 12 | 3.2 | 12 | 7.0 | 8 | |
pine | 0.0 | 100 | 0.1 | 69 | 0.1 | 46 | 0.2 | 26 | 0.2 | 36 | 0.5 | 22 | |
larch | 0.0 | 76 | 0.0 | 60 | 0.0 | 63 | 0.1 | 37 | 0.1 | 43 | 0.3 | 29 | |
stone pine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
other conifers | 0.0 | 39 | 0.0 | 46 | 0.1 | 54 | 0.1 | 55 | 0.2 | 53 | 0.4 | 34 | |
beech | 0.3 | 13 | 0.7 | 12 | 1.3 | 13 | 2.7 | 8 | 2.7 | 12 | 7.7 | 6 | |
maple | 0.1 | 27 | 0.2 | 23 | 0.3 | 20 | 0.3 | 24 | 0.1 | 63 | 0.9 | 15 | |
ash | 0.1 | 24 | 0.1 | 23 | 0.3 | 20 | 0.6 | 35 | 0.5 | 31 | 1.6 | 20 | |
oak | 0.0 | 66 | 0.0 | 51 | 0.2 | 36 | 0.3 | 31 | 0.4 | 23 | 0.9 | 18 | |
chestnut | 0.0 | . | 0.0 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 100 | |
other broadleaves | 0.1 | 20 | 0.3 | 20 | 0.2 | 26 | 0.2 | 36 | 0.2 | 73 | 1.0 | 19 | |
total | 1.3 | 7 | 3.0 | 6 | 5.4 | 6 | 8.7 | 5 | 10.6 | 6 | 28.9 | 3 | |
Eastern Plateau | spruce | 0.4 | 12 | 1.0 | 12 | 2.0 | 11 | 2.9 | 8 | 3.0 | 10 | 9.3 | 6 |
fir | 0.1 | 27 | 0.3 | 22 | 0.5 | 17 | 0.9 | 12 | 2.0 | 13 | 3.8 | 9 | |
pine | 0.0 | 64 | 0.0 | 42 | 0.2 | 30 | 0.6 | 15 | 0.5 | 19 | 1.3 | 12 | |
larch | 0.0 | 71 | 0.0 | 52 | 0.1 | 40 | 0.1 | 33 | 0.2 | 25 | 0.4 | 20 | |
stone pine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
other conifers | 0.0 | 42 | 0.1 | 39 | 0.1 | 44 | 0.0 | 40 | 0.1 | 69 | 0.4 | 33 | |
beech | 0.3 | 11 | 0.7 | 9 | 1.4 | 11 | 2.2 | 8 | 2.8 | 10 | 7.3 | 6 | |
maple | 0.1 | 15 | 0.4 | 16 | 0.6 | 15 | 0.4 | 14 | 0.2 | 28 | 1.7 | 10 | |
ash | 0.1 | 17 | 0.3 | 18 | 0.5 | 16 | 0.9 | 11 | 0.6 | 17 | 2.4 | 9 | |
oak | 0.0 | 37 | 0.1 | 38 | 0.2 | 22 | 0.4 | 17 | 0.7 | 22 | 1.3 | 15 | |
chestnut | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 100 | 0.0 | . | 0.0 | 100 | |
other broadleaves | 0.1 | 16 | 0.3 | 12 | 0.4 | 15 | 0.4 | 20 | 0.1 | 42 | 1.3 | 11 | |
total | 1.1 | 6 | 3.1 | 6 | 6.0 | 5 | 8.9 | 4 | 10.2 | 5 | 29.3 | 2 | |
Western Pre-Alps | spruce | 0.5 | 15 | 1.6 | 12 | 4.5 | 11 | 7.6 | 8 | 8.0 | 10 | 22.2 | 6 |
fir | 0.2 | 20 | 0.5 | 19 | 1.2 | 20 | 1.8 | 14 | 2.9 | 18 | 6.7 | 13 | |
pine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
larch | 0.0 | 86 | 0.0 | 70 | 0.0 | . | 0.0 | 100 | 0.1 | 100 | 0.1 | 63 | |
stone pine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
other conifers | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
beech | 0.1 | 24 | 0.4 | 23 | 1.0 | 24 | 1.6 | 18 | 1.1 | 22 | 4.3 | 15 | |
maple | 0.1 | 24 | 0.3 | 20 | 0.6 | 23 | 0.3 | 30 | 0.1 | 42 | 1.5 | 16 | |
ash | 0.0 | 35 | 0.1 | 30 | 0.4 | 33 | 0.2 | 37 | 0.1 | 50 | 0.9 | 24 | |
oak | 0.0 | 100 | 0.0 | 100 | 0.1 | 81 | 0.0 | 72 | 0.1 | 72 | 0.2 | 44 | |
chestnut | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
other broadleaves | 0.2 | 25 | 0.3 | 30 | 0.1 | 40 | 0.0 | 100 | 0.0 | . | 0.5 | 22 | |
total | 1.2 | 10 | 3.3 | 8 | 7.9 | 8 | 11.5 | 5 | 12.5 | 8 | 36.4 | 4 | |
Central Pre-Alps | spruce | 0.5 | 10 | 1.3 | 9 | 3.0 | 8 | 5.5 | 6 | 6.7 | 7 | 17.1 | 5 |
fir | 0.3 | 11 | 0.7 | 10 | 1.3 | 11 | 2.3 | 8 | 4.0 | 9 | 8.7 | 6 | |
pine | 0.0 | 62 | 0.1 | 48 | 0.2 | 50 | 0.3 | 42 | 0.1 | 51 | 0.6 | 35 | |
larch | 0.0 | 100 | 0.0 | 100 | 0.0 | . | 0.0 | 58 | 0.1 | 89 | 0.1 | 71 | |
stone pine | 0.0 | . | 0.0 | 100 | 0.0 | 100 | 0.0 | 100 | 0.0 | . | 0.1 | 100 | |
other conifers | 0.0 | 58 | 0.0 | 75 | 0.0 | 100 | 0.0 | . | 0.0 | 100 | 0.0 | 61 | |
beech | 0.3 | 12 | 0.8 | 11 | 1.6 | 10 | 2.0 | 11 | 1.5 | 16 | 6.2 | 8 | |
maple | 0.1 | 25 | 0.2 | 17 | 0.5 | 16 | 0.2 | 18 | 0.1 | 47 | 1.1 | 12 | |
ash | 0.1 | 24 | 0.1 | 26 | 0.2 | 31 | 0.2 | 22 | 0.1 | 55 | 0.7 | 20 | |
oak | 0.0 | 100 | 0.0 | 76 | 0.0 | 58 | 0.0 | 53 | 0.0 | 71 | 0.1 | 36 | |
chestnut | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
other broadleaves | 0.1 | 18 | 0.2 | 16 | 0.1 | 25 | 0.1 | 30 | 0.0 | 70 | 0.5 | 15 | |
total | 1.3 | 5 | 3.4 | 5 | 7.1 | 5 | 10.8 | 4 | 12.7 | 5 | 35.3 | 2 | |
Eastern Pre-Alps | spruce | 0.4 | 12 | 1.4 | 11 | 3.1 | 10 | 5.8 | 8 | 8.2 | 9 | 18.9 | 6 |
fir | 0.2 | 18 | 0.4 | 15 | 0.9 | 14 | 1.9 | 10 | 2.8 | 11 | 6.3 | 8 | |
pine | 0.0 | 100 | 0.0 | 100 | 0.0 | 100 | 0.1 | 41 | 0.1 | 63 | 0.2 | 43 | |
larch | 0.0 | 82 | 0.0 | 100 | 0.0 | 100 | 0.1 | 59 | 0.2 | 45 | 0.2 | 38 | |
stone pine | 0.0 | 100 | 0.0 | . | 0.0 | 100 | 0.0 | 100 | 0.0 | 100 | 0.0 | 100 | |
other conifers | 0.0 | 52 | 0.0 | 41 | 0.0 | 73 | 0.0 | . | 0.0 | . | 0.1 | 33 | |
beech | 0.3 | 16 | 0.7 | 12 | 1.6 | 11 | 2.7 | 10 | 1.9 | 13 | 7.2 | 8 | |
maple | 0.1 | 26 | 0.3 | 23 | 0.7 | 17 | 0.5 | 15 | 0.2 | 31 | 1.9 | 12 | |
ash | 0.1 | 26 | 0.3 | 25 | 0.6 | 19 | 0.7 | 17 | 0.3 | 31 | 1.9 | 13 | |
oak | 0.0 | 100 | 0.0 | 100 | 0.0 | 100 | 0.0 | 71 | 0.1 | 47 | 0.2 | 41 | |
chestnut | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
other broadleaves | 0.1 | 19 | 0.2 | 23 | 0.3 | 25 | 0.1 | 36 | 0.1 | 84 | 0.9 | 18 | |
total | 1.1 | 7 | 3.4 | 6 | 7.4 | 5 | 11.9 | 4 | 13.9 | 6 | 37.8 | 3 | |
Northwestern Alps | spruce | 0.6 | 10 | 1.5 | 10 | 3.9 | 10 | 6.7 | 8 | 8.0 | 9 | 20.7 | 6 |
fir | 0.1 | 25 | 0.2 | 23 | 0.4 | 24 | 0.7 | 21 | 1.4 | 19 | 2.7 | 16 | |
pine | 0.1 | 52 | 0.1 | 71 | 0.0 | 85 | 0.1 | 53 | 0.0 | 100 | 0.3 | 35 | |
larch | 0.0 | 51 | 0.0 | 51 | 0.1 | 44 | 0.1 | 52 | 0.2 | 41 | 0.5 | 28 | |
stone pine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 75 | 0.1 | 71 | 0.1 | 68 | |
other conifers | 0.0 | 63 | 0.0 | 100 | 0.0 | 79 | 0.0 | 100 | 0.0 | . | 0.1 | 79 | |
beech | 0.2 | 29 | 0.5 | 20 | 1.0 | 22 | 1.1 | 20 | 1.0 | 25 | 3.8 | 18 | |
maple | 0.2 | 19 | 0.4 | 19 | 0.6 | 21 | 0.6 | 22 | 0.4 | 57 | 2.2 | 15 | |
ash | 0.1 | 36 | 0.2 | 27 | 0.3 | 34 | 0.2 | 31 | 0.1 | 43 | 0.8 | 21 | |
oak | 0.0 | 73 | 0.1 | 52 | 0.1 | 73 | 0.1 | 58 | 0.0 | 100 | 0.3 | 51 | |
chestnut | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 100 | 0.0 | . | 0.0 | 100 | |
other broadleaves | 0.3 | 17 | 0.3 | 22 | 0.4 | 30 | 0.2 | 38 | 0.4 | 55 | 1.5 | 21 | |
total | 1.5 | 8 | 3.3 | 7 | 6.9 | 7 | 9.8 | 6 | 11.7 | 7 | 33.1 | 4 | |
Central Alps | spruce | 0.6 | 17 | 1.6 | 15 | 4.3 | 13 | 5.6 | 13 | 8.0 | 14 | 20.2 | 9 |
fir | 0.2 | 25 | 0.5 | 24 | 0.9 | 28 | 1.2 | 27 | 1.7 | 32 | 4.5 | 20 | |
pine | 0.1 | 57 | 0.1 | 48 | 0.5 | 39 | 0.7 | 32 | 0.1 | 57 | 1.5 | 31 | |
larch | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
stone pine | 0.0 | 100 | 0.0 | 100 | 0.1 | 100 | 0.0 | 100 | 0.0 | . | 0.1 | 100 | |
other conifers | 0.0 | 66 | 0.0 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 59 | |
beech | 0.1 | 23 | 0.5 | 23 | 1.2 | 24 | 1.5 | 19 | 0.9 | 30 | 4.2 | 16 | |
maple | 0.1 | 53 | 0.3 | 31 | 0.6 | 42 | 0.4 | 28 | 0.0 | 100 | 1.4 | 24 | |
ash | 0.1 | 37 | 0.2 | 40 | 0.3 | 43 | 0.3 | 56 | 0.1 | 100 | 1.0 | 31 | |
oak | 0.0 | 70 | 0.0 | . | 0.0 | 100 | 0.1 | 61 | 0.1 | 75 | 0.3 | 49 | |
chestnut | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
other broadleaves | 0.3 | 32 | 0.7 | 32 | 0.4 | 32 | 0.1 | 51 | 0.1 | 71 | 1.6 | 24 | |
total | 1.7 | 11 | 3.9 | 9 | 8.4 | 9 | 9.9 | 8 | 11.1 | 12 | 34.9 | 5 | |
Northeastern Alps | spruce | 0.5 | 14 | 1.6 | 16 | 3.5 | 16 | 5.4 | 12 | 7.8 | 14 | 18.7 | 9 |
fir | 0.1 | 31 | 0.2 | 41 | 0.3 | 29 | 0.7 | 22 | 1.1 | 29 | 2.5 | 20 | |
pine | 0.0 | 99 | 0.1 | 62 | 0.3 | 63 | 0.1 | 63 | 0.2 | 82 | 0.7 | 56 | |
larch | 0.0 | 51 | 0.1 | 47 | 0.2 | 45 | 0.6 | 40 | 0.2 | 47 | 1.1 | 34 | |
stone pine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
other conifers | 0.0 | 100 | 0.0 | 58 | 0.0 | 100 | 0.0 | . | 0.0 | . | 0.0 | 70 | |
beech | 0.3 | 22 | 0.8 | 21 | 1.3 | 19 | 2.2 | 16 | 1.6 | 24 | 6.2 | 13 | |
maple | 0.1 | 34 | 0.4 | 22 | 0.8 | 29 | 0.9 | 21 | 0.6 | 47 | 2.8 | 19 | |
ash | 0.1 | 57 | 0.2 | 35 | 0.2 | 34 | 0.5 | 28 | 0.2 | 47 | 1.2 | 25 | |
oak | 0.0 | 100 | 0.0 | . | 0.0 | . | 0.0 | 100 | 0.0 | . | 0.0 | 88 | |
chestnut | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
other broadleaves | 0.2 | 27 | 0.4 | 29 | 0.2 | 39 | 0.2 | 47 | 0.1 | 49 | 1.1 | 22 | |
total | 1.3 | 10 | 3.7 | 10 | 6.8 | 10 | 10.7 | 7 | 11.8 | 10 | 34.3 | 5 | |
Southwestern Alps | spruce | 0.5 | 9 | 1.4 | 8 | 2.8 | 8 | 3.8 | 6 | 3.7 | 9 | 12.2 | 5 |
fir | 0.1 | 28 | 0.1 | 20 | 0.2 | 23 | 0.3 | 23 | 0.4 | 28 | 1.2 | 18 | |
pine | 0.1 | 25 | 0.5 | 19 | 0.8 | 16 | 0.6 | 17 | 0.3 | 33 | 2.2 | 13 | |
larch | 0.2 | 16 | 0.7 | 11 | 1.3 | 11 | 2.5 | 8 | 4.1 | 8 | 8.8 | 6 | |
stone pine | 0.0 | 26 | 0.1 | 20 | 0.4 | 20 | 0.4 | 20 | 0.4 | 25 | 1.3 | 15 | |
other conifers | 0.0 | 55 | 0.0 | 64 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 49 | |
beech | 0.1 | 26 | 0.2 | 24 | 0.3 | 23 | 0.2 | 25 | 0.1 | 44 | 0.8 | 19 | |
maple | 0.1 | 22 | 0.1 | 19 | 0.1 | 29 | 0.1 | 41 | 0.0 | . | 0.4 | 17 | |
ash | 0.0 | 29 | 0.1 | 29 | 0.2 | 43 | 0.1 | 40 | 0.0 | 72 | 0.4 | 28 | |
oak | 0.1 | 28 | 0.1 | 27 | 0.1 | 36 | 0.1 | 39 | 0.0 | 61 | 0.3 | 23 | |
chestnut | 0.0 | 86 | 0.0 | 71 | 0.0 | 72 | 0.0 | 57 | 0.1 | 67 | 0.2 | 57 | |
other broadleaves | 0.3 | 12 | 0.6 | 13 | 0.4 | 18 | 0.2 | 25 | 0.1 | 47 | 1.5 | 11 | |
total | 1.4 | 5 | 4.0 | 5 | 6.7 | 5 | 8.2 | 4 | 9.1 | 5 | 29.3 | 2 | |
Southeastern Alps | spruce | 0.8 | 7 | 2.1 | 7 | 4.1 | 6 | 6.2 | 5 | 6.5 | 7 | 19.7 | 4 |
fir | 0.0 | 44 | 0.1 | 30 | 0.1 | 28 | 0.2 | 22 | 0.5 | 19 | 0.9 | 17 | |
pine | 0.1 | 19 | 0.4 | 17 | 0.5 | 18 | 0.7 | 15 | 0.4 | 19 | 2.1 | 12 | |
larch | 0.1 | 16 | 0.3 | 18 | 0.7 | 12 | 1.4 | 10 | 2.1 | 12 | 4.5 | 9 | |
stone pine | 0.0 | 22 | 0.2 | 18 | 0.5 | 18 | 0.5 | 16 | 0.4 | 21 | 1.6 | 14 | |
other conifers | 0.0 | 28 | 0.0 | 34 | 0.0 | 71 | 0.0 | . | 0.0 | . | 0.1 | 30 | |
beech | 0.0 | 24 | 0.1 | 20 | 0.2 | 22 | 0.3 | 24 | 0.2 | 35 | 0.9 | 18 | |
maple | 0.0 | 32 | 0.0 | 33 | 0.1 | 29 | 0.0 | 48 | 0.0 | 62 | 0.2 | 24 | |
ash | 0.0 | 31 | 0.1 | 33 | 0.1 | 39 | 0.0 | 44 | 0.0 | 74 | 0.2 | 29 | |
oak | 0.0 | 100 | 0.0 | 53 | 0.0 | 74 | 0.1 | 60 | 0.1 | 50 | 0.1 | 48 | |
chestnut | 0.0 | . | 0.0 | . | 0.0 | 100 | 0.0 | 100 | 0.0 | 100 | 0.0 | 100 | |
other broadleaves | 0.2 | 16 | 0.4 | 19 | 0.1 | 27 | 0.1 | 28 | 0.0 | 58 | 0.8 | 15 | |
total | 1.4 | 5 | 3.6 | 5 | 6.4 | 4 | 9.4 | 3 | 10.3 | 5 | 31.1 | 2 | |
Southern Alps | spruce | 0.2 | 12 | 0.6 | 11 | 1.3 | 11 | 2.0 | 10 | 2.8 | 10 | 7.0 | 7 |
fir | 0.0 | 30 | 0.1 | 27 | 0.2 | 27 | 0.3 | 21 | 0.5 | 23 | 1.0 | 17 | |
pine | 0.0 | 79 | 0.0 | 71 | 0.1 | 56 | 0.1 | 42 | 0.0 | 52 | 0.3 | 40 | |
larch | 0.1 | 15 | 0.4 | 13 | 0.9 | 12 | 1.2 | 10 | 1.8 | 11 | 4.4 | 7 | |
stone pine | 0.0 | 63 | 0.0 | 100 | 0.0 | 100 | 0.0 | . | 0.0 | 100 | 0.0 | 57 | |
other conifers | 0.0 | 100 | 0.0 | . | 0.0 | . | 0.0 | 100 | 0.0 | 100 | 0.0 | 92 | |
beech | 0.3 | 11 | 0.9 | 11 | 1.3 | 11 | 1.2 | 11 | 1.1 | 22 | 4.9 | 9 | |
maple | 0.0 | 25 | 0.1 | 21 | 0.1 | 26 | 0.1 | 33 | 0.0 | 63 | 0.4 | 18 | |
ash | 0.1 | 19 | 0.2 | 18 | 0.3 | 23 | 0.2 | 23 | 0.0 | 46 | 0.8 | 16 | |
oak | 0.0 | 24 | 0.1 | 24 | 0.3 | 20 | 0.2 | 23 | 0.1 | 39 | 0.8 | 15 | |
chestnut | 0.2 | 18 | 0.8 | 13 | 1.2 | 12 | 0.9 | 13 | 2.1 | 21 | 5.2 | 11 | |
other broadleaves | 0.6 | 9 | 1.2 | 8 | 1.4 | 10 | 0.7 | 11 | 0.2 | 33 | 4.1 | 7 | |
total | 1.7 | 5 | 4.4 | 4 | 7.1 | 4 | 7.0 | 4 | 8.7 | 7 | 28.9 | 2 | |
Switzerland | spruce | 0.4 | 3 | 1.2 | 3 | 2.6 | 3 | 4.1 | 2 | 4.8 | 3 | 13.2 | 2 |
fir | 0.1 | 5 | 0.3 | 5 | 0.6 | 5 | 1.2 | 4 | 1.8 | 4 | 4.1 | 3 | |
pine | 0.0 | 13 | 0.1 | 11 | 0.3 | 9 | 0.4 | 7 | 0.2 | 10 | 1.0 | 6 | |
larch | 0.1 | 9 | 0.2 | 7 | 0.4 | 6 | 0.6 | 5 | 1.0 | 6 | 2.2 | 4 | |
stone pine | 0.0 | 16 | 0.0 | 13 | 0.1 | 13 | 0.1 | 12 | 0.1 | 15 | 0.3 | 10 | |
other conifers | 0.0 | 15 | 0.0 | 16 | 0.0 | 21 | 0.0 | 26 | 0.0 | 32 | 0.1 | 14 | |
beech | 0.2 | 4 | 0.6 | 4 | 1.3 | 4 | 1.9 | 3 | 1.5 | 4 | 5.6 | 2 | |
maple | 0.1 | 6 | 0.2 | 6 | 0.4 | 6 | 0.3 | 5 | 0.1 | 14 | 1.1 | 4 | |
ash | 0.1 | 7 | 0.2 | 7 | 0.3 | 7 | 0.4 | 6 | 0.2 | 9 | 1.1 | 4 | |
oak | 0.0 | 15 | 0.1 | 12 | 0.2 | 10 | 0.2 | 9 | 0.2 | 11 | 0.7 | 6 | |
chestnut | 0.0 | 18 | 0.1 | 13 | 0.2 | 12 | 0.1 | 12 | 0.3 | 20 | 0.7 | 10 | |
other broadleaves | 0.2 | 5 | 0.4 | 5 | 0.4 | 6 | 0.3 | 7 | 0.1 | 16 | 1.5 | 4 | |
total | 1.4 | 2 | 3.5 | 2 | 6.8 | 1 | 9.6 | 1 | 10.4 | 2 | 31.6 | 1 |
Table citation
Abegg, M.; Brändli, U.-B.; Cioldi, F.; Fischer, C.; Herold, A.; Meile, R.; Rösler, E.; Speich, S.; Traub, B., 2020: Swiss national forest inventory - Result table No. 837870. Birmensdorf, Swiss Federal Research Institute WSL
https://doi.org/10.21258/1689495