Selection from the list of topics
production region | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jura | Plateau | Pre-Alps | Alps | Southern Alps | Switzerland | ||||||||
type of assortment | main tree species | m³/ha | ± % | m³/ha | ± % | m³/ha | ± % | m³/ha | ± % | m³/ha | ± % | m³/ha | ± % |
n/a | spruce | 0.4 | 54 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 54 |
fir | 0.1 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 100 | |
pine | 0.3 | 83 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 83 | |
larch | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
stone pine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
other conifers | 0.3 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 100 | |
beech | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
maple | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
ash | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
oak | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
chestnut | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
other broadleaves | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
total | 1.1 | 49 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 49 | |
coniferous short timber | spruce | 34.4 | 8 | 0.0 | . | 193.3 | 3 | 168.6 | 2 | 61.7 | 7 | 103.7 | 2 |
fir | 27.9 | 11 | 0.0 | . | 82.7 | 5 | 18.0 | 9 | 10.6 | 18 | 27.2 | 4 | |
pine | 5.5 | 15 | 0.0 | . | 2.8 | 33 | 13.4 | 8 | 2.3 | 38 | 6.0 | 7 | |
larch | 0.8 | 42 | 0.0 | 66 | 1.5 | 33 | 33.7 | 5 | 29.3 | 8 | 15.0 | 4 | |
stone pine | 0.0 | . | 0.0 | . | 0.3 | 75 | 6.1 | 10 | 0.1 | 58 | 2.0 | 10 | |
other conifers | 0.7 | 37 | 0.0 | 39 | 0.3 | 44 | 0.4 | 24 | 0.2 | 97 | 0.3 | 19 | |
beech | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
maple | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
ash | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
oak | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
chestnut | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
other broadleaves | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
total | 69.3 | 6 | 0.1 | 35 | 280.8 | 3 | 240.2 | 2 | 104.1 | 5 | 154.3 | 1 | |
coniferous medium timber | spruce | 21.4 | 8 | 62.3 | 6 | 5.3 | 18 | 0.0 | . | 0.0 | . | 16.8 | 5 |
fir | 14.3 | 10 | 30.5 | 7 | 2.7 | 26 | 0.0 | . | 0.0 | . | 8.9 | 6 | |
pine | 1.7 | 25 | 5.7 | 13 | 0.0 | 100 | 0.0 | . | 0.0 | . | 1.4 | 12 | |
larch | 0.1 | 59 | 1.9 | 20 | 0.0 | 100 | 0.0 | . | 0.0 | . | 0.4 | 19 | |
stone pine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
other conifers | 0.6 | 75 | 2.9 | 31 | 0.0 | 100 | 0.0 | . | 0.0 | . | 0.7 | 29 | |
beech | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
maple | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
ash | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
oak | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
chestnut | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
other broadleaves | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
total | 38.1 | 7 | 103.4 | 4 | 8.1 | 17 | 0.0 | . | 0.0 | . | 28.1 | 4 | |
coniferous longwood | spruce | 36.8 | 7 | 42.3 | 5 | 7.4 | 18 | 0.0 | . | 0.0 | . | 15.9 | 4 |
fir | 30.3 | 8 | 24.9 | 7 | 3.2 | 25 | 0.0 | . | 0.0 | . | 10.6 | 5 | |
pine | 3.4 | 24 | 6.0 | 12 | 0.3 | 72 | 0.0 | . | 0.0 | . | 1.8 | 11 | |
larch | 0.2 | 58 | 2.2 | 18 | 0.0 | . | 0.0 | . | 0.0 | . | 0.5 | 17 | |
stone pine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
other conifers | 0.3 | 74 | 1.4 | 24 | 0.0 | 100 | 0.0 | . | 0.0 | . | 0.3 | 23 | |
beech | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
maple | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
ash | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
oak | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
chestnut | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
other broadleaves | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
total | 71.0 | 5 | 76.9 | 4 | 11.0 | 16 | 0.0 | . | 0.0 | . | 29.1 | 3 | |
broadleaf roundwood | spruce | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
fir | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
pine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
larch | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
stone pine | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
other conifers | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
beech | 103.5 | 4 | 87.5 | 4 | 65.4 | 6 | 18.0 | 8 | 33.8 | 9 | 56.9 | 2 | |
maple | 14.2 | 7 | 12.4 | 8 | 11.5 | 7 | 5.9 | 9 | 2.9 | 19 | 9.2 | 4 | |
ash | 11.4 | 10 | 24.6 | 8 | 10.7 | 10 | 4.1 | 12 | 6.3 | 16 | 10.8 | 5 | |
oak | 8.4 | 13 | 14.3 | 10 | 1.2 | 25 | 1.2 | 21 | 5.0 | 15 | 5.5 | 7 | |
chestnut | 0.0 | . | 0.2 | 90 | 0.0 | . | 0.3 | 49 | 31.6 | 9 | 4.2 | 9 | |
other broadleaves | 8.9 | 14 | 10.8 | 10 | 4.5 | 11 | 7.9 | 9 | 25.4 | 7 | 10.3 | 4 | |
total | 146.6 | 3 | 149.9 | 3 | 93.2 | 4 | 37.7 | 5 | 105.1 | 4 | 97.1 | 2 | |
total | spruce | 92.9 | 4 | 104.6 | 4 | 205.9 | 3 | 168.6 | 2 | 61.7 | 7 | 136.4 | 2 |
fir | 72.6 | 6 | 55.5 | 6 | 88.7 | 5 | 18.0 | 9 | 10.6 | 18 | 46.7 | 3 | |
pine | 10.9 | 12 | 11.7 | 11 | 3.2 | 30 | 13.4 | 8 | 2.3 | 38 | 9.3 | 6 | |
larch | 1.1 | 33 | 4.1 | 16 | 1.5 | 32 | 33.7 | 5 | 29.3 | 8 | 15.8 | 4 | |
stone pine | 0.0 | . | 0.0 | . | 0.3 | 75 | 6.1 | 10 | 0.1 | 58 | 2.0 | 10 | |
other conifers | 1.9 | 38 | 4.4 | 25 | 0.3 | 41 | 0.4 | 24 | 0.2 | 97 | 1.4 | 18 | |
beech | 103.5 | 4 | 87.5 | 4 | 65.4 | 6 | 18.0 | 8 | 33.8 | 9 | 56.9 | 2 | |
maple | 14.2 | 7 | 12.4 | 8 | 11.5 | 7 | 5.9 | 9 | 2.9 | 19 | 9.2 | 4 | |
ash | 11.4 | 10 | 24.6 | 8 | 10.7 | 10 | 4.1 | 12 | 6.3 | 16 | 10.8 | 5 | |
oak | 8.4 | 13 | 14.3 | 10 | 1.2 | 25 | 1.2 | 21 | 5.0 | 15 | 5.5 | 7 | |
chestnut | 0.0 | . | 0.2 | 90 | 0.0 | . | 0.3 | 49 | 31.6 | 9 | 4.2 | 9 | |
other broadleaves | 8.9 | 14 | 10.8 | 10 | 4.5 | 11 | 7.9 | 9 | 25.4 | 7 | 10.3 | 4 | |
total | 326.0 | 2 | 330.2 | 2 | 393.1 | 2 | 277.9 | 2 | 209.3 | 2 | 308.8 | 1 |
Table citation
Abegg, M.; Brändli, U.-B.; Cioldi, F.; Fischer, C.; Herold, A.; Meile, R.; Rösler, E.; Speich, S.; Traub, B., 2020: Swiss national forest inventory - Result table No. 806410. Birmensdorf, Swiss Federal Research Institute WSL
https://doi.org/10.21258/1769494