Selection from the list of topics
canton | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG | AI | AR | BE | BL/BS | FR | GE | GL | GR | JU | LU | NE | NW | OW | SG | SH | SO | SZ | TG | TI | UR | VD | VS | ZG | ZH | Switzerland | |||||||||||||||||||||||||||
type of next treatment (interview survey) | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± |
no treatment | 7.6 | 1.7 | 27.4 | 8.6 | 18.9 | 6.3 | 23.2 | 1.4 | 9.8 | 3.2 | 12.9 | 2.4 | 26.3 | 14.5 | 32.5 | 5.1 | 63.1 | 1.6 | 17.4 | 2.9 | 10.3 | 2.2 | 6.5 | 2.1 | 34.4 | 8.3 | 40.7 | 5.0 | 25.2 | 2.7 | 1.5 | 1.5 | 15.9 | 2.9 | 38.3 | 4.0 | 3.6 | 1.8 | 73.0 | 1.8 | 35.4 | 5.1 | 16.9 | 1.7 | 58.9 | 2.0 | 3.1 | 3.1 | 6.2 | 1.5 | 34.6 | 0.6 |
tending | 17.2 | 2.0 | 3.9 | 3.9 | 8.9 | 4.1 | 10.0 | 1.0 | 8.8 | 2.3 | 14.3 | 2.3 | 31.6 | 15.9 | 7.5 | 3.0 | 5.0 | 0.7 | 12.5 | 2.4 | 11.1 | 2.0 | 4.4 | 1.6 | 18.8 | 6.4 | 13.4 | 3.2 | 11.0 | 1.9 | 3.8 | 2.6 | 10.4 | 2.3 | 7.4 | 2.2 | 15.8 | 2.8 | 0.3 | 0.2 | 6.0 | 2.6 | 13.5 | 1.5 | 3.6 | 0.8 | 10.3 | 4.2 | 12.8 | 2.0 | 8.5 | 0.3 |
thinning | 34.8 | 3.0 | 33.7 | 8.8 | 32.2 | 7.2 | 20.1 | 1.4 | 30.1 | 4.7 | 22.9 | 3.0 | 42.1 | 16.8 | 2.4 | 1.7 | 3.8 | 0.6 | 27.0 | 3.4 | 31.8 | 3.1 | 7.9 | 2.1 | 5.4 | 3.9 | 5.0 | 2.3 | 22.4 | 2.5 | 63.1 | 6.3 | 34.3 | 3.8 | 8.8 | 2.4 | 47.0 | 4.4 | 5.4 | 0.9 | 9.6 | 2.9 | 21.0 | 1.8 | 4.0 | 0.8 | 18.9 | 7.3 | 27.1 | 2.8 | 16.8 | 0.5 |
establishment cut | 11.4 | 2.0 | 5.7 | 3.8 | 23.6 | 5.7 | 10.5 | 1.0 | 12.3 | 3.4 | 17.9 | 2.6 | 0.0 | . | 0.0 | . | 11.3 | 1.1 | 18.0 | 2.9 | 14.6 | 2.3 | 4.7 | 1.8 | 7.4 | 4.2 | 8.2 | 2.7 | 13.2 | 2.0 | 4.6 | 2.6 | 13.1 | 2.7 | 16.8 | 3.0 | 11.4 | 3.2 | 2.6 | 0.7 | 1.2 | 1.2 | 18.9 | 1.7 | 7.4 | 1.1 | 0.0 | . | 6.0 | 1.6 | 10.5 | 0.4 |
removal cut | 6.6 | 1.6 | 0.0 | . | 3.2 | 3.2 | 3.1 | 0.6 | 7.0 | 2.6 | 7.2 | 1.9 | 0.0 | . | 2.3 | 1.6 | 1.8 | 0.4 | 7.6 | 2.0 | 2.9 | 1.2 | 1.3 | 0.9 | 8.5 | 5.0 | 3.0 | 1.7 | 2.5 | 0.9 | 0.0 | . | 3.5 | 1.4 | 3.5 | 1.5 | 7.8 | 2.6 | 1.6 | 0.5 | 0.0 | . | 5.2 | 1.0 | 0.7 | 0.3 | 0.0 | . | 2.5 | 1.0 | 3.1 | 0.2 |
plentering | 0.0 | . | 3.9 | 3.9 | 0.0 | . | 9.0 | 1.0 | 0.0 | . | 3.8 | 1.2 | 0.0 | . | 0.0 | . | 1.7 | 0.4 | 1.2 | 0.8 | 10.2 | 2.1 | 52.7 | 4.0 | 2.1 | 2.1 | 1.8 | 1.3 | 4.6 | 1.3 | 0.0 | . | 0.5 | 0.5 | 0.7 | 0.7 | 0.0 | . | 0.0 | . | 0.0 | . | 9.7 | 1.3 | 0.2 | 0.2 | 7.1 | 5.1 | 0.3 | 0.3 | 4.5 | 0.2 |
thinning of mountain forest | 0.0 | . | 6.8 | 4.9 | 0.0 | . | 13.8 | 1.1 | 0.0 | . | 11.7 | 2.1 | 0.0 | . | 24.3 | 4.9 | 10.6 | 1.0 | 3.5 | 1.4 | 16.5 | 2.5 | 1.2 | 0.9 | 21.0 | 6.3 | 27.9 | 4.6 | 5.0 | 1.4 | 0.0 | . | 0.0 | . | 23.1 | 3.5 | 0.0 | . | 10.7 | 1.3 | 45.4 | 5.6 | 4.1 | 0.9 | 21.1 | 1.7 | 4.1 | 4.0 | 0.0 | . | 10.6 | 0.4 |
coppice cut | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 1.1 | 0.7 | 0.0 | . | 0.0 | . | 0.2 | 0.2 | 0.0 | . | 0.0 | . | 0.7 | 0.7 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 2.8 | 0.7 | 0.0 | . | 1.2 | 0.5 | 0.1 | 0.1 | 0.0 | . | 0.4 | 0.4 | 0.5 | 0.1 |
conversion | 0.8 | 0.6 | 3.9 | 3.9 | 0.0 | . | 1.2 | 0.4 | 1.2 | 1.2 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.7 | 0.5 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.5 | 0.3 | 0.0 | . | 0.4 | 0.3 | 0.0 | . | 7.1 | 5.1 | 3.5 | 1.2 | 0.6 | 0.1 |
transformation | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 0.2 | 0.0 | . | 0.4 | 0.4 | 0.0 | . | 0.0 | . | 0.1 | 0.1 | 0.0 | . | 0.0 | . | 0.7 | 0.7 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 0.3 | 0.1 | 0.0 |
sanitary felling | 1.3 | 0.7 | 0.0 | . | 0.0 | . | 1.8 | 0.5 | 0.9 | 0.9 | 4.3 | 1.5 | 0.0 | . | 1.5 | 1.5 | 0.0 | . | 2.9 | 1.3 | 0.0 | . | 4.8 | 1.8 | 0.0 | . | 0.0 | . | 1.7 | 0.7 | 0.0 | . | 0.5 | 0.5 | 0.0 | . | 1.4 | 1.0 | 1.0 | 0.4 | 0.0 | . | 2.4 | 0.7 | 1.0 | 0.4 | 0.0 | . | 1.2 | 0.7 | 1.3 | 0.1 |
plentering in broadleaf forest | 17.3 | 2.4 | 14.6 | 7.0 | 6.9 | 4.1 | 4.3 | 0.7 | 23.0 | 4.3 | 0.5 | 0.5 | 0.0 | . | 28.3 | 4.9 | 0.1 | 0.1 | 0.0 | . | 0.5 | 0.5 | 2.4 | 1.2 | 0.0 | . | 0.0 | . | 10.0 | 1.8 | 25.1 | 5.7 | 20.4 | 3.2 | 0.7 | 0.7 | 10.9 | 3.0 | 0.0 | . | 0.0 | . | 0.2 | 0.2 | 0.0 | . | 49.5 | 9.3 | 36.4 | 3.1 | 5.6 | 0.3 |
tending of forest edge | 2.6 | 1.0 | 0.0 | . | 3.7 | 2.6 | 1.2 | 0.4 | 7.0 | 2.6 | 2.5 | 1.1 | 0.0 | . | 1.2 | 1.2 | 0.5 | 0.2 | 1.2 | 0.8 | 1.6 | 0.9 | 0.7 | 0.7 | 0.0 | . | 0.0 | . | 1.8 | 0.8 | 1.9 | 1.9 | 1.0 | 0.7 | 0.0 | . | 2.2 | 1.5 | 0.7 | 0.3 | 0.0 | . | 0.6 | 0.4 | 0.3 | 0.2 | 0.0 | . | 2.4 | 1.0 | 1.1 | 0.1 |
planting | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 0.1 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.5 | 0.5 | 0.0 | 0.0 |
agrosilvicultural treatments | 0.4 | 0.4 | 0.0 | . | 2.5 | 2.5 | 1.5 | 0.4 | 0.0 | . | 0.5 | 0.5 | 0.0 | . | 0.0 | . | 1.8 | 0.5 | 8.7 | 2.1 | 0.5 | 0.5 | 12.0 | 2.7 | 2.3 | 2.3 | 0.0 | . | 1.9 | 0.9 | 0.0 | . | 0.5 | 0.5 | 0.7 | 0.7 | 0.0 | . | 1.5 | 0.5 | 2.3 | 1.6 | 5.9 | 1.1 | 2.5 | 0.7 | 0.0 | . | 0.4 | 0.4 | 2.2 | 0.2 |
total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . |
Table citation
Abegg, M.; Brändli, U.-B.; Cioldi, F.; Fischer, C.; Herold, A.; Meile, R.; Rösler, E.; Speich, S.; Traub, B., 2020: Swiss national forest inventory - Result table No. 798912. Birmensdorf, Swiss Federal Research Institute WSL
https://doi.org/10.21258/1719061