Selection from the list of topics
canton | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG | AI | AR | BE | BL/BS | FR | GE | GL | GR | JU | LU | NE | NW | OW | SG | SH | SO | SZ | TG | TI | UR | VD | VS | ZG | ZH | Switzerland | ||||||||||||||||||||||||||||
forest, nonforest | exposition (4 classes) | ha | ±% | ha | ±% | ha | ±% | ha | ±% | ha | ±% | ha | ±% | ha | ±% | ha | ±% | ha | ±% | ha | ±% | ha | ±% | ha | ±% | ha | ±% | ha | ±% | ha | ±% | ha | ±% | ha | ±% | ha | ±% | ha | ±% | ha | ±% | ha | ±% | ha | ±% | ha | ±% | ha | ±% | ha | ±% | ha | ±% |
forest | indetermined | 0.00 | 0 | . | . | . | . | -387.65 | 100 | 0.00 | 0 | -31.24 | 1585 | -365.49 | 100 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 28.38 | 1763 | . | . | 0.00 | 0 | 357.85 | 100 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 365.49 | 100 | -360.81 | 100 | 0.00 | 0 | -367.75 | 100 | 727.25 | 71 | 0.00 | 0 | 0.00 | 0 | -33.98 | 3690 |
N | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 387.65 | 100 | 0.00 | 0 | 0.00 | 0 | . | . | 363.63 | 100 | 2142.21 | 47 | -387.65 | 100 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | -357.85 | 100 | 0.00 | 0 | 678.15 | 71 | 0.00 | 0 | 0.00 | 0 | 1082.38 | 72 | 363.63 | 100 | 1089.17 | 58 | -10.67 | 8128 | 0.00 | 0 | 0.00 | 0 | 5350.63 | 36 | |
E | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 704.89 | 125 | 0.00 | 0 | 357.85 | 100 | . | . | 363.63 | 100 | 1797.81 | 45 | 0.00 | 0 | 357.85 | 100 | 367.75 | 100 | 0.00 | 0 | 0.00 | 0 | -745.28 | 119 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 684.90 | 71 | 363.63 | 100 | 18.48 | 2668 | 363.63 | 173 | 0.00 | 0 | -331.35 | 100 | 4303.77 | 46 | |
S | -334.25 | 100 | 0.00 | 0 | -347.04 | 100 | 1415.99 | 63 | 0.00 | 0 | 0.00 | 0 | . | . | 0.00 | 0 | 1469.20 | 70 | 409.36 | 154 | 0.00 | 0 | 0.00 | 0 | . | . | 0.00 | 0 | 672.91 | 71 | 0.00 | 0 | 0.00 | 0 | -357.85 | 100 | 0.00 | 0 | 1436.30 | 61 | 359.55 | 227 | -357.85 | 100 | 2909.00 | 35 | 0.00 | 0 | -365.49 | 100 | 6909.84 | 34 | |
W | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1076.18 | 58 | 0.00 | 0 | 0.00 | 0 | . | . | 363.63 | 100 | 1454.50 | 50 | 34.18 | 1507 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | -357.85 | 100 | 0.00 | 0 | 367.75 | 100 | 0.00 | 0 | 0.00 | 0 | 1075.49 | 58 | 0.00 | 0 | 307.73 | 100 | 2150.80 | 41 | 0.00 | 0 | 0.00 | 0 | 6472.41 | 27 | |
total | -334.25 | 100 | 0.00 | 0 | -347.04 | 100 | 3197.05 | 47 | 0.00 | 0 | 326.61 | 187 | -365.49 | 100 | 1090.88 | 58 | 6863.71 | 26 | 55.88 | 1608 | 357.85 | 100 | 396.14 | 157 | 0.00 | 0 | 0.00 | 0 | -430.21 | 275 | 0.00 | 0 | 1045.90 | 58 | -357.85 | 100 | 365.49 | 100 | 3918.25 | 37 | 1086.80 | 100 | 689.78 | 145 | 6140.01 | 29 | 0.00 | 0 | -696.84 | 71 | 23002.68 | 18 | |
nonforest | indetermined | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 387.65 | 100 | 0.00 | 0 | 31.24 | 1585 | 365.49 | 100 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | -28.38 | 1763 | 0.00 | 0 | 0.00 | 0 | -357.85 | 100 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | -365.49 | 100 | 360.81 | 100 | 0.00 | 0 | 367.75 | 100 | -727.25 | 71 | 0.00 | 0 | 0.00 | 0 | 33.98 | 3690 |
N | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | -387.65 | 100 | 0.00 | 0 | 0.00 | 0 | . | . | -363.63 | 100 | -2142.21 | 47 | 387.65 | 100 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 357.85 | 100 | 0.00 | 0 | -678.15 | 71 | 0.00 | 0 | 0.00 | 0 | -1082.38 | 72 | -363.63 | 100 | -1089.17 | 58 | 10.67 | 8128 | 0.00 | 0 | 0.00 | 0 | -5350.63 | 36 | |
E | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | -704.89 | 125 | 0.00 | 0 | -357.85 | 100 | 0.00 | 0 | -363.63 | 100 | -1797.81 | 45 | 0.00 | 0 | -357.85 | 100 | -367.75 | 100 | 0.00 | 0 | 0.00 | 0 | 745.28 | 119 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | -684.90 | 71 | -363.63 | 100 | -18.48 | 2668 | -363.63 | 173 | 0.00 | 0 | 331.35 | 100 | -4303.77 | 46 | |
S | 334.25 | 100 | 0.00 | 0 | 347.04 | 100 | -1415.99 | 63 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | -1469.20 | 70 | -409.36 | 154 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | -672.91 | 71 | 0.00 | 0 | 0.00 | 0 | 357.85 | 100 | 0.00 | 0 | -1436.30 | 61 | -359.55 | 227 | 357.85 | 100 | -2909.00 | 35 | 0.00 | 0 | 365.49 | 100 | -6909.84 | 34 | |
W | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | -1076.18 | 58 | 0.00 | 0 | 0.00 | 0 | . | . | -363.63 | 100 | -1454.50 | 50 | -34.18 | 1507 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 357.85 | 100 | 0.00 | 0 | -367.75 | 100 | 0.00 | 0 | 0.00 | 0 | -1075.49 | 58 | 0.00 | 0 | -307.73 | 100 | -2150.80 | 41 | 0.00 | 0 | 0.00 | 0 | -6472.41 | 27 | |
total | 334.25 | 100 | 0.00 | 0 | 347.04 | 100 | -3197.05 | 47 | 0.00 | 0 | -326.61 | 187 | 365.49 | 100 | -1090.88 | 58 | -6863.71 | 26 | -55.88 | 1608 | -357.85 | 100 | -396.14 | 157 | 0.00 | 0 | 0.00 | 0 | 430.21 | 275 | 0.00 | 0 | -1045.90 | 58 | 357.85 | 100 | -365.49 | 100 | -3918.25 | 37 | -1086.80 | 100 | -689.78 | 145 | -6140.01 | 29 | 0.00 | 0 | 696.84 | 71 | -23002.68 | 18 | |
total | indetermined | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
N | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | . | . | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
E | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
S | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
W | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | . | . | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
total | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Table citation
Abegg, M.; Ahles, P.; Allgaier Leuch, B.; Cioldi, F.; Didion, M.; Düggelin, C.; Fischer, C.; Herold, A.; Meile, R.; Rohner, B.; Rösler, E.; Speich, S.; Temperli, C.; Traub, B., 2023: Swiss national forest inventory - Result table No. 1249989. Birmensdorf, Swiss Federal Research Institute WSL