Présélection de la période d’inventaire
arrondissement forestier (2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG01 | AG02 | AG03 | AG04 | AI01 | AR01 | BE01 | BE02 | BE03 | BE04 | BSBL01 | BSBL02 | BSBL03 | BSBL04 | FR01 | FR02 | FR03 | FR04 | GE01 | GL01 | GR01 | GR02 | GR03 | GR04 | GR05 | JU01 | LU01 | LU02 | LU03 | NE01 | NE02 | NE03 | NE04 | NE06 | NW01 | OW01 | OW02 | SG01 | SG02 | SG03 | SG04 | SG05 | SH01 | SO01 | SO02 | SO03 | SO04 | SZ01 | SZ02 | SZ03 | TG01 | TG02 | TG03 | TI01 | TI02 | TI03 | TI04 | TI05 | TI06 | TI07 | TI08 | TI09 | UR01 | UR02 | UR03 | VD02 | VD03 | VD04 | VD05 | VD06 | VD07 | VD08 | VD09 | VD11 | VD12 | VD14 | VD15 | VD16 | VD18 | VD20 | VD22 | VS01 | VS02 | VS03 | ZG01 | ZH01 | ZH02 | ZH03 | ZH04 | ZH05 | ZH06 | ZH07 | lacs | Suisse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
forêt de protection contre des avalanches (2022) | surface terrière (vifs sur pied; 4 classes) | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± |
pas d'indication | pas d'indication | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . |
=19 m2/ha | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | |
20-39 m2/ha | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | |
40-59 m2/ha | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | |
=60 m2/ha | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | |
total | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | |
à l'intérieur | pas d'indication | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . |
=19 m2/ha | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 5.1 | 1.8 | 1.5 | 1.1 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 2.1 | . | 0.0 | . | 0.0 | . | 2.5 | . | 3.2 | 2.2 | 4.3 | 3.0 | 3.3 | 2.3 | 3.4 | 1.7 | 5.6 | 2.1 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 7.7 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 3.2 | . | 0.0 | . | 0.0 | . | 5.3 | 3.7 | 0.0 | . | 3.3 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 3.9 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 11.0 | 7.4 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 3.5 | . | 0.0 | . | 0.0 | . | 0.0 | . | 5.8 | . | 5.1 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 5.6 | 2.2 | 10.4 | 3.5 | 4.7 | 2.3 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 1.9 | 0.2 | |
20-39 m2/ha | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 6.0 | . | 0.0 | . | 9.6 | 2.4 | 0.8 | . | 0.0 | . | 5.4 | 2.7 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 5.0 | 3.5 | 6.5 | 3.2 | 4.4 | 3.0 | 3.6 | 2.5 | 8.5 | 2.6 | 8.4 | 2.5 | 2.4 | 1.7 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 4.9 | . | 0.0 | . | 0.0 | . | 3.9 | . | 17.0 | 9.0 | 0.0 | . | 5.9 | 4.1 | 0.0 | . | 4.8 | . | 11.3 | 5.3 | 0.0 | . | 2.4 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 12.3 | 6.6 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 22.6 | 10.0 | 5.9 | 4.0 | 16.8 | 7.7 | 3.7 | . | 0.0 | . | 0.0 | . | 7.8 | 4.4 | 3.7 | . | 0.0 | . | 5.6 | . | 0.0 | . | 6.1 | . | 4.8 | . | 4.8 | . | 0.0 | . | 0.0 | . | 0.0 | . | 3.6 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 11.3 | 3.1 | 6.8 | 2.9 | 9.4 | 3.2 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 3.9 | 0.3 | |
40-59 m2/ha | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 6.0 | . | 0.0 | . | 5.6 | 1.8 | 0.9 | . | 0.0 | . | 1.3 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 4.9 | 3.4 | 3.3 | 2.3 | 0.0 | . | 3.2 | 2.2 | 3.5 | 1.7 | 2.5 | 1.5 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 3.1 | . | 0.0 | . | 0.0 | . | 5.2 | 3.6 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 4.2 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 2.9 | . | 4.5 | . | 0.0 | . | 0.0 | . | 0.0 | . | 2.6 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 6.2 | . | 0.0 | . | 4.1 | . | 11.4 | 7.6 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 26.4 | . | 0.0 | . | 4.6 | 2.0 | 8.9 | 3.2 | 11.2 | 3.4 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 1.9 | 0.2 | |
=60 m2/ha | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 4.1 | . | 1.2 | 0.9 | 0.9 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 2.1 | . | 0.0 | . | 0.0 | . | 6.6 | 3.7 | 1.4 | . | 0.0 | . | 0.0 | . | 2.7 | 1.5 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 2.1 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 5.0 | . | 0.0 | . | 0.0 | . | 4.1 | . | 2.7 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 3.4 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 4.1 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 10.7 | 7.2 | 12.6 | . | 6.1 | . | 4.2 | . | 0.0 | . | 6.1 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 1.9 | 1.4 | 0.0 | . | 2.4 | 1.7 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.9 | 0.2 | |
total | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 12.0 | 8.0 | 4.1 | . | 21.5 | 3.3 | 4.1 | 1.8 | 0.0 | . | 6.8 | 2.9 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 4.3 | 3.0 | 0.0 | . | 0.0 | . | 19.0 | 6.1 | 14.4 | 4.5 | 8.7 | 4.1 | 10.1 | 3.9 | 18.2 | 3.6 | 16.6 | 3.4 | 2.4 | 1.7 | 0.0 | . | 0.0 | . | 2.1 | . | 7.7 | . | 4.9 | . | 0.0 | . | 0.0 | . | 3.9 | . | 17.0 | 9.0 | 5.0 | . | 12.2 | 5.8 | 0.0 | . | 8.9 | 6.1 | 24.5 | 7.1 | 0.0 | . | 5.8 | 4.0 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 19.7 | 7.9 | 4.2 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 33.7 | 11.2 | 8.8 | 4.8 | 25.4 | 9.0 | 3.7 | . | 0.0 | . | 0.0 | . | 10.5 | 5.0 | 7.2 | 4.9 | 0.0 | . | 16.4 | 8.7 | 12.6 | . | 24.2 | 10.5 | 14.1 | 7.6 | 8.9 | 6.0 | 17.5 | 9.2 | 0.0 | . | 0.0 | . | 3.6 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 26.4 | . | 0.0 | . | 23.4 | 4.1 | 26.1 | 5.0 | 27.7 | 4.8 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 8.7 | 0.5 | |
à l'extérieur | pas d'indication | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . |
=19 m2/ha | 24.5 | 7.1 | 35.2 | 8.6 | 44.6 | 11.7 | 11.1 | 5.2 | 8.7 | . | 16.3 | 7.5 | 23.7 | 3.4 | 13.4 | 3.3 | 17.1 | 3.2 | 13.6 | 4.0 | 26.6 | 13.2 | 39.7 | 12.6 | 20.3 | 9.1 | 0.0 | . | 9.3 | . | 17.8 | 7.2 | 21.1 | 6.7 | 12.8 | 6.0 | 0.0 | . | 31.9 | 7.3 | 24.0 | 5.4 | 25.9 | 6.4 | 28.9 | 5.9 | 23.9 | 3.9 | 23.8 | 3.9 | 18.0 | 4.1 | 28.7 | 7.7 | 13.9 | 5.3 | 13.3 | 5.1 | 21.1 | 10.8 | 36.7 | 10.4 | 7.9 | . | 35.6 | 12.8 | 3.8 | . | 13.1 | 8.6 | 46.0 | 11.6 | 25.0 | 7.7 | 17.7 | 8.1 | 38.6 | 11.1 | 30.1 | 7.5 | 25.1 | 9.7 | 11.1 | 5.2 | 22.0 | 6.8 | 30.2 | 9.6 | 15.1 | 8.0 | 25.5 | 9.9 | 0.0 | . | 16.3 | 7.4 | 18.5 | 8.3 | 10.1 | 6.9 | 26.5 | 9.3 | 20.9 | 9.3 | 29.3 | 8.7 | 38.1 | 11.3 | 44.0 | 8.5 | 28.6 | 9.2 | 65.8 | 9.2 | 43.9 | 9.6 | 39.1 | 7.9 | 47.6 | 8.0 | 49.3 | 9.5 | 30.1 | 8.0 | 34.0 | 11.2 | 25.4 | 15.5 | 17.4 | 9.1 | 29.6 | 10.1 | 51.1 | 10.6 | 31.2 | 11.6 | 30.3 | 12.7 | 71.3 | 17.2 | 26.4 | 8.5 | 26.7 | 16.3 | 34.3 | 14.0 | 40.1 | 9.4 | 38.5 | 11.5 | 15.6 | 8.3 | 16.3 | 8.6 | 26.8 | 13.3 | 28.2 | 13.8 | 23.7 | . | 14.0 | . | 34.2 | 4.5 | 28.6 | 5.1 | 30.4 | 5.0 | 31.0 | 12.9 | 20.0 | 10.4 | 16.6 | 8.7 | 17.8 | 7.2 | 22.7 | 7.5 | 16.7 | 8.8 | 22.2 | 11.3 | 38.7 | 11.4 | . | . | 25.1 | 0.8 | |
