Ricerca nei vecchi set di dati
Risultato della ricerca: 1 inscriptione 1 pagina
regione economica | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giura Ovest | Giura Est | Altopiano Ovest | Altopiano Centro | Altopiano Est | Prealpi Ovest | Prealpi Centro | Prealpi Est | Alpi Nord-Ovest | Alpi Centro | Alpi Nord-Est | Alpi Sud-Ovest | Alpi Sud-Est | Sud delle Alpi | Svizzera | |||||||||||||||||
valanghe SilvaProtect | principale mezzo di esbosco | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± |
nessuna indicazione | trattore articolato | 63.1 | 1.9 | 41.5 | 3.5 | 47.4 | 3.4 | 55.8 | 2.8 | 57.3 | 2.1 | 35.8 | 5.2 | 48.8 | 3.0 | 55.4 | 3.6 | 28.6 | 4.0 | 21.1 | 5.0 | 20.6 | 5.3 | 23.5 | 3.0 | 24.2 | 2.3 | 11.7 | 2.3 | 44.9 | 0.8 |
forwarder | 31.8 | 1.9 | 52.4 | 3.5 | 50.4 | 3.3 | 42.3 | 2.8 | 37.5 | 2.1 | 17.8 | 4.2 | 7.0 | 1.6 | 7.9 | 2.0 | 3.2 | 1.6 | 3.1 | 2.2 | 1.6 | 1.5 | 7.4 | 1.8 | 9.7 | 1.6 | 8.6 | 2.0 | 25.3 | 0.7 | |
gru a cavo mobile | 3.3 | 0.7 | 3.1 | 1.2 | 1.7 | 0.8 | 1.0 | 0.6 | 3.9 | 0.8 | 13.5 | 3.5 | 22.5 | 2.5 | 11.1 | 2.3 | 17.4 | 3.4 | 23.2 | 5.3 | 14.6 | 4.6 | 15.8 | 2.6 | 16.0 | 2.0 | 6.3 | 1.8 | 8.6 | 0.5 | |
gru a cavo convenzionale | 0.7 | 0.3 | 0.6 | 0.6 | 0.0 | . | 1.0 | 0.6 | 0.4 | 0.3 | 15.0 | 3.8 | 9.4 | 1.7 | 6.6 | 1.8 | 21.9 | 3.7 | 7.4 | 3.2 | 25.9 | 5.8 | 2.6 | 1.2 | 19.5 | 2.1 | 7.8 | 1.9 | 5.8 | 0.4 | |
elicottero | 0.5 | 0.3 | 0.0 | . | 0.5 | 0.5 | 0.0 | . | 0.4 | 0.3 | 16.8 | 4.1 | 12.3 | 1.9 | 17.4 | 2.7 | 28.2 | 4.0 | 43.6 | 6.1 | 37.5 | 6.4 | 49.2 | 3.5 | 30.6 | 2.5 | 59.3 | 3.5 | 14.4 | 0.6 | |
altri | 0.6 | 0.3 | 2.5 | 1.1 | 0.0 | . | 0.0 | . | 0.5 | 0.3 | 1.1 | 1.1 | 0.0 | . | 1.6 | 0.9 | 0.8 | 0.8 | 1.6 | 1.6 | 0.0 | . | 1.5 | 0.9 | 0.0 | . | 6.4 | 1.8 | 1.0 | 0.2 | |
totale | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
all'interno del perimetro | trattore articolato | 51.7 | 10.4 | . | . | . | . | . | . | . | . | 28.1 | 9.7 | 11.4 | 6.2 | 29.6 | 12.4 | 24.7 | 6.0 | 0.0 | . | 13.7 | 5.7 | 14.7 | 3.2 | 16.2 | 3.7 | 4.2 | 2.4 | 16.3 | 1.7 |
forwarder | 18.3 | 8.2 | . | . | . | . | . | . | . | . | 0.0 | . | 0.0 | . | 6.8 | 6.6 | 0.0 | . | 0.0 | . | 0.0 | . | 1.6 | 1.1 | 0.9 | 0.9 | 0.0 | . | 1.6 | 0.6 | |
gru a cavo mobile | 21.4 | 8.5 | . | . | . | . | . | . | . | . | 44.1 | 10.6 | 19.8 | 7.3 | 22.3 | 11.3 | 27.2 | 6.3 | 23.9 | 7.9 | 9.6 | 5.3 | 29.1 | 4.1 | 26.3 | 4.4 | 12.3 | 4.0 | 23.9 | 1.9 | |
gru a cavo convenzionale | 0.0 | . | . | . | . | . | . | . | . | . | 15.5 | 7.2 | 34.4 | 8.9 | 20.5 | 10.7 | 22.0 | 5.9 | 37.5 | 9.1 | 34.5 | 8.4 | 12.8 | 3.0 | 25.9 | 4.5 | 21.6 | 5.0 | 21.6 | 1.9 | |
elicottero | 4.1 | 4.0 | . | . | . | . | . | . | . | . | 12.3 | 6.8 | 34.4 | 8.8 | 20.8 | 10.7 | 26.0 | 6.2 | 38.6 | 9.1 | 42.2 | 8.7 | 41.0 | 4.5 | 30.6 | 4.7 | 60.4 | 5.9 | 35.9 | 2.2 | |
altri | 4.6 | 4.5 | . | . | . | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.8 | 0.8 | 0.0 | . | 1.5 | 1.5 | 0.6 | 0.4 | |
totale | 100.0 | . | . | . | . | . | . | . | . | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
fuori dal perimetro | trattore articolato | 61.5 | 4.1 | 40.8 | 11.1 | 58.2 | 10.2 | 66.7 | 6.7 | 67.6 | 8.9 | 33.7 | 4.7 | 48.4 | 3.5 | 44.5 | 3.8 | 21.7 | 3.7 | 18.6 | 6.0 | 32.4 | 5.5 | 17.2 | 2.2 | 17.6 | 2.1 | 8.9 | 1.2 | 27.5 | 0.9 |
forwarder | 16.3 | 3.1 | 49.0 | 11.2 | 41.8 | 10.2 | 19.4 | 5.6 | 17.9 | 7.3 | 6.0 | 2.4 | 3.7 | 1.3 | 7.0 | 2.0 | 1.6 | 1.1 | 2.1 | 2.1 | 2.5 | 1.8 | 3.1 | 1.0 | 4.5 | 1.1 | 3.6 | 0.8 | 6.1 | 0.5 | |
gru a cavo mobile | 13.9 | 2.9 | 10.2 | 6.8 | 0.0 | . | 8.1 | 3.9 | 6.9 | 4.8 | 38.2 | 4.8 | 22.8 | 2.9 | 22.4 | 3.2 | 33.2 | 4.2 | 31.8 | 7.1 | 11.7 | 3.7 | 26.1 | 2.5 | 30.6 | 2.6 | 11.9 | 1.4 | 21.3 | 0.9 | |
gru a cavo convenzionale | 2.7 | 1.3 | 0.0 | . | 0.0 | . | 1.7 | 1.7 | 0.0 | . | 11.6 | 3.1 | 20.0 | 2.8 | 16.0 | 2.8 | 22.2 | 3.8 | 27.5 | 6.8 | 34.2 | 5.4 | 8.9 | 1.7 | 28.3 | 2.5 | 12.7 | 1.4 | 15.7 | 0.8 | |
elicottero | 2.1 | 1.2 | 0.0 | . | 0.0 | . | 4.0 | 2.8 | 3.7 | 3.6 | 9.2 | 2.9 | 5.1 | 1.5 | 10.1 | 2.3 | 21.3 | 3.7 | 19.9 | 5.8 | 19.2 | 4.7 | 43.7 | 2.9 | 18.2 | 2.2 | 60.7 | 2.1 | 28.2 | 0.9 | |
altri | 3.5 | 1.5 | 0.0 | . | 0.0 | . | 0.0 | . | 3.9 | 3.8 | 1.3 | 1.3 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 1.0 | 0.6 | 0.7 | 0.5 | 2.2 | 0.6 | 1.1 | 0.2 | |
totale | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
totale | trattore articolato | 62.5 | 1.7 | 41.4 | 3.3 | 48.5 | 3.2 | 57.3 | 2.6 | 57.8 | 2.1 | 34.0 | 3.3 | 46.5 | 2.2 | 49.5 | 2.5 | 25.1 | 2.5 | 16.0 | 3.2 | 24.3 | 3.3 | 18.8 | 1.6 | 20.4 | 1.5 | 9.2 | 1.0 | 36.4 | 0.6 |
forwarder | 28.6 | 1.6 | 52.1 | 3.4 | 49.5 | 3.2 | 39.1 | 2.6 | 36.5 | 2.0 | 10.3 | 2.1 | 5.3 | 1.0 | 7.4 | 1.4 | 2.0 | 0.8 | 2.1 | 1.2 | 1.7 | 1.0 | 4.2 | 0.8 | 6.4 | 0.9 | 4.5 | 0.7 | 16.6 | 0.4 | |
gru a cavo mobile | 5.7 | 0.8 | 3.7 | 1.3 | 1.6 | 0.8 | 1.9 | 0.7 | 4.1 | 0.8 | 28.5 | 3.1 | 22.4 | 1.8 | 16.6 | 1.9 | 25.6 | 2.5 | 26.1 | 3.7 | 12.2 | 2.6 | 23.3 | 1.7 | 23.4 | 1.5 | 10.6 | 1.1 | 14.3 | 0.4 | |
gru a cavo convenzionale | 1.0 | 0.4 | 0.6 | 0.6 | 0.0 | . | 1.1 | 0.5 | 0.4 | 0.3 | 13.4 | 2.3 | 15.2 | 1.6 | 11.4 | 1.6 | 22.1 | 2.4 | 20.1 | 3.4 | 31.4 | 3.6 | 7.6 | 1.1 | 24.0 | 1.5 | 12.3 | 1.2 | 10.6 | 0.4 | |
elicottero | 0.9 | 0.3 | 0.0 | . | 0.5 | 0.5 | 0.6 | 0.4 | 0.5 | 0.3 | 12.7 | 2.3 | 10.5 | 1.3 | 14.2 | 1.8 | 25.0 | 2.5 | 35.0 | 3.9 | 30.4 | 3.6 | 45.0 | 2.0 | 25.5 | 1.6 | 60.3 | 1.7 | 21.0 | 0.5 | |
altri | 1.3 | 0.4 | 2.3 | 1.0 | 0.0 | . | 0.0 | . | 0.7 | 0.3 | 1.1 | 0.8 | 0.0 | . | 0.8 | 0.5 | 0.3 | 0.3 | 0.8 | 0.7 | 0.0 | . | 1.2 | 0.4 | 0.3 | 0.2 | 3.1 | 0.6 | 1.0 | 0.1 | |
totale | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . |
Risultato della ricerca: 1 inscriptione 1 pagina