Risultati IFN
cantone | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG | AI | AR | BE | BL/BS | FR | GE | GL | GR | JU | LU | NE | NW | OW | SG | SH | SO | SZ | TG | TI | UR | VD | VS | ZG | ZH | Svizzera | ||||||||||||||||||||||||||||
classe di dimensione (bosco giovane; 5 classi) | specie arborea principale del bosco giovane (conteggio) | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± |
nessuna indicazione | nessuna indicazione | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
abete rosso | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
abete bianco | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
pino | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
larice | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
cembro | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
altre conifere | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
faggio | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
acero | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
frassino | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
quercia | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
castagno | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
altre latifoglie | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
specie non rilevate in tutti gli inventari | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
totale | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
altezza 10-39 cm | nessuna indicazione | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
abete rosso | 4.0 | 1.8 | 12.2 | 6.9 | 7.2 | 3.5 | 8.9 | 2.2 | 0.8 | 0.7 | 1.6 | 1.0 | 0.0 | . | 0.0 | . | 31.4 | 9.2 | 0.2 | 0.2 | 21.9 | 11.6 | 7.3 | 4.9 | 11.6 | 11.4 | 24.9 | 9.8 | 5.2 | 2.3 | 0.7 | 0.7 | 0.8 | 0.5 | 9.2 | 4.7 | 1.1 | 0.6 | 0.8 | 0.5 | 5.5 | 3.0 | 7.5 | 2.8 | 7.4 | 3.0 | 0.7 | 0.9 | 1.1 | 0.7 | 5.6 | 0.8 | |
abete bianco | 5.2 | 2.2 | 1.8 | 1.8 | 14.9 | 9.7 | 10.8 | 2.5 | 2.7 | 2.4 | 0.9 | 0.5 | 0.0 | . | 6.8 | 5.7 | 1.0 | 0.5 | 5.1 | 2.1 | 7.5 | 2.6 | 2.5 | 1.0 | 0.0 | . | 2.7 | 1.8 | 2.8 | 0.8 | 0.0 | . | 1.6 | 0.9 | 12.4 | 8.1 | 3.6 | 1.4 | 0.8 | 0.5 | 0.0 | . | 4.6 | 1.5 | 1.6 | 1.0 | 7.9 | 2.0 | 2.9 | 1.0 | 4.4 | 0.5 | |
pino | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 3.0 | 1.5 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.4 | 0.3 | 0.7 | 0.7 | 0.0 | . | 0.0 | . | 0.1 | 0.1 | |
larice | 0.4 | 0.4 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 1.3 | 0.8 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.8 | 0.7 | 0.0 | . | 0.0 | . | 0.1 | 0.0 | |
cembro | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 6.3 | 4.1 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 2.2 | 1.4 | 0.0 | . | 0.0 | . | 0.3 | 0.1 | |
altre conifere | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 0.1 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 0.3 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 0.0 | |
faggio | 25.8 | 6.7 | 43.6 | 21.4 | 22.1 | 12.7 | 36.0 | 7.5 | 35.1 | 5.2 | 57.2 | 18.3 | 0.0 | . | 3.8 | 3.0 | 3.6 | 1.5 | 34.8 | 7.8 | 8.4 | 5.2 | 41.3 | 16.3 | 18.6 | 17.3 | 16.9 | 6.7 | 20.3 | 5.9 | 60.9 | 6.5 | 46.8 | 9.1 | 24.8 | 13.5 | 19.9 | 6.4 | 3.8 | 1.6 | 32.4 | 17.0 | 44.1 | 8.8 | 35.4 | 16.1 | 0.7 | 0.2 | 16.1 | 3.7 | 30.0 | 2.8 | |
acero | 33.8 | 7.9 | 30.1 | 16.6 | 19.4 | 8.0 | 15.2 | 2.8 | 33.4 | 9.9 | 18.5 | 11.3 | 3.1 | 4.0 | 7.2 | 4.2 | 5.1 | 2.3 | 32.3 | 8.1 | 9.9 | 3.8 | 15.3 | 7.2 | 31.8 | 10.7 | 12.0 | 6.3 | 35.4 | 7.1 | 19.9 | 5.8 | 28.2 | 5.4 | 20.5 | 6.7 | 38.4 | 7.4 | 4.8 | 2.5 | 17.8 | 6.7 | 9.1 | 3.4 | 2.5 | 0.9 | 38.4 | 4.5 | 47.8 | 8.1 | 23.6 | 2.1 | |
frassino | 24.1 | 5.6 | 1.8 | 1.6 | 27.7 | 7.5 | 21.6 | 4.5 | 26.0 | 8.9 | 18.4 | 8.7 | 0.7 | 0.9 | 74.5 | 8.7 | 20.0 | 7.2 | 25.2 | 6.3 | 49.1 | 13.9 | 11.5 | 6.0 | 33.4 | 10.0 | 33.1 | 18.4 | 34.1 | 5.8 | 17.9 | 7.0 | 21.9 | 5.0 | 27.5 | 14.5 | 34.1 | 4.9 | 69.0 | 6.8 | 29.2 | 13.4 | 14.1 | 3.7 | 31.2 | 10.3 | 47.1 | 7.0 | 29.6 | 6.5 | 26.6 | 1.9 | |
quercia | 3.1 | 2.7 | 0.0 | . | 0.0 | . | 1.0 | 0.4 | 0.0 | . | 0.7 | 0.4 | 90.2 | 4.3 | 0.0 | . | 1.7 | 0.9 | 0.0 | . | 0.5 | 0.5 | 15.6 | 13.1 | 0.0 | . | 0.0 | . | 0.3 | 0.2 | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 0.2 | 6.3 | 4.0 | 0.0 | . | 13.3 | 9.1 | 6.3 | 3.7 | 0.0 | . | 0.6 | 0.3 | 4.0 | 1.5 | |
castagno | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.8 | 0.8 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 3.7 | 1.6 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 0.0 | |
altre latifoglie | 3.6 | 1.3 | 10.5 | 8.7 | 8.8 | 4.4 | 6.5 | 1.7 | 2.0 | 1.2 | 2.7 | 1.4 | 6.1 | 0.3 | 7.6 | 2.8 | 25.8 | 5.7 | 2.4 | 1.0 | 2.7 | 1.2 | 6.5 | 3.6 | 4.6 | 2.6 | 10.4 | 5.7 | 1.8 | 0.6 | 0.6 | 0.7 | 0.8 | 0.6 | 5.6 | 2.7 | 2.7 | 1.1 | 10.8 | 3.3 | 15.2 | 6.9 | 6.9 | 2.0 | 12.0 | 4.4 | 5.3 | 1.3 | 1.8 | 0.6 | 5.1 | 0.5 | |
specie non rilevate in tutti gli inventari | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
totale | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
altezza 40-129 cm | nessuna indicazione | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
abete rosso | 5.4 | 2.5 | 24.0 | 8.5 | 16.7 | 8.6 | 16.8 | 3.0 | 0.3 | 0.3 | 4.8 | 2.4 | . | . | 10.1 | 4.4 | 42.5 | 7.5 | 0.0 | . | 14.6 | 5.8 | 7.3 | 3.1 | 3.7 | 4.3 | 29.7 | 8.8 | 5.0 | 1.6 | 2.4 | 1.6 | 1.8 | 1.0 | 9.5 | 5.5 | 1.1 | 0.6 | 9.0 | 3.5 | 17.2 | 9.5 | 11.6 | 3.4 | 33.8 | 7.7 | 7.3 | 6.7 | 3.3 | 1.8 | 9.6 | 1.0 | |
abete bianco | 3.8 | 1.7 | 0.0 | . | 0.0 | . | 11.7 | 2.7 | 8.8 | 7.7 | 1.2 | 0.7 | . | . | 0.0 | . | 0.7 | 0.5 | 6.4 | 2.7 | 13.7 | 5.3 | 1.8 | 1.1 | 0.0 | . | 2.9 | 2.0 | 1.6 | 1.1 | 0.0 | . | 1.9 | 1.0 | 7.8 | 5.8 | 1.6 | 0.8 | 2.6 | 2.1 | 1.9 | 1.5 | 6.9 | 3.1 | 5.8 | 2.8 | 3.5 | 3.4 | 2.3 | 1.3 | 4.6 | 0.7 | |
pino | 0.3 | 0.3 | 0.0 | . | 0.0 | . | 0.1 | 0.1 | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 5.1 | 2.4 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 0.2 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 0.2 | 1.4 | 0.8 | 0.0 | . | 0.0 | . | 0.4 | 0.1 | |
larice | 0.6 | 0.6 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 10.5 | 5.2 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 1.6 | 1.6 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.7 | 0.7 | 0.0 | . | 0.0 | . | 1.8 | 1.5 | 0.0 | . | 0.0 | . | 0.7 | 0.3 | |
cembro | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 3.6 | 1.5 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 2.3 | 1.4 | 0.0 | . | 0.0 | . | 0.2 | 0.1 | |
altre conifere | 0.2 | 0.2 | 0.0 | . | 0.0 | . | 0.2 | 0.2 | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 0.0 | |
faggio | 41.7 | 7.6 | 50.0 | 18.4 | 24.3 | 7.8 | 37.0 | 4.6 | 71.2 | 7.8 | 61.8 | 11.9 | . | . | 20.7 | 10.5 | 10.0 | 4.2 | 66.3 | 7.5 | 30.8 | 8.3 | 54.1 | 11.3 | 65.8 | 25.0 | 18.5 | 8.4 | 53.3 | 10.1 | 63.2 | 16.2 | 60.7 | 7.3 | 19.5 | 8.1 | 48.9 | 13.8 | 3.5 | 1.7 | 45.5 | 25.4 | 50.6 | 6.1 | 3.3 | 1.5 | 25.8 | 11.0 | 29.3 | 5.2 | 42.5 | 2.4 | |
acero | 20.6 | 5.0 | 13.0 | 12.1 | 23.3 | 8.5 | 8.6 | 1.5 | 3.4 | 1.3 | 15.8 | 8.6 | . | . | 4.2 | 3.2 | 2.4 | 1.2 | 13.1 | 4.0 | 22.3 | 6.4 | 5.9 | 2.7 | 1.9 | 2.0 | 5.9 | 4.7 | 9.8 | 3.6 | 8.4 | 3.5 | 12.0 | 4.5 | 5.3 | 2.6 | 13.6 | 4.9 | 9.2 | 5.8 | 5.9 | 5.0 | 10.3 | 4.2 | 6.0 | 2.3 | 21.2 | 14.2 | 28.8 | 6.2 | 13.1 | 1.3 | |
frassino | 17.4 | 3.7 | 0.0 | . | 28.9 | 7.1 | 14.5 | 3.0 | 10.3 | 3.4 | 13.6 | 4.1 | . | . | 49.2 | 10.2 | 5.1 | 2.5 | 10.0 | 3.9 | 11.2 | 4.1 | 17.7 | 8.5 | 28.5 | 21.7 | 25.8 | 10.6 | 26.9 | 8.5 | 23.5 | 13.6 | 21.3 | 6.7 | 32.6 | 11.4 | 27.7 | 15.1 | 43.2 | 10.5 | 9.9 | 6.6 | 9.8 | 2.6 | 19.7 | 5.4 | 30.6 | 9.9 | 28.6 | 6.0 | 19.3 | 2.0 | |
quercia | 0.3 | 0.2 | 0.0 | . | 0.0 | . | 0.8 | 0.3 | 0.6 | 0.6 | 0.3 | 0.3 | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 1.1 | 0.8 | 1.6 | 1.6 | 0.0 | . | 0.0 | . | 0.0 | . | 0.6 | 0.6 | 0.0 | . | 0.0 | . | 1.0 | 0.4 | 0.0 | . | 1.0 | 1.0 | 1.6 | 0.9 | 5.9 | 3.2 | 0.0 | . | 0.3 | 0.2 | 0.7 | 0.1 | |
castagno | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 6.1 | 2.8 | 0.0 | . | 0.3 | 0.3 | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 0.1 | |
altre latifoglie | 9.8 | 2.9 | 13.0 | 12.1 | 6.8 | 5.2 | 10.3 | 1.8 | 5.4 | 3.0 | 2.6 | 1.4 | . | . | 15.8 | 6.7 | 20.0 | 5.3 | 4.3 | 1.7 | 6.3 | 2.3 | 11.7 | 6.1 | 0.0 | . | 15.6 | 7.3 | 3.5 | 1.2 | 1.8 | 1.5 | 2.0 | 1.0 | 25.3 | 7.7 | 6.2 | 2.2 | 25.7 | 6.0 | 18.5 | 10.4 | 8.6 | 2.1 | 20.0 | 4.2 | 11.6 | 7.7 | 7.4 | 2.8 | 8.8 | 0.8 | |
specie non rilevate in tutti gli inventari | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
totale | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | . | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
DPU 0-3.9 cm | nessuna indicazione | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
abete rosso | 2.0 | 1.0 | 0.0 | . | 37.3 | 20.1 | 11.7 | 2.2 | 3.9 | 3.9 | 14.9 | 4.6 | 0.0 | . | 10.9 | 5.6 | 40.7 | 8.2 | 0.3 | 0.3 | 11.0 | 3.4 | 7.9 | 2.8 | 2.0 | 2.5 | 18.4 | 5.4 | 10.1 | 3.6 | 5.4 | 4.1 | 1.0 | 0.6 | 12.2 | 7.8 | 7.3 | 3.6 | 6.2 | 2.8 | 18.9 | 7.7 | 8.0 | 2.3 | 23.8 | 6.1 | 1.3 | 1.4 | 2.1 | 0.7 | 9.0 | 0.9 | |
abete bianco | 1.9 | 1.2 | 0.0 | . | 0.0 | . | 8.8 | 2.2 | 3.2 | 2.8 | 3.0 | 1.3 | 0.0 | . | 0.0 | . | 1.1 | 0.5 | 8.6 | 3.2 | 6.4 | 2.5 | 4.4 | 1.7 | 0.0 | . | 0.9 | 0.9 | 1.7 | 1.2 | 0.0 | . | 1.6 | 0.8 | 17.2 | 8.9 | 0.0 | . | 2.8 | 1.5 | 2.6 | 2.0 | 3.6 | 1.1 | 8.0 | 3.4 | 2.2 | 2.4 | 0.2 | 0.2 | 3.8 | 0.5 | |
pino | 0.4 | 0.4 | 0.0 | . | 0.0 | . | 0.1 | 0.1 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 9.9 | 5.3 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.5 | 0.5 | 0.0 | . | 0.0 | . | 0.8 | 0.8 | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 0.2 | 4.9 | 2.8 | 0.0 | . | 0.1 | 0.1 | 0.8 | 0.3 | |
larice | 0.1 | 0.1 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.4 | 0.4 | 0.0 | . | 0.0 | . | 13.7 | 5.0 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.9 | 0.6 | 0.0 | . | 0.2 | 0.2 | 6.3 | 2.3 | 0.0 | . | 0.0 | . | 1.0 | 0.3 | |
cembro | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 2.6 | 1.0 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.5 | 0.6 | 0.0 | . | 0.0 | . | 0.5 | 0.4 | 0.0 | . | 0.0 | . | 0.2 | 0.1 | |
altre conifere | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 0.1 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 0.1 | 0.0 | 0.0 | |
faggio | 59.0 | 7.1 | 100.0 | 0.0 | 12.4 | 7.9 | 42.7 | 6.1 | 71.2 | 9.1 | 39.2 | 9.9 | 0.0 | . | 19.1 | 7.7 | 9.0 | 3.2 | 42.3 | 7.2 | 41.1 | 7.3 | 52.8 | 8.1 | 74.6 | 22.3 | 37.1 | 10.2 | 57.5 | 11.4 | 62.4 | 11.4 | 68.3 | 6.5 | 17.0 | 8.5 | 39.0 | 10.8 | 47.7 | 17.2 | 14.9 | 8.0 | 50.5 | 4.7 | 1.7 | 1.0 | 10.9 | 5.9 | 38.2 | 6.6 | 45.5 | 2.4 | |
acero | 16.8 | 5.4 | 0.0 | . | 30.0 | 15.1 | 7.5 | 1.4 | 3.0 | 1.6 | 3.5 | 1.3 | 0.0 | . | 5.5 | 2.5 | 3.8 | 1.9 | 18.6 | 4.2 | 18.5 | 4.0 | 13.7 | 7.2 | 1.4 | 1.6 | 2.1 | 1.4 | 3.3 | 1.8 | 7.4 | 3.9 | 11.5 | 3.9 | 6.9 | 2.2 | 16.6 | 6.2 | 2.4 | 1.3 | 15.8 | 10.6 | 10.8 | 2.7 | 2.9 | 1.2 | 5.4 | 4.5 | 24.0 | 7.4 | 10.8 | 1.2 | |
frassino | 13.2 | 4.2 | 0.0 | . | 11.6 | 4.8 | 19.4 | 6.1 | 14.4 | 5.9 | 16.2 | 5.1 | 85.7 | 15.9 | 41.2 | 10.5 | 1.8 | 1.0 | 22.1 | 5.2 | 14.7 | 5.0 | 8.4 | 2.7 | 21.3 | 19.5 | 15.3 | 5.6 | 15.5 | 7.1 | 19.5 | 11.0 | 14.5 | 4.7 | 29.0 | 13.2 | 30.3 | 7.8 | 8.4 | 4.0 | 19.9 | 10.6 | 11.3 | 2.4 | 14.5 | 4.2 | 38.0 | 18.4 | 23.6 | 5.4 | 16.6 | 1.6 | |
quercia | 0.4 | 0.2 | 0.0 | . | 0.0 | . | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 0.3 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 0.1 | 0.5 | 0.4 | 0.0 | . | 0.1 | 0.1 | 0.1 | 0.0 | |
castagno | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 3.4 | 1.9 | 0.0 | . | 0.1 | 0.1 | 0.3 | 0.3 | 0.0 | . | 0.0 | . | 0.1 | 0.1 | |
altre latifoglie | 6.1 | 1.3 | 0.0 | . | 8.7 | 4.1 | 9.6 | 1.8 | 4.1 | 2.5 | 22.8 | 7.0 | 14.3 | 15.9 | 23.3 | 8.3 | 17.5 | 7.7 | 7.8 | 3.3 | 7.9 | 2.2 | 12.8 | 5.2 | 0.7 | 0.8 | 26.3 | 9.8 | 11.2 | 5.6 | 5.4 | 4.3 | 3.1 | 1.6 | 17.0 | 3.8 | 6.8 | 2.1 | 27.8 | 9.2 | 28.0 | 8.2 | 15.1 | 3.8 | 36.5 | 10.4 | 42.1 | 25.1 | 11.5 | 3.7 | 12.0 | 1.1 | |
