Search legacy datasets
back
search result: 155765 entries on 6491 pages
-
i
definitions
-
<
parameters
- forest area
#44
Die Waldfläche ist die Gesamtheit aller Flächen, die gemäss Walddefinition des LFI als Wald bezeichnet werden. Die Walddefinition schliesst Gebüschwald mit ein.
Diese Zielgrösse (Thema) wird auch verwendet für Auswertungen der Gesamtfläche, wenn es um die Unterscheidung von Wald und Nichtwald geht. - predominant tree species
#564
Die vorherrschende Hauptbaumart ist bestandesunabhängig die Hauptbaumart mit der grössten Basalfläche auf der Probefläche. Berücksichtigt werden dabei nur stehend lebende Bäume. Bei gleicher maximaler Basalfläche zweier Hauptbaumarten ist jene vorherrschend, welche den Probebaum mit dem geringsten Azimut aufweist. - stage of stand development
#20
Die Entwicklungsstufe wird mit dem dominanten Brusthöhendurchmesser DDOM des massgebenden Bestandes bestimmt.
DDOM = mittlerer BHD der 100 stärksten Bäume pro Hektare. "Gemischt" wird nur für mehr oder weniger stufige Bestände oder kleinflächig verteilte Gruppen verschiedener Entwicklungsstufen verwendet. Bei der Beurteilung der Entwicklungsstufe werden Überhälter, Altholzreste kleiner als Bestandesgrösse, Vorbau und Vorwüchse nicht berücksichtigt. - canton
#827
Die Kantone sind politische Regionen mit auch eigenen Waldgesetzen. Die beiden Halbkantone Basel-Landschaft (BL) und Basel-Stadt (BS) werden im LFI aus statistischen Gründen zu einem Kanton zusammengefasst. - accessible forest without shrub forest
#434
Zugehörigkeit zum zugänglichen Wald ohne Gebüschwald. Unter der jeweiligen Inventurnummer gehören jene Punkte des terrestrischen Netzes zum "zugänglichen Wald ohne Gebüschwald", welche terrestrisch begehbar waren und dem "Wald ohne Gebüschwald" zugeordnet wurden. Im internationalen Reporting werden diese als "forest available for wood supply" ausgewiesen. - 1.4 x 1.4 km grid
#410
Zugehörigkeit zum geometrischen 1.4 x 1.4 km Netz des LFI (auch Basisnetz). Das 1.4 x 1.4 km Netz ist das Netz, das alle LFI-Inventuren gemeinsam haben. Das 1.4 x 1.4 km Netz entspricht somit dem gemeinsamen terrestrischen Netz der Inventuren LFI1, LFI2, LFI3, LFI4 und LFI5.
<SaveDate>02.05.2020 23:48:19</SaveDate>
<ArchiveNr>352979</ArchiveNr>
<NAFIDASParameterset xml:lang="de-CH" Version="2019.1.4">
<Auswertungsart Code="1">Zustand</Auswertungsart>
<Inventuren>
<Inventur Code="350" Index="0">NFI3</Inventur>
</Inventuren>
<Zielgroessen>
<Zielgroesse Code="44" Index="0">forest area</Zielgroesse>
</Zielgroessen>
<Netze>
<Netz Code="410" Index="0">1.4 x 1.4 km grid</Netz>
</Netze>
<Auswertungseinheit Code="434">accessible forest without shrub forest</Auswertungseinheit>
<Befundeinheiten>
<Befundeinheit Code="564" Index="0" IsCateg="1">predominant tree species</Befundeinheit>
<Befundeinheit Code="20" Index="1" IsCateg="1">stage of stand development</Befundeinheit>
</Befundeinheiten>
<DsStratifizierung Code="3">Vegetationshöhe plus Wald-/Nichtwald Stratifizierung (2-phasig)</DsStratifizierung>
<Aussageeinheit Code="827">canton</Aussageeinheit>
<AussageeinheitAnzeigen Code="1">anzeigen</AussageeinheitAnzeigen>
<DiffProInv/>
<Zeitbezug/>
<Flaechenbezug Code="2">absolut</Flaechenbezug>
<AnzProbeAnzeigen Code="2">ausblenden</AnzProbeAnzeigen>
<Fehlerangabe Code="1">absolut</Fehlerangabe>
<Zahlenformat Dezimalstellen="1" Einheit="1"/>
<Bezugstyp Code="4">subtotal</Bezugstyp>
<Sprache Code="1">Deutsch</Sprache>
<Restriktionen/>
<Transponiert Code="1">Nein</Transponiert>
</NAFIDASParameterset>
| canton |
|---|
| AG | AI | AR | BE | BL/BS | FR | GE | GL | GR | JU | LU | NE | NW | OW | SG | SH | SO | SZ | TG | TI | UR | VD | VS | ZG | ZH | Switzerland |
|---|
| predominant tree species | stage of stand development | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± |
|---|
| n/a | n/a | 14.9 | 9.9 | . | . | 0.0 | . | 29.6 | 7.8 | 55.5 | 22.9 | 36.2 | 20.3 | 0.0 | . | 0.0 | . | 3.5 | 3.5 | 21.2 | 18.5 | 37.5 | 17.3 | 0.0 | . | 46.1 | 25.6 | 50.2 | 25.2 | 41.8 | 13.1 | 0.0 | . | 15.5 | 14.6 | 28.2 | 17.1 | 100.0 | . | 8.2 | 5.6 | 23.9 | 15.0 | 35.6 | 11.7 | 12.4 | 6.7 | 50.0 | 37.3 | 44.8 | 19.3 | 23.1 | 2.8 |
| young growth/ thicket | 85.1 | 9.9 | . | . | 50.0 | 37.3 | 58.7 | 8.5 | 44.5 | 22.9 | 36.2 | 20.3 | 0.0 | . | 100.0 | . | 61.6 | 9.1 | 78.8 | 18.5 | 37.5 | 17.3 | 37.6 | 29.9 | 53.9 | 25.6 | 49.8 | 25.2 | 50.9 | 13.4 | 100.0 | . | 84.5 | 14.6 | 43.6 | 18.9 | 0.0 | . | 58.4 | 10.1 | 76.1 | 15.0 | 52.5 | 12.1 | 47.8 | 10.0 | 0.0 | . | 55.2 | 19.3 | 57.0 | 3.3 |
| poletimber | 0.0 | . | . | . | 50.0 | 37.3 | 2.8 | 2.8 | 0.0 | . | 0.0 | . | 100.0 | . | 0.0 | . | 10.5 | 5.8 | 0.0 | . | 0.0 | . | 24.8 | 22.5 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 13.7 | 12.7 | 0.0 | . | 8.5 | 5.7 | 0.0 | . | 0.0 | . | 16.5 | 7.5 | 0.0 | . | 0.0 | . | 6.3 | 1.7 |
| young timber | 0.0 | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 4.1 | 4.0 | 0.0 | . | 0.0 | . | 3.8 | 3.8 | 0.0 | . | 0.0 | . | 0.8 | 0.6 |
| medium timber | 0.0 | . | . | . | 0.0 | . | 2.8 | 2.8 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 3.5 | 3.5 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 7.3 | 7.1 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 1.3 | 0.8 |
| old timber | 0.0 | . | . | . | 0.0 | . | 3.0 | 2.9 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 3.5 | 3.5 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 14.5 | 13.6 | 0.0 | . | 4.4 | 4.3 | 0.0 | . | 0.0 | . | 3.8 | 3.8 | 50.0 | 37.3 | 0.0 | . | 2.5 | 1.0 |
| mixed | 0.0 | . | . | . | 0.0 | . | 3.0 | 2.9 | 0.0 | . | 27.6 | 17.1 | 0.0 | . | 0.0 | . | 17.3 | 7.0 | 0.0 | . | 25.0 | 15.5 | 37.6 | 29.9 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 16.4 | 7.5 | 0.0 | . | 11.9 | 7.9 | 15.6 | 7.2 | 0.0 | . | 0.0 | . | 9.0 | 1.9 |
| total | 100.0 | . | . | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . |
| spruce | n/a | 2.1 | 2.1 | 0.0 | . | 0.0 | . | 3.6 | 0.9 | 0.0 | . | 4.4 | 2.1 | . | . | 4.7 | 3.3 | 2.9 | 0.8 | 0.0 | . | 3.5 | 2.0 | 0.0 | . | 0.0 | . | 6.1 | 3.0 | 1.9 | 1.3 | 0.0 | . | 0.0 | . | 3.7 | 2.1 | 3.4 | 3.3 | 1.1 | 1.1 | 1.9 | 1.9 | 0.9 | 0.6 | 2.0 | 1.0 | 4.8 | 4.7 | 0.0 | . | 2.5 | 0.3 |
| young growth/ thicket | 8.4 | 4.0 | 0.0 | . | 4.1 | 3.9 | 4.0 | 1.0 | 0.0 | . | 5.8 | 2.5 | . | . | 7.4 | 4.1 | 5.8 | 1.1 | 7.3 | 4.1 | 3.2 | 1.8 | 0.0 | . | 6.7 | 6.5 | 1.1 | 1.1 | 1.8 | 1.2 | 0.0 | . | 10.0 | 5.6 | 2.6 | 1.8 | 0.0 | . | 4.7 | 2.3 | 10.9 | 4.6 | 3.5 | 1.2 | 4.6 | 1.5 | 0.0 | . | 5.9 | 2.3 | 4.4 | 0.4 |
| poletimber | 27.5 | 6.3 | 5.7 | 5.5 | 8.1 | 5.9 | 9.4 | 1.4 | 42.6 | 22.5 | 19.9 | 4.1 | . | . | 11.7 | 4.9 | 9.8 | 1.3 | 11.9 | 5.1 | 17.0 | 3.8 | 5.9 | 2.8 | 17.8 | 9.7 | 7.6 | 3.4 | 11.7 | 3.0 | 15.4 | 9.6 | 29.2 | 8.6 | 10.9 | 3.4 | 20.3 | 5.4 | 5.5 | 2.4 | 8.3 | 4.0 | 9.0 | 1.9 | 12.1 | 2.3 | 27.3 | 12.0 | 21.9 | 4.2 | 11.9 | 0.7 |
| young timber | 14.7 | 5.1 | 5.7 | 5.5 | 9.2 | 6.4 | 6.9 | 1.3 | 17.4 | 16.1 | 10.2 | 2.9 | . | . | 16.1 | 5.9 | 7.5 | 1.2 | 12.2 | 5.1 | 11.5 | 3.5 | 5.9 | 2.9 | 26.1 | 11.6 | 2.3 | 1.6 | 9.0 | 2.6 | 40.6 | 13.0 | 19.9 | 7.4 | 7.0 | 2.7 | 12.9 | 5.1 | 6.5 | 2.6 | 5.2 | 3.5 | 10.0 | 2.0 | 16.4 | 2.6 | 7.5 | 7.4 | 12.2 | 3.5 | 9.7 | 0.6 |
| medium timber | 8.1 | 3.9 | 29.0 | 10.2 | 16.1 | 7.9 | 21.0 | 2.0 | 17.4 | 16.1 | 25.5 | 4.1 | . | . | 12.5 | 5.3 | 21.2 | 1.8 | 39.6 | 7.4 | 16.3 | 4.0 | 21.1 | 5.2 | 23.3 | 10.3 | 10.1 | 3.9 | 17.2 | 3.5 | 25.2 | 11.0 | 22.5 | 7.7 | 23.0 | 4.7 | 26.1 | 7.3 | 14.8 | 3.8 | 24.6 | 6.5 | 27.3 | 2.9 | 21.1 | 2.8 | 12.3 | 8.7 | 24.5 | 4.6 | 21.2 | 0.8 |
| old timber | 28.8 | 6.4 | 59.7 | 11.2 | 48.3 | 10.4 | 25.7 | 2.1 | 22.7 | 19.6 | 18.0 | 3.9 | . | . | 28.6 | 7.2 | 28.9 | 2.0 | 26.6 | 6.9 | 29.8 | 4.8 | 33.7 | 5.9 | 26.1 | 11.6 | 29.5 | 5.9 | 39.8 | 4.5 | 18.9 | 10.0 | 18.3 | 6.9 | 44.2 | 5.4 | 26.1 | 7.0 | 28.7 | 4.9 | 24.1 | 6.3 | 26.7 | 2.9 | 20.1 | 2.8 | 42.5 | 13.1 | 28.5 | 4.8 | 28.3 | 0.9 |
| mixed | 10.5 | 4.4 | 0.0 | . | 14.3 | 7.8 | 29.4 | 2.3 | 0.0 | . | 16.3 | 3.8 | . | . | 19.1 | 5.9 | 24.0 | 1.9 | 2.4 | 2.4 | 18.6 | 4.2 | 33.4 | 6.2 | 0.0 | . | 43.3 | 6.2 | 18.6 | 3.6 | 0.0 | . | 0.0 | . | 8.6 | 3.1 | 11.3 | 5.5 | 38.7 | 5.2 | 25.0 | 6.6 | 22.6 | 2.8 | 23.8 | 3.0 | 5.7 | 5.5 | 7.1 | 2.7 | 22.0 | 0.8 |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | . | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . |
| fir | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.7 | 0.7 | 0.0 | . | 11.9 | 7.8 | . | . | 0.0 | . | 10.0 | 6.7 | 2.8 | 2.7 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 17.2 | 10.8 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 5.1 | 5.0 | 0.0 | . | 5.9 | 4.1 | 1.9 | 0.6 |
| young growth/ thicket | 0.0 | . | 0.0 | . | 0.0 | . | 6.6 | 2.0 | 29.3 | 16.2 | 0.0 | . | . | . | 0.0 | . | 5.0 | 4.9 | 0.0 | . | 1.8 | 1.8 | 0.0 | . | 43.7 | 29.6 | 0.0 | . | 11.5 | 5.3 | 0.0 | . | 4.5 | 4.4 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 4.9 | 2.8 | 0.0 | . | 0.0 | . | 8.3 | 4.6 | 4.5 | 0.9 |
| poletimber | 8.5 | 5.8 | 0.0 | . | 11.3 | 10.4 | 2.0 | 1.1 | 0.0 | . | 10.8 | 7.3 | . | . | 0.0 | . | 9.5 | 6.4 | 5.7 | 4.0 | 8.4 | 3.5 | 6.5 | 3.5 | 0.0 | . | 0.0 | . | 3.1 | 3.0 | 100.0 | . | 29.9 | 10.2 | 15.6 | 10.0 | 41.6 | 14.2 | 17.5 | 9.2 | 0.0 | . | 4.7 | 2.6 | 5.1 | 5.0 | 0.0 | . | 5.9 | 4.1 | 7.1 | 1.0 |
| young timber | 12.3 | 6.7 | 21.0 | 19.5 | 0.0 | . | 5.1 | 1.8 | 0.0 | . | 9.0 | 6.1 | . | . | 0.0 | . | 9.6 | 6.5 | 25.1 | 7.3 | 7.0 | 3.4 | 0.0 | . | 0.0 | . | 0.0 | . | 10.2 | 4.9 | 0.0 | . | 6.0 | 5.9 | 23.0 | 11.9 | 5.9 | 5.8 | 5.9 | 5.7 | 34.2 | 15.7 | 13.5 | 4.4 | 13.0 | 7.0 | 56.9 | 34.7 | 0.0 | . | 8.7 | 1.1 |
| medium timber | 16.9 | 7.7 | 50.0 | 26.3 | 44.3 | 16.9 | 19.5 | 3.2 | 47.1 | 17.6 | 18.0 | 8.2 | . | . | 0.0 | . | 18.4 | 8.3 | 24.7 | 7.2 | 18.3 | 5.2 | 9.4 | 4.5 | 56.3 | 29.6 | 11.6 | 11.3 | 33.8 | 7.5 | 0.0 | . | 23.8 | 9.5 | 0.0 | . | 10.1 | 9.6 | 13.8 | 9.2 | 22.1 | 13.8 | 26.2 | 5.6 | 18.1 | 8.2 | 43.1 | 34.7 | 29.8 | 7.9 | 21.3 | 1.6 |
| old timber | 53.8 | 10.2 | 29.0 | 24.1 | 44.3 | 16.9 | 45.3 | 4.0 | 13.3 | 12.4 | 40.0 | 11.1 | . | . | 33.3 | 27.8 | 29.1 | 9.9 | 30.4 | 7.7 | 53.9 | 6.7 | 29.3 | 7.0 | 0.0 | . | 60.0 | 19.4 | 35.8 | 7.5 | 0.0 | . | 35.8 | 10.9 | 44.2 | 13.7 | 42.5 | 14.6 | 39.4 | 12.5 | 10.5 | 10.1 | 34.2 | 5.9 | 27.0 | 9.5 | 0.0 | . | 41.0 | 8.6 | 39.1 | 2.0 |
| mixed | 8.5 | 5.7 | 0.0 | . | 0.0 | . | 20.9 | 3.2 | 10.2 | 9.8 | 10.2 | 7.0 | . | . | 66.7 | 27.8 | 18.4 | 8.3 | 11.3 | 5.4 | 10.5 | 4.1 | 54.9 | 7.4 | 0.0 | . | 28.4 | 17.8 | 5.6 | 3.8 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 23.4 | 10.4 | 33.1 | 15.4 | 16.4 | 4.7 | 31.7 | 9.9 | 0.0 | . | 9.2 | 5.1 | 17.4 | 1.5 |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | . | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . |
| pine | n/a | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.0 | . |
| young growth/ thicket | 0.0 | . | . | . | . | . | 6.0 | 5.8 | 10.5 | 10.0 | 0.0 | . | 0.0 | . | . | . | 3.3 | 2.3 | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 7.5 | 3.6 | . | . | 9.7 | 9.2 | 4.3 | 1.4 |
| poletimber | 11.4 | 10.8 | . | . | . | . | 18.1 | 9.5 | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 29.7 | 6.0 | 21.0 | 18.5 | 20.5 | 18.2 | 0.0 | . | . | . | 0.0 | . | 0.0 | . | 66.7 | 27.6 | 16.1 | 15.0 | 0.0 | . | 25.5 | 22.1 | 0.0 | . | 0.0 | . | 17.9 | 16.1 | 26.2 | 6.0 | . | . | 7.5 | 7.3 | 20.2 | 2.7 |
| young timber | 11.2 | 10.6 | . | . | . | . | 11.5 | 7.7 | 0.0 | . | 0.0 | . | 100.0 | . | . | . | 16.6 | 4.8 | 19.7 | 17.8 | 20.6 | 18.3 | 46.0 | 24.4 | . | . | 0.0 | . | 21.1 | 18.6 | 0.0 | . | 16.1 | 15.0 | 49.2 | 25.5 | 0.0 | . | 14.2 | 13.2 | 0.0 | . | 16.9 | 15.4 | 30.2 | 6.1 | . | . | 15.1 | 9.9 | 19.6 | 2.7 |
| medium timber | 33.0 | 15.6 | . | . | . | . | 17.1 | 9.0 | 33.8 | 16.0 | 22.7 | 20.5 | 0.0 | . | . | . | 20.0 | 5.1 | 39.5 | 21.9 | 20.4 | 18.1 | 0.0 | . | . | . | 0.0 | . | 19.6 | 17.6 | 33.3 | 27.6 | 30.1 | 18.5 | 25.2 | 22.2 | 51.0 | 25.1 | 28.6 | 17.0 | 37.1 | 28.5 | 48.9 | 20.5 | 10.9 | 4.2 | . | . | 18.3 | 11.6 | 20.5 | 2.7 |
| old timber | 10.1 | 9.7 | . | . | . | . | 17.3 | 9.1 | 10.2 | 9.8 | 22.3 | 20.0 | 0.0 | . | . | . | 8.2 | 3.5 | 19.7 | 17.8 | 19.7 | 17.7 | 0.0 | . | . | . | 0.0 | . | 19.1 | 17.3 | 0.0 | . | 0.0 | . | 25.5 | 21.8 | 23.5 | 20.6 | 14.2 | 13.2 | 0.0 | . | 0.0 | . | 5.1 | 2.9 | . | . | 41.8 | 14.4 | 11.0 | 2.1 |
| mixed | 34.2 | 15.9 | . | . | . | . | 29.9 | 11.2 | 45.5 | 17.0 | 55.1 | 25.1 | 0.0 | . | . | . | 22.2 | 5.4 | 0.0 | . | 18.9 | 17.1 | 54.0 | 24.4 | . | . | 100.0 | . | 40.2 | 22.0 | 0.0 | . | 37.8 | 20.6 | 0.0 | . | 0.0 | . | 43.0 | 18.7 | 62.9 | 28.5 | 16.3 | 15.0 | 20.2 | 5.4 | . | . | 7.5 | 7.3 | 24.5 | 2.9 |
| total | 100.0 | . | . | . | . | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | . | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | . | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | . | . | 100.0 | . | 100.0 | . |
| larch | n/a | 0.0 | . | . | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | . | . | 0.0 | . | 1.6 | 1.1 | 0.0 | . | . | . | . | . | . | . | . | . | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.5 | 0.3 |
| young growth/ thicket | 18.2 | 16.6 | . | . | 0.0 | . | 14.3 | 13.2 | . | . | 0.0 | . | . | . | 0.0 | . | 4.6 | 1.8 | 100.0 | . | . | . | . | . | . | . | . | . | 22.3 | 19.3 | 0.0 | . | . | . | . | . | 0.0 | . | 7.9 | 2.7 | 100.0 | . | 0.0 | . | 7.0 | 2.0 | 0.0 | . | 21.7 | 19.6 | 7.3 | 1.3 |
| poletimber | 0.0 | . | . | . | 0.0 | . | 43.5 | 18.8 | . | . | 0.0 | . | . | . | 0.0 | . | 15.0 | 3.1 | 0.0 | . | . | . | . | . | . | . | . | . | 18.0 | 16.5 | 0.0 | . | . | . | . | . | 47.9 | 35.3 | 17.7 | 3.8 | 0.0 | . | 75.7 | 21.2 | 12.8 | 2.7 | 0.0 | . | 0.0 | . | 15.4 | 1.7 |
| young timber | 41.1 | 22.1 | . | . | 0.0 | . | 13.7 | 12.8 | . | . | 0.0 | . | . | . | 0.0 | . | 6.1 | 2.1 | 0.0 | . | . | . | . | . | . | . | . | . | 43.5 | 22.3 | 0.0 | . | . | . | . | . | 52.1 | 35.3 | 9.0 | 2.9 | 0.0 | . | 0.0 | . | 12.8 | 2.6 | 0.0 | . | 0.0 | . | 10.2 | 1.5 |
| medium timber | 40.7 | 22.1 | . | . | 0.0 | . | 13.7 | 12.8 | . | . | 100.0 | . | . | . | 0.0 | . | 16.5 | 3.2 | 0.0 | . | . | . | . | . | . | . | . | . | 0.0 | . | 100.0 | . | . | . | . | . | 0.0 | . | 9.9 | 2.9 | 0.0 | . | 0.0 | . | 18.0 | 3.0 | 100.0 | . | 48.7 | 25.1 | 16.1 | 1.8 |
| old timber | 0.0 | . | . | . | 100.0 | . | 0.0 | . | . | . | 0.0 | . | . | . | 100.0 | . | 22.6 | 3.6 | 0.0 | . | . | . | . | . | . | . | . | . | 16.2 | 15.2 | 0.0 | . | . | . | . | . | 0.0 | . | 20.2 | 4.0 | 0.0 | . | 24.3 | 21.2 | 26.4 | 3.4 | 0.0 | . | 29.6 | 24.0 | 22.8 | 2.0 |
| mixed | 0.0 | . | . | . | 0.0 | . | 14.9 | 13.7 | . | . | 0.0 | . | . | . | 0.0 | . | 33.6 | 4.1 | 0.0 | . | . | . | . | . | . | . | . | . | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | 35.3 | 4.7 | 0.0 | . | 0.0 | . | 22.9 | 3.3 | 0.0 | . | 0.0 | . | 27.6 | 2.1 |
| total | 100.0 | . | . | . | 100.0 | . | 100.0 | . | . | . | 100.0 | . | . | . | 100.0 | . | 100.0 | . | 100.0 | . | . | . | . | . | . | . | . | . | 100.0 | . | 100.0 | . | . | . | . | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . |
| stone pine | n/a | . | . | . | . | . | . | 0.0 | . | . | . | . | . | . | . | . | . | 0.0 | . | . | . | . | . | . | . | . | . | 0.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.0 | . | . | . | . | . | 0.0 | . |
| young growth/ thicket | . | . | . | . | . | . | 0.0 | . | . | . | . | . | . | . | . | . | 2.7 | 2.7 | . | . | . | . | . | . | . | . | 0.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7.4 | 5.1 | . | . | . | . | 4.5 | 2.5 |
| poletimber | . | . | . | . | . | . | 0.0 | . | . | . | . | . | . | . | . | . | 2.6 | 2.5 | . | . | . | . | . | . | . | . | 0.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.0 | . | . | . | . | . | 1.5 | 1.5 |
| young timber | . | . | . | . | . | . | 0.0 | . | . | . | . | . | . | . | . | . | 10.4 | 4.9 | . | . | . | . | . | . | . | . | 0.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3.7 | 3.7 | . | . | . | . | 7.5 | 3.2 |
| medium timber | . | . | . | . | . | . | 100.0 | . | . | . | . | . | . | . | . | . | 10.8 | 5.1 | . | . | . | . | . | . | . | . | 100.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.0 | . | . | . | . | . | 9.1 | 3.5 |
| old timber | . | . | . | . | . | . | 0.0 | . | . | . | . | . | . | . | . | . | 14.6 | 5.5 | . | . | . | . | . | . | . | . | 0.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 18.7 | 7.6 | . | . | . | . | 15.8 | 4.4 |
| mixed | . | . | . | . | . | . | 0.0 | . | . | . | . | . | . | . | . | . | 58.9 | 7.9 | . | . | . | . | . | . | . | . | 0.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 70.2 | 8.9 | . | . | . | . | 61.6 | 5.9 |
| total | . | . | . | . | . | . | 100.0 | . | . | . | . | . | . | . | . | . | 100.0 | . | . | . | . | . | . | . | . | . | 100.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 100.0 | . | . | . | . | . | 100.0 | . |
| other conifers | n/a | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | . | . | . | . | . | . | 0.0 | . | . | . | 0.0 | . | . | . | . | . | . | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . |
| young growth/ thicket | 46.9 | 35.2 | . | . | . | . | 0.0 | . | 0.0 | . | . | . | . | . | . | . | 0.0 | . | . | . | 0.0 | . | . | . | . | . | . | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | . | . | . | . | 0.0 | . | 4.6 | 4.5 |
| poletimber | 53.1 | 35.2 | . | . | . | . | 0.0 | . | 0.0 | . | . | . | . | . | . | . | 0.0 | . | . | . | 0.0 | . | . | . | . | . | . | . | 0.0 | . | 0.0 | . | . | . | 100.0 | . | 100.0 | . | 100.0 | . | . | . | 50.6 | 25.0 | . | . | . | . | 100.0 | . | 33.2 | 10.5 |
