Search legacy datasets
| biogeographical region | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jura | Plateau | Northern Alps | Western Central-Alps | Eastern Central-Alps | Southern Alps | Switzerland | |||||||||
| avalanches SilvaProtect, modelled and assigned | type of next treatment (interview survey) | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± |
| inside perimeter | no treatment | 53.9 | 13.8 | . | . | 44.2 | 4.9 | 47.8 | 6.1 | 40.5 | 8.1 | 62.2 | 8.0 | 47.7 | 3.1 |
| tending | . | . | . | . | 3.8 | 1.9 | 3.0 | 2.1 | 5.4 | 3.7 | . | . | 3.1 | 1.1 | |
| thinning | 7.7 | 7.4 | . | . | 15.4 | 3.5 | 3.0 | 2.1 | 5.4 | 3.7 | . | . | 8.2 | 1.7 | |
| establishment cut | 15.4 | 10.0 | . | . | 14.4 | 3.4 | 7.5 | 3.2 | 13.5 | 5.6 | 2.7 | 2.7 | 10.9 | 1.9 | |
| removal cut | . | . | . | . | 1.0 | 1.0 | 3.0 | 2.1 | . | . | 8.1 | 4.5 | 2.3 | 0.9 | |
| plentering | 23.0 | 11.7 | . | . | 1.9 | 1.3 | 1.5 | 1.5 | . | . | . | . | 2.3 | 0.9 | |
| thinning of mountain forest | . | . | . | . | 16.3 | 3.6 | 34.3 | 5.8 | 32.4 | 7.7 | 27.0 | 7.3 | 23.9 | 2.6 | |
| coppice cut | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| conversion | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| transformation | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| sanitary felling | . | . | . | . | 1.0 | 1.0 | . | . | . | . | . | . | 0.4 | 0.4 | |
| plentering in broadleaf forest | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| tending of forest edge | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| planting | . | . | . | . | 1.9 | 1.3 | . | . | . | . | . | . | 0.8 | 0.6 | |
| agrosilvicultural treatments | . | . | . | . | . | . | . | . | 2.7 | 2.7 | . | . | 0.4 | 0.4 | |
| total | 100.0 | . | . | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| outside perimeter | no treatment | 17.0 | 1.7 | 7.4 | 1.0 | 35.3 | 1.7 | 63.3 | 3.6 | 49.3 | 3.3 | 72.9 | 2.5 | 31.7 | 0.8 |
| tending | 9.6 | 1.3 | 16.2 | 1.4 | 9.3 | 1.0 | 3.4 | 1.4 | 3.8 | 1.2 | 1.3 | 0.6 | 9.4 | 0.6 | |
| thinning | 29.1 | 2.0 | 35.8 | 1.8 | 13.5 | 1.2 | 6.7 | 1.9 | 7.6 | 1.7 | 9.5 | 1.7 | 20.9 | 0.8 | |
| establishment cut | 12.9 | 1.5 | 17.3 | 1.4 | 17.2 | 1.4 | 5.5 | 1.7 | 7.2 | 1.7 | 2.3 | 0.9 | 13.1 | 0.6 | |
| removal cut | 8.2 | 1.2 | 9.2 | 1.1 | 6.8 | 0.9 | 0.6 | 0.6 | 5.5 | 1.5 | 3.3 | 1.0 | 6.8 | 0.5 | |
| plentering | 13.1 | 1.5 | 1.4 | 0.4 | 3.2 | 0.6 | . | . | 1.3 | 0.7 | 0.3 | 0.3 | 3.9 | 0.4 | |
| thinning of mountain forest | . | . | 0.1 | 0.1 | 9.2 | 1.0 | 17.8 | 2.8 | 23.7 | 2.8 | 3.9 | 1.1 | 6.3 | 0.4 | |
| coppice cut | . | . | 0.3 | 0.2 | 0.1 | 0.1 | . | . | . | . | 2.9 | 1.0 | 0.4 | 0.1 | |
| conversion | 1.8 | 0.6 | 2.9 | 0.6 | 0.9 | 0.3 | . | . | . | . | . | . | 1.4 | 0.2 | |
| transformation | . | . | . | . | 0.1 | 0.1 | . | . | . | . | . | . | 0.0 | 0.0 | |
| sanitary felling | 2.5 | 0.7 | 1.5 | 0.5 | 1.3 | 0.4 | . | . | 0.4 | 0.4 | 0.7 | 0.5 | 1.4 | 0.2 | |
| plentering in broadleaf forest | 2.7 | 0.7 | 6.0 | 0.9 | 0.3 | 0.2 | . | . | . | . | 0.3 | 0.3 | 2.2 | 0.3 | |
| tending of forest edge | 0.6 | 0.3 | 1.1 | 0.4 | 1.0 | 0.4 | . | . | 0.4 | 0.4 | . | . | 0.7 | 0.2 | |
| planting | 0.2 | 0.2 | 0.4 | 0.2 | 0.5 | 0.3 | . | . | . | . | . | . | 0.3 | 0.1 | |
| agrosilvicultural treatments | 2.3 | 0.7 | 0.4 | 0.2 | 1.2 | 0.4 | 2.8 | 1.2 | 0.8 | 0.6 | 2.6 | 0.9 | 1.4 | 0.2 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| total | no treatment | 17.9 | 1.7 | 7.4 | 1.0 | 36.4 | 1.6 | 59.1 | 3.1 | 48.1 | 3.0 | 71.8 | 2.4 | 33.1 | 0.8 |
| tending | 9.3 | 1.3 | 16.2 | 1.4 | 8.7 | 0.9 | 3.3 | 1.1 | 4.0 | 1.2 | 1.2 | 0.6 | 8.9 | 0.5 | |
| thinning | 28.6 | 2.0 | 35.8 | 1.8 | 13.8 | 1.2 | 5.7 | 1.5 | 7.3 | 1.6 | 8.4 | 1.5 | 19.8 | 0.7 | |
| establishment cut | 12.9 | 1.5 | 17.3 | 1.4 | 16.9 | 1.3 | 6.1 | 1.5 | 8.0 | 1.6 | 2.3 | 0.8 | 12.9 | 0.6 | |
| removal cut | 8.0 | 1.2 | 9.2 | 1.1 | 6.1 | 0.8 | 1.2 | 0.7 | 4.8 | 1.3 | 3.8 | 1.0 | 6.4 | 0.4 | |
| plentering | 13.3 | 1.5 | 1.4 | 0.4 | 3.0 | 0.6 | 0.4 | 0.4 | 1.1 | 0.6 | 0.3 | 0.3 | 3.8 | 0.3 | |
| thinning of mountain forest | . | . | 0.1 | 0.1 | 10.1 | 1.0 | 22.2 | 2.6 | 24.8 | 2.6 | 6.4 | 1.3 | 7.8 | 0.5 | |
| coppice cut | . | . | 0.3 | 0.2 | 0.1 | 0.1 | . | . | . | . | 2.6 | 0.9 | 0.4 | 0.1 | |
| conversion | 1.7 | 0.6 | 2.9 | 0.6 | 0.8 | 0.3 | . | . | . | . | . | . | 1.2 | 0.2 | |
| transformation | . | . | . | . | 0.1 | 0.1 | . | . | . | . | . | . | 0.0 | 0.0 | |
| sanitary felling | 2.5 | 0.7 | 1.5 | 0.5 | 1.2 | 0.4 | . | . | 0.4 | 0.4 | 0.6 | 0.4 | 1.3 | 0.2 | |
| plentering in broadleaf forest | 2.7 | 0.7 | 6.0 | 0.9 | 0.2 | 0.2 | . | . | . | . | 0.3 | 0.3 | 2.0 | 0.3 | |
| tending of forest edge | 0.6 | 0.3 | 1.1 | 0.4 | 0.9 | 0.3 | . | . | 0.4 | 0.4 | . | . | 0.7 | 0.1 | |
| planting | 0.2 | 0.2 | 0.4 | 0.2 | 0.7 | 0.3 | . | . | . | . | . | . | 0.3 | 0.1 | |
| agrosilvicultural treatments | 2.3 | 0.7 | 0.4 | 0.2 | 1.0 | 0.3 | 2.0 | 0.9 | 1.1 | 0.6 | 2.3 | 0.8 | 1.3 | 0.2 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| biogeographical region | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jura | Plateau | Northern Alps | Western Central-Alps | Eastern Central-Alps | Southern Alps | Switzerland | |||||||||
| avalanches SilvaProtect, modelled and assigned | type of next treatment (interview survey) | 1000 ha | ± % | 1000 ha | ± % | 1000 ha | ± % | 1000 ha | ± % | 1000 ha | ± % | 1000 ha | ± % | 1000 ha | ± % |
| inside perimeter | no treatment | 2.5 | 38 | . | . | 16.3 | 14 | 11.0 | 17 | 5.3 | 25 | 8.2 | 20 | 43.3 | 9 |
| tending | . | . | . | . | 1.4 | 50 | 0.7 | 71 | 0.7 | 71 | . | . | 2.8 | 35 | |
| thinning | 0.4 | 100 | . | . | 5.7 | 25 | 0.7 | 71 | 0.7 | 71 | . | . | 7.4 | 22 | |
| establishment cut | 0.7 | 71 | . | . | 5.3 | 26 | 1.7 | 44 | 1.8 | 44 | 0.4 | 100 | 9.9 | 19 | |
| removal cut | . | . | . | . | 0.4 | 100 | 0.7 | 71 | . | . | 1.1 | 58 | 2.1 | 41 | |
| plentering | 1.1 | 58 | . | . | 0.7 | 71 | 0.3 | 100 | . | . | . | . | 2.1 | 41 | |
| thinning of mountain forest | . | . | . | . | 6.0 | 24 | 7.9 | 20 | 4.2 | 28 | 3.6 | 31 | 21.7 | 12 | |
| coppice cut | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| conversion | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| transformation | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| sanitary felling | . | . | . | . | 0.4 | 100 | . | . | . | . | . | . | 0.4 | 100 | |
| plentering in broadleaf forest | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| tending of forest edge | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| planting | . | . | . | . | 0.7 | 71 | . | . | . | . | . | . | 0.7 | 71 | |
| agrosilvicultural treatments | . | . | . | . | . | . | . | . | 0.4 | 100 | . | . | 0.4 | 100 | |
| total | 4.7 | 27 | . | . | 36.9 | 9 | 22.9 | 11 | 13.1 | 16 | 13.2 | 16 | 90.8 | 6 | |
| outside perimeter | no treatment | 31.3 | 10 | 18.8 | 13 | 98.1 | 5 | 39.1 | 8 | 41.2 | 8 | 79.6 | 5 | 308.1 | 3 |
| tending | 17.7 | 14 | 41.0 | 9 | 26.0 | 11 | 2.1 | 41 | 3.2 | 33 | 1.4 | 50 | 91.3 | 6 | |
| thinning | 53.7 | 7 | 90.9 | 5 | 37.6 | 9 | 4.1 | 28 | 6.4 | 23 | 10.3 | 18 | 202.9 | 4 | |
| establishment cut | 23.8 | 12 | 43.8 | 8 | 47.9 | 8 | 3.4 | 31 | 6.0 | 24 | 2.5 | 38 | 127.4 | 5 | |
| removal cut | 15.1 | 15 | 23.3 | 12 | 18.8 | 13 | 0.3 | 100 | 4.6 | 27 | 3.6 | 31 | 65.8 | 7 | |
| plentering | 24.1 | 12 | 3.5 | 31 | 8.9 | 20 | . | . | 1.1 | 58 | 0.4 | 100 | 38.0 | 9 | |
| thinning of mountain forest | . | . | 0.4 | 100 | 25.6 | 11 | 10.9 | 17 | 19.8 | 12 | 4.3 | 29 | 61.0 | 7 | |
| coppice cut | . | . | 0.7 | 71 | 0.4 | 100 | . | . | . | . | 3.2 | 33 | 4.3 | 29 | |
| conversion | 3.2 | 33 | 7.4 | 22 | 2.5 | 38 | . | . | . | . | . | . | 13.1 | 16 | |
| transformation | . | . | . | . | 0.4 | 100 | . | . | . | . | . | . | 0.4 | 100 | |
| sanitary felling | 4.7 | 27 | 3.9 | 30 | 3.5 | 31 | . | . | 0.4 | 100 | 0.7 | 71 | 13.2 | 16 | |
| plentering in broadleaf forest | 5.0 | 26 | 15.2 | 15 | 0.7 | 71 | . | . | . | . | 0.4 | 100 | 21.3 | 13 | |
| tending of forest edge | 1.1 | 58 | 2.8 | 35 | 2.8 | 35 | . | . | 0.4 | 100 | . | . | 7.1 | 22 | |
| planting | 0.4 | 100 | 1.1 | 58 | 1.4 | 50 | . | . | . | . | . | . | 2.8 | 35 | |
| agrosilvicultural treatments | 4.3 | 29 | 1.1 | 58 | 3.2 | 33 | 1.7 | 44 | 0.7 | 71 | 2.8 | 35 | 13.9 | 16 | |
| total | 184.5 | 2 | 253.9 | 1 | 277.7 | 2 | 61.6 | 5 | 83.6 | 4 | 109.2 | 4 | 970.6 | 1 | |
| total | no treatment | 33.9 | 9 | 18.8 | 13 | 114.4 | 5 | 50.0 | 6 | 46.5 | 7 | 87.9 | 5 | 351.4 | 3 |
| tending | 17.7 | 14 | 41.0 | 9 | 27.4 | 11 | 2.8 | 35 | 3.9 | 30 | 1.4 | 50 | 94.1 | 6 | |
| thinning | 54.0 | 7 | 90.9 | 5 | 43.3 | 9 | 4.8 | 26 | 7.1 | 22 | 10.3 | 18 | 210.4 | 4 | |
| establishment cut | 24.5 | 11 | 43.8 | 8 | 53.2 | 8 | 5.1 | 25 | 7.8 | 21 | 2.8 | 35 | 137.3 | 5 | |
| removal cut | 15.1 | 15 | 23.3 | 12 | 19.2 | 13 | 1.0 | 58 | 4.6 | 27 | 4.6 | 27 | 67.9 | 7 | |
| plentering | 25.2 | 11 | 3.5 | 31 | 9.6 | 19 | 0.3 | 100 | 1.1 | 58 | 0.4 | 100 | 40.1 | 9 | |
| thinning of mountain forest | . | . | 0.4 | 100 | 31.6 | 10 | 18.8 | 12 | 24.0 | 11 | 7.8 | 21 | 82.6 | 6 | |
| coppice cut | . | . | 0.7 | 71 | 0.4 | 100 | . | . | . | . | 3.2 | 33 | 4.3 | 29 | |
| conversion | 3.2 | 33 | 7.4 | 22 | 2.5 | 38 | . | . | . | . | . | . | 13.1 | 16 | |
| transformation | . | . | . | . | 0.4 | 100 | . | . | . | . | . | . | 0.4 | 100 | |
| sanitary felling | 4.7 | 27 | 3.9 | 30 | 3.9 | 30 | . | . | 0.4 | 100 | 0.7 | 71 | 13.5 | 16 | |
| plentering in broadleaf forest | 5.0 | 26 | 15.2 | 15 | 0.7 | 71 | . | . | . | . | 0.4 | 100 | 21.3 | 13 | |
| tending of forest edge | 1.1 | 58 | 2.8 | 35 | 2.8 | 35 | . | . | 0.4 | 100 | . | . | 7.1 | 22 | |
| planting | 0.4 | 100 | 1.1 | 58 | 2.1 | 41 | . | . | . | . | . | . | 3.5 | 32 | |
| agrosilvicultural treatments | 4.3 | 29 | 1.1 | 58 | 3.2 | 33 | 1.7 | 44 | 1.1 | 58 | 2.8 | 35 | 14.2 | 16 | |
| total | 189.1 | 1 | 253.9 | 1 | 314.6 | 2 | 84.6 | 4 | 96.7 | 3 | 122.4 | 3 | 1061.3 | 1 | |
| avalanches SilvaProtect, modelled and assigned | |||||||
|---|---|---|---|---|---|---|---|
| inside perimeter | outside perimeter | total | |||||
| canton | type of next treatment (interview survey) | % | ± | % | ± | % | ± |
| AG | no treatment | . | . | 8.3 | 2.5 | 8.3 | 2.5 |
| tending | . | . | 19.0 | 3.6 | 19.0 | 3.6 | |
| thinning | . | . | 35.5 | 4.4 | 35.5 | 4.4 | |
| establishment cut | . | . | 14.0 | 3.2 | 14.0 | 3.2 | |
| removal cut | . | . | 6.6 | 2.3 | 6.6 | 2.3 | |
| plentering | . | . | . | . | . | . | |
| thinning of mountain forest | . | . | . | . | . | . | |
| coppice cut | . | . | . | . | . | . | |
| conversion | . | . | 1.7 | 1.2 | 1.7 | 1.2 | |
| transformation | . | . | . | . | . | . | |
| sanitary felling | . | . | 0.8 | 0.8 | 0.8 | 0.8 | |
| plentering in broadleaf forest | . | . | 12.4 | 3.0 | 12.4 | 3.0 | |
| tending of forest edge | . | . | 0.8 | 0.8 | 0.8 | 0.8 | |
| planting | . | . | 0.8 | 0.8 | 0.8 | 0.8 | |
| agrosilvicultural treatments | . | . | . | . | . | . | |
| total | . | . | 100.0 | . | 100.0 | . | |
| AI | no treatment | 100.0 | . | 8.3 | 8.2 | 26.7 | 11.8 |
| tending | . | . | . | . | . | . | |
| thinning | . | . | 8.3 | 8.2 | 6.7 | 6.6 | |
| establishment cut | . | . | 66.7 | 13.8 | 53.3 | 13.2 | |
| removal cut | . | . | 8.3 | 8.2 | 6.7 | 6.6 | |
| plentering | . | . | . | . | . | . | |
| thinning of mountain forest | . | . | . | . | . | . | |
| coppice cut | . | . | . | . | . | . | |
| conversion | . | . | . | . | . | . | |
| transformation | . | . | . | . | . | . | |
| sanitary felling | . | . | . | . | . | . | |
| plentering in broadleaf forest | . | . | . | . | . | . | |
| tending of forest edge | . | . | . | . | . | . | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | . | . | 8.3 | 8.2 | 6.7 | 6.6 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| AR | no treatment | . | . | 16.7 | 7.7 | 16.0 | 7.5 |
| tending | . | . | 12.5 | 6.9 | 12.0 | 6.6 | |
| thinning | . | . | 16.7 | 7.7 | 16.0 | 7.5 | |
| establishment cut | 100.0 | . | 20.8 | 8.4 | 24.0 | 8.7 | |
| removal cut | . | . | 20.8 | 8.4 | 20.0 | 8.1 | |
| plentering | . | . | . | . | . | . | |
| thinning of mountain forest | . | . | . | . | . | . | |
| coppice cut | . | . | . | . | . | . | |
| conversion | . | . | . | . | . | . | |
| transformation | . | . | . | . | . | . | |
| sanitary felling | . | . | 4.2 | 4.2 | 4.0 | 4.0 | |
| plentering in broadleaf forest | . | . | . | . | . | . | |
| tending of forest edge | . | . | 8.3 | 5.7 | 8.0 | 5.5 | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | . | . | . | . | . | . | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| BE | no treatment | 43.9 | 7.8 | 21.5 | 2.0 | 23.4 | 1.9 |
| tending | . | . | 11.5 | 1.5 | 10.5 | 1.4 | |
| thinning | 19.6 | 6.2 | 27.3 | 2.1 | 26.6 | 2.0 | |
| establishment cut | 4.9 | 3.4 | 11.3 | 1.5 | 10.7 | 1.4 | |
| removal cut | . | . | 10.0 | 1.4 | 9.1 | 1.3 | |
| plentering | . | . | 6.5 | 1.2 | 5.9 | 1.1 | |
| thinning of mountain forest | 26.7 | 6.9 | 7.9 | 1.3 | 9.5 | 1.3 | |
| coppice cut | . | . | . | . | . | . | |
| conversion | . | . | 1.4 | 0.6 | 1.3 | 0.5 | |
| transformation | . | . | . | . | . | . | |
| sanitary felling | . | . | 0.9 | 0.5 | 0.8 | 0.4 | |
| plentering in broadleaf forest | . | . | . | . | . | . | |
| tending of forest edge | . | . | 0.2 | 0.2 | 0.2 | 0.2 | |
| planting | 4.9 | 3.4 | 0.7 | 0.4 | 1.1 | 0.5 | |
| agrosilvicultural treatments | . | . | 0.9 | 0.5 | 0.8 | 0.4 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| BL/BS | no treatment | . | . | 8.5 | 4.1 | 8.5 | 4.1 |
| tending | . | . | 12.8 | 4.9 | 12.8 | 4.9 | |
| thinning | . | . | 29.5 | 6.7 | 29.5 | 6.7 | |
| establishment cut | . | . | 15.0 | 5.3 | 15.0 | 5.3 | |
| removal cut | . | . | 12.8 | 4.9 | 12.8 | 4.9 | |
| plentering | . | . | . | . | . | . | |
| thinning of mountain forest | . | . | . | . | . | . | |
| coppice cut | . | . | . | . | . | . | |
| conversion | . | . | 4.3 | 3.0 | 4.3 | 3.0 | |
| transformation | . | . | . | . | . | . | |
| sanitary felling | . | . | 4.3 | 3.0 | 4.3 | 3.0 | |
| plentering in broadleaf forest | . | . | 10.7 | 4.6 | 10.7 | 4.6 | |
| tending of forest edge | . | . | 2.1 | 2.1 | 2.1 | 2.1 | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | . | . | . | . | . | . | |
| total | . | . | 100.0 | . | 100.0 | . | |
| FR | no treatment | . | . | 19.6 | 3.9 | 19.1 | 3.8 |
| tending | 33.3 | 27.3 | 11.2 | 3.1 | 11.8 | 3.1 | |
| thinning | 33.3 | 27.3 | 23.3 | 4.1 | 23.6 | 4.1 | |
| establishment cut | 33.3 | 27.3 | 25.3 | 4.2 | 25.5 | 4.2 | |
| removal cut | . | . | 7.5 | 2.6 | 7.3 | 2.5 | |
| plentering | . | . | 2.8 | 1.6 | 2.7 | 1.6 | |
| thinning of mountain forest | . | . | 6.5 | 2.4 | 6.4 | 2.3 | |
| coppice cut | . | . | . | . | . | . | |
| conversion | . | . | 1.9 | 1.3 | 1.8 | 1.3 | |
| transformation | . | . | . | . | . | . | |
| sanitary felling | . | . | . | . | . | . | |
| plentering in broadleaf forest | . | . | . | . | . | . | |
| tending of forest edge | . | . | 0.9 | 0.9 | 0.9 | 0.9 | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | . | . | 0.9 | 0.9 | 0.9 | 0.9 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| GE | no treatment | . | . | . | . | . | . |
| tending | . | . | . | . | . | . | |
| thinning | . | . | 62.9 | 22.3 | 62.9 | 22.3 | |
| establishment cut | . | . | . | . | . | . | |
| removal cut | . | . | 21.0 | 19.9 | 21.0 | 19.9 | |
| plentering | . | . | . | . | . | . | |
| thinning of mountain forest | . | . | . | . | . | . | |
| coppice cut | . | . | . | . | . | . | |
| conversion | . | . | . | . | . | . | |
| transformation | . | . | . | . | . | . | |
| sanitary felling | . | . | . | . | . | . | |
| plentering in broadleaf forest | . | . | . | . | . | . | |
| tending of forest edge | . | . | 16.2 | 14.4 | 16.2 | 14.4 | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | . | . | . | . | . | . | |
| total | . | . | 100.0 | . | 100.0 | . | |
| GL | no treatment | 50.0 | 16.0 | 67.7 | 8.5 | 63.4 | 7.6 |
| tending | 10.0 | 9.6 | 3.2 | 3.2 | 4.9 | 3.4 | |
| thinning | 30.0 | 14.6 | 6.5 | 4.5 | 12.2 | 5.2 | |
| establishment cut | . | . | . | . | . | . | |
| removal cut | . | . | 16.1 | 6.7 | 12.2 | 5.2 | |
| plentering | . | . | . | . | . | . | |
| thinning of mountain forest | 10.0 | 9.6 | . | . | 2.4 | 2.4 | |
| coppice cut | . | . | . | . | . | . | |
| conversion | . | . | . | . | . | . | |
| transformation | . | . | 3.2 | 3.2 | 2.4 | 2.4 | |
| sanitary felling | . | . | 3.2 | 3.2 | 2.4 | 2.4 | |
| plentering in broadleaf forest | . | . | . | . | . | . | |
| tending of forest edge | . | . | . | . | . | . | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | . | . | . | . | . | . | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| GR | no treatment | 46.5 | 6.7 | 49.9 | 2.7 | 49.5 | 2.5 |
| tending | 1.8 | 1.8 | 4.3 | 1.1 | 3.9 | 1.0 | |
| thinning | 3.6 | 2.5 | 8.0 | 1.4 | 7.4 | 1.3 | |
| establishment cut | 14.3 | 4.7 | 7.7 | 1.4 | 8.6 | 1.4 | |
| removal cut | 1.8 | 1.8 | 6.8 | 1.3 | 6.1 | 1.2 | |
| plentering | . | . | 1.1 | 0.6 | 1.0 | 0.5 | |
| thinning of mountain forest | 30.3 | 6.1 | 19.9 | 2.1 | 21.3 | 2.0 | |
| coppice cut | . | . | 0.3 | 0.3 | 0.3 | 0.3 | |
| conversion | . | . | . | . | . | . | |
| transformation | . | . | . | . | . | . | |
| sanitary felling | . | . | 0.6 | 0.4 | 0.5 | 0.3 | |
| plentering in broadleaf forest | . | . | . | . | . | . | |
| tending of forest edge | . | . | 0.6 | 0.4 | 0.5 | 0.3 | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | 1.8 | 1.8 | 0.9 | 0.5 | 1.0 | 0.5 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| JU | no treatment | 100.0 | . | 14.0 | 3.8 | 16.0 | 3.9 |
| tending | . | . | 5.9 | 2.6 | 5.8 | 2.5 | |
| thinning | . | . | 34.2 | 5.2 | 33.4 | 5.1 | |
| establishment cut | . | . | 11.8 | 3.5 | 11.5 | 3.4 | |
| removal cut | . | . | 16.5 | 4.0 | 16.1 | 4.0 | |
| plentering | . | . | 5.9 | 2.6 | 5.8 | 2.5 | |
| thinning of mountain forest | . | . | . | . | . | . | |
| coppice cut | . | . | . | . | . | . | |
| conversion | . | . | . | . | . | . | |
| transformation | . | . | . | . | . | . | |
| sanitary felling | . | . | 5.9 | 2.6 | 5.8 | 2.5 | |
| plentering in broadleaf forest | . | . | 1.2 | 1.2 | 1.2 | 1.2 | |
| tending of forest edge | . | . | 1.2 | 1.2 | 1.2 | 1.2 | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | . | . | 3.5 | 2.0 | 3.5 | 2.0 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| LU | no treatment | . | . | 12.3 | 3.0 | 12.1 | 2.9 |
| tending | . | . | 11.3 | 2.9 | 11.2 | 2.8 | |
| thinning | 50.0 | 35.5 | 33.2 | 4.2 | 33.5 | 4.2 | |
| establishment cut | 50.0 | 35.5 | 26.9 | 4.0 | 27.3 | 4.0 | |
| removal cut | . | . | 4.9 | 1.9 | 4.8 | 1.9 | |
| plentering | . | . | 1.6 | 1.1 | 1.6 | 1.1 | |
| thinning of mountain forest | . | . | 0.8 | 0.8 | 0.8 | 0.8 | |
| coppice cut | . | . | . | . | . | . | |
| conversion | . | . | 0.8 | 0.8 | 0.8 | 0.8 | |
| transformation | . | . | . | . | . | . | |
| sanitary felling | . | . | 3.2 | 1.6 | 3.2 | 1.6 | |
| plentering in broadleaf forest | . | . | 2.4 | 1.4 | 2.4 | 1.4 | |
| tending of forest edge | . | . | 0.8 | 0.8 | 0.8 | 0.8 | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | . | . | 1.6 | 1.1 | 1.6 | 1.1 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| NE | no treatment | . | . | 7.3 | 2.9 | 7.0 | 2.8 |
| tending | . | . | 8.8 | 3.2 | 8.5 | 3.1 | |
| thinning | . | . | 22.1 | 4.6 | 21.3 | 4.5 | |
| establishment cut | . | . | 4.9 | 2.4 | 4.7 | 2.3 | |
| removal cut | . | . | . | . | . | . | |
| plentering | 100.0 | . | 44.9 | 5.5 | 46.8 | 5.4 | |
| thinning of mountain forest | . | . | . | . | . | . | |
| coppice cut | . | . | . | . | . | . | |
| conversion | . | . | 2.4 | 1.7 | 2.3 | 1.6 | |
| transformation | . | . | . | . | . | . | |
| sanitary felling | . | . | 1.2 | 1.2 | 1.2 | 1.2 | |
| plentering in broadleaf forest | . | . | 4.9 | 2.4 | 4.7 | 2.3 | |
| tending of forest edge | . | . | . | . | . | . | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | . | . | 3.6 | 2.1 | 3.5 | 2.0 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| NW | no treatment | 66.7 | 27.7 | 64.3 | 13.0 | 64.7 | 11.7 |
| tending | . | . | . | . | . | . | |
| thinning | . | . | 21.4 | 11.2 | 17.6 | 9.4 | |
| establishment cut | 33.3 | 27.8 | 14.3 | 9.6 | 17.6 | 9.4 | |
| removal cut | . | . | . | . | . | . | |
| plentering | . | . | . | . | . | . | |
| thinning of mountain forest | . | . | . | . | . | . | |
| coppice cut | . | . | . | . | . | . | |
| conversion | . | . | . | . | . | . | |
| transformation | . | . | . | . | . | . | |
| sanitary felling | . | . | . | . | . | . | |
| plentering in broadleaf forest | . | . | . | . | . | . | |
| tending of forest edge | . | . | . | . | . | . | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | . | . | . | . | . | . | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| OW | no treatment | 60.0 | 22.1 | 56.6 | 7.4 | 57.0 | 7.0 |
| tending | . | . | 25.9 | 6.5 | 23.4 | 6.0 | |
| thinning | 20.0 | 18.1 | 4.4 | 3.0 | 5.9 | 3.3 | |
| establishment cut | . | . | 4.4 | 3.0 | 3.9 | 2.7 | |
| removal cut | . | . | 2.2 | 2.2 | 2.0 | 2.0 | |
| plentering | . | . | . | . | . | . | |
| thinning of mountain forest | . | . | 6.5 | 3.7 | 5.9 | 3.3 | |
| coppice cut | . | . | . | . | . | . | |
