Search legacy datasets
search result: 1 entry on 1 page
| rockfall SilvaProtect, modelled and assigned | |||||||
|---|---|---|---|---|---|---|---|
| inside perimeter | outside perimeter | total | |||||
| economic region | altitudinal vegetation zone | % | ± | % | ± | % | ± |
| Western Jura | upper subalpine | . | . | . | . | . | . |
| lower subalpine | 12.5 | 11.8 | 8.4 | 1.4 | 8.5 | 1.4 | |
| upper montane | . | . | 29.7 | 2.6 | 29.1 | 2.6 | |
| lower montane | 25.5 | 15.9 | 38.8 | 2.8 | 38.6 | 2.8 | |
| colline/submontane | 62.0 | 17.8 | 23.0 | 2.4 | 23.8 | 2.4 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Eastern Jura | upper subalpine | . | . | . | . | . | . |
| lower subalpine | . | . | . | . | . | . | |
| upper montane | . | . | . | . | . | . | |
| lower montane | . | . | 25.2 | 4.6 | 25.2 | 4.6 | |
| colline/submontane | 100.0 | . | 74.8 | 4.6 | 74.8 | 4.6 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Western Plateau | upper subalpine | . | . | . | . | . | . |
| lower subalpine | . | . | 4.6 | 1.9 | 4.6 | 1.9 | |
| upper montane | . | . | 3.6 | 1.7 | 3.6 | 1.7 | |
| lower montane | . | . | 55.5 | 5.4 | 55.5 | 5.4 | |
| colline/submontane | . | . | 36.3 | 5.1 | 36.3 | 5.1 | |
| total | . | . | 100.0 | . | 100.0 | . | |
| Central Plateau | upper subalpine | . | . | . | . | . | . |
| lower subalpine | . | . | . | . | . | . | |
| upper montane | . | . | 1.6 | 1.0 | 1.6 | 1.0 | |
| lower montane | . | . | 41.4 | 3.9 | 41.2 | 3.9 | |
| colline/submontane | 100.0 | . | 57.1 | 3.9 | 57.2 | 3.9 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Eastern Plateau | upper subalpine | . | . | . | . | . | . |
| lower subalpine | . | . | . | . | . | . | |
| upper montane | . | . | 1.9 | 1.0 | 1.9 | 1.0 | |
| lower montane | . | . | 24.7 | 2.9 | 24.7 | 2.9 | |
| colline/submontane | . | . | 73.5 | 3.0 | 73.5 | 3.0 | |
| total | . | . | 100.0 | . | 100.0 | . | |
| Western Pre-Alps | upper subalpine | . | . | . | . | . | . |
| lower subalpine | . | . | 33.7 | 5.5 | 33.4 | 5.5 | |
| upper montane | 100.0 | . | 47.4 | 5.8 | 47.8 | 5.8 | |
| lower montane | . | . | 12.5 | 3.7 | 12.4 | 3.7 | |
| colline/submontane | . | . | 6.5 | 3.1 | 6.4 | 3.1 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Central Pre-Alps | upper subalpine | . | . | 0.3 | 0.3 | 0.3 | 0.3 |
| lower subalpine | 49.8 | 31.4 | 15.6 | 2.3 | 15.9 | 2.3 | |
| upper montane | 15.6 | 16.2 | 42.4 | 3.6 | 42.2 | 3.6 | |
| lower montane | 34.5 | 29.0 | 32.6 | 3.5 | 32.6 | 3.5 | |
| colline/submontane | . | . | 9.0 | 2.2 | 8.9 | 2.2 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Eastern Pre-Alps | upper subalpine | . | . | . | . | . | . |
| lower subalpine | . | . | 16.2 | 3.1 | 15.9 | 3.1 | |
| upper montane | . | . | 38.0 | 4.2 | 37.1 | 4.2 | |
| lower montane | 33.8 | 27.5 | 31.5 | 4.0 | 31.6 | 4.0 | |
| colline/submontane | 66.2 | 27.5 | 14.3 | 3.1 | 15.5 | 3.2 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Northwestern Alps | upper subalpine | . | . | 0.5 | 0.4 | 0.4 | 0.3 |
| lower subalpine | 7.7 | 7.6 | 42.1 | 5.3 | 38.6 | 5.0 | |
| upper montane | 40.8 | 18.2 | 34.1 | 5.2 | 34.8 | 5.0 | |
| lower montane | 32.0 | 15.6 | 12.2 | 3.4 | 14.2 | 3.4 | |
| colline/submontane | 19.4 | 11.4 | 11.2 | 3.7 | 12.0 | 3.5 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Central Alps | upper subalpine | . | . | . | . | . | . |
| lower subalpine | 24.2 | 14.2 | 31.1 | 8.0 | 29.5 | 7.0 | |
| upper montane | 52.8 | 17.1 | 36.2 | 9.3 | 40.2 | 8.3 | |
| lower montane | 17.2 | 11.6 | 24.7 | 8.2 | 22.9 | 6.9 | |
| colline/submontane | 5.7 | 5.8 | 8.0 | 3.8 | 7.4 | 3.2 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Northeastern Alps | upper subalpine | . | . | . | . | . | . |
| lower subalpine | . | . | 21.2 | 5.7 | 18.9 | 5.1 | |
| upper montane | 8.9 | 8.6 | 34.8 | 8.0 | 32.0 | 7.3 | |
| lower montane | 91.1 | 8.5 | 36.4 | 7.8 | 42.4 | 7.4 | |
| colline/submontane | . | . | 7.6 | 3.6 | 6.8 | 3.2 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Southwestern Alps | upper subalpine | 2.7 | 2.6 | 14.0 | 2.5 | 13.0 | 2.3 |
| lower subalpine | 58.3 | 12.4 | 48.5 | 4.1 | 49.3 | 3.9 | |
| upper montane | 13.6 | 7.6 | 24.6 | 3.4 | 23.7 | 3.2 | |
| lower montane | 5.5 | 3.7 | 7.7 | 1.9 | 7.5 | 1.8 | |
| colline/submontane | 19.9 | 9.5 | 5.3 | 1.4 | 6.5 | 1.5 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Southeastern Alps | upper subalpine | . | . | 14.8 | 2.2 | 14.5 | 2.1 |
| lower subalpine | . | . | 42.2 | 3.3 | 41.3 | 3.3 | |
| upper montane | 54.7 | 22.6 | 27.2 | 3.2 | 27.8 | 3.2 | |
| lower montane | 45.3 | 22.6 | 9.2 | 1.7 | 10.0 | 1.8 | |
| colline/submontane | . | . | 6.5 | 1.5 | 6.4 | 1.5 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Southern Alps | upper subalpine | . | . | 6.2 | 1.6 | 5.7 | 1.5 |
| lower subalpine | 14.2 | 10.3 | 20.5 | 3.1 | 20.0 | 2.9 | |
| upper montane | 35.0 | 11.4 | 33.4 | 3.7 | 33.5 | 3.5 | |
| lower montane | 8.3 | 5.2 | 13.2 | 2.3 | 12.9 | 2.1 | |
| colline/submontane | 42.5 | 11.7 | 26.6 | 3.0 | 27.9 | 3.0 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Switzerland | upper subalpine | 0.4 | 0.4 | 2.7 | 0.3 | 2.6 | 0.3 |
| lower subalpine | 19.1 | 4.7 | 17.2 | 0.8 | 17.3 | 0.8 | |
| upper montane | 29.3 | 5.8 | 24.1 | 1.0 | 24.3 | 0.9 | |
| lower montane | 27.1 | 5.5 | 27.3 | 1.0 | 27.3 | 1.0 | |
| colline/submontane | 24.0 | 4.8 | 28.7 | 0.9 | 28.6 | 0.9 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
search result: 1 entry on 1 page