Search legacy datasets
search result: 1 entry on 1 page
| processes in channels SilvaProtect, modelled and assigned | |||||||
|---|---|---|---|---|---|---|---|
| inside perimeter | outside perimeter | total | |||||
| canton | altitudinal vegetation zone | 1000 m³ | ± % | 1000 m³ | ± % | 1000 m³ | ± % |
| AG | upper subalpine | . | . | . | . | . | . |
| lower subalpine | . | . | . | . | . | . | |
| upper montane | . | . | . | . | . | . | |
| lower montane | . | . | 1845 | 35 | 1845 | 35 | |
| colline/submontane | . | . | 14327 | 8 | 14327 | 8 | |
| total | . | . | 16172 | 7 | 16172 | 7 | |
| AI | upper subalpine | . | . | . | . | . | . |
| lower subalpine | 472 | 70 | . | . | 472 | 70 | |
| upper montane | 294 | 72 | 603 | 56 | 897 | 41 | |
| lower montane | 686 | 55 | 973 | 55 | 1659 | 36 | |
| colline/submontane | . | . | . | . | . | . | |
| total | 1452 | 32 | 1576 | 36 | 3028 | 17 | |
| AR | upper subalpine | . | . | . | . | . | . |
| lower subalpine | . | . | . | . | . | . | |
| upper montane | 555 | 69 | 2544 | 29 | 3099 | 24 | |
| lower montane | 544 | 67 | 1183 | 45 | 1727 | 35 | |
| colline/submontane | 261 | 100 | 195 | 100 | 456 | 70 | |
| total | 1360 | 40 | 3921 | 19 | 5282 | 12 | |
| BE | upper subalpine | 173 | 72 | 33 | 100 | 205 | 63 |
| lower subalpine | 5799 | 19 | 4679 | 20 | 10479 | 13 | |
| upper montane | 9804 | 13 | 6611 | 17 | 16415 | 10 | |
| lower montane | 8359 | 16 | 14329 | 12 | 22688 | 9 | |
| colline/submontane | 2583 | 30 | 13466 | 11 | 16049 | 10 | |
| total | 26718 | 8 | 39119 | 6 | 65837 | 4 | |
| BL/BS | upper subalpine | . | . | . | . | . | . |
| lower subalpine | . | . | . | . | . | . | |
| upper montane | . | . | . | . | . | . | |
| lower montane | 374 | 59 | 2007 | 34 | 2382 | 30 | |
| colline/submontane | 150 | 100 | 3966 | 16 | 4116 | 15 | |
| total | 524 | 50 | 5974 | 13 | 6498 | 11 | |
| FR | upper subalpine | . | . | . | . | . | . |
| lower subalpine | 1886 | 38 | 1780 | 38 | 3665 | 26 | |
| upper montane | 4130 | 22 | 1627 | 33 | 5757 | 18 | |
| lower montane | 1628 | 38 | 3468 | 24 | 5096 | 19 | |
| colline/submontane | 279 | 71 | 3612 | 23 | 3891 | 22 | |
| total | 7924 | 15 | 10487 | 12 | 18410 | 7 | |
| GE | upper subalpine | . | . | . | . | . | . |
| lower subalpine | . | . | . | . | . | . | |
| upper montane | . | . | . | . | . | . | |
| lower montane | . | . | . | . | . | . | |
| colline/submontane | . | . | 741 | 46 | 741 | 46 | |
| total | . | . | 741 | 46 | 741 | 46 | |
| GL | upper subalpine | . | . | . | . | . | . |
| lower subalpine | 416 | 70 | 1620 | 38 | 2036 | 33 | |
| upper montane | 884 | 43 | 1245 | 47 | 2129 | 31 | |
| lower montane | 1715 | 45 | 1072 | 51 | 2787 | 33 | |
| colline/submontane | 162 | 100 | . | . | 162 | 100 | |
| total | 3176 | 27 | 3937 | 23 | 7114 | 15 | |
| GR | upper subalpine | 4002 | 20 | 3594 | 19 | 7596 | 14 |
| lower subalpine | 9674 | 13 | 8090 | 15 | 17764 | 9 | |
| upper montane | 8888 | 14 | 6590 | 17 | 15478 | 10 | |
| lower montane | 1803 | 27 | 3567 | 22 | 5370 | 17 | |
| colline/submontane | 938 | 33 | 1929 | 24 | 2867 | 19 | |
| total | 25305 | 7 | 23770 | 8 | 49075 | 4 | |
| JU | upper subalpine | . | . | . | . | . | . |
| lower subalpine | . | . | . | . | . | . | |
| upper montane | 382 | 73 | 1562 | 39 | 1944 | 34 | |
| lower montane | 1633 | 31 | 4622 | 21 | 6255 | 16 | |
| colline/submontane | 933 | 44 | 4917 | 18 | 5851 | 16 | |
| total | 2949 | 23 | 11101 | 10 | 14049 | 7 | |
| LU | upper subalpine | . | . | . | . | . | . |
| lower subalpine | 244 | 58 | 636 | 46 | 881 | 36 | |
| upper montane | 1274 | 42 | 4675 | 21 | 5949 | 18 | |
| lower montane | 915 | 40 | 6316 | 16 | 7231 | 14 | |
| colline/submontane | 376 | 59 | 3491 | 26 | 3867 | 24 | |
| total | 2809 | 24 | 15119 | 9 | 17928 | 7 | |
| NE | upper subalpine | . | . | . | . | . | . |
| lower subalpine | 190 | 100 | 593 | 46 | 784 | 42 | |
| upper montane | 137 | 100 | 4921 | 15 | 5058 | 14 | |
| lower montane | 238 | 67 | 2739 | 21 | 2976 | 20 | |
| colline/submontane | . | . | 1015 | 39 | 1015 | 39 | |
| total | 565 | 49 | 9267 | 8 | 9833 | 8 | |
| NW | upper subalpine | . | . | . | . | . | . |
| lower subalpine | 83 | 100 | 714 | 50 | 797 | 45 | |
| upper montane | 1074 | 47 | 45 | 100 | 1119 | 45 | |
| lower montane | 145 | 100 | 851 | 47 | 996 | 41 | |
| colline/submontane | . | . | 109 | 100 | 109 | 100 | |
| total | 1302 | 39 | 1719 | 27 | 3022 | 18 | |
| OW | upper subalpine | . | . | . | . | . | . |
| lower subalpine | 1698 | 31 | 1479 | 37 | 3177 | 22 | |
| upper montane | 846 | 48 | 1268 | 40 | 2114 | 29 | |
| lower montane | 508 | 60 | 1280 | 56 | 1788 | 42 | |
| colline/submontane | . | . | 185 | 73 | 185 | 73 | |
| total | 3053 | 22 | 4211 | 22 | 7264 | 12 | |
| SG | upper subalpine | . | . | . | . | . | . |
| lower subalpine | 1429 | 46 | 2574 | 33 | 4004 | 26 | |
| upper montane | 4585 | 22 | 1978 | 33 | 6563 | 18 | |
| lower montane | 3742 | 24 | 3954 | 24 | 7696 | 16 | |
| colline/submontane | 2666 | 29 | 1985 | 30 | 4651 | 20 | |
| total | 12423 | 12 | 10492 | 13 | 22914 | 7 | |
| SH | upper subalpine | . | . | . | . | . | . |
| lower subalpine | . | . | . | . | . | . | |
| upper montane | . | . | . | . | . | . | |
| lower montane | . | . | 1895 | 26 | 1895 | 26 | |
| colline/submontane | . | . | 3404 | 17 | 3404 | 17 | |
| total | . | . | 5299 | 9 | 5299 | 9 | |
| SO | upper subalpine | . | . | . | . | . | . |
| lower subalpine | . | . | 105 | 100 | 105 | 100 | |
| upper montane | 135 | 100 | 1174 | 33 | 1308 | 31 | |
| lower montane | 30 | 100 | 3849 | 18 | 3879 | 18 | |
| colline/submontane | 245 | 75 | 5483 | 16 | 5727 | 16 | |
| total | 409 | 55 | 10611 | 8 | 11019 | 7 | |
| SZ | upper subalpine | . | . | . | . | . | . |
| lower subalpine | 970 | 46 | 2087 | 28 | 3058 | 23 | |
| upper montane | 3295 | 25 | 1530 | 35 | 4825 | 19 | |
| lower montane | 1080 | 41 | 1386 | 39 | 2465 | 28 | |
| colline/submontane | 59 | 100 | 608 | 60 | 666 | 55 | |
| total | 5403 | 17 | 5611 | 16 | 11014 | 9 | |
| TG | upper subalpine | . | . | . | . | . | . |
| lower subalpine | . | . | . | . | . | . | |
| upper montane | 111 | 100 | . | . | 111 | 100 | |
| lower montane | 208 | 71 | 1492 | 33 | 1700 | 29 | |
| colline/submontane | 960 | 40 | 5685 | 14 | 6645 | 12 | |
| total | 1279 | 33 | 7177 | 12 | 8456 | 9 | |
| TI | upper subalpine | 999 | 34 | 138 | 61 | 1137 | 30 |
| lower subalpine | 3657 | 20 | 827 | 37 | 4483 | 17 | |
| upper montane | 6068 | 16 | 392 | 43 | 6461 | 15 | |
| lower montane | 3718 | 19 | 665 | 43 | 4382 | 17 | |
| colline/submontane | 6238 | 13 | 1674 | 22 | 7912 | 11 | |
| total | 20681 | 7 | 3695 | 15 | 24376 | 6 | |
| UR | upper subalpine | . | . | . | . | . | . |
| lower subalpine | 1437 | 39 | 694 | 40 | 2131 | 29 | |
| upper montane | 1205 | 41 | 850 | 48 | 2055 | 30 | |
| lower montane | 826 | 46 | 307 | 59 | 1133 | 36 | |
| colline/submontane | 614 | 52 | 247 | 100 | 862 | 47 | |
| total | 4082 | 20 | 2098 | 26 | 6180 | 14 | |
| VD | upper subalpine | . | . | . | . | . | . |
| lower subalpine | 1943 | 38 | 6374 | 14 | 8317 | 14 | |
| upper montane | 2931 | 31 | 6971 | 17 | 9902 | 14 | |
| lower montane | 1078 | 45 | 8291 | 15 | 9369 | 14 | |
| colline/submontane | 803 | 39 | 5983 | 17 | 6786 | 16 | |
| total | 6754 | 19 | 27619 | 6 | 34373 | 5 | |
| VS | upper subalpine | 2647 | 21 | 1067 | 30 | 3714 | 17 |
| lower subalpine | 10214 | 12 | 3575 | 26 | 13789 | 11 | |
| upper montane | 5237 | 17 | 1829 | 28 | 7066 | 14 | |
| lower montane | 1062 | 31 | 708 | 37 | 1769 | 23 | |
| colline/submontane | 991 | 33 | 699 | 34 | 1689 | 23 | |
| total | 20151 | 7 | 7877 | 14 | 28028 | 6 | |
| ZG | upper subalpine | . | . | . | . | . | . |
| lower subalpine | 0 | . | . | . | 0 | . | |
| upper montane | 186 | 76 | 208 | 89 | 393 | 56 | |
| lower montane | 766 | 42 | 150 | 100 | 916 | 36 | |
| colline/submontane | . | . | 245 | 100 | 245 | 100 | |
| total | 952 | 33 | 603 | 52 | 1555 | 22 | |
| ZH | upper subalpine | . | . | . | . | . | . |
| lower subalpine | . | . | . | . | . | . | |
| upper montane | 104 | 100 | 534 | 71 | 637 | 61 | |
| lower montane | . | . | 5367 | 17 | 5367 | 17 | |
| colline/submontane | 194 | 76 | 12941 | 9 | 13135 | 9 | |
| total | 298 | 60 | 18841 | 6 | 19140 | 6 | |
| Switzerland | upper subalpine | 7821 | 13 | 4832 | 16 | 12652 | 10 |
| lower subalpine | 40113 | 7 | 35828 | 7 | 75941 | 5 | |
| upper montane | 52124 | 6 | 47157 | 6 | 99280 | 4 | |
| lower montane | 31057 | 8 | 72315 | 5 | 103373 | 4 | |
| colline/submontane | 18453 | 9 | 86906 | 4 | 105360 | 4 | |
| total | 149568 | 3 | 247038 | 2 | 396606 | 1 | |
search result: 1 entry on 1 page