Search legacy datasets
search result: 1 entry on 1 page
| production region | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jura | Plateau | Pre-Alps | Alps | Southern Alps | Switzerland | ||||||||
| protection forest perimeter SilvaProtect | type of next treatment (interview survey) | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± |
| inside perimeter | no treatment | 23.4 | 2.9 | 22.5 | 3.8 | 24.7 | 1.7 | 49.6 | 1.4 | 75.3 | 1.7 | 46.9 | 0.9 |
| tending | 6.7 | 1.7 | 13.3 | 3.1 | 7.9 | 1.1 | 5.9 | 0.7 | 0.6 | 0.3 | 5.5 | 0.4 | |
| thinning | 33.5 | 3.3 | 30.8 | 4.2 | 16.6 | 1.5 | 8.7 | 0.8 | 7.3 | 1.0 | 12.9 | 0.6 | |
| establishment cut | 12.4 | 2.3 | 12.5 | 3.0 | 23.3 | 1.7 | 8.7 | 0.8 | 2.2 | 0.6 | 10.9 | 0.6 | |
| removal cut | 9.6 | 2.0 | 10.8 | 2.8 | 5.9 | 0.9 | 4.3 | 0.6 | 3.3 | 0.7 | 5.1 | 0.4 | |
| plentering | 6.2 | 1.7 | . | . | 5.9 | 0.9 | 0.5 | 0.2 | . | . | 2.0 | 0.3 | |
| thinning of mountain forest | . | . | . | . | 9.3 | 1.1 | 19.2 | 1.1 | 6.8 | 1.0 | 11.9 | 0.6 | |
| coppice cut | . | . | . | . | . | . | 0.1 | 0.1 | 1.8 | 0.5 | 0.4 | 0.1 | |
| conversion | 3.4 | 1.2 | 2.5 | 1.4 | 2.3 | 0.6 | 0.1 | 0.1 | 0.3 | 0.2 | 1.0 | 0.2 | |
| transformation | . | . | . | . | . | . | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | |
| sanitary felling | 1.9 | 0.9 | 0.8 | 0.8 | 1.1 | 0.4 | 0.5 | 0.2 | 0.3 | 0.2 | 0.7 | 0.2 | |
| plentering in broadleaf forest | 0.5 | 0.5 | 2.5 | 1.4 | 0.6 | 0.3 | . | . | 0.1 | 0.1 | 0.3 | 0.1 | |
| tending of forest edge | 0.5 | 0.5 | 2.5 | 1.4 | 0.8 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.4 | 0.1 | |
| planting | . | . | 0.8 | 0.8 | 0.6 | 0.3 | 0.5 | 0.2 | . | . | 0.4 | 0.1 | |
| agrosilvicultural treatments | 1.9 | 0.9 | 0.8 | 0.8 | 0.9 | 0.4 | 1.5 | 0.3 | 1.8 | 0.5 | 1.5 | 0.2 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| outside of perimeter | no treatment | 14.8 | 1.2 | 8.5 | 0.8 | 30.0 | 1.9 | 64.8 | 1.6 | 80.3 | 2.9 | 29.6 | 0.7 |
| tending | 11.5 | 1.1 | 17.3 | 1.1 | 12.0 | 1.4 | 4.5 | 0.7 | 1.6 | 0.9 | 11.4 | 0.5 | |
| thinning | 29.9 | 1.5 | 36.2 | 1.4 | 14.6 | 1.5 | 6.4 | 0.8 | 7.7 | 2.0 | 23.1 | 0.7 | |
| establishment cut | 13.2 | 1.1 | 15.2 | 1.1 | 19.4 | 1.6 | 6.8 | 0.9 | 1.6 | 0.9 | 12.8 | 0.6 | |
| removal cut | 5.7 | 0.8 | 9.2 | 0.8 | 7.3 | 1.1 | 3.1 | 0.6 | 2.2 | 1.1 | 6.3 | 0.4 | |
| plentering | 14.5 | 1.2 | 0.3 | 0.2 | 4.0 | 0.8 | 0.5 | 0.2 | 0.5 | 0.5 | 4.5 | 0.3 | |
| thinning of mountain forest | 0.2 | 0.2 | 0.1 | 0.1 | 5.6 | 1.0 | 10.2 | 1.0 | 0.5 | 0.5 | 3.3 | 0.3 | |
| coppice cut | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 2.7 | 1.2 | 0.3 | 0.1 | |
| conversion | 1.6 | 0.4 | 2.6 | 0.5 | 2.1 | 0.6 | 0.1 | 0.1 | . | . | 1.6 | 0.2 | |
| transformation | 0.2 | 0.2 | 0.3 | 0.1 | . | . | 0.2 | 0.2 | . | . | 0.2 | 0.1 | |
| sanitary felling | 2.0 | 0.5 | 1.2 | 0.3 | 0.9 | 0.4 | 0.5 | 0.2 | . | . | 1.1 | 0.2 | |
| plentering in broadleaf forest | 3.0 | 0.6 | 6.2 | 0.7 | 0.5 | 0.3 | . | . | 0.5 | 0.5 | 2.9 | 0.3 | |
| tending of forest edge | 0.8 | 0.3 | 1.8 | 0.4 | 1.2 | 0.5 | 0.7 | 0.3 | 0.5 | 0.5 | 1.1 | 0.2 | |
| planting | 0.1 | 0.1 | 0.5 | 0.2 | 0.2 | 0.2 | . | . | . | . | 0.2 | 0.1 | |
| agrosilvicultural treatments | 2.1 | 0.5 | 0.5 | 0.2 | 2.1 | 0.6 | 2.0 | 0.5 | 1.6 | 0.9 | 1.6 | 0.2 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| total | no treatment | 16.5 | 1.1 | 9.8 | 0.8 | 27.2 | 1.3 | 55.6 | 1.1 | 76.4 | 1.4 | 37.3 | 0.5 |
| tending | 10.6 | 0.9 | 16.9 | 1.0 | 9.8 | 0.9 | 5.4 | 0.5 | 0.8 | 0.3 | 8.8 | 0.3 | |
| thinning | 30.6 | 1.4 | 35.7 | 1.3 | 15.7 | 1.0 | 7.8 | 0.6 | 7.3 | 0.9 | 18.6 | 0.5 | |
| establishment cut | 13.1 | 1.0 | 15.0 | 1.0 | 21.5 | 1.2 | 8.0 | 0.6 | 2.1 | 0.5 | 12.0 | 0.4 | |
| removal cut | 6.4 | 0.7 | 9.4 | 0.8 | 6.6 | 0.7 | 3.8 | 0.4 | 3.0 | 0.6 | 5.8 | 0.3 | |
| plentering | 13.0 | 1.0 | 0.3 | 0.2 | 5.0 | 0.6 | 0.5 | 0.2 | 0.1 | 0.1 | 3.4 | 0.2 | |
| thinning of mountain forest | 0.2 | 0.1 | 0.1 | 0.1 | 7.5 | 0.8 | 15.6 | 0.8 | 5.5 | 0.8 | 7.1 | 0.3 | |
| coppice cut | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 2.0 | 0.5 | 0.3 | 0.1 | |
| conversion | 1.9 | 0.4 | 2.6 | 0.4 | 2.2 | 0.4 | 0.1 | 0.1 | 0.2 | 0.2 | 1.3 | 0.1 | |
| transformation | 0.2 | 0.1 | 0.2 | 0.1 | . | . | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | |
| sanitary felling | 2.0 | 0.4 | 1.2 | 0.3 | 1.0 | 0.3 | 0.5 | 0.2 | 0.2 | 0.2 | 0.9 | 0.1 | |
| plentering in broadleaf forest | 2.5 | 0.5 | 5.9 | 0.7 | 0.6 | 0.2 | . | . | 0.2 | 0.2 | 1.7 | 0.2 | |
| tending of forest edge | 0.7 | 0.3 | 1.9 | 0.4 | 1.0 | 0.3 | 0.4 | 0.1 | 0.2 | 0.2 | 0.8 | 0.1 | |
| planting | 0.1 | 0.1 | 0.5 | 0.2 | 0.4 | 0.2 | 0.3 | 0.1 | . | . | 0.3 | 0.1 | |
| agrosilvicultural treatments | 2.1 | 0.4 | 0.5 | 0.2 | 1.5 | 0.3 | 1.7 | 0.3 | 1.7 | 0.4 | 1.5 | 0.2 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
search result: 1 entry on 1 page