Search legacy datasets
search result: 1 entry on 1 page
| landslide/mudflow SilvaProtect, modelled and assigned | |||||||
|---|---|---|---|---|---|---|---|
| inside perimeter | outside perimeter | total | |||||
| economic region | time of last treatment (classes of 10 years) | % | ± | % | ± | % | ± |
| Western Jura | less than 10 years ago | 59.8 | 5.4 | 53.1 | 1.8 | 53.7 | 1.7 |
| 11-20 years ago | 11.0 | 3.5 | 19.3 | 1.4 | 18.5 | 1.3 | |
| 21-30 years ago | 12.2 | 3.6 | 15.7 | 1.3 | 15.3 | 1.2 | |
| 31-40 years ago | 2.4 | 1.7 | 5.3 | 0.8 | 5.0 | 0.7 | |
| 41-50 years ago | 6.1 | 2.6 | 1.4 | 0.4 | 1.9 | 0.5 | |
| over 50 years ago | 8.5 | 3.1 | 5.3 | 0.8 | 5.6 | 0.8 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Eastern Jura | less than 10 years ago | 72.2 | 10.5 | 63.2 | 3.1 | 63.8 | 3.0 |
| 11-20 years ago | 11.1 | 7.4 | 18.6 | 2.6 | 18.1 | 2.5 | |
| 21-30 years ago | . | . | 10.7 | 2.1 | 9.9 | 1.9 | |
| 31-40 years ago | 11.1 | 7.4 | 2.2 | 1.0 | 2.8 | 1.1 | |
| 41-50 years ago | 5.6 | 5.4 | 4.4 | 1.4 | 4.5 | 1.3 | |
| over 50 years ago | . | . | 0.9 | 0.6 | 0.8 | 0.6 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Western Plateau | less than 10 years ago | 25.0 | 21.7 | 69.4 | 2.9 | 68.7 | 2.9 |
| 11-20 years ago | 50.0 | 25.0 | 13.0 | 2.1 | 13.6 | 2.1 | |
| 21-30 years ago | . | . | 8.4 | 1.7 | 8.3 | 1.7 | |
| 31-40 years ago | 25.0 | 21.7 | 2.7 | 1.0 | 3.0 | 1.1 | |
| 41-50 years ago | . | . | 3.1 | 1.1 | 3.0 | 1.1 | |
| over 50 years ago | . | . | 3.5 | 1.1 | 3.4 | 1.1 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Central Plateau | less than 10 years ago | 36.8 | 11.1 | 74.1 | 2.2 | 72.4 | 2.2 |
| 11-20 years ago | 15.8 | 8.4 | 16.5 | 1.9 | 16.5 | 1.8 | |
| 21-30 years ago | 31.6 | 10.7 | 6.6 | 1.3 | 7.8 | 1.3 | |
| 31-40 years ago | . | . | 1.5 | 0.6 | 1.5 | 0.6 | |
| 41-50 years ago | 5.3 | 5.1 | . | . | 0.2 | 0.2 | |
| over 50 years ago | 10.5 | 7.0 | 1.3 | 0.6 | 1.7 | 0.6 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Eastern Plateau | less than 10 years ago | 66.7 | 15.7 | 77.5 | 1.7 | 77.3 | 1.7 |
| 11-20 years ago | 11.1 | 10.5 | 13.6 | 1.4 | 13.6 | 1.4 | |
| 21-30 years ago | . | . | 5.8 | 1.0 | 5.7 | 0.9 | |
| 31-40 years ago | . | . | 2.0 | 0.6 | 2.0 | 0.6 | |
| 41-50 years ago | . | . | 0.8 | 0.4 | 0.8 | 0.4 | |
| over 50 years ago | 22.2 | 13.9 | 0.3 | 0.2 | 0.6 | 0.3 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Western Pre-Alps | less than 10 years ago | 63.2 | 11.0 | 41.5 | 3.3 | 43.2 | 3.2 |
| 11-20 years ago | 10.5 | 7.1 | 20.0 | 2.6 | 19.3 | 2.5 | |
| 21-30 years ago | . | . | 11.4 | 2.1 | 10.5 | 1.9 | |
| 31-40 years ago | 5.3 | 5.1 | 10.5 | 2.0 | 10.1 | 1.9 | |
| 41-50 years ago | 10.5 | 7.1 | 5.7 | 1.5 | 6.1 | 1.5 | |
| over 50 years ago | 10.5 | 7.1 | 10.9 | 2.1 | 10.9 | 2.0 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Central Pre-Alps | less than 10 years ago | 50.0 | 9.8 | 55.5 | 2.2 | 55.3 | 2.1 |
| 11-20 years ago | 26.9 | 8.7 | 15.0 | 1.6 | 15.6 | 1.5 | |
| 21-30 years ago | 7.7 | 5.2 | 11.0 | 1.4 | 10.9 | 1.3 | |
| 31-40 years ago | 3.8 | 3.8 | 5.9 | 1.0 | 5.8 | 1.0 | |
| 41-50 years ago | . | . | 2.7 | 0.7 | 2.5 | 0.7 | |
| over 50 years ago | 11.5 | 6.3 | 9.9 | 1.3 | 10.0 | 1.3 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Eastern Pre-Alps | less than 10 years ago | 45.2 | 8.9 | 47.8 | 2.5 | 47.6 | 2.4 |
| 11-20 years ago | 22.6 | 7.5 | 18.8 | 2.0 | 19.0 | 1.9 | |
| 21-30 years ago | 22.6 | 7.5 | 12.9 | 1.7 | 13.6 | 1.7 | |
| 31-40 years ago | 3.2 | 3.2 | 6.7 | 1.3 | 6.4 | 1.2 | |
| 41-50 years ago | 6.5 | 4.4 | 3.1 | 0.9 | 3.3 | 0.9 | |
| over 50 years ago | . | . | 10.8 | 1.6 | 10.0 | 1.5 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Northwestern Alps | less than 10 years ago | 36.6 | 7.5 | 26.5 | 2.6 | 27.7 | 2.4 |
| 11-20 years ago | 19.5 | 6.2 | 21.8 | 2.4 | 21.5 | 2.2 | |
| 21-30 years ago | 12.2 | 5.1 | 13.1 | 2.0 | 13.0 | 1.8 | |
| 31-40 years ago | 4.9 | 3.4 | 11.4 | 1.8 | 10.6 | 1.7 | |
| 41-50 years ago | 9.8 | 4.6 | 7.4 | 1.5 | 7.7 | 1.4 | |
| over 50 years ago | 17.1 | 5.9 | 19.8 | 2.3 | 19.5 | 2.2 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Central Alps | less than 10 years ago | 40.7 | 9.5 | 40.1 | 4.5 | 40.2 | 4.1 |
| 11-20 years ago | 14.8 | 6.8 | 16.7 | 3.4 | 16.3 | 3.1 | |
| 21-30 years ago | . | . | 5.9 | 2.2 | 4.8 | 1.8 | |
| 31-40 years ago | 29.6 | 8.8 | 8.3 | 2.5 | 12.3 | 2.7 | |
| 41-50 years ago | 7.4 | 5.1 | 5.8 | 2.1 | 6.1 | 2.0 | |
| over 50 years ago | 7.4 | 5.1 | 23.2 | 3.9 | 20.3 | 3.3 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Northeastern Alps | less than 10 years ago | 38.0 | 10.6 | 34.4 | 3.8 | 34.8 | 3.6 |
| 11-20 years ago | 24.1 | 9.4 | 17.7 | 3.0 | 18.4 | 2.9 | |
| 21-30 years ago | 14.2 | 7.6 | 13.2 | 2.7 | 13.4 | 2.5 | |
| 31-40 years ago | 9.5 | 6.4 | 6.3 | 1.9 | 6.7 | 1.9 | |
| 41-50 years ago | 4.7 | 4.6 | 6.3 | 1.9 | 6.1 | 1.8 | |
| over 50 years ago | 9.5 | 6.4 | 22.1 | 3.3 | 20.6 | 3.0 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Southwestern Alps | less than 10 years ago | 25.0 | 3.8 | 19.8 | 1.7 | 20.9 | 1.6 |
| 11-20 years ago | 10.2 | 2.7 | 12.8 | 1.5 | 12.3 | 1.3 | |
| 21-30 years ago | 11.7 | 2.8 | 11.3 | 1.4 | 11.4 | 1.2 | |
| 31-40 years ago | 7.0 | 2.3 | 10.3 | 1.3 | 9.7 | 1.2 | |
| 41-50 years ago | 12.5 | 2.9 | 10.3 | 1.3 | 10.7 | 1.2 | |
| over 50 years ago | 33.6 | 4.2 | 35.5 | 2.1 | 35.1 | 1.9 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Southeastern Alps | less than 10 years ago | 39.6 | 5.0 | 26.8 | 1.7 | 28.3 | 1.6 |
| 11-20 years ago | 22.9 | 4.3 | 19.9 | 1.5 | 20.2 | 1.4 | |
| 21-30 years ago | 10.4 | 3.1 | 15.3 | 1.3 | 14.7 | 1.2 | |
| 31-40 years ago | 10.4 | 3.1 | 7.5 | 1.0 | 7.8 | 0.9 | |
| 41-50 years ago | 3.1 | 1.8 | 4.4 | 0.8 | 4.3 | 0.7 | |
| over 50 years ago | 13.6 | 3.5 | 26.1 | 1.6 | 24.6 | 1.5 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Southern Alps | less than 10 years ago | 18.2 | 3.2 | 10.4 | 1.1 | 11.7 | 1.1 |
| 11-20 years ago | 8.7 | 2.3 | 7.6 | 1.0 | 7.8 | 0.9 | |
| 21-30 years ago | 13.5 | 2.8 | 10.2 | 1.1 | 10.8 | 1.1 | |
| 31-40 years ago | 7.4 | 2.2 | 7.7 | 1.0 | 7.6 | 0.9 | |
| 41-50 years ago | 6.7 | 2.1 | 8.1 | 1.0 | 7.8 | 0.9 | |
| over 50 years ago | 45.5 | 4.1 | 56.1 | 1.9 | 54.2 | 1.7 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Switzerland | less than 10 years ago | 37.0 | 1.9 | 44.4 | 0.6 | 43.7 | 0.6 |
| 11-20 years ago | 14.6 | 1.4 | 16.0 | 0.5 | 15.8 | 0.4 | |
| 21-30 years ago | 11.5 | 1.2 | 11.3 | 0.4 | 11.3 | 0.4 | |
| 31-40 years ago | 7.5 | 1.0 | 6.2 | 0.3 | 6.3 | 0.3 | |
| 41-50 years ago | 7.0 | 1.0 | 4.3 | 0.3 | 4.6 | 0.3 | |
| over 50 years ago | 22.3 | 1.6 | 17.9 | 0.5 | 18.3 | 0.4 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
search result: 1 entry on 1 page