Search legacy datasets
search result: 1 entry on 1 page
| biogeographical region | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jura | Plateau | Northern Alps | Western Central-Alps | Eastern Central-Alps | Southern Alps | Switzerland | |||||||||
| processes in channels SilvaProtect, modelled and assigned | cause of salvage logging | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± |
| inside perimeter | n/a | 83.2 | 3.5 | 66.7 | 4.0 | 75.8 | 1.3 | 93.4 | 1.3 | 86.4 | 2.0 | 97.5 | 0.6 | 84.6 | 0.7 |
| insects | 1.8 | 1.2 | 12.1 | 2.7 | 8.3 | 0.9 | 3.2 | 0.9 | 4.5 | 1.2 | 1.3 | 0.4 | 5.3 | 0.4 | |
| fungi | . | . | 0.7 | 0.7 | . | . | . | . | . | . | . | . | 0.0 | 0.0 | |
| windthrow | 14.2 | 3.3 | 17.0 | 3.2 | 12.4 | 1.0 | 2.0 | 0.8 | 2.4 | 0.9 | 0.6 | 0.3 | 7.3 | 0.5 | |
| snow load | . | . | 2.1 | 1.2 | 0.6 | 0.2 | 0.9 | 0.5 | 3.9 | 1.1 | 0.2 | 0.2 | 0.9 | 0.2 | |
| avalanches | . | . | . | . | 0.3 | 0.2 | . | . | 1.4 | 0.7 | . | . | 0.3 | 0.1 | |
| landslides | . | . | 0.7 | 0.7 | 1.3 | 0.4 | . | . | 0.3 | 0.3 | 0.1 | 0.1 | 0.6 | 0.2 | |
| flooding | . | . | . | . | 0.1 | 0.1 | . | . | . | . | . | . | 0.0 | 0.0 | |
| forest fire | . | . | . | . | . | . | 0.3 | 0.3 | . | . | 0.2 | 0.2 | 0.1 | 0.1 | |
| loss of vitality | 0.9 | 0.9 | 0.7 | 0.7 | 1.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | . | . | 0.6 | 0.2 | |
| others | . | . | . | . | 0.1 | 0.1 | . | . | 0.7 | 0.5 | 0.2 | 0.2 | 0.2 | 0.1 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| outside perimeter | n/a | 78.1 | 1.3 | 64.4 | 1.3 | 78.2 | 1.3 | 91.3 | 1.9 | 88.1 | 1.6 | 97.1 | 1.1 | 76.5 | 0.7 |
| insects | 7.2 | 0.8 | 10.4 | 0.8 | 7.8 | 0.9 | 4.3 | 1.3 | 2.6 | 0.8 | 0.4 | 0.4 | 7.3 | 0.4 | |
| fungi | . | . | 0.3 | 0.2 | . | . | . | . | . | . | . | . | 0.1 | 0.0 | |
| windthrow | 11.9 | 1.0 | 23.0 | 1.2 | 12.1 | 1.1 | 0.9 | 0.6 | 1.8 | 0.7 | 0.8 | 0.6 | 13.3 | 0.5 | |
| snow load | 0.2 | 0.1 | 0.9 | 0.3 | 0.3 | 0.2 | . | . | 5.4 | 1.2 | 0.4 | 0.4 | 0.9 | 0.1 | |
| avalanches | . | . | . | . | 0.6 | 0.3 | 1.3 | 0.7 | 0.8 | 0.4 | . | . | 0.3 | 0.1 | |
| landslides | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.2 | . | . | 0.5 | 0.4 | . | . | 0.2 | 0.1 | |
| flooding | . | . | . | . | . | . | 0.5 | 0.5 | . | . | . | . | 0.0 | 0.0 | |
| forest fire | . | . | . | . | . | . | . | . | . | . | 0.4 | 0.4 | 0.0 | 0.0 | |
| loss of vitality | 1.7 | 0.4 | 0.9 | 0.3 | 0.4 | 0.2 | 1.3 | 0.7 | . | . | 0.4 | 0.4 | 0.9 | 0.1 | |
| others | 0.8 | 0.3 | 0.2 | 0.1 | . | . | 0.4 | 0.4 | 0.8 | 0.4 | 0.4 | 0.4 | 0.4 | 0.1 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| total | n/a | 78.6 | 1.2 | 64.6 | 1.3 | 77.0 | 1.0 | 92.6 | 1.1 | 87.4 | 1.3 | 97.4 | 0.5 | 79.6 | 0.5 |
| insects | 6.6 | 0.8 | 10.5 | 0.8 | 8.1 | 0.6 | 3.6 | 0.8 | 3.4 | 0.7 | 1.0 | 0.3 | 6.6 | 0.3 | |
| fungi | . | . | 0.3 | 0.2 | . | . | . | . | . | . | . | . | 0.1 | 0.0 | |
| windthrow | 12.2 | 1.0 | 22.4 | 1.1 | 12.2 | 0.7 | 1.6 | 0.5 | 2.1 | 0.6 | 0.7 | 0.3 | 11.0 | 0.4 | |
| snow load | 0.2 | 0.1 | 1.0 | 0.3 | 0.5 | 0.2 | 0.5 | 0.3 | 4.8 | 0.8 | 0.2 | 0.2 | 0.9 | 0.1 | |
| avalanches | . | . | . | . | 0.5 | 0.2 | 0.5 | 0.3 | 1.0 | 0.4 | . | . | 0.3 | 0.1 | |
| landslides | 0.1 | 0.1 | 0.1 | 0.1 | 0.9 | 0.2 | . | . | 0.4 | 0.3 | 0.1 | 0.1 | 0.4 | 0.1 | |
| flooding | . | . | . | . | 0.1 | 0.1 | 0.2 | 0.2 | . | . | . | . | 0.0 | 0.0 | |
| forest fire | . | . | . | . | . | . | 0.2 | 0.2 | . | . | 0.2 | 0.2 | 0.0 | 0.0 | |
| loss of vitality | 1.6 | 0.4 | 0.8 | 0.2 | 0.8 | 0.2 | 0.7 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.8 | 0.1 | |
| others | 0.7 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.7 | 0.3 | 0.2 | 0.2 | 0.3 | 0.1 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
search result: 1 entry on 1 page