Search legacy datasets
search result: 1 entry on 1 page
| biogeographical region | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jura | Plateau | Northern Alps | Western Central-Alps | Eastern Central-Alps | Southern Alps | Switzerland | |||||||||
| rockfall SilvaProtect, modelled and assigned | cause of salvage logging | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± |
| inside perimeter | n/a | 95.0 | 4.9 | 100.0 | . | 92.6 | 3.2 | 97.3 | 2.7 | 100.0 | . | 96.9 | 2.2 | 95.7 | 1.4 |
| insects | . | . | . | . | 4.4 | 2.5 | . | . | . | . | 1.6 | 1.6 | 1.9 | 0.9 | |
| fungi | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| windthrow | . | . | . | . | 1.5 | 1.5 | . | . | . | . | . | . | 0.5 | 0.5 | |
| snow load | . | . | . | . | . | . | 2.7 | 2.7 | . | . | . | . | 0.5 | 0.5 | |
| avalanches | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| landslides | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| flooding | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| forest fire | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| loss of vitality | 5.0 | 4.9 | . | . | 1.5 | 1.5 | . | . | . | . | . | . | 1.0 | 0.7 | |
| others | . | . | . | . | . | . | . | . | . | . | 1.6 | 1.6 | 0.5 | 0.5 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| outside perimeter | n/a | 78.3 | 1.3 | 64.5 | 1.3 | 76.4 | 1.0 | 92.2 | 1.1 | 87.0 | 1.3 | 97.5 | 0.5 | 79.1 | 0.5 |
| insects | 6.7 | 0.8 | 10.5 | 0.8 | 8.2 | 0.6 | 3.9 | 0.8 | 3.5 | 0.7 | 1.0 | 0.3 | 6.7 | 0.3 | |
| fungi | . | . | 0.3 | 0.2 | . | . | . | . | . | . | . | . | 0.1 | 0.0 | |
| windthrow | 12.4 | 1.0 | 22.5 | 1.1 | 12.6 | 0.8 | 1.7 | 0.5 | 2.1 | 0.6 | 0.7 | 0.3 | 11.4 | 0.4 | |
| snow load | 0.2 | 0.1 | 1.0 | 0.3 | 0.5 | 0.2 | 0.4 | 0.3 | 4.9 | 0.8 | 0.2 | 0.2 | 0.9 | 0.1 | |
| avalanches | . | . | . | . | 0.5 | 0.2 | 0.6 | 0.3 | 1.1 | 0.4 | . | . | 0.3 | 0.1 | |
| landslides | 0.1 | 0.1 | 0.1 | 0.1 | 1.0 | 0.2 | . | . | 0.5 | 0.3 | 0.1 | 0.1 | 0.4 | 0.1 | |
| flooding | . | . | . | . | 0.1 | 0.1 | 0.2 | 0.2 | . | . | . | . | 0.0 | 0.0 | |
| forest fire | . | . | . | . | . | . | 0.2 | 0.2 | . | . | 0.2 | 0.2 | 0.0 | 0.0 | |
| loss of vitality | 1.5 | 0.4 | 0.8 | 0.2 | 0.7 | 0.2 | 0.7 | 0.4 | 0.2 | 0.2 | 0.1 | 0.1 | 0.8 | 0.1 | |
| others | 0.8 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.8 | 0.3 | 0.1 | 0.1 | 0.3 | 0.1 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| total | n/a | 78.6 | 1.2 | 64.6 | 1.3 | 77.0 | 1.0 | 92.6 | 1.1 | 87.4 | 1.3 | 97.4 | 0.5 | 79.6 | 0.5 |
| insects | 6.6 | 0.8 | 10.5 | 0.8 | 8.1 | 0.6 | 3.6 | 0.8 | 3.4 | 0.7 | 1.0 | 0.3 | 6.6 | 0.3 | |
| fungi | . | . | 0.3 | 0.2 | . | . | . | . | . | . | . | . | 0.1 | 0.0 | |
| windthrow | 12.2 | 1.0 | 22.4 | 1.1 | 12.2 | 0.7 | 1.6 | 0.5 | 2.1 | 0.6 | 0.7 | 0.3 | 11.0 | 0.4 | |
| snow load | 0.2 | 0.1 | 1.0 | 0.3 | 0.5 | 0.2 | 0.5 | 0.3 | 4.8 | 0.8 | 0.2 | 0.2 | 0.9 | 0.1 | |
| avalanches | . | . | . | . | 0.5 | 0.2 | 0.5 | 0.3 | 1.0 | 0.4 | . | . | 0.3 | 0.1 | |
| landslides | 0.1 | 0.1 | 0.1 | 0.1 | 0.9 | 0.2 | . | . | 0.4 | 0.3 | 0.1 | 0.1 | 0.4 | 0.1 | |
| flooding | . | . | . | . | 0.1 | 0.1 | 0.2 | 0.2 | . | . | . | . | 0.0 | 0.0 | |
| forest fire | . | . | . | . | . | . | 0.2 | 0.2 | . | . | 0.2 | 0.2 | 0.0 | 0.0 | |
| loss of vitality | 1.6 | 0.4 | 0.8 | 0.2 | 0.8 | 0.2 | 0.7 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.8 | 0.1 | |
| others | 0.7 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.7 | 0.3 | 0.2 | 0.2 | 0.3 | 0.1 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
search result: 1 entry on 1 page