Search legacy datasets
search result: 1 entry on 1 page
| avalanches SilvaProtect, modelled and assigned | |||||||
|---|---|---|---|---|---|---|---|
| inside perimeter | outside perimeter | total | |||||
| economic region | cause of salvage logging | % | ± | % | ± | % | ± |
| Western Jura | n/a | 100.0 | . | 90.6 | 1.5 | 90.9 | 1.4 |
| insects | . | . | 4.5 | 1.0 | 4.3 | 1.0 | |
| fungi | . | . | . | . | . | . | |
| windthrow | . | . | 3.0 | 0.8 | 2.9 | 0.8 | |
| snow load | . | . | 0.2 | 0.2 | 0.2 | 0.2 | |
| avalanches | . | . | . | . | . | . | |
| landslides | . | . | . | . | . | . | |
| flooding | . | . | . | . | . | . | |
| forest fire | . | . | . | . | . | . | |
| loss of vitality | . | . | 1.7 | 0.6 | 1.7 | 0.6 | |
| others | . | . | . | . | . | . | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Eastern Jura | n/a | . | . | 79.0 | 3.8 | 79.0 | 3.8 |
| insects | . | . | 3.4 | 1.7 | 3.4 | 1.7 | |
| fungi | . | . | 1.7 | 1.2 | 1.7 | 1.2 | |
| windthrow | . | . | 9.3 | 2.7 | 9.3 | 2.7 | |
| snow load | . | . | 2.5 | 1.4 | 2.5 | 1.4 | |
| avalanches | . | . | . | . | . | . | |
| landslides | . | . | . | . | . | . | |
| flooding | . | . | . | . | . | . | |
| forest fire | . | . | . | . | . | . | |
| loss of vitality | . | . | 3.4 | 1.7 | 3.4 | 1.7 | |
| others | . | . | 0.8 | 0.8 | 0.8 | 0.8 | |
| total | . | . | 100.0 | . | 100.0 | . | |
| Western Plateau | n/a | . | . | 85.3 | 3.3 | 85.3 | 3.3 |
| insects | . | . | 6.1 | 2.2 | 6.1 | 2.2 | |
| fungi | . | . | . | . | . | . | |
| windthrow | . | . | 4.2 | 1.9 | 4.2 | 1.9 | |
| snow load | . | . | 0.9 | 0.9 | 0.9 | 0.9 | |
| avalanches | . | . | . | . | . | . | |
| landslides | . | . | . | . | . | . | |
| flooding | . | . | . | . | . | . | |
| forest fire | . | . | . | . | . | . | |
| loss of vitality | . | . | 1.7 | 1.2 | 1.7 | 1.2 | |
| others | . | . | 1.7 | 1.2 | 1.7 | 1.2 | |
| total | . | . | 100.0 | . | 100.0 | . | |
| Central Plateau | n/a | . | . | 82.0 | 2.6 | 82.0 | 2.6 |
| insects | . | . | 9.0 | 1.9 | 9.0 | 1.9 | |
| fungi | . | . | 0.9 | 0.6 | 0.9 | 0.6 | |
| windthrow | . | . | 4.5 | 1.4 | 4.5 | 1.4 | |
| snow load | . | . | 1.8 | 0.9 | 1.8 | 0.9 | |
| avalanches | . | . | . | . | . | . | |
| landslides | . | . | 0.5 | 0.5 | 0.5 | 0.5 | |
| flooding | . | . | . | . | . | . | |
| forest fire | . | . | . | . | . | . | |
| loss of vitality | . | . | 1.4 | 0.8 | 1.4 | 0.8 | |
| others | . | . | . | . | . | . | |
| total | . | . | 100.0 | . | 100.0 | . | |
| Eastern Plateau | n/a | . | . | 81.5 | 2.2 | 81.5 | 2.2 |
| insects | . | . | 6.8 | 1.4 | 6.8 | 1.4 | |
| fungi | . | . | 1.3 | 0.6 | 1.3 | 0.6 | |
| windthrow | . | . | 5.5 | 1.3 | 5.5 | 1.3 | |
| snow load | . | . | 2.9 | 1.0 | 2.9 | 1.0 | |
| avalanches | . | . | . | . | . | . | |
| landslides | . | . | 0.3 | 0.3 | 0.3 | 0.3 | |
| flooding | . | . | . | . | . | . | |
| forest fire | . | . | . | . | . | . | |
| loss of vitality | . | . | 0.6 | 0.5 | 0.6 | 0.5 | |
| others | . | . | 1.0 | 0.6 | 1.0 | 0.6 | |
| total | . | . | 100.0 | . | 100.0 | . | |
| Western Pre-Alps | n/a | 87.4 | 11.8 | 96.1 | 1.9 | 95.5 | 2.0 |
| insects | . | . | 1.0 | 1.0 | 0.9 | 0.9 | |
| fungi | . | . | . | . | . | . | |
| windthrow | 12.6 | 11.8 | 2.9 | 1.7 | 3.6 | 1.8 | |
| snow load | . | . | . | . | . | . | |
| avalanches | . | . | . | . | . | . | |
| landslides | . | . | . | . | . | . | |
| flooding | . | . | . | . | . | . | |
| forest fire | . | . | . | . | . | . | |
| loss of vitality | . | . | . | . | . | . | |
| others | . | . | . | . | . | . | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Central Pre-Alps | n/a | 94.7 | 5.1 | 91.8 | 1.8 | 92.0 | 1.7 |
| insects | 5.3 | 5.1 | 6.1 | 1.5 | 6.1 | 1.5 | |
| fungi | . | . | . | . | . | . | |
| windthrow | . | . | 0.8 | 0.6 | 0.8 | 0.5 | |
| snow load | . | . | 0.8 | 0.6 | 0.8 | 0.5 | |
| avalanches | . | . | . | . | . | . | |
| landslides | . | . | . | . | . | . | |
| flooding | . | . | . | . | . | . | |
| forest fire | . | . | . | . | . | . | |
| loss of vitality | . | . | 0.4 | 0.4 | 0.4 | 0.4 | |
| others | . | . | . | . | . | . | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Eastern Pre-Alps | n/a | 87.5 | 11.7 | 89.2 | 2.3 | 89.1 | 2.2 |
| insects | . | . | 3.8 | 1.4 | 3.6 | 1.3 | |
| fungi | . | . | 0.5 | 0.5 | 0.5 | 0.5 | |
| windthrow | . | . | 2.2 | 1.1 | 2.1 | 1.0 | |
| snow load | 12.5 | 11.7 | 3.2 | 1.3 | 3.6 | 1.3 | |
| avalanches | . | . | . | . | . | . | |
| landslides | . | . | 0.5 | 0.5 | 0.5 | 0.5 | |
| flooding | . | . | . | . | . | . | |
| forest fire | . | . | . | . | . | . | |
| loss of vitality | . | . | 0.5 | 0.5 | 0.5 | 0.5 | |
| others | . | . | . | . | . | . | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Northwestern Alps | n/a | 86.2 | 6.3 | 92.8 | 2.3 | 91.5 | 2.3 |
| insects | 6.9 | 4.7 | 1.6 | 1.1 | 2.6 | 1.3 | |
| fungi | . | . | . | . | . | . | |
| windthrow | 6.9 | 4.7 | 4.8 | 1.9 | 5.2 | 1.8 | |
| snow load | . | . | . | . | . | . | |
| avalanches | . | . | . | . | . | . | |
| landslides | . | . | . | . | . | . | |
| flooding | . | . | . | . | . | . | |
| forest fire | . | . | . | . | . | . | |
| loss of vitality | . | . | 0.8 | 0.8 | 0.7 | 0.7 | |
| others | . | . | . | . | . | . | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Central Alps | n/a | 100.0 | . | 90.0 | 4.2 | 92.2 | 3.4 |
| insects | . | . | . | . | . | . | |
| fungi | . | . | . | . | . | . | |
| windthrow | . | . | 6.0 | 3.4 | 4.7 | 2.6 | |
| snow load | . | . | 2.0 | 2.0 | 1.6 | 1.6 | |
| avalanches | . | . | . | . | . | . | |
| landslides | . | . | . | . | . | . | |
| flooding | . | . | . | . | . | . | |
| forest fire | . | . | . | . | . | . | |
| loss of vitality | . | . | 2.0 | 2.0 | 1.6 | 1.6 | |
| others | . | . | . | . | . | . | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Northeastern Alps | n/a | 100.0 | . | 95.2 | 2.7 | 96.3 | 2.1 |
| insects | . | . | 3.2 | 2.2 | 2.5 | 1.8 | |
| fungi | . | . | . | . | . | . | |
| windthrow | . | . | . | . | . | . | |
| snow load | . | . | 1.6 | 1.6 | 1.2 | 1.2 | |
| avalanches | . | . | . | . | . | . | |
| landslides | . | . | . | . | . | . | |
| flooding | . | . | . | . | . | . | |
| forest fire | . | . | . | . | . | . | |
| loss of vitality | . | . | . | . | . | . | |
| others | . | . | . | . | . | . | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Southwestern Alps | n/a | 97.2 | 2.0 | 96.5 | 1.3 | 96.7 | 1.1 |
| insects | . | . | . | . | . | . | |
| fungi | . | . | . | . | . | . | |
| windthrow | 2.8 | 2.0 | 1.5 | 0.9 | 1.8 | 0.8 | |
| snow load | . | . | 2.0 | 1.0 | 1.5 | 0.7 | |
| avalanches | . | . | . | . | . | . | |
| landslides | . | . | . | . | . | . | |
| flooding | . | . | . | . | . | . | |
| forest fire | . | . | . | . | . | . | |
| loss of vitality | . | . | . | . | . | . | |
| others | . | . | . | . | . | . | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Southeastern Alps | n/a | 97.7 | 2.2 | 96.3 | 1.1 | 96.5 | 1.0 |
| insects | . | . | 1.4 | 0.7 | 1.2 | 0.6 | |
| fungi | . | . | . | . | . | . | |
| windthrow | . | . | 0.7 | 0.5 | 0.6 | 0.4 | |
| snow load | 2.3 | 2.2 | 1.7 | 0.8 | 1.8 | 0.7 | |
| avalanches | . | . | . | . | . | . | |
| landslides | . | . | . | . | . | . | |
| flooding | . | . | . | . | . | . | |
| forest fire | . | . | . | . | . | . | |
| loss of vitality | . | . | . | . | . | . | |
| others | . | . | . | . | . | . | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Southern Alps | n/a | 91.4 | 4.7 | 97.7 | 0.9 | 97.0 | 0.9 |
| insects | 2.9 | 2.8 | 0.3 | 0.3 | 0.6 | 0.4 | |
| fungi | . | . | . | . | . | . | |
| windthrow | . | . | 1.0 | 0.6 | 0.9 | 0.5 | |
| snow load | 2.9 | 2.8 | 0.7 | 0.5 | 0.9 | 0.5 | |
| avalanches | 2.9 | 2.8 | 0.3 | 0.3 | 0.6 | 0.4 | |
| landslides | . | . | . | . | . | . | |
| flooding | . | . | . | . | . | . | |
| forest fire | . | . | . | . | . | . | |
| loss of vitality | . | . | . | . | . | . | |
| others | . | . | . | . | . | . | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Switzerland | n/a | 94.9 | 1.4 | 90.4 | 0.6 | 90.8 | 0.5 |
| insects | 1.6 | 0.8 | 3.7 | 0.4 | 3.5 | 0.3 | |
| fungi | . | . | 0.3 | 0.1 | 0.3 | 0.1 | |
| windthrow | 2.0 | 0.9 | 3.0 | 0.3 | 2.9 | 0.3 | |
| snow load | 1.2 | 0.7 | 1.4 | 0.2 | 1.4 | 0.2 | |
| avalanches | 0.4 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | |
| landslides | . | . | 0.1 | 0.1 | 0.1 | 0.1 | |
| flooding | . | . | . | . | . | . | |
| forest fire | . | . | . | . | . | . | |
| loss of vitality | . | . | 0.8 | 0.2 | 0.7 | 0.2 | |
| others | . | . | 0.2 | 0.1 | 0.2 | 0.1 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
search result: 1 entry on 1 page