Search legacy datasets
search result: 1 entry on 1 page
| processes in channels SilvaProtect, modelled and assigned | |||||||
|---|---|---|---|---|---|---|---|
| inside perimeter | outside perimeter | total | |||||
| canton | concept of transportation system | % | ± | % | ± | % | ± |
| AG | road and skidding track | . | . | 61.5 | 4.4 | 61.5 | 4.4 |
| road and skidding road | . | . | 32.0 | 4.2 | 32.0 | 4.2 | |
| road and cable line | . | . | . | . | . | . | |
| road and flight path | . | . | . | . | . | . | |
| no access intended | . | . | 6.6 | 2.2 | 6.6 | 2.2 | |
| total | . | . | 100.0 | . | 100.0 | . | |
| AI | road and skidding track | 44.4 | 16.9 | 69.3 | 17.8 | 55.5 | 12.6 |
| road and skidding road | 22.2 | 14.2 | 16.8 | 14.8 | 19.8 | 10.3 | |
| road and cable line | 22.2 | 14.2 | 13.9 | 13.2 | 18.5 | 9.9 | |
| road and flight path | 11.1 | 10.8 | . | . | 6.2 | 6.1 | |
| no access intended | . | . | . | . | . | . | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| AR | road and skidding track | 71.4 | 17.2 | 61.1 | 11.6 | 64.0 | 9.6 |
| road and skidding road | . | . | 22.2 | 10.0 | 16.0 | 7.5 | |
| road and cable line | 28.6 | 17.4 | 16.7 | 9.0 | 20.0 | 8.2 | |
| road and flight path | . | . | . | . | . | . | |
| no access intended | . | . | . | . | . | . | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| BE | road and skidding track | 19.0 | 2.9 | 47.3 | 2.8 | 36.8 | 2.2 |
| road and skidding road | 20.7 | 3.0 | 21.2 | 2.3 | 21.0 | 1.8 | |
| road and cable line | 46.8 | 3.7 | 20.9 | 2.3 | 30.5 | 2.1 | |
| road and flight path | 2.7 | 1.2 | 1.6 | 0.7 | 2.0 | 0.6 | |
| no access intended | 10.9 | 2.3 | 9.0 | 1.6 | 9.7 | 1.3 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| BL/BS | road and skidding track | 40.0 | 22.1 | 58.9 | 7.2 | 57.1 | 6.9 |
| road and skidding road | 60.0 | 22.1 | 32.3 | 6.9 | 35.1 | 6.7 | |
| road and cable line | . | . | 6.5 | 3.7 | 5.9 | 3.3 | |
| road and flight path | . | . | . | . | . | . | |
| no access intended | . | . | 2.2 | 2.2 | 2.0 | 2.0 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| FR | road and skidding track | 22.8 | 6.3 | 55.8 | 5.9 | 43.0 | 4.6 |
| road and skidding road | 13.5 | 5.2 | 11.4 | 3.8 | 12.3 | 3.1 | |
| road and cable line | 45.5 | 7.5 | 15.7 | 4.4 | 27.2 | 4.2 | |
| road and flight path | . | . | . | . | . | . | |
| no access intended | 18.2 | 5.8 | 17.1 | 4.5 | 17.5 | 3.6 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| GE | road and skidding track | . | . | 100.0 | . | 100.0 | . |
| road and skidding road | . | . | . | . | . | . | |
| road and cable line | . | . | . | . | . | . | |
| road and flight path | . | . | . | . | . | . | |
| no access intended | . | . | . | . | . | . | |
| total | . | . | 100.0 | . | 100.0 | . | |
| GL | road and skidding track | . | . | . | . | . | . |
| road and skidding road | . | . | . | . | . | . | |
| road and cable line | 62.2 | 10.6 | 66.7 | 9.7 | 64.6 | 7.2 | |
| road and flight path | 9.6 | 6.5 | 12.5 | 6.8 | 11.1 | 4.7 | |
| no access intended | 28.3 | 9.9 | 20.8 | 8.4 | 24.3 | 6.4 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| GR | road and skidding track | 16.0 | 2.4 | 27.5 | 2.8 | 22.0 | 1.9 |
| road and skidding road | 1.7 | 0.9 | 7.2 | 1.6 | 4.6 | 1.0 | |
| road and cable line | 57.7 | 3.2 | 37.7 | 3.1 | 47.3 | 2.3 | |
| road and flight path | 22.4 | 2.7 | 25.2 | 2.7 | 23.9 | 1.9 | |
| no access intended | 2.2 | 1.0 | 2.3 | 0.9 | 2.3 | 0.7 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| JU | road and skidding track | 28.6 | 9.9 | 48.6 | 6.2 | 43.7 | 5.3 |
| road and skidding road | 57.1 | 10.8 | 46.9 | 6.2 | 49.4 | 5.4 | |
| road and cable line | 4.8 | 4.7 | . | . | 1.2 | 1.2 | |
| road and flight path | . | . | . | . | . | . | |
| no access intended | 9.5 | 6.4 | 4.6 | 2.6 | 5.8 | 2.5 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| LU | road and skidding track | 14.3 | 7.7 | 26.3 | 4.3 | 24.3 | 3.8 |
| road and skidding road | . | . | 12.2 | 3.2 | 10.2 | 2.7 | |
| road and cable line | 33.3 | 10.3 | 4.7 | 2.1 | 9.4 | 2.6 | |
| road and flight path | . | . | . | . | . | . | |
| no access intended | 52.4 | 10.9 | 56.9 | 4.8 | 56.1 | 4.4 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| NE | road and skidding track | 20.0 | 18.0 | 53.6 | 5.5 | 51.7 | 5.4 |
| road and skidding road | 60.0 | 22.0 | 41.6 | 5.5 | 42.6 | 5.3 | |
| road and cable line | . | . | . | . | . | . | |
| road and flight path | . | . | . | . | . | . | |
| no access intended | 20.0 | 18.0 | 4.8 | 2.4 | 5.7 | 2.5 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| NW | road and skidding track | 14.3 | 13.5 | . | . | 5.0 | 5.0 |
| road and skidding road | 14.3 | 13.5 | 7.7 | 7.6 | 10.0 | 6.9 | |
| road and cable line | 28.6 | 17.4 | 38.5 | 13.8 | 35.0 | 10.9 | |
| road and flight path | 14.3 | 13.5 | 15.4 | 10.2 | 15.0 | 8.2 | |
| no access intended | 28.6 | 17.4 | 38.5 | 13.8 | 35.0 | 10.9 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| OW | road and skidding track | . | . | 3.6 | 3.6 | 2.0 | 2.0 |
| road and skidding road | 8.7 | 5.9 | 10.7 | 5.9 | 9.8 | 4.2 | |
| road and cable line | 52.2 | 10.5 | 49.8 | 9.5 | 50.9 | 7.1 | |
| road and flight path | 26.1 | 9.2 | 14.3 | 6.7 | 19.6 | 5.6 | |
| no access intended | 13.0 | 7.1 | 21.5 | 7.8 | 17.7 | 5.4 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| SG | road and skidding track | 31.2 | 5.2 | 47.1 | 6.0 | 38.7 | 4.0 |
| road and skidding road | 18.8 | 4.4 | 17.1 | 4.5 | 18.0 | 3.1 | |
| road and cable line | 36.2 | 5.4 | 14.3 | 4.2 | 26.0 | 3.6 | |
| road and flight path | 12.5 | 3.7 | 20.0 | 4.8 | 16.0 | 3.0 | |
| no access intended | 1.3 | 1.2 | 1.4 | 1.4 | 1.3 | 0.9 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| SH | road and skidding track | . | . | 83.3 | 6.0 | 83.3 | 6.0 |
| road and skidding road | . | . | 13.9 | 5.8 | 13.9 | 5.8 | |
| road and cable line | . | . | 2.8 | 2.8 | 2.8 | 2.8 | |
| road and flight path | . | . | . | . | . | . | |
| no access intended | . | . | . | . | . | . | |
| total | . | . | 100.0 | . | 100.0 | . | |
| SO | road and skidding track | 25.0 | 21.8 | 57.5 | 5.6 | 56.0 | 5.4 |
| road and skidding road | 50.0 | 25.1 | 30.0 | 5.2 | 31.0 | 5.1 | |
| road and cable line | . | . | 10.0 | 3.4 | 9.5 | 3.2 | |
| road and flight path | . | . | . | . | . | . | |
| no access intended | 25.0 | 21.8 | 2.5 | 1.8 | 3.6 | 2.0 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| SZ | road and skidding track | 2.6 | 2.6 | 5.0 | 3.5 | 3.8 | 2.2 |
| road and skidding road | 21.1 | 6.7 | 7.5 | 4.2 | 14.1 | 4.0 | |
| road and cable line | 52.6 | 8.1 | 20.0 | 6.4 | 35.9 | 5.5 | |
| road and flight path | 2.6 | 2.6 | 5.0 | 3.5 | 3.8 | 2.2 | |
| no access intended | 21.0 | 6.6 | 62.5 | 7.7 | 42.3 | 5.6 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| TG | road and skidding track | 60.0 | 15.6 | 88.6 | 4.1 | 84.6 | 4.3 |
| road and skidding road | 30.0 | 14.6 | 11.4 | 4.1 | 14.0 | 4.1 | |
| road and cable line | 10.0 | 9.5 | . | . | 1.4 | 1.4 | |
| road and flight path | . | . | . | . | . | . | |
| no access intended | . | . | . | . | . | . | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| TI | road and skidding track | 2.5 | 1.0 | 3.5 | 2.0 | 2.7 | 0.9 |
| road and skidding road | 7.0 | 1.6 | 16.0 | 3.9 | 9.4 | 1.6 | |
| road and cable line | 23.1 | 2.7 | 18.5 | 4.2 | 21.9 | 2.3 | |
| road and flight path | 57.1 | 3.2 | 35.8 | 5.2 | 51.5 | 2.8 | |
| no access intended | 10.3 | 2.0 | 26.3 | 4.7 | 14.5 | 1.9 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| UR | road and skidding track | 3.8 | 3.8 | 18.1 | 7.4 | 11.3 | 4.4 |
| road and skidding road | 4.4 | 4.2 | 11.0 | 6.0 | 7.8 | 3.8 | |
| road and cable line | 57.4 | 9.7 | 25.1 | 8.3 | 40.6 | 6.7 | |
| road and flight path | 26.8 | 8.7 | 24.6 | 8.1 | 25.7 | 6.0 | |
| no access intended | 7.7 | 5.2 | 21.1 | 7.7 | 14.7 | 4.8 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| VD | road and skidding track | 8.4 | 4.0 | 55.1 | 3.4 | 46.7 | 3.1 |
| road and skidding road | 6.4 | 3.6 | 22.9 | 2.9 | 20.0 | 2.5 | |
| road and cable line | 53.3 | 7.3 | 8.0 | 1.9 | 16.1 | 2.3 | |
| road and flight path | 16.9 | 5.5 | 4.2 | 1.4 | 6.5 | 1.5 | |
| no access intended | 14.9 | 5.2 | 9.8 | 2.0 | 10.8 | 1.9 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| VS | road and skidding track | 14.5 | 2.5 | 26.3 | 4.1 | 18.9 | 2.2 |
| road and skidding road | 5.0 | 1.5 | 10.1 | 2.8 | 6.9 | 1.4 | |
| road and cable line | 42.0 | 3.5 | 21.2 | 3.8 | 34.3 | 2.7 | |
| road and flight path | 34.5 | 3.4 | 40.6 | 4.5 | 36.8 | 2.7 | |
| no access intended | 4.0 | 1.4 | 1.7 | 1.2 | 3.1 | 1.0 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| ZG | road and skidding track | 33.3 | 16.2 | 80.0 | 18.5 | 50.0 | 13.8 |
| road and skidding road | 11.1 | 10.8 | 20.0 | 18.5 | 14.3 | 9.7 | |
| road and cable line | 55.6 | 17.0 | . | . | 35.7 | 13.2 | |
| road and flight path | . | . | . | . | . | . | |
| no access intended | . | . | . | . | . | . | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| ZH | road and skidding track | . | . | 76.0 | 3.6 | 74.5 | 3.6 |
| road and skidding road | 33.3 | 27.3 | 12.0 | 2.7 | 12.4 | 2.7 | |
| road and cable line | 66.7 | 27.3 | 11.3 | 2.7 | 12.4 | 2.7 | |
| road and flight path | . | . | . | . | . | . | |
| no access intended | . | . | 0.7 | 0.7 | 0.7 | 0.7 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Switzerland | road and skidding track | 14.4 | 1.0 | 45.4 | 1.0 | 33.8 | 0.8 |
| road and skidding road | 10.8 | 0.9 | 19.0 | 0.9 | 15.9 | 0.6 | |
| road and cable line | 41.6 | 1.4 | 15.9 | 0.8 | 25.6 | 0.7 | |
| road and flight path | 24.3 | 1.2 | 9.1 | 0.6 | 14.8 | 0.6 | |
| no access intended | 8.9 | 0.8 | 10.6 | 0.6 | 9.9 | 0.5 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
search result: 1 entry on 1 page