Search legacy datasets
search result: 1 entry on 1 page
| landslide/mudflow SilvaProtect, modelled and assigned | |||||||
|---|---|---|---|---|---|---|---|
| inside perimeter | outside perimeter | total | |||||
| economic region | type of next treatment (interview survey) | % | ± | % | ± | % | ± |
| Western Jura | no treatment | 7.1 | 4.0 | 13.2 | 1.7 | 12.6 | 1.6 |
| tending | 2.4 | 2.4 | 8.3 | 1.4 | 7.7 | 1.3 | |
| thinning | 31.0 | 7.1 | 22.0 | 2.1 | 22.9 | 2.0 | |
| establishment cut | 21.4 | 6.3 | 14.5 | 1.8 | 15.2 | 1.7 | |
| removal cut | 4.8 | 3.3 | 5.2 | 1.1 | 5.1 | 1.1 | |
| plentering | 16.7 | 5.8 | 15.8 | 1.9 | 15.9 | 1.8 | |
| thinning of mountain forest | 11.9 | 5.0 | 1.6 | 0.6 | 2.6 | 0.8 | |
| coppice cut | . | . | 0.8 | 0.4 | 0.7 | 0.4 | |
| conversion | . | . | . | . | . | . | |
| transformation | . | . | . | . | . | . | |
| sanitary felling | 2.4 | 2.4 | 2.6 | 0.8 | 2.6 | 0.8 | |
| plentering in broadleaf forest | . | . | 5.2 | 1.1 | 4.7 | 1.0 | |
| tending of forest edge | . | . | 0.8 | 0.4 | 0.7 | 0.4 | |
| planting | . | . | 0.3 | 0.3 | 0.2 | 0.2 | |
| agrosilvicultural treatments | 2.4 | 2.4 | 9.9 | 1.5 | 9.1 | 1.4 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Eastern Jura | no treatment | 30.0 | 14.5 | 7.2 | 2.4 | 9.0 | 2.6 |
| tending | . | . | 15.2 | 3.4 | 14.0 | 3.1 | |
| thinning | 40.0 | 15.5 | 41.9 | 4.7 | 41.7 | 4.5 | |
| establishment cut | . | . | 11.6 | 3.0 | 10.7 | 2.8 | |
| removal cut | 20.0 | 12.7 | 4.5 | 2.0 | 5.7 | 2.1 | |
| plentering | . | . | . | . | . | . | |
| thinning of mountain forest | . | . | . | . | . | . | |
| coppice cut | . | . | . | . | . | . | |
| conversion | . | . | 0.9 | 0.9 | 0.8 | 0.8 | |
| transformation | . | . | . | . | . | . | |
| sanitary felling | 10.0 | 9.5 | . | . | 0.8 | 0.8 | |
| plentering in broadleaf forest | . | . | 16.1 | 3.5 | 14.8 | 3.2 | |
| tending of forest edge | . | . | 2.7 | 1.5 | 2.5 | 1.4 | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | . | . | . | . | . | . | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Western Plateau | no treatment | . | . | 8.7 | 2.6 | 8.5 | 2.6 |
| tending | 50.0 | 35.5 | 19.9 | 3.7 | 20.4 | 3.7 | |
| thinning | . | . | 29.3 | 4.2 | 28.8 | 4.2 | |
| establishment cut | 50.0 | 35.5 | 19.7 | 3.7 | 20.2 | 3.7 | |
| removal cut | . | . | 11.1 | 2.9 | 10.9 | 2.9 | |
| plentering | . | . | . | . | . | . | |
| thinning of mountain forest | . | . | . | . | . | . | |
| coppice cut | . | . | 1.7 | 1.2 | 1.7 | 1.2 | |
| conversion | . | . | . | . | . | . | |
| transformation | . | . | . | . | . | . | |
| sanitary felling | . | . | 4.3 | 1.9 | 4.3 | 1.9 | |
| plentering in broadleaf forest | . | . | . | . | . | . | |
| tending of forest edge | . | . | 1.7 | 1.2 | 1.7 | 1.2 | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | . | . | 3.5 | 1.7 | 3.4 | 1.7 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Central Plateau | no treatment | . | . | 4.2 | 1.4 | 4.1 | 1.3 |
| tending | 11.1 | 10.5 | 13.6 | 2.4 | 13.5 | 2.3 | |
| thinning | 22.2 | 13.9 | 39.8 | 3.4 | 39.1 | 3.3 | |
| establishment cut | 33.3 | 15.7 | 20.7 | 2.8 | 21.2 | 2.7 | |
| removal cut | . | . | 5.6 | 1.6 | 5.4 | 1.5 | |
| plentering | 11.1 | 10.5 | 3.3 | 1.2 | 3.6 | 1.3 | |
| thinning of mountain forest | 11.1 | 10.5 | . | . | 0.5 | 0.5 | |
| coppice cut | . | . | . | . | . | . | |
| conversion | . | . | 1.4 | 0.8 | 1.4 | 0.8 | |
| transformation | . | . | 0.9 | 0.7 | 0.9 | 0.6 | |
| sanitary felling | . | . | 0.9 | 0.7 | 0.9 | 0.6 | |
| plentering in broadleaf forest | 11.1 | 10.5 | 8.0 | 1.9 | 8.1 | 1.8 | |
| tending of forest edge | . | . | 1.4 | 0.8 | 1.4 | 0.8 | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | . | . | . | . | . | . | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Eastern Plateau | no treatment | 20.0 | 17.9 | 4.5 | 1.2 | 4.8 | 1.2 |
| tending | 20.0 | 17.9 | 13.3 | 1.9 | 13.4 | 1.9 | |
| thinning | 40.0 | 21.9 | 36.0 | 2.7 | 36.1 | 2.7 | |
| establishment cut | . | . | 11.0 | 1.8 | 10.9 | 1.8 | |
| removal cut | . | . | 6.2 | 1.4 | 6.1 | 1.4 | |
| plentering | . | . | 1.3 | 0.6 | 1.3 | 0.6 | |
| thinning of mountain forest | . | . | . | . | . | . | |
| coppice cut | . | . | 0.3 | 0.3 | 0.3 | 0.3 | |
| conversion | . | . | 1.3 | 0.6 | 1.3 | 0.6 | |
| transformation | . | . | . | . | . | . | |
| sanitary felling | . | . | 0.6 | 0.5 | 0.6 | 0.5 | |
| plentering in broadleaf forest | 20.0 | 17.9 | 23.4 | 2.4 | 23.3 | 2.4 | |
| tending of forest edge | . | . | 1.6 | 0.7 | 1.6 | 0.7 | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | . | . | 0.3 | 0.3 | 0.3 | 0.3 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Western Pre-Alps | no treatment | 20.0 | 12.7 | 20.6 | 3.8 | 20.6 | 3.7 |
| tending | 10.0 | 9.5 | 13.5 | 3.3 | 13.3 | 3.1 | |
| thinning | 40.0 | 15.5 | 15.3 | 3.4 | 17.4 | 3.5 | |
| establishment cut | 10.0 | 9.5 | 20.8 | 3.9 | 19.9 | 3.6 | |
| removal cut | . | . | 1.8 | 1.3 | 1.7 | 1.2 | |
| plentering | . | . | 4.5 | 2.0 | 4.1 | 1.8 | |
| thinning of mountain forest | 20.0 | 12.7 | 18.0 | 3.7 | 18.2 | 3.5 | |
| coppice cut | . | . | . | . | . | . | |
| conversion | . | . | . | . | . | . | |
| transformation | . | . | 0.9 | 0.9 | 0.8 | 0.8 | |
| sanitary felling | . | . | 1.8 | 1.3 | 1.7 | 1.2 | |
| plentering in broadleaf forest | . | . | . | . | . | . | |
| tending of forest edge | . | . | 0.9 | 0.9 | 0.8 | 0.8 | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | . | . | 1.8 | 1.2 | 1.6 | 1.1 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Central Pre-Alps | no treatment | 10.0 | 9.5 | 18.7 | 2.4 | 18.4 | 2.4 |
| tending | 20.0 | 12.7 | 8.4 | 1.7 | 8.8 | 1.7 | |
| thinning | 10.0 | 9.5 | 16.4 | 2.3 | 16.2 | 2.2 | |
| establishment cut | . | . | 8.8 | 1.7 | 8.5 | 1.7 | |
| removal cut | 10.0 | 9.5 | 4.2 | 1.2 | 4.4 | 1.2 | |
| plentering | 20.0 | 12.7 | 16.8 | 2.3 | 16.9 | 2.3 | |
| thinning of mountain forest | 30.0 | 14.5 | 21.4 | 2.5 | 21.7 | 2.5 | |
| coppice cut | . | . | . | . | . | . | |
| conversion | . | . | 1.1 | 0.7 | 1.1 | 0.6 | |
| transformation | . | . | . | . | . | . | |
| sanitary felling | . | . | . | . | . | . | |
| plentering in broadleaf forest | . | . | 2.3 | 0.9 | 2.2 | 0.9 | |
| tending of forest edge | . | . | 0.8 | 0.5 | 0.7 | 0.5 | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | . | . | 1.1 | 0.7 | 1.1 | 0.6 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Eastern Pre-Alps | no treatment | 9.1 | 6.1 | 27.7 | 3.3 | 25.7 | 3.1 |
| tending | 9.1 | 6.1 | 5.4 | 1.7 | 5.8 | 1.6 | |
| thinning | 36.4 | 10.3 | 17.9 | 2.8 | 19.9 | 2.8 | |
| establishment cut | 18.2 | 8.2 | 18.5 | 2.9 | 18.5 | 2.7 | |
| removal cut | . | . | 1.1 | 0.8 | 1.0 | 0.7 | |
| plentering | . | . | 6.0 | 1.8 | 5.3 | 1.6 | |
| thinning of mountain forest | 9.1 | 6.1 | 8.2 | 2.0 | 8.3 | 1.9 | |
| coppice cut | . | . | . | . | . | . | |
| conversion | . | . | . | . | . | . | |
| transformation | . | . | 0.5 | 0.5 | 0.5 | 0.5 | |
| sanitary felling | 4.5 | 4.5 | 1.1 | 0.8 | 1.5 | 0.8 | |
| plentering in broadleaf forest | 9.1 | 6.1 | 8.7 | 2.1 | 8.7 | 2.0 | |
| tending of forest edge | 4.5 | 4.5 | 3.3 | 1.3 | 3.4 | 1.3 | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | . | . | 1.6 | 0.9 | 1.5 | 0.8 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Northwestern Alps | no treatment | 25.1 | 8.9 | 39.2 | 4.0 | 37.2 | 3.7 |
| tending | 12.5 | 6.8 | 9.5 | 2.4 | 9.9 | 2.3 | |
| thinning | 16.6 | 7.6 | 10.8 | 2.6 | 11.6 | 2.5 | |
| establishment cut | 4.2 | 4.1 | 7.4 | 2.2 | 7.0 | 1.9 | |
| removal cut | . | . | 3.4 | 1.5 | 2.9 | 1.3 | |
| plentering | . | . | 0.7 | 0.7 | 0.6 | 0.6 | |
| thinning of mountain forest | 33.3 | 9.6 | 25.0 | 3.6 | 26.2 | 3.4 | |
| coppice cut | . | . | . | . | . | . | |
| conversion | 4.2 | 4.1 | . | . | 0.6 | 0.6 | |
| transformation | . | . | . | . | . | . | |
| sanitary felling | 4.2 | 4.1 | 1.4 | 1.0 | 1.8 | 1.0 | |
| plentering in broadleaf forest | . | . | . | . | . | . | |
| tending of forest edge | . | . | . | . | . | . | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | . | . | 2.7 | 1.3 | 2.3 | 1.2 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Central Alps | no treatment | 7.1 | 6.9 | 48.6 | 6.3 | 41.2 | 5.6 |
| tending | 7.1 | 6.9 | 4.7 | 2.6 | 5.1 | 2.5 | |
| thinning | 7.1 | 6.9 | 14.1 | 4.4 | 12.8 | 3.8 | |
| establishment cut | 7.1 | 6.9 | 4.7 | 2.6 | 5.1 | 2.5 | |
| removal cut | 7.1 | 6.9 | 3.1 | 2.2 | 3.8 | 2.2 | |
| plentering | . | . | . | . | . | . | |
| thinning of mountain forest | 57.1 | 13.3 | 24.9 | 5.4 | 30.7 | 5.2 | |
| coppice cut | . | . | . | . | . | . | |
| conversion | . | . | . | . | . | . | |
| transformation | . | . | . | . | . | . | |
| sanitary felling | . | . | . | . | . | . | |
| plentering in broadleaf forest | . | . | . | . | . | . | |
| tending of forest edge | . | . | . | . | . | . | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | 7.1 | 6.9 | . | . | 1.3 | 1.3 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Northeastern Alps | no treatment | 23.2 | 11.7 | 42.1 | 5.7 | 39.3 | 5.2 |
| tending | 7.7 | 7.4 | 3.9 | 2.2 | 4.5 | 2.2 | |
| thinning | . | . | 11.9 | 3.7 | 10.1 | 3.2 | |
| establishment cut | . | . | 6.6 | 2.9 | 5.6 | 2.4 | |
| removal cut | 15.4 | 10.0 | 1.3 | 1.3 | 3.4 | 1.9 | |
| plentering | . | . | 1.3 | 1.3 | 1.1 | 1.1 | |
| thinning of mountain forest | 38.4 | 13.5 | 23.7 | 4.9 | 25.8 | 4.7 | |
| coppice cut | . | . | . | . | . | . | |
| conversion | . | . | . | . | . | . | |
| transformation | . | . | . | . | . | . | |
| sanitary felling | . | . | . | . | . | . | |
| plentering in broadleaf forest | 15.4 | 10.0 | 7.9 | 3.1 | 9.0 | 3.0 | |
| tending of forest edge | . | . | 1.3 | 1.3 | 1.1 | 1.1 | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | . | . | . | . | . | . | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Southwestern Alps | no treatment | 37.7 | 5.5 | 60.2 | 3.2 | 54.7 | 2.8 |
| tending | 1.3 | 1.3 | 5.8 | 1.5 | 4.7 | 1.2 | |
| thinning | 10.4 | 3.5 | 3.3 | 1.2 | 5.0 | 1.2 | |
| establishment cut | 14.3 | 4.0 | 8.7 | 1.8 | 10.1 | 1.7 | |
| removal cut | 1.3 | 1.3 | 0.8 | 0.6 | 0.9 | 0.5 | |
| plentering | 1.3 | 1.3 | . | . | 0.3 | 0.3 | |
| thinning of mountain forest | 31.2 | 5.3 | 19.1 | 2.5 | 22.0 | 2.3 | |
| coppice cut | . | . | . | . | . | . | |
| conversion | . | . | . | . | . | . | |
| transformation | . | . | . | . | . | . | |
| sanitary felling | 1.3 | 1.3 | 1.2 | 0.7 | 1.3 | 0.6 | |
| plentering in broadleaf forest | . | . | . | . | . | . | |
| tending of forest edge | . | . | . | . | . | . | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | 1.3 | 1.3 | 0.8 | 0.6 | 0.9 | 0.5 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Southeastern Alps | no treatment | 41.7 | 7.1 | 64.5 | 2.5 | 61.8 | 2.4 |
| tending | 12.5 | 4.8 | 4.8 | 1.1 | 5.7 | 1.2 | |
| thinning | 4.2 | 2.9 | 4.0 | 1.0 | 4.0 | 1.0 | |
| establishment cut | 18.8 | 5.6 | 12.2 | 1.7 | 13.0 | 1.7 | |
| removal cut | 4.2 | 2.9 | 1.1 | 0.6 | 1.5 | 0.6 | |
| plentering | 2.1 | 2.1 | 2.0 | 0.7 | 2.0 | 0.7 | |
| thinning of mountain forest | 14.6 | 5.1 | 8.8 | 1.5 | 9.5 | 1.5 | |
| coppice cut | . | . | . | . | . | . | |
| conversion | . | . | . | . | . | . | |
| transformation | . | . | . | . | . | . | |
| sanitary felling | . | . | . | . | . | . | |
| plentering in broadleaf forest | . | . | . | . | . | . | |
| tending of forest edge | 2.1 | 2.1 | 0.9 | 0.5 | 1.0 | 0.5 | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | . | . | 1.7 | 0.7 | 1.5 | 0.6 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Southern Alps | no treatment | 45.1 | 5.9 | 72.1 | 2.4 | 67.4 | 2.3 |
| tending | 4.2 | 2.4 | 0.9 | 0.5 | 1.5 | 0.6 | |
| thinning | 5.6 | 2.7 | 6.2 | 1.3 | 6.1 | 1.2 | |
| establishment cut | 7.0 | 3.0 | 3.8 | 1.0 | 4.4 | 1.0 | |
| removal cut | 5.6 | 2.7 | 1.8 | 0.7 | 2.4 | 0.8 | |
| plentering | . | . | 0.3 | 0.3 | 0.2 | 0.2 | |
| thinning of mountain forest | 23.9 | 5.1 | 10.3 | 1.6 | 12.6 | 1.6 | |
| coppice cut | 8.4 | 3.3 | 2.6 | 0.9 | 3.6 | 0.9 | |
| conversion | . | . | 0.9 | 0.5 | 0.7 | 0.4 | |
| transformation | . | . | . | . | . | . | |
| sanitary felling | . | . | 0.3 | 0.3 | 0.2 | 0.2 | |
| plentering in broadleaf forest | . | . | . | . | . | . | |
| tending of forest edge | . | . | 0.3 | 0.3 | 0.2 | 0.2 | |
| planting | . | . | . | . | . | . | |
| agrosilvicultural treatments | . | . | 0.6 | 0.4 | 0.5 | 0.3 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
| Switzerland | no treatment | 28.8 | 2.4 | 32.5 | 0.8 | 32.1 | 0.7 |
| tending | 6.8 | 1.3 | 8.4 | 0.5 | 8.2 | 0.5 | |
| thinning | 15.0 | 1.9 | 18.3 | 0.7 | 17.9 | 0.6 | |
| establishment cut | 12.5 | 1.7 | 11.9 | 0.6 | 11.9 | 0.6 | |
| removal cut | 4.3 | 1.1 | 3.6 | 0.3 | 3.7 | 0.3 | |
| plentering | 3.3 | 0.9 | 4.9 | 0.4 | 4.7 | 0.4 | |
| thinning of mountain forest | 22.8 | 2.2 | 9.6 | 0.5 | 11.0 | 0.5 | |
| coppice cut | 1.7 | 0.7 | 0.5 | 0.1 | 0.7 | 0.1 | |
| conversion | 0.3 | 0.3 | 0.5 | 0.1 | 0.5 | 0.1 | |
| transformation | . | . | 0.1 | 0.1 | 0.1 | 0.1 | |
| sanitary felling | 1.4 | 0.6 | 1.0 | 0.2 | 1.1 | 0.2 | |
| plentering in broadleaf forest | 1.7 | 0.7 | 5.3 | 0.4 | 4.9 | 0.4 | |
| tending of forest edge | 0.6 | 0.4 | 1.0 | 0.2 | 1.0 | 0.2 | |
| planting | . | . | 0.0 | 0.0 | 0.0 | 0.0 | |
| agrosilvicultural treatments | 0.8 | 0.5 | 2.3 | 0.3 | 2.1 | 0.2 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | |
search result: 1 entry on 1 page