Search legacy datasets
search result: 1 entry on 1 page
| protection forest region | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jura + Plateau | Northwestern Alps | Northeastern Alps | Southwestern Alps | Southeastern Alps | Southern Alps | Switzerland | |||||||||
| altitudinal vegetation zone | area of largest gap (aerial photo, 5 classes) | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± |
| upper subalpine | no gap | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 |
| small gap | . | 0.0 | . | 0.0 | . | 0.0 | 50.0 | 35.4 | . | 0.0 | . | 0.0 | 50.0 | 35.4 | |
| medium gap | . | 0.0 | . | 0.0 | . | 0.0 | 50.0 | 35.4 | . | 0.0 | . | 0.0 | 50.0 | 35.4 | |
| large gap | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| very large gap | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| total | . | 0.0 | . | 0.0 | . | 0.0 | 100.0 | . | . | 0.0 | . | 0.0 | 100.0 | . | |
| lower subalpine | no gap | . | 0.0 | 33.3 | 27.2 | 66.7 | 27.2 | . | 0.0 | . | 0.0 | . | 0.0 | 15.8 | 8.4 |
| small gap | 100.0 | . | . | 0.0 | 33.3 | 27.2 | 39.8 | 15.5 | . | 0.0 | 50.0 | 35.4 | 36.7 | 11.1 | |
| medium gap | . | 0.0 | . | 0.0 | . | 0.0 | 49.7 | 15.8 | . | 0.0 | . | 0.0 | 25.8 | 10.0 | |
| large gap | . | 0.0 | 66.7 | 27.2 | . | 0.0 | 10.6 | 9.9 | . | 0.0 | 50.0 | 35.4 | 21.7 | 9.5 | |
| very large gap | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | . | 0.0 | 100.0 | . | 100.0 | . | |
| upper montane | no gap | . | 0.0 | 20.0 | 17.9 | 28.6 | 17.1 | 50.0 | 25.0 | 50.0 | 25.0 | 33.2 | 15.7 | 34.3 | 8.8 |
| small gap | . | 0.0 | 40.0 | 21.9 | 28.6 | 17.1 | . | 0.0 | . | 0.0 | 11.1 | 10.4 | 17.3 | 7.0 | |
| medium gap | . | 0.0 | . | 0.0 | 28.6 | 17.1 | . | 0.0 | 50.0 | 25.0 | 11.1 | 10.4 | 17.1 | 7.0 | |
| large gap | . | 0.0 | 40.0 | 21.9 | 14.3 | 13.2 | 50.0 | 25.0 | . | 0.0 | 44.7 | 16.6 | 31.2 | 8.6 | |
| very large gap | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| total | . | 0.0 | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| lower montane | no gap | . | 0.0 | 60.0 | 21.9 | 66.7 | 15.7 | . | 0.0 | . | 0.0 | 25.0 | 21.7 | 40.0 | 9.8 |
| small gap | . | 0.0 | 20.0 | 17.9 | . | 0.0 | 33.3 | 27.3 | . | 0.0 | 25.0 | 21.7 | 12.1 | 6.5 | |
| medium gap | 50.0 | 35.4 | . | 0.0 | . | 0.0 | 33.3 | 27.3 | 50.0 | 35.4 | . | 0.0 | 12.0 | 6.5 | |
| large gap | 50.0 | 35.4 | . | 0.0 | 22.2 | 13.9 | 33.3 | 27.3 | 50.0 | 35.4 | 50.0 | 25.0 | 27.9 | 9.0 | |
| very large gap | . | 0.0 | 20.0 | 17.9 | 11.1 | 10.5 | . | 0.0 | . | 0.0 | . | 0.0 | 8.0 | 5.5 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| colline/submontane | no gap | 57.1 | 18.7 | 100.0 | . | 100.0 | . | 60.0 | 21.9 | . | 0.0 | 57.1 | 13.2 | 66.7 | 8.2 |
| small gap | 14.3 | 13.2 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 14.3 | 9.4 | 9.1 | 5.0 | |
| medium gap | 28.6 | 17.1 | . | 0.0 | . | 0.0 | 40.0 | 21.9 | . | 0.0 | 28.6 | 12.1 | 24.2 | 7.5 | |
| large gap | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| very large gap | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | . | 0.0 | 100.0 | . | 100.0 | . | |
| total | no gap | 39.9 | 15.5 | 52.9 | 12.1 | 59.1 | 10.5 | 20.8 | 8.3 | 33.3 | 19.3 | 41.3 | 9.1 | 41.7 | 4.7 |
| small gap | 20.1 | 12.7 | 17.6 | 9.3 | 13.6 | 7.3 | 24.9 | 8.8 | . | 0.0 | 17.2 | 7.0 | 17.6 | 3.7 | |
| medium gap | 30.0 | 14.5 | . | 0.0 | 9.1 | 6.1 | 37.4 | 9.9 | 50.0 | 20.4 | 17.2 | 7.0 | 20.2 | 3.8 | |
| large gap | 10.0 | 9.5 | 23.5 | 10.3 | 13.6 | 7.3 | 16.9 | 7.7 | 16.7 | 15.2 | 24.2 | 8.0 | 18.6 | 3.8 | |
| very large gap | . | 0.0 | 5.9 | 5.7 | 4.5 | 4.4 | . | 0.0 | . | 0.0 | . | 0.0 | 1.9 | 1.3 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
search result: 1 entry on 1 page