Search legacy datasets
search result: 1 entry on 1 page
| protection forest region | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jura + Plateau | Northwestern Alps | Northeastern Alps | Southwestern Alps | Southeastern Alps | Southern Alps | overall | |||||||||
| main tree species | tree state (alive/dead) | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± |
| spruce | alive | 99.3 | 0.1 | 98.2 | 0.2 | 98.5 | 0.2 | 96.4 | 0.5 | 97.9 | 0.2 | 97.7 | 0.3 | 98.4 | 0.1 |
| dead | 0.7 | 0.1 | 1.8 | 0.2 | 1.5 | 0.2 | 3.6 | 0.5 | 2.1 | 0.2 | 2.3 | 0.3 | 1.6 | 0.1 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| fir | alive | 98.4 | 0.2 | 98.7 | 0.2 | 98.4 | 0.2 | 92.0 | 2.0 | 97.6 | 0.8 | 94.5 | 1.5 | 98.2 | 0.1 |
| dead | 1.6 | 0.2 | 1.3 | 0.2 | 1.6 | 0.3 | 8.0 | 2.0 | 2.4 | 0.8 | 5.5 | 1.5 | 1.8 | 0.1 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| pine | alive | 98.6 | 0.3 | 96.3 | 1.1 | 95.2 | 1.5 | 94.4 | 1.0 | 95.6 | 0.6 | 97.4 | 1.0 | 97.1 | 0.3 |
| dead | 1.4 | 0.3 | 3.7 | 1.1 | 4.8 | 1.5 | 5.6 | 1.0 | 4.4 | 0.6 | 2.6 | 1.0 | 2.9 | 0.3 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| larch | alive | 99.5 | 0.3 | 99.0 | 0.8 | 99.9 | . | 97.1 | 0.4 | 97.1 | 0.5 | 97.4 | 0.5 | 97.5 | 0.2 |
| dead | 0.5 | 0.3 | 1.0 | 0.8 | 0.1 | 0.1 | 2.9 | 0.4 | 2.9 | 0.5 | 2.6 | 0.5 | 2.5 | 0.2 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| stone pine | alive | . | 0.0 | 100.0 | . | 100.0 | . | 97.4 | 1.6 | 98.7 | 0.5 | 100.0 | . | 98.3 | 0.6 |
| dead | . | 0.0 | . | 0.0 | . | 0.0 | 2.6 | 1.6 | 1.3 | 0.5 | . | 0.0 | 1.7 | 0.6 | |
| total | . | 0.0 | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| other conifers | alive | 99.9 | . | 100.0 | . | 99.7 | . | 100.0 | . | 93.6 | 5.1 | 100.0 | . | 99.7 | . |
| dead | 0.1 | 0.1 | . | 0.0 | 0.3 | 0.3 | . | 0.0 | 6.4 | 5.1 | . | 0.0 | 0.3 | 0.2 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| beech | alive | 99.7 | . | 99.4 | 0.2 | 99.5 | . | 99.2 | 0.7 | 98.4 | 0.4 | 99.2 | 0.3 | 99.6 | . |
| dead | 0.3 | 0.0 | 0.6 | 0.2 | 0.5 | 0.1 | 0.8 | 0.7 | 1.6 | 0.4 | 0.8 | 0.3 | 0.4 | 0.0 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| maple | alive | 99.7 | . | 99.1 | 0.4 | 99.2 | 0.4 | 98.0 | 1.9 | 100.0 | . | 97.5 | 1.6 | 99.4 | 0.1 |
| dead | 0.3 | 0.1 | 0.9 | 0.4 | 0.8 | 0.4 | 2.0 | 2.0 | . | 0.0 | 2.5 | 1.7 | 0.6 | 0.1 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| ash | alive | 99.4 | 0.1 | 98.5 | 0.7 | 99.1 | 0.4 | 99.3 | 0.7 | 98.1 | 1.7 | 97.5 | 1.2 | 99.2 | 0.1 |
| dead | 0.6 | 0.1 | 1.5 | 0.7 | 0.9 | 0.4 | 0.7 | 0.7 | 1.9 | 1.7 | 2.5 | 1.2 | 0.8 | 0.1 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| oak | alive | 99.4 | 0.1 | 99.0 | 1.0 | 99.0 | 0.6 | 99.1 | 0.0 | 97.6 | 0.9 | 99.1 | 0.3 | 99.3 | 0.1 |
| dead | 0.6 | 0.1 | 1.0 | 1.0 | 1.0 | 0.6 | 0.9 | 0.6 | 2.4 | 1.2 | 0.9 | 0.3 | 0.7 | 0.1 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| chestnut | alive | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 97.1 | 0.4 | 97.2 | 0.4 |
| dead | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 2.9 | 0.4 | 2.8 | 0.4 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| other broadleaves | alive | 98.4 | 0.3 | 95.4 | 1.1 | 96.9 | 0.7 | 96.9 | 0.8 | 92.3 | 1.8 | 98.3 | 0.4 | 97.5 | 0.2 |
| dead | 1.6 | 0.3 | 4.6 | 1.1 | 3.1 | 0.7 | 3.1 | 0.8 | 7.7 | 1.8 | 1.7 | 0.4 | 2.5 | 0.2 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| total | alive | 99.2 | 0.1 | 98.4 | 0.1 | 98.6 | 0.1 | 96.4 | 0.3 | 97.6 | 0.2 | 97.7 | 0.2 | 98.5 | 0.1 |
| dead | 0.8 | 0.1 | 1.6 | 0.1 | 1.4 | 0.1 | 3.6 | 0.3 | 2.4 | 0.2 | 2.3 | 0.2 | 1.5 | 0.1 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
search result: 1 entry on 1 page