Search legacy datasets
search result: 1 entry on 1 page
| protection forest region | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jura + Plateau | Northwestern Alps | Northeastern Alps | Southwestern Alps | Southeastern Alps | Southern Alps | overall | |||||||||
| forest communities (Küchler 2008, 7 classes) | main tree species | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± |
| beech forests | spruce | 5.0 | 5.2 | 1.9 | 1.5 | . | 0.0 | . | 0.0 | . | 0.0 | 36.3 | 20.0 | 11.0 | 6.9 |
| fir | 2.2 | 1.6 | 11.8 | 5.7 | 4.3 | 3.8 | . | 0.0 | . | 0.0 | . | 0.0 | 4.0 | 1.9 | |
| pine | 14.4 | 11.8 | 3.9 | 3.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 4.6 | 3.7 | |
| larch | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| stone pine | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| other conifers | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| beech | 73.7 | 11.0 | 61.0 | 3.3 | 76.5 | 10.7 | . | 0.0 | . | 0.0 | 26.2 | 16.4 | 60.0 | 8.0 | |
| maple | 2.9 | 1.6 | 4.8 | 4.5 | 1.9 | 1.2 | . | 0.0 | . | 0.0 | . | 0.0 | 2.2 | 1.0 | |
| ash | 1.3 | 1.2 | 1.3 | 1.0 | 6.9 | 5.1 | . | 0.0 | . | 0.0 | . | 0.0 | 2.6 | 1.8 | |
| oak | . | 0.0 | 0.9 | 0.7 | 6.8 | 5.0 | . | 0.0 | . | 0.0 | . | 0.0 | 2.1 | 1.8 | |
| chestnut | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 22.2 | 12.3 | 5.7 | 3.9 | |
| other broadleaves | 0.6 | 0.5 | 10.1 | 2.4 | 3.6 | 2.7 | . | 0.0 | . | 0.0 | 15.3 | 12.8 | 7.0 | 3.5 | |
| indeterminable | . | 0.0 | 4.2 | 3.2 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 0.8 | 0.7 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | . | 0.0 | . | 0.0 | 100.0 | . | 100.0 | . | |
| silver fir-beech forests | spruce | 50.4 | 29.0 | 61.6 | 18.3 | 78.0 | 9.1 | . | 0.0 | 17.8 | 0.0 | . | 0.0 | 63.8 | 9.9 |
| fir | 18.9 | 10.9 | 10.0 | 5.3 | 5.4 | 5.0 | . | 0.0 | 51.2 | 0.0 | . | 0.0 | 12.6 | 5.0 | |
| pine | 1.9 | 1.4 | . | 0.0 | 8.3 | 8.0 | . | 0.0 | . | 0.0 | . | 0.0 | 4.1 | 3.7 | |
| larch | . | 0.0 | 3.6 | 3.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 1.1 | 1.1 | |
| stone pine | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| other conifers | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| beech | 22.6 | 15.9 | 19.5 | 12.6 | 2.3 | 1.4 | . | 0.0 | 31.0 | 0.0 | . | 0.0 | 13.1 | 5.4 | |
| maple | 5.6 | 3.9 | 4.7 | 2.6 | 2.8 | 1.5 | . | 0.0 | . | 0.0 | . | 0.0 | 3.6 | 1.3 | |
| ash | . | 0.0 | . | 0.0 | 2.8 | 2.6 | . | 0.0 | . | 0.0 | . | 0.0 | 1.3 | 1.2 | |
| oak | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| chestnut | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| other broadleaves | 0.6 | 0.4 | . | 0.0 | 0.4 | 0.4 | . | 0.0 | . | 0.0 | . | 0.0 | 0.3 | 0.2 | |
| indeterminable | . | 0.0 | 0.6 | 0.5 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 0.2 | 0.2 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | . | 0.0 | 100.0 | . | . | 0.0 | 100.0 | . | |
| silver fir-spruce forests | spruce | . | 0.0 | . | 0.0 | 88.0 | 0.0 | 60.0 | 25.4 | 65.8 | 0.0 | 90.0 | 6.8 | 74.9 | 11.4 |
| fir | . | 0.0 | . | 0.0 | 12.0 | 0.0 | 20.8 | 18.4 | . | 0.0 | . | 0.0 | 11.0 | 8.1 | |
| pine | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 34.2 | 0.0 | . | 0.0 | 2.9 | 2.9 | |
| larch | . | 0.0 | . | 0.0 | . | 0.0 | 13.6 | 8.0 | . | 0.0 | . | 0.0 | 5.7 | 3.7 | |
| stone pine | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| other conifers | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| beech | . | 0.0 | . | 0.0 | . | 0.0 | 5.0 | 4.8 | . | 0.0 | . | 0.0 | 2.1 | 2.0 | |
| maple | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 6.7 | 4.9 | 2.1 | 1.5 | |
| ash | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| oak | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| chestnut | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| other broadleaves | . | 0.0 | . | 0.0 | . | 0.0 | 0.7 | 0.4 | . | 0.0 | 3.3 | 2.8 | 1.3 | 1.0 | |
| indeterminable | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| total | . | 0.0 | . | 0.0 | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| spruce forests | spruce | 69.1 | 0.0 | 87.3 | 0.0 | . | 0.0 | 77.9 | 10.3 | 88.2 | 0.0 | 46.2 | 0.0 | 77.5 | 6.1 |
| fir | 11.9 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 1.4 | 1.3 | |
| pine | . | 0.0 | 12.7 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 4.0 | 2.9 | |
| larch | . | 0.0 | . | 0.0 | . | 0.0 | 18.9 | 11.1 | 9.5 | 0.0 | 40.4 | 0.0 | 12.1 | 6.3 | |
| stone pine | . | 0.0 | . | 0.0 | . | 0.0 | 3.2 | 2.6 | 2.3 | 0.0 | . | 0.0 | 1.4 | 1.2 | |
| other conifers | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| beech | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| maple | 19.0 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 2.2 | 2.1 | |
| ash | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| oak | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| chestnut | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| other broadleaves | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 13.4 | 0.0 | 1.4 | 1.4 | |
| indeterminable | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| total | 100.0 | . | 100.0 | . | . | 0.0 | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| stone pine and larch forests | spruce | . | 0.0 | . | 0.0 | 78.1 | 18.6 | 29.6 | 24.0 | . | 0.0 | 8.6 | 6.5 | 45.8 | 18.6 |
| fir | . | 0.0 | . | 0.0 | 9.8 | 8.3 | . | 0.0 | . | 0.0 | . | 0.0 | 4.7 | 4.2 | |
| pine | . | 0.0 | . | 0.0 | 12.0 | 10.2 | 4.1 | 3.3 | . | 0.0 | . | 0.0 | 6.5 | 5.1 | |
| larch | . | 0.0 | . | 0.0 | . | 0.0 | 64.7 | 27.1 | . | 0.0 | 91.4 | 6.5 | 42.7 | 19.6 | |
| stone pine | . | 0.0 | . | 0.0 | . | 0.0 | 1.7 | 1.9 | . | 0.0 | . | 0.0 | 0.4 | 0.4 | |
| other conifers | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| beech | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| maple | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| ash | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| oak | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| chestnut | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| other broadleaves | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| indeterminable | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| total | . | 0.0 | . | 0.0 | 100.0 | . | 100.0 | . | . | 0.0 | 100.0 | . | 100.0 | . | |
| pine forests | spruce | . | 0.0 | 62.0 | 26.0 | 69.1 | 0.9 | 29.9 | 22.7 | 14.6 | 4.4 | . | 0.0 | 40.6 | 14.5 |
| fir | . | 0.0 | . | 0.0 | 14.8 | 2.3 | . | 0.0 | . | 0.0 | . | 0.0 | 1.6 | 1.5 | |
| pine | . | 0.0 | . | 0.0 | 3.8 | 0.6 | 53.0 | 28.9 | 84.6 | 4.0 | . | 0.0 | 38.8 | 17.2 | |
| larch | . | 0.0 | . | 0.0 | . | 0.0 | 7.4 | 7.2 | . | 0.0 | . | 0.0 | 1.9 | 1.9 | |
| stone pine | . | 0.0 | 3.1 | 1.9 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 1.1 | 0.9 | |
| other conifers | . | 0.0 | . | 0.0 | 9.8 | 1.5 | . | 0.0 | . | 0.0 | . | 0.0 | 1.0 | 1.0 | |
| beech | . | 0.0 | 32.6 | 26.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 11.2 | 10.3 | |
| maple | . | 0.0 | 1.0 | 0.8 | . | 0.0 | 0.7 | 0.7 | . | 0.0 | . | 0.0 | 0.5 | 0.3 | |
| ash | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| oak | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| chestnut | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| other broadleaves | . | 0.0 | 1.4 | 1.1 | 2.6 | 3.3 | 8.9 | 8.7 | . | 0.0 | . | 0.0 | 3.0 | 2.4 | |
| indeterminable | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 0.8 | 0.3 | . | 0.0 | 0.2 | 0.2 | |
| total | . | 0.0 | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | . | 0.0 | 100.0 | . | |
| other broadleaved forests | spruce | 42.5 | 9.1 | 44.6 | 13.1 | 39.7 | 13.9 | 5.0 | 4.2 | 64.7 | 0.0 | 7.5 | 6.4 | 22.7 | 6.0 |
| fir | . | 0.0 | . | 0.0 | 11.3 | 9.4 | . | 0.0 | 35.3 | 0.0 | . | 0.0 | 3.2 | 2.5 | |
| pine | . | 0.0 | . | 0.0 | . | 0.0 | 6.8 | 4.8 | . | 0.0 | . | 0.0 | 1.1 | 0.9 | |
| larch | . | 0.0 | . | 0.0 | . | 0.0 | 32.3 | 14.5 | . | 0.0 | . | 0.0 | 5.4 | 3.3 | |
| stone pine | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| other conifers | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| beech | 0.8 | 0.7 | 22.3 | 12.1 | 14.1 | 2.3 | 5.6 | 3.7 | . | 0.0 | 0.1 | 0.1 | 7.0 | 2.2 | |
| maple | 6.2 | 5.8 | 3.6 | 3.5 | 8.3 | 3.6 | 3.0 | 2.3 | . | 0.0 | 0.3 | 0.3 | 3.3 | 1.1 | |
| ash | 20.3 | 3.5 | 12.5 | 12.0 | 15.9 | 9.0 | 4.4 | 1.8 | . | 0.0 | 9.7 | 6.1 | 11.1 | 3.6 | |
| oak | 13.5 | 6.5 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 1.4 | 1.3 | 1.5 | 1.1 | |
| chestnut | . | 0.0 | . | 0.0 | . | 0.0 | 12.4 | 6.8 | . | 0.0 | 44.3 | 17.3 | 19.4 | 9.5 | |
| other broadleaves | 16.8 | 5.5 | 16.8 | 10.0 | 10.6 | 6.2 | 30.6 | 11.0 | . | 0.0 | 36.2 | 12.9 | 25.0 | 5.5 | |
| indeterminable | . | 0.0 | 0.3 | 0.3 | . | 0.0 | . | 0.0 | . | 0.0 | 0.3 | 0.4 | 0.2 | 0.1 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| total | spruce | 32.9 | 11.0 | 53.0 | 10.5 | 53.9 | 9.3 | 40.1 | 11.3 | 40.3 | 12.8 | 26.0 | 8.8 | 41.8 | 4.7 |
| fir | 6.9 | 3.9 | 4.6 | 2.2 | 8.3 | 3.6 | 5.7 | 5.4 | 15.4 | 9.8 | . | 0.0 | 5.5 | 1.6 | |
| pine | 6.1 | 5.3 | 2.8 | 1.9 | 4.0 | 2.8 | 8.5 | 5.7 | 35.5 | 17.7 | . | 0.0 | 5.8 | 2.0 | |
| larch | . | 0.0 | 1.0 | 1.0 | . | 0.0 | 23.8 | 7.3 | 1.4 | 1.3 | 9.3 | 5.5 | 6.6 | 1.9 | |
| stone pine | . | 0.0 | 0.5 | 0.4 | . | 0.0 | 0.8 | 0.7 | 0.3 | 0.3 | . | 0.0 | 0.2 | 0.1 | |
| other conifers | . | 0.0 | . | 0.0 | 0.3 | 0.3 | . | 0.0 | . | 0.0 | . | 0.0 | 0.1 | 0.1 | |
| beech | 34.4 | 12.2 | 24.8 | 8.2 | 17.9 | 6.7 | 3.2 | 1.8 | 6.7 | 5.8 | 4.2 | 3.1 | 14.3 | 2.8 | |
| maple | 6.2 | 2.4 | 3.1 | 1.4 | 3.6 | 1.2 | 1.1 | 0.8 | . | 0.0 | 1.2 | 0.7 | 2.5 | 0.5 | |
| ash | 5.6 | 3.4 | 3.3 | 3.1 | 6.8 | 3.2 | 1.5 | 0.7 | . | 0.0 | 5.5 | 3.4 | 4.4 | 1.3 | |
| oak | 3.4 | 3.0 | 0.1 | 0.1 | 1.1 | 1.1 | . | 0.0 | . | 0.0 | 0.8 | 0.7 | 0.8 | 0.5 | |
| chestnut | . | 0.0 | . | 0.0 | . | 0.0 | 4.1 | 2.6 | . | 0.0 | 28.7 | 12.4 | 7.5 | 3.7 | |
| other broadleaves | 4.6 | 3.2 | 5.9 | 3.4 | 4.0 | 2.1 | 11.3 | 4.7 | . | 0.0 | 24.1 | 7.3 | 10.1 | 2.1 | |
| indeterminable | . | 0.0 | 0.9 | 0.6 | . | 0.0 | . | 0.0 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
search result: 1 entry on 1 page