Search legacy datasets
search result: 1 entry on 1 page
| production region | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jura | Plateau | Pre-Alps | Alps | Southern Alps | overall | ||||||||
| forest communities (Küchler 2008, 7 classes) | main tree species | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± |
| n/a | spruce | . | 0.0 | . | 0.0 | . | 0.0 | 56.8 | 22.5 | 9.3 | 2.8 | 33.6 | 16.6 |
| fir | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 12.6 | 3.8 | 6.1 | 4.4 | |
| pine | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| larch | . | 0.0 | . | 0.0 | . | 0.0 | 7.0 | 1.9 | 21.6 | 23.9 | 14.1 | 10.9 | |
| stone pine | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| other conifers | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| beech | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| maple | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| ash | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| oak | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| chestnut | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 44.8 | 13.7 | 21.9 | 15.8 | |
| other broadleaves | . | 0.0 | . | 0.0 | . | 0.0 | 36.1 | 24.4 | 11.7 | 3.6 | 24.2 | 14.1 | |
| indeterminable | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| total | . | 0.0 | . | 0.0 | . | 0.0 | 100.0 | . | 100.0 | . | 100.0 | . | |
| beech forests | spruce | 15.1 | 2.5 | 20.0 | 3.1 | 25.7 | 3.0 | 27.7 | 4.8 | 11.7 | 3.4 | 20.1 | 1.5 |
| fir | 21.7 | 2.8 | 15.7 | 2.6 | 17.5 | 2.4 | 7.2 | 2.3 | 4.0 | 1.9 | 15.2 | 1.2 | |
| pine | 8.0 | 2.2 | 2.0 | 0.8 | 0.6 | 0.3 | 8.2 | 2.7 | . | 0.0 | 3.8 | 0.7 | |
| larch | 0.0 | 0.0 | 1.4 | 0.9 | 1.7 | 0.8 | 7.1 | 3.7 | 12.2 | 3.0 | 3.3 | 0.7 | |
| stone pine | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| other conifers | 1.1 | 0.7 | 0.5 | 0.3 | 0.7 | 0.4 | 0.6 | 0.4 | . | 0.0 | 0.7 | 0.2 | |
| beech | 39.9 | 3.1 | 34.2 | 3.5 | 37.8 | 3.4 | 31.6 | 4.5 | 33.6 | 4.7 | 36.4 | 1.7 | |
| maple | 5.3 | 0.8 | 7.4 | 1.6 | 4.7 | 0.8 | 3.7 | 0.9 | 0.4 | 0.3 | 4.6 | 0.4 | |
| ash | 4.2 | 1.0 | 12.8 | 2.5 | 7.3 | 1.3 | 3.6 | 1.4 | 0.1 | 0.1 | 5.9 | 0.7 | |
| oak | 1.3 | 0.7 | 3.2 | 1.4 | 1.8 | 0.6 | 1.1 | 0.7 | 4.2 | 1.9 | 2.2 | 0.5 | |
| chestnut | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 18.7 | 4.4 | 2.6 | 0.7 | |
| other broadleaves | 3.3 | 0.6 | 2.7 | 1.0 | 2.1 | 0.4 | 8.7 | 2.4 | 14.8 | 2.8 | 5.1 | 0.6 | |
| indeterminable | 0.0 | 0.0 | . | 0.0 | 0.1 | 0.1 | 0.5 | 0.3 | 0.2 | 0.2 | 0.1 | 0.0 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| silver fir-beech forests | spruce | 28.6 | 4.1 | 20.1 | 7.8 | 43.4 | 2.1 | 49.4 | 3.0 | 14.5 | 4.4 | 40.1 | 1.6 |
| fir | 25.6 | 3.8 | 39.9 | 9.6 | 28.1 | 1.8 | 17.3 | 2.1 | 10.5 | 2.9 | 23.0 | 1.2 | |
| pine | 0.9 | 0.6 | . | 0.0 | 0.4 | 0.3 | 1.6 | 0.8 | . | 0.0 | 0.7 | 0.3 | |
| larch | 0.7 | 0.7 | . | 0.0 | . | 0.0 | 2.0 | 0.7 | 5.6 | 1.9 | 1.3 | 0.3 | |
| stone pine | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| other conifers | . | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | . | 0.0 | . | 0.0 | 0.0 | 0.0 | |
| beech | 37.2 | 3.8 | 32.6 | 7.2 | 19.5 | 1.5 | 18.6 | 2.2 | 60.1 | 6.3 | 25.8 | 1.5 | |
| maple | 4.6 | 1.1 | 2.3 | 2.2 | 4.5 | 0.6 | 6.1 | 0.8 | 0.6 | 0.5 | 4.5 | 0.4 | |
| ash | 1.1 | 0.8 | 1.6 | 1.5 | 2.1 | 0.4 | 1.7 | 0.5 | 0.4 | 0.2 | 1.7 | 0.3 | |
| oak | . | 0.0 | 3.3 | 3.2 | 0.1 | 0.1 | 0.1 | 0.1 | . | 0.0 | 0.1 | 0.1 | |
| chestnut | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 0.6 | 0.5 | 0.1 | 0.1 | |
| other broadleaves | 1.3 | 0.6 | . | 0.0 | 1.7 | 0.3 | 2.8 | 0.6 | 7.7 | 2.2 | 2.7 | 0.3 | |
| indeterminable | . | 0.0 | . | 0.0 | 0.2 | 0.1 | 0.4 | 0.1 | 0.1 | 0.0 | 0.2 | 0.0 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| silver fir-spruce forests | spruce | 56.4 | 2.2 | . | 0.0 | 77.1 | 2.7 | 73.7 | 2.2 | 65.4 | 4.6 | 73.1 | 1.6 |
| fir | 8.2 | 3.5 | . | 0.0 | 17.1 | 2.6 | 6.9 | 1.3 | 6.1 | 1.9 | 9.7 | 1.1 | |
| pine | . | 0.0 | . | 0.0 | 0.2 | 0.2 | 1.6 | 0.8 | . | 0.0 | 0.9 | 0.4 | |
| larch | . | 0.0 | . | 0.0 | . | 0.0 | 12.2 | 1.6 | 13.5 | 3.1 | 8.8 | 1.1 | |
| stone pine | . | 0.0 | . | 0.0 | . | 0.0 | 0.1 | 0.1 | . | 0.0 | 0.1 | 0.1 | |
| other conifers | . | 0.0 | . | 0.0 | 0.2 | 0.2 | . | 0.0 | . | 0.0 | 0.1 | 0.1 | |
| beech | 27.9 | 2.5 | . | 0.0 | 2.0 | 0.6 | 1.0 | 0.3 | 7.7 | 2.6 | 2.7 | 0.5 | |
| maple | 6.2 | 5.0 | . | 0.0 | 1.9 | 0.5 | 0.8 | 0.3 | 1.0 | 0.4 | 1.2 | 0.2 | |
| ash | . | 0.0 | . | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.2 | 0.1 | |
| oak | . | 0.0 | . | 0.0 | 0.1 | 0.1 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 0.1 | |
| chestnut | . | 0.0 | . | 0.0 | . | 0.0 | 0.1 | 0.1 | . | 0.0 | 0.1 | 0.1 | |
| other broadleaves | . | 0.0 | . | 0.0 | 1.1 | 0.4 | 2.6 | 0.6 | 5.6 | 1.8 | 2.6 | 0.5 | |
| indeterminable | 1.3 | 1.1 | . | 0.0 | 0.3 | 0.1 | 0.5 | 0.3 | 0.1 | 0.1 | 0.4 | 0.2 | |
| total | 100.0 | . | . | 0.0 | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| spruce forests | spruce | 69.1 | 0.0 | . | 0.0 | 88.9 | 4.0 | 74.1 | 1.8 | 57.1 | 5.2 | 72.7 | 1.7 |
| fir | 11.9 | 0.0 | . | 0.0 | 4.1 | 2.4 | 1.5 | 0.4 | 2.6 | 1.2 | 1.9 | 0.4 | |
| pine | . | 0.0 | . | 0.0 | 1.2 | 1.1 | 3.5 | 0.8 | 4.0 | 2.2 | 3.4 | 0.7 | |
| larch | . | 0.0 | . | 0.0 | . | 0.0 | 17.0 | 1.5 | 27.7 | 4.2 | 17.2 | 1.3 | |
| stone pine | . | 0.0 | . | 0.0 | 2.4 | 2.4 | 1.9 | 0.5 | . | 0.0 | 1.7 | 0.4 | |
| other conifers | . | 0.0 | . | 0.0 | . | 0.0 | 0.0 | 0.0 | . | 0.0 | 0.0 | 0.0 | |
| beech | . | 0.0 | . | 0.0 | 0.5 | 0.5 | 0.5 | 0.2 | 3.3 | 1.6 | 0.9 | 0.3 | |
| maple | 19.0 | 0.0 | . | 0.0 | 0.5 | 0.3 | 0.3 | 0.1 | . | 0.0 | 0.3 | 0.1 | |
| ash | . | 0.0 | . | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 1.5 | 1.5 | 0.2 | 0.2 | |
| oak | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| chestnut | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| other broadleaves | . | 0.0 | . | 0.0 | 1.3 | 1.1 | 1.0 | 0.3 | 3.8 | 1.8 | 1.5 | 0.4 | |
| indeterminable | . | 0.0 | . | 0.0 | 0.8 | 0.5 | 0.2 | 0.1 | . | 0.0 | 0.3 | 0.1 | |
| total | 100.0 | . | . | 0.0 | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| stone pine and larch forests | spruce | . | 0.0 | . | 0.0 | 77.7 | 0.0 | 32.1 | 3.8 | 32.9 | 4.8 | 32.6 | 3.0 |
| fir | . | 0.0 | . | 0.0 | . | 0.0 | 0.4 | 0.3 | 7.1 | 2.5 | 3.1 | 1.0 | |
| pine | . | 0.0 | . | 0.0 | 20.3 | 0.0 | 1.2 | 0.5 | 0.1 | 0.1 | 0.9 | 0.3 | |
| larch | . | 0.0 | . | 0.0 | . | 0.0 | 41.7 | 3.6 | 42.0 | 4.5 | 41.5 | 2.8 | |
| stone pine | . | 0.0 | . | 0.0 | . | 0.0 | 23.5 | 3.0 | . | 0.0 | 14.0 | 2.0 | |
| other conifers | . | 0.0 | . | 0.0 | . | 0.0 | 0.6 | 0.4 | . | 0.0 | 0.4 | 0.2 | |
| beech | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 8.7 | 2.5 | 3.5 | 1.0 | |
| maple | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 1.6 | 0.9 | 0.6 | 0.4 | |
| ash | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| oak | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 1.0 | 0.7 | 0.4 | 0.3 | |
| chestnut | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 2.5 | 1.6 | 1.0 | 0.7 | |
| other broadleaves | . | 0.0 | . | 0.0 | . | 0.0 | 0.5 | 0.2 | 3.9 | 1.0 | 1.9 | 0.5 | |
| indeterminable | . | 0.0 | . | 0.0 | 2.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.2 | 0.2 | 0.1 | |
| total | . | 0.0 | . | 0.0 | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| pine forests | spruce | . | 0.0 | . | 0.0 | 79.3 | 7.2 | 46.6 | 4.3 | 37.5 | 27.2 | 52.6 | 4.0 |
| fir | . | 0.0 | . | 0.0 | 9.9 | 4.6 | 2.6 | 1.2 | . | 0.0 | 4.0 | 1.3 | |
| pine | . | 0.0 | . | 0.0 | 8.1 | 4.9 | 23.8 | 3.7 | . | 0.0 | 20.2 | 3.1 | |
| larch | . | 0.0 | . | 0.0 | . | 0.0 | 16.2 | 3.3 | . | 0.0 | 12.7 | 2.7 | |
| stone pine | . | 0.0 | . | 0.0 | . | 0.0 | 2.6 | 1.5 | . | 0.0 | 2.0 | 1.1 | |
| other conifers | . | 0.0 | . | 0.0 | . | 0.0 | 0.2 | 0.1 | . | 0.0 | 0.2 | 0.1 | |
| beech | . | 0.0 | . | 0.0 | 1.2 | 0.6 | 1.4 | 1.1 | 62.5 | 27.2 | 2.9 | 1.5 | |
| maple | . | 0.0 | . | 0.0 | 0.9 | 0.9 | 0.3 | 0.1 | . | 0.0 | 0.4 | 0.2 | |
| ash | . | 0.0 | . | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | . | 0.0 | 0.2 | 0.1 | |
| oak | . | 0.0 | . | 0.0 | . | 0.0 | 0.7 | 0.7 | . | 0.0 | 0.5 | 0.5 | |
| chestnut | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | |
| other broadleaves | . | 0.0 | . | 0.0 | 0.5 | 0.4 | 5.3 | 2.1 | . | 0.0 | 4.2 | 1.7 | |
| indeterminable | . | 0.0 | . | 0.0 | . | 0.0 | 0.1 | 0.1 | . | 0.0 | 0.1 | 0.0 | |
| total | . | 0.0 | . | 0.0 | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| other broadleaved forests | spruce | 16.9 | 6.0 | 33.0 | 8.1 | 41.9 | 5.0 | 38.0 | 2.8 | 8.8 | 1.9 | 25.6 | 1.7 |
| fir | 15.5 | 4.7 | 9.7 | 4.0 | 12.5 | 3.2 | 6.3 | 1.2 | 0.2 | 0.2 | 5.4 | 0.7 | |
| pine | 2.6 | 1.7 | 0.9 | 0.9 | 1.3 | 0.9 | 6.5 | 1.3 | 0.8 | 0.8 | 3.1 | 0.6 | |
| larch | 0.4 | 0.4 | . | 0.0 | 0.3 | 0.3 | 8.4 | 2.2 | 2.2 | 0.9 | 4.1 | 0.9 | |
| stone pine | . | 0.0 | . | 0.0 | . | 0.0 | 0.0 | 0.0 | . | 0.0 | 0.0 | 0.0 | |
| other conifers | 0.5 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.1 | |
| beech | 33.5 | 6.5 | 18.6 | 5.3 | 22.8 | 4.1 | 12.0 | 1.7 | 8.5 | 1.6 | 13.6 | 1.2 | |
| maple | 7.9 | 2.3 | 8.2 | 3.1 | 6.2 | 1.2 | 7.7 | 1.1 | 1.3 | 0.3 | 5.0 | 0.5 | |
| ash | 13.9 | 5.1 | 16.7 | 3.4 | 7.2 | 1.8 | 6.1 | 1.0 | 4.8 | 0.8 | 6.6 | 0.7 | |
| oak | 3.0 | 1.5 | 8.4 | 3.0 | 0.0 | 0.0 | 1.7 | 0.5 | 6.4 | 1.3 | 3.7 | 0.6 | |
| chestnut | . | 0.0 | . | 0.0 | . | 0.0 | 0.6 | 0.3 | 41.9 | 3.2 | 16.6 | 1.7 | |
| other broadleaves | 5.8 | 1.6 | 4.0 | 1.7 | 7.4 | 1.9 | 11.7 | 1.3 | 24.7 | 2.1 | 15.5 | 1.0 | |
| indeterminable | . | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.6 | 0.2 | 0.2 | 0.1 | 0.3 | 0.1 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
| total | spruce | 20.0 | 2.1 | 22.7 | 2.9 | 49.3 | 1.6 | 56.6 | 1.2 | 26.0 | 1.8 | 44.6 | 0.8 |
| fir | 21.5 | 2.0 | 16.4 | 2.4 | 21.1 | 1.1 | 5.8 | 0.5 | 4.0 | 0.6 | 10.9 | 0.4 | |
| pine | 5.2 | 1.3 | 1.6 | 0.6 | 0.8 | 0.2 | 4.8 | 0.5 | 0.8 | 0.4 | 2.9 | 0.3 | |
| larch | 0.3 | 0.2 | 1.0 | 0.7 | 0.3 | 0.1 | 14.2 | 0.8 | 13.6 | 1.2 | 9.0 | 0.4 | |
| stone pine | . | 0.0 | . | 0.0 | 0.1 | 0.1 | 2.9 | 0.4 | . | 0.0 | 1.3 | 0.2 | |
| other conifers | 0.7 | 0.4 | 0.5 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | |
| beech | 37.8 | 2.2 | 30.9 | 2.8 | 18.5 | 1.2 | 6.6 | 0.6 | 18.1 | 1.8 | 15.2 | 0.6 | |
| maple | 5.6 | 0.6 | 7.1 | 1.3 | 4.0 | 0.3 | 2.6 | 0.3 | 0.9 | 0.2 | 3.0 | 0.2 | |
| ash | 4.7 | 1.0 | 12.7 | 1.9 | 3.0 | 0.4 | 1.5 | 0.2 | 2.0 | 0.4 | 2.6 | 0.2 | |
| oak | 1.2 | 0.4 | 4.3 | 1.2 | 0.4 | 0.1 | 0.4 | 0.1 | 3.0 | 0.6 | 1.1 | 0.1 | |
| chestnut | . | 0.0 | . | 0.0 | . | 0.0 | 0.1 | 0.1 | 17.9 | 1.7 | 3.6 | 0.4 | |
| other broadleaves | 3.1 | 0.4 | 2.8 | 0.8 | 2.2 | 0.3 | 3.9 | 0.3 | 13.4 | 1.0 | 5.3 | 0.3 | |
| indeterminable | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.1 | 0.1 | 0.0 | 0.2 | 0.0 | |
| total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
search result: 1 entry on 1 page