Search legacy datasets
search result: 1 entry on 1 page
| ownership | |||||||
|---|---|---|---|---|---|---|---|
| public | private | total | |||||
| canton | conifers/broadleaves | 1000 m³/yr | ± % | 1000 m³/yr | ± % | 1000 m³/yr | ± % |
| AG | confers | 361 | 21 | 101 | 47 | 463 | 19 |
| broadleaves | 211 | 19 | 70 | 40 | 281 | 17 | |
| total | 572 | 15 | 171 | 36 | 743 | 13 | |
| AI | confers | 7 | 69 | 4 | 65 | 10 | 47 |
| broadleaves | 0 | . | 2 | 100 | 2 | 100 | |
| total | 7 | 69 | 6 | 71 | 12 | 47 | |
| AR | confers | 11 | 57 | 45 | 56 | 56 | 45 |
| broadleaves | 5 | 76 | 2 | 60 | 7 | 54 | |
| total | 16 | 44 | 47 | 55 | 63 | 41 | |
| BE | confers | 520 | 13 | 666 | 12 | 1187 | 8 |
| broadleaves | 230 | 17 | 70 | 25 | 300 | 14 | |
| total | 751 | 12 | 736 | 11 | 1487 | 8 | |
| BL/BS | confers | 46 | 66 | 17 | 63 | 63 | 50 |
| broadleaves | 71 | 44 | 10 | 100 | 80 | 40 | |
| total | 117 | 36 | 27 | 69 | 143 | 31 | |
| FR | confers | 238 | 24 | 198 | 27 | 437 | 17 |
| broadleaves | 44 | 48 | 25 | 40 | 69 | 34 | |
| total | 283 | 22 | 223 | 25 | 506 | 15 | |
| GE | confers | 3 | 80 | 0 | . | 3 | 80 |
| broadleaves | 7 | 78 | 0 | . | 7 | 78 | |
| total | 10 | 68 | 0 | . | 10 | 68 | |
| GL | confers | 28 | 67 | 1 | 100 | 29 | 65 |
| broadleaves | 3 | 50 | 14 | 96 | 18 | 78 | |
| total | 32 | 62 | 15 | 92 | 47 | 51 | |
| GR | confers | 280 | 17 | 45 | 51 | 325 | 16 |
| broadleaves | 10 | 60 | 12 | 58 | 22 | 42 | |
| total | 290 | 16 | 57 | 49 | 347 | 16 | |
| JU | confers | 119 | 27 | 58 | 43 | 178 | 22 |
| broadleaves | 96 | 29 | 31 | 53 | 127 | 25 | |
| total | 216 | 19 | 90 | 35 | 305 | 16 | |
| LU | confers | 101 | 39 | 269 | 21 | 370 | 18 |
| broadleaves | 15 | 70 | 39 | 59 | 54 | 47 | |
| total | 116 | 37 | 308 | 19 | 424 | 16 | |
| NE | confers | 90 | 25 | 57 | 25 | 147 | 17 |
| broadleaves | 38 | 30 | 4 | 56 | 42 | 28 | |
| total | 127 | 21 | 61 | 25 | 189 | 15 | |
| NW | confers | 2 | 100 | 5 | 58 | 7 | 48 |
| broadleaves | 0 | . | 4 | 71 | 4 | 71 | |
| total | 2 | 100 | 9 | 50 | 11 | 43 | |
| OW | confers | 94 | 39 | 10 | 70 | 103 | 36 |
| broadleaves | 16 | 70 | 2 | 100 | 18 | 63 | |
| total | 110 | 36 | 12 | 72 | 122 | 33 | |
| SG | confers | 158 | 39 | 78 | 59 | 236 | 32 |
| broadleaves | 27 | 47 | 17 | 63 | 43 | 37 | |
| total | 185 | 35 | 94 | 52 | 279 | 29 | |
| SH | confers | 47 | 31 | 2 | 100 | 49 | 29 |
| broadleaves | 25 | 43 | 0 | . | 25 | 43 | |
| total | 72 | 26 | 2 | 100 | 74 | 25 | |
| SO | confers | 189 | 31 | 23 | 63 | 212 | 28 |
| broadleaves | 87 | 27 | 8 | 57 | 96 | 25 | |
| total | 276 | 24 | 31 | 59 | 307 | 22 | |
| SZ | confers | 95 | 44 | 25 | 51 | 120 | 36 |
| broadleaves | 11 | 53 | 1 | 63 | 12 | 47 | |
| total | 106 | 42 | 26 | 48 | 132 | 34 | |
| TG | confers | 71 | 47 | 88 | 39 | 159 | 29 |
| broadleaves | 31 | 53 | 33 | 38 | 64 | 31 | |
| total | 102 | 37 | 121 | 32 | 224 | 23 | |
| TI | confers | 39 | 53 | 2 | 100 | 42 | 50 |
| broadleaves | 14 | 38 | 29 | 50 | 43 | 35 | |
| total | 53 | 41 | 31 | 52 | 84 | 32 | |
| UR | confers | 38 | 45 | 3 | 87 | 41 | 43 |
| broadleaves | 2 | 72 | 1 | 100 | 3 | 58 | |
| total | 40 | 45 | 4 | 72 | 44 | 42 | |
| VD | confers | 274 | 20 | 98 | 51 | 372 | 20 |
| broadleaves | 135 | 19 | 42 | 40 | 177 | 17 | |
| total | 409 | 17 | 140 | 38 | 549 | 15 | |
| VS | confers | 132 | 23 | 27 | 49 | 159 | 20 |
| broadleaves | 3 | 53 | 7 | 56 | 10 | 42 | |
| total | 135 | 22 | 34 | 41 | 169 | 19 | |
| ZG | confers | 46 | 42 | 0 | . | 46 | 42 |
| broadleaves | 7 | 50 | 0 | . | 7 | 50 | |
| total | 52 | 36 | 0 | . | 52 | 36 | |
| ZH | confers | 249 | 22 | 200 | 25 | 449 | 15 |
| broadleaves | 123 | 25 | 76 | 39 | 199 | 21 | |
| total | 372 | 18 | 276 | 22 | 648 | 13 | |
| overall | confers | 3239 | 6 | 2022 | 8 | 5261 | 5 |
| broadleaves | 1211 | 8 | 499 | 13 | 1709 | 6 | |
| total | 4449 | 5 | 2521 | 7 | 6970 | 4 | |
search result: 1 entry on 1 page