Search legacy datasets
search result: 1 entry on 1 page
| main tree species | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| spruce | fir | pine | larch | stone pine | other conifers | beech | maple | ash | oak | chestnut | other broadleaves | total | ||||||||||||||
| forest district (as of 2013) | (m³/yr)/ha | ± % | (m³/yr)/ha | ± % | (m³/yr)/ha | ± % | (m³/yr)/ha | ± % | (m³/yr)/ha | ± % | (m³/yr)/ha | ± % | (m³/yr)/ha | ± % | (m³/yr)/ha | ± % | (m³/yr)/ha | ± % | (m³/yr)/ha | ± % | (m³/yr)/ha | ± % | (m³/yr)/ha | ± % | (m³/yr)/ha | ± % |
| lakes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| AG01 | 2.9 | 67 | 1.0 | 81 | 0.3 | 100 | 0.0 | . | . | . | 0.0 | . | 3.3 | 42 | 1.4 | 44 | 1.0 | 55 | 0.6 | 66 | . | . | 0.4 | 100 | 10.9 | 27 |
| AG02 | 1.6 | 70 | 0.0 | . | 4.7 | 58 | 0.0 | . | . | . | . | . | 2.5 | 58 | 0.3 | 70 | 1.0 | 76 | 0.5 | 100 | . | . | 0.3 | 68 | 10.8 | 42 |
| AG03 | 4.3 | 50 | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.5 | 60 | 0.1 | 100 | 1.2 | 81 | 0.6 | 100 | 0.0 | . | 0.4 | 100 | 7.2 | 30 |
| AG04 | 6.3 | 31 | 3.5 | 42 | 0.0 | . | 1.1 | 74 | . | . | 0.0 | . | 5.6 | 40 | 0.0 | . | 0.0 | . | 0.5 | 80 | . | . | 0.2 | 70 | 17.1 | 22 |
| AI01 | 5.9 | 63 | 0.0 | . | . | . | . | . | . | . | . | . | 0.0 | . | 0.3 | 99 | . | . | . | . | . | . | 0.0 | . | 6.2 | 64 |
| AR01 | 10.2 | 73 | 0.6 | 78 | 0.0 | . | . | . | . | . | 0.0 | . | 1.5 | 100 | 0.3 | 100 | 0.0 | . | . | . | . | . | 0.0 | . | 12.6 | 63 |
| BE01 | 1.1 | 52 | 0.0 | . | 0.0 | . | 0.1 | 100 | 0.0 | . | . | . | 1.5 | 68 | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.4 | 98 | 3.0 | 48 |
| BE02 | 5.5 | 58 | 0.8 | 70 | 0.8 | 100 | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | . | . | 0.1 | 100 | 7.2 | 57 |
| BE03 | 3.3 | 50 | 1.6 | 59 | 0.1 | 100 | 0.0 | . | . | . | 0.0 | . | 1.9 | 84 | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 7.0 | 36 |
| BE04 | 2.7 | 36 | 5.1 | 48 | 0.0 | . | 0.0 | . | . | . | . | . | 1.0 | 76 | 0.0 | . | 0.1 | 100 | . | . | . | . | 0.0 | . | 8.9 | 42 |
| BE05 | 5.2 | 35 | 3.6 | 41 | 0.5 | 100 | . | . | . | . | 0.0 | . | 5.3 | 49 | 0.3 | 100 | 1.0 | 82 | 0.1 | 100 | . | . | 0.2 | 66 | 16.2 | 25 |
| BE06 | 6.3 | 32 | 5.0 | 40 | 0.0 | 100 | 0.0 | . | . | . | 0.0 | . | 3.2 | 31 | 0.0 | . | 0.0 | . | 0.1 | 100 | . | . | 0.0 | . | 14.6 | 23 |
| BE07 | 7.6 | 28 | 0.7 | 69 | 0.6 | 78 | 0.0 | . | . | . | 1.3 | 100 | 2.7 | 44 | 0.1 | 62 | 0.0 | 100 | 0.0 | . | . | . | 0.6 | 95 | 13.6 | 26 |
| BE08 | 4.2 | 29 | 3.0 | 54 | 0.1 | 100 | . | . | . | . | 0.0 | . | 2.3 | 40 | 0.9 | 77 | 0.1 | 100 | . | . | . | . | 0.3 | 94 | 10.9 | 32 |
| BSL01 | 0.0 | . | 0.0 | . | 0.0 | . | . | . | . | . | . | . | 4.4 | 68 | 1.1 | 99 | 1.7 | 99 | 1.8 | 69 | . | . | 3.9 | 72 | 12.9 | 46 |
| BSL02 | 0.5 | 100 | 0.0 | . | 0.2 | 100 | . | . | . | . | . | . | 0.9 | 75 | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | 100 | 1.6 | 85 |
| BSL03 | 8.0 | 99 | 0.3 | 99 | 0.0 | . | 0.0 | . | . | . | . | . | 1.3 | 58 | 0.1 | 99 | 0.2 | 99 | 0.0 | . | . | . | 0.2 | 99 | 10.1 | 79 |
| BSL04 | 0.0 | . | . | . | . | . | . | . | . | . | 18.2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 18.2 | . |
| FR01 | 15.6 | 68 | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.9 | 99 | . | . | 0.0 | . | 16.6 | 70 |
| FR02 | 3.4 | 82 | 0.0 | . | 0.0 | . | . | . | . | . | . | . | 0.3 | 100 | 0.0 | . | 0.1 | 100 | 0.0 | . | . | . | 0.0 | . | 3.9 | 72 |
| FR03 | 0.0 | . | 0.0 | . | . | . | . | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.0 | . |
| FR04 | 1.0 | 60 | 7.8 | 66 | . | . | . | . | . | . | . | . | 0.7 | 100 | 0.0 | . | 0.0 | . | 0.1 | 100 | . | . | 0.0 | . | 9.6 | 59 |
| FR05 | 5.2 | 68 | 0.0 | . | 1.0 | 82 | 0.0 | . | . | . | . | . | 0.7 | 78 | 0.0 | . | 0.6 | 100 | 0.0 | . | . | . | 0.0 | . | 7.5 | 48 |
| FR06 | 8.6 | 69 | 0.2 | 100 | . | . | . | . | . | . | . | . | 3.7 | 100 | 0.0 | . | 0.0 | . | . | . | . | . | 0.3 | 100 | 12.8 | 52 |
| GE01 | 0.0 | . | . | . | 2.8 | 95 | . | . | . | . | . | . | . | . | . | . | 0.0 | . | 7.3 | 58 | . | . | 0.2 | 95 | 10.2 | 37 |
| GL01 | 3.2 | 65 | 0.1 | 100 | . | . | 0.0 | . | . | . | 0.0 | . | 2.3 | 77 | 0.1 | 70 | 0.0 | 100 | . | . | . | . | 0.0 | 100 | 5.8 | 49 |
| GR01 | 0.2 | 71 | 0.1 | 100 | 0.4 | 84 | 0.2 | 100 | 0.0 | . | 0.0 | . | 0.3 | 80 | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | 100 | 1.2 | 69 |
| GR02 | 1.7 | 48 | 0.0 | . | 0.6 | 100 | 0.9 | 100 | . | . | . | . | 0.3 | 100 | 0.0 | . | 0.1 | 100 | 0.0 | . | . | . | 0.0 | . | 3.6 | 39 |
| GR03 | 2.9 | 47 | 0.0 | . | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | 2.9 | 47 |
| GR04 | 3.1 | 38 | 0.0 | . | 0.1 | 70 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 100 | 3.2 | 37 |
| GR05 | 1.7 | 42 | 0.0 | . | 0.3 | 75 | 0.4 | 48 | 0.3 | 100 | 0.0 | . | . | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | 100 | 2.6 | 35 |
| JU01 | 2.0 | 47 | 1.8 | 46 | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 2.1 | 31 | 0.1 | 60 | 0.3 | 59 | 0.3 | 70 | . | . | 0.0 | 100 | 6.6 | 23 |
| LU01 | 2.7 | 52 | 1.9 | 74 | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.7 | 80 | 0.0 | . | 1.2 | 73 | 0.0 | . | . | . | 0.0 | . | 6.7 | 39 |
| LU02 | 10.0 | 29 | 7.5 | 37 | 0.2 | 74 | 0.0 | . | . | . | 0.2 | 100 | 1.9 | 35 | 0.0 | . | 0.7 | 74 | 0.7 | 91 | . | . | 0.0 | 100 | 21.3 | 23 |
| LU03 | 8.9 | 25 | 2.1 | 43 | . | . | . | . | . | . | 0.0 | . | 0.6 | 67 | 0.1 | 100 | 0.0 | . | 0.0 | . | . | . | 0.0 | 100 | 11.8 | 25 |
| NE01 | 1.0 | 100 | 2.1 | 83 | 0.0 | . | . | . | . | . | 0.0 | . | 1.6 | 73 | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 4.7 | 56 |
| NE03 | 7.6 | 36 | 0.4 | 86 | . | . | . | . | . | . | . | . | 1.4 | 71 | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 9.4 | 31 |
| NE04 | 2.4 | 79 | 2.4 | 83 | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 4.8 | 54 |
| NE05 | 4.9 | 38 | 1.1 | 59 | 0.1 | 100 | . | . | . | . | . | . | 2.5 | 43 | 0.0 | . | 0.1 | 100 | . | . | . | . | 0.0 | . | 8.9 | 25 |
| NE06 | 5.0 | 56 | 2.6 | 56 | 0.0 | . | . | . | . | . | . | . | 1.3 | 49 | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | 8.8 | 35 |
| NW01 | 0.6 | 99 | 0.0 | . | . | . | . | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.6 | 99 |
| OW01 | 1.3 | 73 | 0.0 | . | 0.0 | . | . | . | . | . | . | . | 0.0 | . | 0.5 | 100 | 0.0 | . | . | . | . | . | 0.0 | . | 1.8 | 59 |
| OW02 | 2.4 | 69 | 0.3 | 100 | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.0 | . | 0.1 | 100 | 0.0 | 100 | . | . | . | . | 0.0 | . | 2.7 | 64 |
| SG01 | 8.7 | 57 | 0.4 | 100 | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 2.6 | 75 | 1.4 | 77 | 1.9 | 60 | 0.0 | . | . | . | 0.0 | 69 | 15.1 | 37 |
| SG02 | 0.7 | 99 | 0.0 | . | . | . | 0.0 | . | . | . | 0.0 | . | 3.3 | 99 | 0.0 | . | 0.3 | 99 | 0.0 | . | . | . | 0.0 | . | 4.3 | 77 |
| SG03 | 0.9 | 52 | 0.9 | 70 | . | . | 0.0 | . | . | . | 0.0 | . | 0.7 | 63 | 0.0 | . | 0.5 | 100 | . | . | . | . | 0.2 | 86 | 3.2 | 42 |
| SG04 | 0.6 | 82 | 0.0 | . | . | . | 0.0 | . | . | . | 0.0 | . | 0.0 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.6 | 80 |
| SG05 | 5.1 | 60 | 4.9 | 45 | 0.0 | . | 0.0 | . | . | . | . | . | 2.2 | 69 | 0.3 | 100 | 0.4 | 100 | 0.2 | 100 | . | . | 0.1 | 100 | 13.2 | 44 |
| SH01 | 5.6 | 41 | 0.3 | 93 | 0.8 | 62 | 0.0 | . | . | . | 0.0 | . | 2.3 | 47 | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.2 | 100 | 9.2 | 30 |
| SO01 | 5.7 | 45 | 2.8 | 62 | 0.5 | 100 | . | . | . | . | 0.0 | . | 3.3 | 51 | 0.1 | 100 | 0.3 | 70 | . | . | . | . | 0.1 | 100 | 12.6 | 36 |
| SO02 | 2.2 | 74 | 1.2 | 90 | 0.5 | 100 | . | . | . | . | 0.0 | . | 2.0 | 57 | 0.4 | 70 | 0.1 | 100 | 0.0 | . | . | . | 0.0 | . | 6.4 | 43 |
| SO03 | 1.0 | 100 | 0.0 | . | 0.2 | 100 | 0.0 | . | . | . | 0.0 | . | 0.6 | 87 | 0.6 | 100 | 0.0 | . | 0.1 | 100 | . | . | 0.1 | 100 | 2.5 | 49 |
| SO04 | 0.0 | . | 0.7 | 83 | 0.3 | 96 | . | . | . | . | . | . | 1.3 | 69 | 0.4 | 73 | 2.3 | 84 | 0.0 | . | . | . | 1.1 | 55 | 6.2 | 46 |
| SZ01 | 0.0 | . | 0.0 | . | 0.0 | . | . | . | . | . | . | . | 0.4 | 70 | 0.2 | 100 | 0.1 | 100 | 0.0 | . | . | . | 0.2 | 100 | 0.9 | 50 |
| SZ02 | 9.8 | 32 | 2.7 | 40 | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.1 | 100 | 0.5 | 100 | 0.0 | . | . | . | . | . | 0.0 | 100 | 13.1 | 29 |
| SZ03 | 0.9 | 99 | 0.0 | . | . | . | . | . | . | . | . | . | 1.0 | 99 | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | 1.9 | 68 |
| TG01 | 4.9 | 56 | 0.7 | 100 | 0.0 | . | 0.1 | 100 | . | . | . | . | 0.6 | 87 | 0.3 | 100 | 0.7 | 82 | 0.2 | 100 | . | . | 0.3 | 100 | 7.8 | 45 |
| TG02 | 10.0 | 51 | 3.9 | 71 | 0.0 | . | 0.0 | . | . | . | . | . | 0.5 | 74 | 0.2 | 100 | 2.6 | 52 | 0.5 | 80 | . | . | 0.3 | 67 | 18.0 | 39 |
| TG03 | 7.1 | 37 | 1.3 | 68 | 1.1 | 55 | . | . | . | . | 0.0 | . | 4.2 | 58 | 0.2 | 100 | 0.4 | 100 | 0.6 | 71 | . | . | 0.6 | 100 | 15.6 | 25 |
| TI01 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | 99 | . | . | . | . | . | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.0 | . | 0.0 | 99 |
| TI02 | 1.8 | 78 | 0.1 | 100 | 0.5 | 100 | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.1 | 100 | 2.6 | 58 |
| TI03 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . |
| TI04 | . | . | . | . | . | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
| TI05 | 0.0 | . | . | . | . | . | . | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.9 | 100 | 0.2 | 100 | 1.1 | 82 |
| TI06 | 0.0 | . | 0.0 | . | . | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.8 | 71 | 0.0 | . | 0.4 | 82 | 1.1 | 70 |
| TI07 | 0.0 | . | 0.0 | . | . | . | 0.1 | 99 | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 99 |
| TI08 | 0.0 | . | 0.0 | . | . | . | 0.0 | . | . | . | . | . | 0.1 | 99 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 99 |
| TI09 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 100 | 0.0 | . | 0.1 | 100 |
| UR01 | 0.0 | . | 0.0 | . | . | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.0 | . |
| UR02 | 0.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . |
| UR03 | 5.4 | 53 | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.2 | 99 | . | . | . | . | 0.0 | . | . | . | 0.0 | . | 5.6 | 52 |
| UR04 | 0.0 | . | . | . | . | . | 0.0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.0 | . |
| VD02 | 3.7 | 69 | 1.6 | 100 | 0.0 | . | 1.3 | 100 | . | . | . | . | 0.6 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 7.1 | 76 |
| VD03 | 0.0 | . | 0.0 | . | . | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
| VD04 | 0.0 | . | 0.0 | . | . | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . |
| VD05 | 14.7 | 82 | 0.9 | 99 | . | . | . | . | . | . | . | . | 0.0 | . | 1.1 | 99 | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 16.6 | 74 |
| VD06 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . |
| VD07 | 2.2 | 86 | 0.0 | . | . | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | 2.2 | 86 |
| VD08 | 11.3 | 86 | 3.5 | 99 | . | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 14.8 | 67 |
| VD09 | 5.2 | 79 | 4.6 | 100 | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 3.0 | 89 | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 12.8 | 49 |
| VD10 | 3.2 | 54 | 0.0 | 100 | 0.0 | . | . | . | . | . | 0.0 | . | 1.1 | 95 | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 4.4 | 45 |
| VD11 | 1.9 | 60 | 0.0 | . | . | . | . | . | . | . | . | . | 0.3 | 74 | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | 2.2 | 52 |
| VD12 | 0.9 | 100 | 1.4 | 65 | 0.0 | . | 0.0 | . | . | . | . | . | 3.6 | 55 | 0.0 | . | 1.6 | 100 | 2.0 | 85 | . | . | 0.3 | 86 | 9.9 | 42 |
| VD14 | 1.2 | 70 | 0.8 | 100 | . | . | . | . | . | . | . | . | 1.3 | 73 | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.1 | 100 | 3.3 | 55 |
| VD15 | 2.5 | 49 | 0.0 | . | 1.5 | 70 | 0.0 | . | . | . | 0.0 | . | 0.4 | 66 | 0.0 | . | 0.0 | . | 0.3 | 100 | 0.1 | 100 | 0.2 | 100 | 5.1 | 40 |
| VD16 | 0.0 | . | 2.5 | 100 | . | . | . | . | . | . | . | . | 3.4 | 52 | 0.1 | 100 | 0.0 | . | 0.8 | 100 | . | . | 1.2 | 100 | 8.0 | 51 |
| VD18 | 10.5 | 64 | 8.6 | 61 | . | . | 0.0 | . | . | . | 0.0 | . | 1.8 | 79 | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 20.9 | 56 |
| VD20 | 5.8 | 100 | 0.0 | . | 0.0 | . | . | . | . | . | . | . | 5.3 | 72 | . | . | . | . | 0.0 | . | . | . | 0.0 | . | 11.1 | 61 |
| VD22 | 0.0 | . | 0.0 | . | . | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | . | . | . | . | 0.0 | . |
| VS01 | 0.3 | 52 | 0.0 | . | 0.2 | 100 | 1.3 | 70 | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.0 | . | 0.0 | 100 | 0.0 | . | 0.0 | . | 1.8 | 52 |
| VS02 | 1.6 | 61 | 0.5 | 100 | 0.0 | 100 | 0.1 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | 100 | 2.1 | 49 |
| VS03 | 0.3 | 74 | 0.0 | 100 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 100 | 0.1 | 100 | 0.0 | 100 | 0.0 | . | 0.0 | . | 0.3 | 74 | 1.0 | 63 |
| ZG01 | 4.7 | 50 | 1.9 | 69 | . | . | 0.0 | . | . | . | . | . | 1.1 | 100 | 0.2 | 100 | 0.9 | 100 | . | . | . | . | 0.4 | 100 | 9.3 | 35 |
| ZH01 | 2.1 | 45 | 0.9 | 100 | 0.0 | . | 0.0 | . | . | . | . | . | 3.7 | 51 | 0.3 | 100 | 0.5 | 100 | 0.0 | . | . | . | 0.0 | . | 7.5 | 37 |
| ZH02 | 5.6 | 55 | 3.2 | 86 | 0.9 | 100 | 0.0 | . | . | . | 0.0 | . | 2.6 | 58 | 0.8 | 100 | 1.1 | 70 | 0.0 | . | . | . | 0.0 | . | 14.1 | 39 |
| ZH03 | 7.4 | 39 | 0.6 | 69 | 0.2 | 100 | 0.0 | . | . | . | 0.0 | . | 4.8 | 51 | 0.1 | 80 | 0.7 | 96 | 0.0 | . | . | . | 0.0 | 100 | 13.8 | 32 |
| ZH04 | 2.8 | 56 | 0.9 | 74 | 1.3 | 82 | . | . | . | . | 0.0 | . | 2.9 | 53 | 0.2 | 100 | 0.0 | 100 | 0.5 | 100 | . | . | 0.0 | . | 8.6 | 39 |
| ZH05 | 8.4 | 64 | 0.8 | 100 | 0.2 | 100 | 0.5 | 100 | . | . | . | . | 1.4 | 70 | 0.6 | 69 | 0.0 | . | 0.2 | 100 | . | . | 0.0 | . | 12.0 | 50 |
| ZH06 | 4.4 | 78 | 0.0 | . | 1.1 | 69 | 0.0 | . | . | . | . | . | 0.4 | 82 | 0.0 | . | 1.2 | 73 | 0.0 | . | . | . | 0.0 | . | 7.1 | 67 |
| ZH07 | 1.8 | 69 | 0.0 | . | 1.1 | 73 | 1.6 | 69 | . | . | . | . | 2.0 | 64 | 0.5 | 100 | 1.1 | 100 | 0.4 | 100 | . | . | 0.1 | 72 | 8.6 | 32 |
| overall | 3.2 | 7 | 1.1 | 11 | 0.2 | 19 | 0.1 | 34 | 0.0 | 100 | 0.0 | 65 | 1.2 | 9 | 0.1 | 19 | 0.2 | 17 | 0.1 | 20 | 0.0 | 83 | 0.1 | 19 | 6.4 | 5 |
search result: 1 entry on 1 page