Search legacy datasets
search result: 1 entry on 1 page
| site quality | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| low | moderate | good | very good | total | |||||||
| forest district (as of 2013) | main tree species | 1000 m³/yr | ± % | 1000 m³/yr | ± % | 1000 m³/yr | ± % | 1000 m³/yr | ± % | 1000 m³/yr | ± % |
| lakes | spruce | . | . | . | . | . | . | . | . | . | . |
| fir | . | . | . | . | . | . | . | . | . | . | |
| pine | . | . | . | . | . | . | . | . | . | . | |
| larch | . | . | . | . | . | . | . | . | . | . | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | . | . | . | . | . | . | . | . | . | . | |
| beech | . | . | . | . | . | . | . | . | . | . | |
| maple | . | . | . | . | . | . | . | . | . | . | |
| ash | . | . | . | . | . | . | . | . | . | . | |
| oak | . | . | . | . | . | . | . | . | . | . | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | . | . | . | . | . | . | . | . | . | . | |
| total | . | . | . | . | . | . | . | . | . | . | |
| AG01 | spruce | 0 | . | . | . | 5 | 66 | 15 | 35 | 20 | 29 |
| fir | 0 | . | . | . | 1 | 100 | 21 | 51 | 22 | 49 | |
| pine | . | . | . | . | 1 | 86 | 0 | 107 | 2 | 81 | |
| larch | . | . | . | . | . | . | 1 | 96 | 1 | 96 | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | . | . | . | . | . | . | 3 | 91 | 3 | 91 | |
| beech | 3 | 100 | . | . | 8 | 44 | 44 | 20 | 55 | 15 | |
| maple | 0 | . | . | . | 3 | 46 | 5 | 44 | 8 | 30 | |
| ash | 0 | . | . | . | 2 | 69 | 14 | 37 | 16 | 32 | |
| oak | 0 | . | . | . | 2 | 82 | 8 | 84 | 10 | 66 | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | 0 | 100 | . | . | 4 | 60 | 3 | 56 | 8 | 39 | |
| total | 3 | 100 | . | . | 28 | 35 | 113 | 16 | 144 | 11 | |
| AG02 | spruce | . | . | . | . | 15 | 59 | 22 | 46 | 38 | 34 |
| fir | . | . | . | . | 2 | 100 | 3 | 70 | 5 | 56 | |
| pine | . | . | . | . | -0 | 75 | 1 | 97 | 1 | 111 | |
| larch | . | . | . | . | 0 | . | 1 | 93 | 1 | 93 | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | . | . | . | . | . | . | . | . | . | . | |
| beech | . | . | . | . | 4 | 56 | 19 | 26 | 24 | 22 | |
| maple | . | . | . | . | 2 | 100 | 3 | 40 | 5 | 41 | |
| ash | . | . | . | . | 2 | 73 | 6 | 42 | 8 | 35 | |
| oak | . | . | . | . | 0 | . | 1 | 169 | 1 | 169 | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | . | . | . | . | 1 | 75 | 6 | 47 | 8 | 41 | |
| total | . | . | . | . | 26 | 45 | 63 | 22 | 89 | 17 | |
| AG03 | spruce | . | . | . | . | 7 | 81 | 39 | 42 | 46 | 36 |
| fir | . | . | . | . | . | . | 10 | 55 | 10 | 55 | |
| pine | . | . | . | . | 0 | . | 0 | 310 | 0 | 310 | |
| larch | . | . | . | . | 0 | 100 | 3 | 90 | 3 | 87 | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | . | . | . | . | . | . | 4 | 100 | 4 | 100 | |
| beech | . | . | . | . | 11 | 57 | 24 | 30 | 35 | 23 | |
| maple | . | . | . | . | 1 | 100 | 6 | 45 | 7 | 39 | |
| ash | . | . | . | . | . | . | 11 | 48 | 11 | 48 | |
| oak | . | . | . | . | 0 | 100 | 0 | . | 0 | 100 | |
| chestnut | . | . | . | . | . | . | 0 | 100 | 0 | 100 | |
| other broadleaves | . | . | . | . | 0 | 100 | 7 | 44 | 7 | 42 | |
| total | . | . | . | . | 20 | 52 | 105 | 18 | 125 | 12 | |
| AG04 | spruce | 0 | . | . | . | 11 | 58 | 29 | 33 | 40 | 27 |
| fir | 2 | 100 | . | . | 14 | 60 | 25 | 36 | 41 | 28 | |
| pine | 1 | 100 | . | . | . | . | 0 | . | 1 | 100 | |
| larch | . | . | . | . | 2 | 81 | 0 | 100 | 3 | 74 | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | 0 | 100 | . | . | 3 | 100 | 1 | 100 | 5 | 71 | |
| beech | 8 | 75 | . | . | 20 | 42 | 30 | 25 | 57 | 18 | |
| maple | -1 | 100 | . | . | 0 | 94 | 0 | 160 | 0 | 357 | |
| ash | . | . | . | . | 1 | 100 | 4 | 70 | 4 | 61 | |
| oak | 1 | 77 | . | . | 0 | 100 | 2 | 76 | 4 | 50 | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | 1 | 100 | . | . | 0 | 100 | 2 | 73 | 4 | 52 | |
| total | 13 | 64 | . | . | 52 | 31 | 93 | 17 | 159 | 9 | |
| AI01 | spruce | 5 | 79 | 4 | 55 | 28 | 39 | . | . | 37 | 28 |
| fir | . | . | 4 | 70 | 7 | 40 | . | . | 11 | 32 | |
| pine | . | . | . | . | . | . | . | . | . | . | |
| larch | . | . | . | . | . | . | . | . | . | . | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | . | . | . | . | . | . | . | . | . | . | |
| beech | 0 | 100 | 2 | 92 | 2 | 51 | . | . | 5 | 46 | |
| maple | . | . | 0 | 71 | 0 | 100 | . | . | 0 | 63 | |
| ash | . | . | . | . | . | . | . | . | . | . | |
| oak | . | . | . | . | . | . | . | . | . | . | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | . | . | 0 | . | 0 | 100 | . | . | 0 | 100 | |
| total | 5 | 76 | 10 | 60 | 37 | 32 | . | . | 52 | 21 | |
| AR01 | spruce | . | . | 2 | 100 | 61 | 22 | 1 | 73 | 64 | 20 |
| fir | . | . | . | . | 29 | 35 | 8 | 80 | 37 | 30 | |
| pine | . | . | . | . | 1 | 100 | . | . | 1 | 100 | |
| larch | . | . | . | . | . | . | . | . | . | . | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | . | . | . | . | 0 | 100 | 0 | 100 | 0 | 75 | |
| beech | . | . | . | . | 9 | 33 | 1 | 71 | 11 | 29 | |
| maple | . | . | . | . | 4 | 50 | 0 | 100 | 5 | 49 | |
| ash | . | . | . | . | 6 | 40 | . | . | 6 | 40 | |
| oak | . | . | . | . | . | . | . | . | . | . | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | . | . | . | . | 1 | 69 | 1 | 100 | 2 | 56 | |
| total | . | . | 2 | 100 | 112 | 15 | 12 | 70 | 126 | 12 | |
| BE01 | spruce | 40 | 32 | 38 | 27 | 20 | 38 | 6 | 95 | 104 | 16 |
| fir | 4 | 67 | 1 | 90 | 3 | 55 | . | . | 8 | 39 | |
| pine | 1 | 100 | . | . | -0 | 100 | . | . | 0 | 122 | |
| larch | 0 | . | . | . | 1 | 100 | -0 | 129 | 0 | 306 | |
| stone pine | . | . | 0 | 100 | . | . | . | . | 0 | 100 | |
| other conifers | . | . | . | . | . | . | . | . | . | . | |
| beech | 8 | 46 | 3 | 65 | 10 | 54 | 4 | 58 | 25 | 27 | |
| maple | 3 | 51 | 1 | 55 | 4 | 59 | 2 | 86 | 10 | 31 | |
| ash | . | . | 1 | 100 | 2 | 100 | 2 | 100 | 5 | 59 | |
| oak | 1 | 100 | -0 | 100 | . | . | . | . | 0 | 123 | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | 1 | 99 | 3 | 53 | 8 | 46 | 2 | 63 | 13 | 30 | |
| total | 56 | 27 | 48 | 25 | 47 | 27 | 15 | 64 | 166 | 12 | |
| BE02 | spruce | 15 | 52 | 119 | 13 | 11 | 51 | 1 | 100 | 146 | 11 |
| fir | . | . | 26 | 34 | 12 | 64 | 1 | 100 | 39 | 30 | |
| pine | . | . | 0 | 96 | . | . | . | . | 0 | 96 | |
| larch | 0 | . | 1 | 100 | . | . | . | . | 1 | 100 | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | . | . | . | . | . | . | . | . | . | . | |
| beech | . | . | 0 | 100 | -0 | 1078 | 1 | 100 | 1 | 86 | |
| maple | 1 | 72 | 4 | 42 | 0 | 100 | . | . | 6 | 35 | |
| ash | . | . | 1 | 80 | 1 | 88 | . | . | 2 | 68 | |
| oak | . | . | . | . | . | . | . | . | . | . | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | 0 | 100 | 3 | 58 | . | . | . | . | 4 | 57 | |
| total | 16 | 50 | 154 | 12 | 25 | 45 | 3 | 100 | 198 | 9 | |
| BE03 | spruce | 16 | 39 | 19 | 33 | 24 | 38 | 7 | 54 | 66 | 17 |
| fir | 0 | . | 7 | 69 | 27 | 33 | 9 | 59 | 43 | 25 | |
| pine | . | . | . | . | 6 | 71 | 0 | 100 | 6 | 70 | |
| larch | . | . | . | . | 0 | 100 | 0 | 100 | 0 | 71 | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | 0 | 100 | . | . | . | . | . | . | 0 | 100 | |
| beech | 4 | 67 | 8 | 57 | 22 | 52 | 8 | 56 | 42 | 30 | |
| maple | 0 | 71 | 1 | 87 | 3 | 86 | 1 | 72 | 5 | 53 | |
| ash | . | . | 0 | 96 | 0 | 100 | -0 | 100 | 1 | 111 | |
| oak | . | . | . | . | . | . | 0 | . | 0 | . | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | 1 | 70 | 0 | 139 | 2 | 112 | 0 | 100 | 3 | 75 | |
| total | 21 | 40 | 36 | 30 | 83 | 25 | 26 | 38 | 166 | 13 | |
| BE04 | spruce | . | . | 8 | 54 | 49 | 25 | 23 | 37 | 80 | 17 |
| fir | . | . | 4 | 50 | 61 | 22 | 45 | 27 | 111 | 13 | |
| pine | . | . | . | . | 1 | 100 | . | . | 1 | 100 | |
| larch | . | . | . | . | . | . | 0 | . | 0 | . | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | . | . | . | . | . | . | . | . | . | . | |
| beech | . | . | 4 | 71 | 24 | 26 | 11 | 45 | 40 | 20 | |
| maple | . | . | 1 | 61 | 2 | 64 | 1 | 70 | 4 | 36 | |
| ash | . | . | . | . | 2 | 75 | 2 | 73 | 5 | 52 | |
| oak | . | . | . | . | . | . | . | . | . | . | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | . | . | . | . | 2 | 47 | 0 | 100 | 3 | 43 | |
| total | . | . | 18 | 45 | 141 | 18 | 83 | 24 | 243 | 10 | |
| BE05 | spruce | 2 | 61 | 4 | 66 | 28 | 33 | 31 | 35 | 65 | 20 |
| fir | 1 | 100 | 0 | 100 | 28 | 32 | 27 | 40 | 56 | 23 | |
| pine | . | . | . | . | . | . | 4 | 101 | 4 | 101 | |
| larch | . | . | . | . | . | . | . | . | . | . | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | . | . | . | . | 2 | 100 | 0 | 100 | 3 | 88 | |
| beech | 6 | 71 | . | . | 17 | 30 | 19 | 31 | 42 | 18 | |
| maple | 0 | 100 | . | . | 1 | 80 | 1 | 65 | 2 | 44 | |
| ash | 0 | 171 | . | . | 2 | 64 | 6 | 49 | 8 | 39 | |
| oak | 0 | . | . | . | 0 | 100 | 1 | 59 | 1 | 58 | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | 0 | . | . | . | 2 | 52 | 4 | 45 | 6 | 34 | |
| total | 9 | 64 | 4 | 66 | 80 | 21 | 93 | 22 | 187 | 11 | |
| BE06 | spruce | 1 | 82 | . | . | 5 | 43 | 64 | 21 | 71 | 19 |
| fir | 1 | 76 | . | . | 40 | 29 | 55 | 24 | 96 | 16 | |
| pine | . | . | . | . | 0 | 100 | 2 | 63 | 3 | 56 | |
| larch | . | . | . | . | . | . | 1 | 98 | 1 | 98 | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | . | . | . | . | 0 | 100 | 4 | 99 | 4 | 89 | |
| beech | 8 | 76 | . | . | 18 | 33 | 47 | 21 | 73 | 15 | |
| maple | . | . | . | . | 2 | 80 | 1 | 64 | 3 | 55 | |
| ash | 1 | 100 | 0 | 100 | 2 | 71 | 2 | 51 | 6 | 37 | |
| oak | 0 | 100 | . | . | 1 | 57 | 4 | 39 | 6 | 30 | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | 0 | 81 | . | . | 1 | 100 | 3 | 86 | 3 | 65 | |
| total | 11 | 64 | 0 | 100 | 70 | 23 | 184 | 12 | 265 | 7 | |
| BE07 | spruce | . | . | 1 | 100 | 13 | 63 | 77 | 21 | 90 | 19 |
| fir | 0 | 100 | 1 | 100 | 13 | 42 | 12 | 33 | 26 | 24 | |
| pine | . | . | . | . | . | . | 2 | 71 | 2 | 71 | |
| larch | . | . | . | . | 0 | 100 | . | . | 0 | 100 | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | 0 | 100 | . | . | 3 | 66 | 5 | 70 | 9 | 47 | |
| beech | 1 | 71 | 1 | 100 | 13 | 36 | 28 | 23 | 43 | 16 | |
| maple | 0 | 100 | 0 | 100 | 0 | 78 | 8 | 45 | 9 | 39 | |
| ash | 0 | 100 | . | . | 1 | 58 | 4 | 50 | 6 | 40 | |
| oak | 0 | 96 | . | . | 1 | 56 | 1 | 78 | 2 | 43 | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | 1 | 100 | . | . | 0 | 76 | 7 | 41 | 8 | 37 | |
| total | 3 | 71 | 3 | 100 | 46 | 30 | 144 | 15 | 196 | 10 | |
| BE08 | spruce | 4 | 42 | 22 | 36 | 29 | 26 | 7 | 39 | 63 | 16 |
| fir | 8 | 46 | 10 | 33 | 19 | 29 | 19 | 40 | 56 | 16 | |
| pine | -1 | 184 | -0 | 100 | 2 | 65 | 0 | 100 | 1 | 129 | |
| larch | . | . | . | . | . | . | . | . | . | . | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | 0 | 100 | . | . | . | . | 0 | 100 | 0 | 72 | |
| beech | 17 | 37 | 12 | 32 | 23 | 27 | 16 | 31 | 68 | 13 | |
| maple | 2 | 49 | 2 | 40 | 3 | 34 | 2 | 46 | 10 | 19 | |
| ash | 0 | 100 | 0 | 100 | 2 | 100 | 2 | 51 | 4 | 49 | |
| oak | . | . | . | . | . | . | . | . | . | . | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | 0 | 90 | 0 | 183 | 1 | 69 | 0 | 86 | 1 | 63 | |
| total | 31 | 30 | 47 | 25 | 80 | 18 | 46 | 28 | 204 | 7 | |
| BSL01 | spruce | . | . | . | . | 0 | . | 0 | 100 | 0 | 100 |
| fir | . | . | . | . | 1 | 100 | 0 | 67 | 1 | 59 | |
| pine | . | . | . | . | 0 | 100 | . | . | 0 | 100 | |
| larch | . | . | . | . | . | . | . | . | . | . | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | . | . | . | . | . | . | . | . | . | . | |
| beech | . | . | . | . | 1 | 75 | 9 | 34 | 11 | 27 | |
| maple | . | . | . | . | 2 | 86 | 4 | 62 | 6 | 46 | |
| ash | . | . | . | . | 0 | 100 | 6 | 45 | 6 | 41 | |
| oak | . | . | . | . | 0 | . | 1 | 74 | 1 | 74 | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | . | . | . | . | 3 | 77 | 2 | 111 | 5 | 60 | |
| total | . | . | . | . | 8 | 71 | 22 | 30 | 30 | 22 | |
| BSL02 | spruce | . | . | . | . | 11 | 70 | 3 | 47 | 14 | 52 |
| fir | . | . | . | . | . | . | 6 | 56 | 6 | 56 | |
| pine | . | . | . | . | 1 | 72 | 0 | 100 | 1 | 65 | |
| larch | . | . | . | . | . | . | . | . | . | . | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | . | . | . | . | . | . | . | . | . | . | |
| beech | 2 | 100 | . | . | 15 | 45 | 17 | 37 | 34 | 22 | |
| maple | 0 | 100 | . | . | 1 | 55 | 3 | 62 | 4 | 40 | |
| ash | . | . | . | . | 2 | 75 | 0 | 68 | 2 | 59 | |
| oak | . | . | . | . | 0 | 100 | . | . | 0 | 100 | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | . | . | . | . | 1 | 71 | 1 | 73 | 1 | 50 | |
| total | 2 | 100 | . | . | 30 | 39 | 30 | 32 | 62 | 17 | |
| BSL03 | spruce | 0 | 100 | . | . | 1 | 75 | 8 | 67 | 9 | 61 |
| fir | 2 | 98 | . | . | 3 | 82 | 3 | 78 | 9 | 46 | |
| pine | -0 | 389 | . | . | 0 | 913 | -0 | 100 | -0 | 522 | |
| larch | . | . | . | . | 0 | 100 | 0 | 100 | 0 | 84 | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | . | . | . | . | . | . | . | . | . | . | |
| beech | 7 | 47 | . | . | 9 | 42 | 7 | 45 | 23 | 20 | |
| maple | 1 | 69 | . | . | 1 | 54 | 4 | 73 | 6 | 49 | |
| ash | . | . | . | . | 1 | 70 | 1 | 74 | 2 | 52 | |
| oak | 1 | 70 | . | . | 0 | 89 | . | . | 1 | 58 | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | 1 | 91 | . | . | 0 | 85 | 0 | 100 | 1 | 54 | |
| total | 11 | 44 | . | . | 17 | 38 | 23 | 42 | 51 | 19 | |
| BSL04 | spruce | . | . | . | . | . | . | 0 | . | 0 | . |
| fir | . | . | . | . | . | . | . | . | . | . | |
| pine | . | . | . | . | . | . | . | . | . | . | |
| larch | . | . | . | . | . | . | . | . | . | . | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | . | . | . | . | . | . | 12 | . | 12 | . | |
| beech | . | . | . | . | . | . | . | . | . | . | |
| maple | . | . | . | . | . | . | . | . | . | . | |
| ash | . | . | . | . | . | . | . | . | . | . | |
| oak | . | . | . | . | . | . | . | . | . | . | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | . | . | . | . | . | . | . | . | . | . | |
| total | . | . | . | . | . | . | 12 | . | 12 | . | |
| FR01 | spruce | . | . | 1 | 100 | 32 | 54 | 21 | 68 | 54 | 35 |
| fir | . | . | 8 | 100 | 3 | 100 | 5 | 75 | 16 | 50 | |
| pine | . | . | . | . | . | . | 1 | 100 | 1 | 100 | |
| larch | . | . | . | . | . | . | . | . | . | . | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | . | . | . | . | 0 | . | . | . | 0 | . | |
| beech | . | . | 1 | 100 | 1 | 100 | 7 | 62 | 8 | 48 | |
| maple | . | . | . | . | 4 | 100 | 1 | 100 | 5 | 74 | |
| ash | . | . | . | . | . | . | 3 | 100 | 3 | 100 | |
| oak | . | . | . | . | 0 | 100 | 0 | 100 | 1 | 71 | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | . | . | 1 | 100 | 0 | . | . | . | 1 | 100 | |
| total | . | . | 10 | 100 | 40 | 50 | 38 | 48 | 87 | 21 | |
| FR02 | spruce | 5 | 100 | 17 | 57 | 27 | 35 | 6 | 56 | 55 | 21 |
| fir | . | . | . | . | 4 | 55 | 6 | 87 | 10 | 53 | |
| pine | . | . | . | . | . | . | 1 | 100 | 1 | 100 | |
| larch | . | . | . | . | . | . | . | . | . | . | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | . | . | . | . | . | . | . | . | . | . | |
| beech | . | . | . | . | 7 | 48 | 10 | 51 | 16 | 33 | |
| maple | . | . | . | . | 1 | 78 | 1 | 100 | 2 | 60 | |
| ash | . | . | . | . | 2 | 69 | 5 | 100 | 7 | 72 | |
| oak | . | . | . | . | . | . | 1 | 100 | 1 | 100 | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | . | . | . | . | 0 | 100 | 0 | 100 | 0 | 70 | |
| total | 5 | 100 | 17 | 57 | 42 | 27 | 29 | 45 | 92 | 14 | |
| FR03 | spruce | 8 | 62 | 28 | 43 | 12 | 78 | 0 | 100 | 48 | 29 |
| fir | 3 | 97 | . | . | 4 | 74 | 2 | 100 | 8 | 48 | |
| pine | . | . | . | . | . | . | . | . | . | . | |
| larch | . | . | . | . | . | . | . | . | . | . | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | . | . | . | . | . | . | . | . | . | . | |
| beech | 14 | 70 | 3 | 56 | 6 | 90 | 2 | 100 | 25 | 42 | |
| maple | 1 | 48 | 3 | 88 | 0 | 100 | . | . | 5 | 55 | |
| ash | . | . | 1 | 96 | 2 | 84 | . | . | 3 | 63 | |
| oak | 0 | 100 | . | . | . | . | . | . | 0 | 100 | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | 0 | 100 | 0 | 100 | 2 | 100 | . | . | 2 | 79 | |
| total | 26 | 47 | 35 | 36 | 26 | 56 | 4 | 100 | 91 | 17 | |
| FR04 | spruce | 11 | 91 | 7 | 79 | 5 | 76 | 9 | 69 | 32 | 40 |
| fir | . | . | 12 | 89 | 29 | 54 | 3 | 71 | 44 | 42 | |
| pine | . | . | . | . | . | . | . | . | . | . | |
| larch | . | . | . | . | . | . | . | . | . | . | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | . | . | . | . | . | . | . | . | . | . | |
| beech | 2 | 100 | 1 | 100 | 6 | 59 | 0 | 100 | 10 | 44 | |
| maple | 1 | 70 | 2 | 69 | 2 | 97 | . | . | 4 | 48 | |
| ash | 0 | 100 | 3 | 58 | 0 | 100 | 4 | 90 | 8 | 51 | |
| oak | 0 | . | . | . | 1 | 100 | 0 | 100 | 2 | 83 | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | 0 | 100 | 0 | 100 | 0 | 113 | 0 | . | 1 | 72 | |
| total | 14 | 75 | 26 | 53 | 44 | 49 | 16 | 61 | 100 | 26 | |
| FR05 | spruce | 0 | 100 | . | . | 4 | 62 | 19 | 39 | 23 | 33 |
| fir | . | . | . | . | 2 | 100 | 0 | 100 | 2 | 88 | |
| pine | . | . | . | . | 1 | 101 | 1 | 57 | 3 | 56 | |
| larch | . | . | . | . | 1 | 100 | 1 | 78 | 2 | 69 | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | . | . | . | . | . | . | . | . | . | . | |
| beech | 2 | 100 | . | . | 4 | 47 | 19 | 27 | 26 | 20 | |
| maple | . | . | . | . | 0 | 100 | 2 | 72 | 2 | 63 | |
| ash | 0 | . | . | . | 3 | 72 | 6 | 38 | 9 | 32 | |
| oak | . | . | . | . | 0 | 100 | 1 | 69 | 1 | 62 | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | . | . | . | . | 2 | 72 | 7 | 52 | 9 | 43 | |
| total | 3 | 100 | . | . | 17 | 39 | 57 | 18 | 76 | 10 | |
| FR06 | spruce | . | . | 23 | 53 | 41 | 32 | 1 | 75 | 65 | 21 |
| fir | . | . | 3 | 100 | 29 | 43 | . | . | 32 | 38 | |
| pine | . | . | . | . | . | . | . | . | . | . | |
| larch | . | . | . | . | . | . | . | . | . | . | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | . | . | . | . | . | . | . | . | . | . | |
| beech | . | . | . | . | 2 | 88 | 7 | 69 | 9 | 55 | |
| maple | . | . | -0 | 100 | 2 | 84 | 0 | 100 | 2 | 82 | |
| ash | . | . | . | . | 2 | 75 | . | . | 2 | 75 | |
| oak | . | . | . | . | . | . | . | . | . | . | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | . | . | 0 | . | -0 | 359 | . | . | -0 | 359 | |
| total | . | . | 26 | 48 | 76 | 27 | 8 | 68 | 110 | 15 | |
| GE01 | spruce | . | . | . | . | . | . | 0 | . | 0 | . |
| fir | . | . | . | . | . | . | . | . | . | . | |
| pine | . | . | . | . | . | . | 5 | 97 | 5 | 97 | |
| larch | . | . | . | . | . | . | . | . | . | . | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | . | . | . | . | . | . | . | . | . | . | |
| beech | . | . | . | . | . | . | . | . | . | . | |
| maple | . | . | . | . | . | . | . | . | . | . | |
| ash | . | . | . | . | . | . | 1 | 100 | 1 | 100 | |
| oak | . | . | . | . | . | . | 12 | 39 | 12 | 39 | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | . | . | . | . | . | . | 0 | 100 | 0 | 100 | |
| total | . | . | . | . | . | . | 17 | 40 | 17 | 40 | |
| GL01 | spruce | 24 | 47 | 13 | 41 | 27 | 37 | 6 | 61 | 69 | 20 |
| fir | 3 | 78 | 1 | 100 | 4 | 80 | 3 | 95 | 10 | 45 | |
| pine | . | . | . | . | . | . | . | . | . | . | |
| larch | . | . | 0 | 100 | 1 | 100 | . | . | 1 | 87 | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | 0 | 100 | . | . | . | . | . | . | 0 | 100 | |
| beech | 6 | 50 | 1 | 315 | 6 | 52 | 8 | 59 | 21 | 30 | |
| maple | 1 | 79 | 3 | 52 | 4 | 67 | 1 | 66 | 10 | 35 | |
| ash | . | . | 4 | 58 | 5 | 70 | 1 | 63 | 10 | 40 | |
| oak | . | . | . | . | . | . | . | . | . | . | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | . | . | 1 | 65 | 4 | 61 | 1 | 100 | 5 | 48 | |
| total | 34 | 38 | 22 | 35 | 51 | 26 | 19 | 49 | 125 | 13 | |
| GR01 | spruce | 10 | 45 | 66 | 21 | 42 | 27 | . | . | 118 | 13 |
| fir | . | . | 2 | 73 | 4 | 53 | . | . | 6 | 42 | |
| pine | . | . | 2 | 68 | . | . | . | . | 2 | 68 | |
| larch | 1 | 74 | 1 | 49 | . | . | . | . | 3 | 44 | |
| stone pine | 0 | 100 | . | . | . | . | . | . | 0 | 100 | |
| other conifers | . | . | 0 | 100 | . | . | . | . | 0 | 100 | |
| beech | . | . | 7 | 46 | 4 | 75 | . | . | 11 | 39 | |
| maple | . | . | 2 | 64 | 1 | 59 | . | . | 3 | 44 | |
| ash | . | . | 1 | 73 | . | . | . | . | 1 | 73 | |
| oak | . | . | . | . | . | . | . | . | . | . | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
| other broadleaves | 0 | 100 | 4 | 58 | 1 | 85 | . | . | 5 | 46 | |
| total | 12 | 41 | 85 | 17 | 52 | 25 | . | . | 148 | 11 | |
| GR02 | spruce | 16 | 45 | 37 | 30 | 28 | 34 | . | . | 81 | 17 |
| fir | . | . | 3 | 45 | 6 | 54 | . | . | 9 | 37 | |
| pine | 1 | 100 | 3 | 67 | . | . | . | . | 4 | 55 | |
| larch | 1 | 100 | 5 | 45 | -1 | 100 | . | . | 5 | 54 | |
| stone pine | . | . | . | . | . | . | . | . | . | . | |
| other conifers | . | . | . | . | . | . | . | . | . | . | |
| beech | . | . | 12 | 43 | 5 | 66 | . | . | 17 | 35 | |
| maple | . | . | 2 | 58 | . | . | . | . | 2 | 58 | |
| ash | . | . | 1 | 64 | . | . | . | . | 1 | 64 | |
| oak | . | . | 1 | 100 | . | . | . | . | 1 | 100 | |
| chestnut | . | . | . | . | . | . | . | . | . | . | |
