Search legacy datasets
search result: 1 entry on 1 page
| ownership | |||||||
|---|---|---|---|---|---|---|---|
| public | private | total | |||||
| canton | conifers/broadleaves | 1000 m³/yr | ± % | 1000 m³/yr | ± % | 1000 m³/yr | ± % |
| AG | confers | 200 | 11 | 20 | 55 | 220 | 11 |
| broadleaves | 176 | 9 | 65 | 22 | 240 | 8 | |
| total | 375 | 7 | 85 | 22 | 460 | 6 | |
| AI | confers | 12 | 45 | 32 | 28 | 44 | 21 |
| broadleaves | 3 | 73 | 5 | 34 | 8 | 32 | |
| total | 15 | 40 | 37 | 26 | 53 | 18 | |
| AR | confers | 27 | 33 | 63 | 24 | 90 | 18 |
| broadleaves | 3 | 56 | 19 | 24 | 22 | 21 | |
| total | 30 | 32 | 82 | 21 | 112 | 15 | |
| BE | confers | 372 | 8 | 541 | 8 | 914 | 6 |
| broadleaves | 197 | 9 | 194 | 10 | 391 | 6 | |
| total | 569 | 7 | 735 | 7 | 1304 | 4 | |
| BL/BS | confers | 34 | 29 | 7 | 47 | 41 | 25 |
| broadleaves | 57 | 16 | 18 | 32 | 74 | 13 | |
| total | 90 | 15 | 25 | 28 | 115 | 12 | |
| FR | confers | 171 | 14 | 64 | 26 | 234 | 12 |
| broadleaves | 79 | 14 | 56 | 19 | 135 | 11 | |
| total | 250 | 11 | 119 | 16 | 369 | 8 | |
| GE | confers | 5 | 90 | -1 | 111 | 4 | 134 |
| broadleaves | 9 | 46 | 7 | 56 | 16 | 28 | |
| total | 14 | 52 | 5 | 68 | 20 | 37 | |
| GL | confers | 54 | 17 | 8 | 55 | 62 | 16 |
| broadleaves | 19 | 23 | 17 | 52 | 36 | 27 | |
| total | 73 | 14 | 26 | 42 | 98 | 14 | |
| GR | confers | 523 | 5 | 115 | 13 | 638 | 5 |
| broadleaves | 64 | 13 | 27 | 29 | 91 | 12 | |
| total | 587 | 5 | 142 | 12 | 729 | 4 | |
| JU | confers | 103 | 17 | 53 | 20 | 156 | 12 |
| broadleaves | 70 | 11 | 23 | 24 | 93 | 9 | |
| total | 173 | 11 | 76 | 18 | 249 | 8 | |
| LU | confers | 85 | 19 | 208 | 16 | 293 | 12 |
| broadleaves | 23 | 24 | 95 | 16 | 118 | 13 | |
| total | 108 | 16 | 303 | 12 | 411 | 9 | |
| NE | confers | 102 | 12 | 86 | 14 | 188 | 7 |
| broadleaves | 34 | 13 | 12 | 20 | 45 | 10 | |
| total | 136 | 10 | 97 | 13 | 233 | 6 | |
| NW | confers | -7 | 174 | 13 | 51 | 6 | 236 |
| broadleaves | 4 | 216 | 5 | 58 | 9 | 102 | |
| total | -3 | 533 | 18 | 41 | 15 | 121 | |
| OW | confers | 59 | 25 | 17 | 54 | 76 | 22 |
| broadleaves | 18 | 36 | 4 | 92 | 21 | 33 | |
| total | 77 | 21 | 21 | 47 | 97 | 18 | |
| SG | confers | 139 | 14 | 123 | 27 | 262 | 14 |
| broadleaves | 78 | 14 | 87 | 14 | 165 | 9 | |
| total | 216 | 11 | 210 | 18 | 427 | 10 | |
| SH | confers | 42 | 24 | 8 | 51 | 50 | 21 |
| broadleaves | 51 | 13 | 5 | 40 | 56 | 11 | |
| total | 94 | 11 | 13 | 39 | 107 | 10 | |
| SO | confers | 101 | 17 | 16 | 38 | 116 | 15 |
| broadleaves | 113 | 9 | 28 | 25 | 141 | 8 | |
| total | 213 | 9 | 44 | 25 | 257 | 8 | |
| SZ | confers | 74 | 38 | 38 | 34 | 112 | 27 |
| broadleaves | 30 | 19 | 19 | 29 | 48 | 15 | |
| total | 104 | 28 | 56 | 27 | 160 | 20 | |
| TG | confers | 49 | 20 | 91 | 16 | 140 | 12 |
| broadleaves | 50 | 17 | 62 | 14 | 111 | 9 | |
| total | 99 | 14 | 153 | 12 | 252 | 7 | |
| TI | confers | 136 | 11 | 8 | 36 | 144 | 10 |
| broadleaves | 210 | 15 | 103 | 12 | 313 | 10 | |
| total | 346 | 10 | 111 | 12 | 458 | 8 | |
| UR | confers | 40 | 27 | 21 | 32 | 61 | 20 |
| broadleaves | 12 | 32 | 13 | 36 | 25 | 24 | |
| total | 52 | 23 | 34 | 25 | 86 | 16 | |
| VD | confers | 331 | 8 | 117 | 13 | 448 | 6 |
| broadleaves | 168 | 9 | 105 | 13 | 273 | 7 | |
| total | 499 | 6 | 222 | 10 | 721 | 5 | |
| VS | confers | 286 | 7 | 76 | 14 | 362 | 6 |
| broadleaves | 27 | 16 | 28 | 20 | 55 | 13 | |
| total | 313 | 7 | 104 | 12 | 417 | 5 | |
| ZG | confers | 30 | 26 | 16 | 34 | 46 | 17 |
| broadleaves | 7 | 34 | 9 | 44 | 16 | 26 | |
| total | 37 | 23 | 25 | 30 | 62 | 14 | |
| ZH | confers | 143 | 13 | 147 | 13 | 291 | 8 |
| broadleaves | 122 | 10 | 79 | 14 | 202 | 7 | |
| total | 266 | 9 | 227 | 11 | 493 | 5 | |
| overall | confers | 3111 | 3 | 1888 | 4 | 4999 | 2 |
| broadleaves | 1622 | 3 | 1084 | 4 | 2706 | 2 | |
| total | 4733 | 2 | 2972 | 3 | 7705 | 2 | |
search result: 1 entry on 1 page