Result query system

back
NFI4
forest area acc. to type of damage (young forest ≥ 130 cm) divided by forest area with damage assessment (young forest ≥ 130 cm)
size class (young forest; ≥ 130 cm) · damage to young forest plants (≥ 130 cm)
regional demarcation: production region
unit: %, cell total
evaluation area: stockable and accessible forest without shrub forest
grid: 1.4-km grid
state 2009/17
production region
JuraPlateauPre-AlpsAlpsSouthern AlpsSwitzerland
size class (young forest; ≥ 130 cm)damage to young forest plants (≥ 130 cm)%±ci95ci68%±ci95ci68%±ci95ci68%±ci95ci68%±ci95ci68%±ci95ci68
n/an/a0.0...0.0...0.0...0.0...0.0...0.0...
no damage0.0...0.0...0.0...0.0...0.0...0.0...
dry top0.0...0.0...0.0...0.0...0.0...0.0...
disease0.0...0.0...0.0...0.0...0.0...0.0...
fraying or stripping damage0.0...0.0...0.0...0.0...0.0...0.0...
harvesting damage0.0...0.0...0.0...0.0...0.0...0.0...
other damage0.0...0.0...0.0...0.0...0.0...0.0...
total........................
dbh 0.1 - 3.9 cmn/a0.0...0.0...0.0...0.0...0.0...0.0...
no damage73.01.669.9 … 76.171.4 … 74.674.11.471.2 … 76.972.6 … 75.571.11.668.1 … 74.269.6 … 72.763.11.360.5 … 65.761.8 … 64.456.82.152.6 … 60.954.7 … 58.867.80.766.5 … 69.267.1 … 68.5
dry top4.10.72.7 … 5.63.4 … 4.95.40.73.9 … 6.84.7 … 6.14.40.73.0 … 5.83.7 … 5.14.30.53.2 … 5.33.7 … 4.810.31.37.8 … 12.89.1 … 11.65.20.34.6 … 5.94.9 … 5.6
disease2.50.61.4 … 3.62.0 … 3.14.90.73.5 … 6.34.2 … 5.63.90.72.6 … 5.23.2 … 4.51.70.41.0 … 2.41.4 … 2.02.40.71.1 … 3.71.8 … 3.03.00.32.5 … 3.52.8 … 3.3
fraying or stripping damage2.20.51.2 … 3.21.7 … 2.73.60.62.4 … 4.83.0 … 4.24.60.73.2 … 6.03.9 … 5.34.20.53.1 … 5.23.6 … 4.72.30.61.1 … 3.61.7 … 3.03.50.33.0 … 4.13.3 … 3.8
harvesting damage5.40.83.8 … 6.94.6 … 6.24.40.73.0 … 5.73.7 … 5.02.00.51.0 … 2.91.5 … 2.41.20.30.6 … 1.80.9 … 1.51.10.40.2 … 1.90.6 … 1.52.70.22.2 … 3.22.5 … 2.9
other damage16.21.313.6 … 18.814.9 … 17.512.81.110.6 … 14.911.7 … 13.818.61.316.0 … 21.217.3 … 19.928.81.226.3 … 31.227.6 … 30.032.72.028.8 … 36.630.7 … 34.621.80.620.6 … 23.021.2 … 22.4
total........................
dbh 4.0 - 11.9 cmn/a0.0...0.0...0.0...0.0...0.0...0.0...
no damage75.11.771.8 … 78.473.4 … 76.780.21.477.4 … 83.078.8 … 81.673.21.670.0 … 76.471.6 … 74.866.81.364.2 … 69.365.5 … 68.058.72.054.7 … 62.756.7 … 60.770.70.769.3 … 72.070.0 … 71.3
dry top2.80.61.6 … 4.02.2 … 3.41.80.50.9 … 2.81.4 … 2.33.40.72.1 … 4.72.7 … 4.12.20.41.4 … 2.91.8 … 2.57.81.15.7 … 10.06.7 … 8.93.20.32.7 … 3.83.0 … 3.5
disease2.50.61.3 … 3.71.9 … 3.12.90.61.7 … 4.12.3 … 3.52.50.61.3 … 3.61.9 … 3.01.50.30.8 … 2.11.2 … 1.81.90.60.8 … 3.01.3 … 2.42.20.21.7 … 2.61.9 … 2.4
fraying or stripping damage0.30.2-0.1 … 0.70.1 … 0.52.00.51.0 … 2.91.5 … 2.41.20.40.4 … 2.00.8 … 1.62.70.41.8 … 3.52.2 … 3.12.40.61.2 … 3.61.8 … 3.01.80.21.4 … 2.31.6 … 2.1
harvesting damage4.50.82.9 … 6.13.7 … 5.33.20.62.0 … 4.52.6 … 3.83.20.71.9 … 4.52.5 … 3.81.50.30.8 … 2.11.2 … 1.80.50.3-0.1 … 1.10.2 … 0.82.50.22.0 … 3.02.2 … 2.7
other damage16.81.514.0 … 19.715.4 … 18.312.51.210.2 … 14.811.4 … 13.719.01.416.1 … 21.817.5 … 20.428.41.226.0 … 30.827.2 … 29.633.72.029.8 … 37.531.8 … 35.622.60.621.3 … 23.921.9 … 23.2
total........................
totaln/a........................
no damage........................
dry top........................
disease........................
fraying or stripping damage........................
harvesting damage........................
other damage........................
total........................
© WSL, Swiss National Forest Inventory, 25.12.2025 #2356609/653974

Table citation

Abegg, M.; Ahles, P.; Allgaier Leuch, B.; Cioldi, F.; Didion, M.; Düggelin, C.; Fischer, C.; Herold, A.; Meile, R.; Rohner, B.; Rösler, E.; Speich, S.; Temperli, C.; Traub, B.,
2023: Swiss national forest inventory - Result table No. 2356609. Birmensdorf, Swiss Federal Research Institute WSL