Result query system

back
NFI4
forest area acc. to type of damage (young forest ≥ 130 cm) divided by forest area with damage assessment (young forest ≥ 130 cm)
size class (young forest; ≥ 130 cm) · damage to young forest plants (≥ 130 cm)
regional demarcation: protective forest region
unit: %, cell total
evaluation area: stockable and accessible forest without shrub forest
grid: 1.4-km grid
state 2009/17
protective forest region
Jura + PlateauNorthwestern AlpsNortheastern AlpsSouthwestern Alps Southeastern AlpsSouthern AlpsSwitzerland
size class (young forest; ≥ 130 cm)damage to young forest plants (≥ 130 cm)%±ci95ci68%±ci95ci68%±ci95ci68%±ci95ci68%±ci95ci68%±ci95ci68%±ci95ci68
n/an/a0.0...0.0...0.0...0.0...0.0...0.0...0.0...
no damage0.0...0.0...0.0...0.0...0.0...0.0...0.0...
dry top0.0...0.0...0.0...0.0...0.0...0.0...0.0...
disease0.0...0.0...0.0...0.0...0.0...0.0...0.0...
fraying or stripping damage0.0...0.0...0.0...0.0...0.0...0.0...0.0...
harvesting damage0.0...0.0...0.0...0.0...0.0...0.0...0.0...
other damage0.0...0.0...0.0...0.0...0.0...0.0...0.0...
total............................
dbh 0.1 - 3.9 cmn/a0.0...0.0...0.0...0.0...0.0...0.0...0.0...
no damage73.61.171.5 … 75.772.5 … 74.669.41.666.2 … 72.667.8 … 71.065.02.260.7 … 69.362.9 … 67.159.22.454.6 … 63.856.9 … 61.568.32.164.1 … 72.566.2 … 70.456.82.152.6 … 60.954.7 … 58.867.80.766.5 … 69.267.1 … 68.5
dry top4.80.53.8 … 5.84.3 … 5.34.90.83.4 … 6.44.2 … 5.74.20.92.4 … 6.03.3 … 5.14.81.02.8 … 6.83.8 … 5.82.90.81.4 … 4.42.2 … 3.710.31.37.8 … 12.89.1 … 11.65.20.34.6 … 5.94.9 … 5.6
disease3.80.52.9 … 4.73.4 … 4.33.00.61.8 … 4.22.4 … 3.64.10.92.3 … 5.93.2 … 5.01.40.60.3 … 2.50.8 … 1.91.30.50.3 … 2.30.8 … 1.82.40.71.1 … 3.71.8 … 3.03.00.32.5 … 3.52.8 … 3.3
fraying or stripping damage2.90.42.1 … 3.72.5 … 3.32.80.61.7 … 4.02.3 … 3.45.61.13.5 … 7.74.5 … 6.65.51.13.3 … 7.64.4 … 6.54.61.02.7 … 6.53.7 … 5.62.30.61.1 … 3.61.7 … 3.03.50.33.0 … 4.13.3 … 3.8
harvesting damage4.80.53.8 … 5.84.3 … 5.31.90.50.9 … 2.91.4 … 2.41.50.60.4 … 2.60.9 … 2.01.40.60.3 … 2.50.8 … 1.90.80.40.0 … 1.70.4 … 1.31.10.40.2 … 1.90.6 … 1.52.70.22.2 … 3.22.5 … 2.9
other damage14.40.912.7 … 16.013.5 … 15.222.11.519.2 … 24.920.6 … 23.523.31.919.5 … 27.121.4 … 25.231.92.227.5 … 36.329.7 … 34.124.72.020.8 … 28.622.8 … 26.732.72.028.8 … 36.630.7 … 34.621.80.620.6 … 23.021.2 … 22.4
total............................
dbh 4.0 - 11.9 cmn/a0.0...0.0...0.0...0.0...0.0...0.0...0.0...
no damage77.81.175.7 … 80.076.7 … 78.971.01.767.7 … 74.369.4 … 72.666.92.362.4 … 71.564.7 … 69.264.42.359.9 … 68.962.1 … 66.672.22.068.2 … 76.270.2 … 74.258.72.054.7 … 62.756.7 … 60.770.70.769.3 … 72.070.0 … 71.3
dry top2.30.41.5 … 3.11.9 … 2.72.10.51.0 … 3.11.5 … 2.64.61.02.5 … 6.63.5 … 5.63.70.91.9 … 5.42.8 … 4.50.80.40.0 … 1.60.4 … 1.27.81.15.7 … 10.06.7 … 8.93.20.32.7 … 3.83.0 … 3.5
disease2.70.41.9 … 3.62.3 … 3.22.50.61.3 … 3.61.9 … 3.02.50.81.0 … 4.01.7 … 3.21.20.50.1 … 2.20.6 … 1.71.00.40.1 … 1.90.6 … 1.41.90.60.8 … 3.01.3 … 2.42.20.21.7 … 2.61.9 … 2.4
fraying or stripping damage1.20.30.6 … 1.80.9 … 1.51.20.40.4 … 2.00.8 … 1.62.50.81.1 … 4.01.8 … 3.33.40.91.7 … 5.12.6 … 4.32.00.60.8 … 3.31.4 … 2.72.40.61.2 … 3.61.8 … 3.01.80.21.4 … 2.31.6 … 2.1
harvesting damage3.80.52.8 … 4.83.3 … 4.32.90.61.7 … 4.12.3 … 3.52.20.70.8 … 3.61.5 … 2.91.60.60.4 … 2.81.0 … 2.21.20.50.2 … 2.20.7 … 1.70.50.3-0.1 … 1.10.2 … 0.82.50.22.0 … 3.02.2 … 2.7
other damage14.50.912.7 … 16.413.6 … 15.422.11.519.1 … 25.120.6 … 23.625.62.121.4 … 29.823.5 … 27.730.12.225.8 … 34.428.0 … 32.324.31.920.5 … 28.122.4 … 26.233.72.029.8 … 37.531.8 … 35.622.60.621.3 … 23.921.9 … 23.2
total............................
totaln/a............................
no damage............................
dry top............................
disease............................
fraying or stripping damage............................
harvesting damage............................
other damage............................
total............................
© WSL, Swiss National Forest Inventory, 25.12.2025 #2356608/653973

Table citation

Abegg, M.; Ahles, P.; Allgaier Leuch, B.; Cioldi, F.; Didion, M.; Düggelin, C.; Fischer, C.; Herold, A.; Meile, R.; Rohner, B.; Rösler, E.; Speich, S.; Temperli, C.; Traub, B.,
2023: Swiss national forest inventory - Result table No. 2356608. Birmensdorf, Swiss Federal Research Institute WSL