Result query system

back
NFI4
forest area acc. to type of damage (young forest ≥ 130 cm) divided by forest area with damage assessment (young forest ≥ 130 cm)
size class (young forest; ≥ 130 cm) · damage to young forest plants (≥ 130 cm)
regional demarcation: biogeographical region
unit: %, cell total
evaluation area: stockable and accessible forest without shrub forest
grid: 1.4-km grid
state 2009/17
biogeographical region
JuraPlateauNorthern AlpsWestern Central-AlpsEastern Central-AlpsSouthern AlpsSwitzerland
size class (young forest; ≥ 130 cm)damage to young forest plants (≥ 130 cm)%±ci95ci68%±ci95ci68%±ci95ci68%±ci95ci68%±ci95ci68%±ci95ci68%±ci95ci68
n/an/a0.0...0.0...0.0...0.0...0.0...0.0...0.0...
no damage0.0...0.0...0.0...0.0...0.0...0.0...0.0...
dry top0.0...0.0...0.0...0.0...0.0...0.0...0.0...
disease0.0...0.0...0.0...0.0...0.0...0.0...0.0...
fraying or stripping damage0.0...0.0...0.0...0.0...0.0...0.0...0.0...
harvesting damage0.0...0.0...0.0...0.0...0.0...0.0...0.0...
other damage0.0...0.0...0.0...0.0...0.0...0.0...0.0...
total............................
dbh 0.1 - 3.9 cmn/a0.0...0.0...0.0...0.0...0.0...0.0...0.0...
no damage71.51.768.3 … 74.869.9 … 73.275.51.372.9 … 78.274.2 … 76.867.21.364.6 … 69.965.9 … 68.657.72.552.7 … 62.755.2 … 60.267.72.163.5 … 71.965.6 … 69.857.22.153.1 … 61.255.2 … 59.267.80.766.5 … 69.267.1 … 68.5
dry top5.10.83.5 … 6.74.3 … 5.94.70.73.4 … 6.04.0 … 5.34.50.63.3 … 5.63.9 … 5.15.31.13.0 … 7.54.1 … 6.42.70.71.2 … 4.11.9 … 3.410.21.37.8 … 12.79.0 … 11.55.20.34.6 … 5.94.9 … 5.6
disease2.80.61.6 … 3.92.2 … 3.44.80.73.5 … 6.14.1 … 5.43.10.52.1 … 4.02.6 … 3.51.60.60.3 … 2.91.0 … 2.21.50.50.4 … 2.50.9 … 2.02.30.61.1 … 3.51.7 … 2.93.00.32.5 … 3.52.8 … 3.3
fraying or stripping damage2.30.61.2 … 3.41.7 … 2.83.70.62.6 … 4.93.2 … 4.33.70.52.6 … 4.83.2 … 4.25.01.12.8 … 7.23.9 … 6.14.30.92.5 … 6.13.4 … 5.22.90.71.5 … 4.32.2 … 3.63.50.33.0 … 4.13.3 … 3.8
harvesting damage4.90.83.3 … 6.54.1 … 5.74.60.73.3 … 5.83.9 … 5.21.60.40.9 … 2.41.3 … 2.01.60.60.3 … 2.91.0 … 2.20.80.40.0 … 1.60.4 … 1.21.00.40.2 … 1.80.6 … 1.42.70.22.2 … 3.22.5 … 2.9
other damage17.11.414.4 … 19.815.8 … 18.511.51.09.5 … 13.410.5 … 12.423.71.221.3 … 26.022.5 … 24.933.12.428.3 … 37.830.7 … 35.425.52.021.6 … 29.323.5 … 27.432.21.928.4 … 36.030.3 … 34.121.80.620.6 … 23.021.2 … 22.4
total............................
dbh 4.0 - 11.9 cmn/a0.0...0.0...0.0...0.0...0.0...0.0...0.0...
no damage74.21.770.8 … 77.672.5 … 75.980.91.378.3 … 83.679.6 … 82.368.81.466.1 … 71.667.5 … 70.263.62.558.8 … 68.461.2 … 66.071.82.067.8 … 75.769.8 … 73.759.22.055.3 … 63.157.2 … 61.170.70.769.3 … 72.070.0 … 71.3
dry top2.70.61.5 … 4.02.1 … 3.41.70.40.9 … 2.61.3 … 2.23.20.52.2 … 4.32.7 … 3.73.91.02.0 … 5.93.0 … 4.90.80.40.0 … 1.60.4 … 1.27.51.15.4 … 9.66.5 … 8.63.20.32.7 … 3.83.0 … 3.5
disease2.60.61.4 … 3.82.0 … 3.22.70.61.6 … 3.82.2 … 3.32.30.51.4 … 3.21.8 … 2.71.30.60.2 … 2.50.7 … 1.91.40.50.4 … 2.40.9 … 1.91.80.50.7 … 2.91.3 … 2.32.20.21.7 … 2.61.9 … 2.4
fraying or stripping damage0.50.3-0.1 … 1.00.2 … 0.71.60.40.8 … 2.51.2 … 2.11.60.40.9 … 2.41.2 … 2.03.71.01.8 … 5.62.7 … 4.62.40.71.0 … 3.71.7 … 3.02.50.61.2 … 3.71.8 … 3.11.80.21.4 … 2.31.6 … 2.1
harvesting damage4.20.82.6 … 5.73.4 … 5.04.00.72.7 … 5.33.3 … 4.72.30.51.4 … 3.21.8 … 2.71.60.60.3 … 2.81.0 … 2.21.20.50.2 … 2.10.7 … 1.60.50.3-0.1 … 1.00.2 … 0.82.50.22.0 … 3.02.2 … 2.7
other damage18.11.515.1 … 21.116.6 … 19.611.01.18.9 … 13.09.9 … 12.024.71.322.1 … 27.223.4 … 25.930.62.426.0 … 35.228.3 … 32.924.31.920.6 … 28.022.4 … 26.233.41.929.7 … 37.231.6 … 35.322.60.621.3 … 23.921.9 … 23.2
total............................
totaln/a............................
no damage............................
dry top............................
disease............................
fraying or stripping damage............................
harvesting damage............................
other damage............................
total............................
© WSL, Swiss National Forest Inventory, 25.12.2025 #2356610/653975

Table citation

Abegg, M.; Ahles, P.; Allgaier Leuch, B.; Cioldi, F.; Didion, M.; Düggelin, C.; Fischer, C.; Herold, A.; Meile, R.; Rohner, B.; Rösler, E.; Speich, S.; Temperli, C.; Traub, B.,
2023: Swiss national forest inventory - Result table No. 2356610. Birmensdorf, Swiss Federal Research Institute WSL