Result query system

back
NFI4
forest area acc. to type of damage (young forest ≥ 130 cm) divided by forest area with damage assessment (young forest ≥ 130 cm)
size class (young forest; ≥ 130 cm) · damage to young forest plants (≥ 130 cm)
regional demarcation: protective forest region
unit: %, cell total
evaluation area: stockable and accessible forest without shrub forest NFI2-NFI5
grid: 1.4 km grid, subgrids 1-5
state 2009/17
protective forest region
Jura + PlateauNorthwestern AlpsNortheastern AlpsSouthwestern Alps Southeastern AlpsSouthern AlpsSwitzerland
size class (young forest; ≥ 130 cm)damage to young forest plants (≥ 130 cm)%±ci95ci68%±ci95ci68%±ci95ci68%±ci95ci68%±ci95ci68%±ci95ci68%±ci95ci68
n/an/a0.0...0.0...0.0...0.0...0.0...0.0...0.0...
no damage0.0...0.0...0.0...0.0...0.0...0.0...0.0...
dry top0.0...0.0...0.0...0.0...0.0...0.0...0.0...
disease0.0...0.0...0.0...0.0...0.0...0.0...0.0...
fraying or stripping damage0.0...0.0...0.0...0.0...0.0...0.0...0.0...
harvesting damage0.0...0.0...0.0...0.0...0.0...0.0...0.0...
other damage0.0...0.0...0.0...0.0...0.0...0.0...0.0...
total............................
dbh 0.1 - 3.9 cmn/a0.0...0.0...0.0...0.0...0.0...0.0...0.0...
no damage74.21.571.4 … 77.172.8 … 75.771.92.267.5 … 76.369.7 … 74.165.03.158.9 … 71.161.9 … 68.163.13.556.3 … 69.959.7 … 66.567.63.161.5 … 73.864.5 … 70.759.83.253.6 … 66.056.7 … 62.969.51.067.6 … 71.468.6 … 70.5
dry top4.70.73.3 … 6.04.0 … 5.35.61.23.3 … 7.84.4 … 6.74.91.42.0 … 7.73.5 … 6.35.11.62.0 … 8.33.6 … 6.71.80.90.0 … 3.50.9 … 2.612.22.18.1 … 16.210.1 … 14.25.40.54.5 … 6.45.0 … 5.9
disease4.20.72.9 … 5.43.5 … 4.83.00.91.3 … 4.72.2 … 3.94.51.41.8 … 7.23.1 … 5.91.00.7-0.4 … 2.50.3 … 1.81.30.8-0.2 … 2.90.6 … 2.13.41.21.1 … 5.62.2 … 4.53.30.42.6 … 4.12.9 … 3.7
fraying or stripping damage2.60.51.6 … 3.72.1 … 3.22.90.81.3 … 4.62.1 … 3.74.41.41.7 … 7.13.1 … 5.74.11.41.3 … 6.92.7 … 5.55.41.52.4 … 8.43.9 … 6.92.51.00.5 … 4.41.5 … 3.53.30.42.5 … 4.02.9 … 3.6
harvesting damage5.10.73.6 … 6.64.4 … 5.81.90.70.6 … 3.31.3 … 2.61.60.80.0 … 3.20.8 … 2.40.50.5-0.5 … 1.60.0 … 1.10.80.6-0.3 … 2.00.3 … 1.41.50.80.0 … 3.10.8 … 2.32.90.42.2 … 3.62.5 … 3.2
other damage13.81.211.5 … 16.012.6 … 14.918.61.914.9 … 22.416.8 … 20.524.12.818.6 … 29.621.4 … 26.929.23.322.8 … 35.626.0 … 32.425.72.919.9 … 31.422.8 … 28.526.72.821.1 … 32.223.9 … 29.519.80.818.2 … 21.519.0 … 20.6
total............................
dbh 4.0 - 11.9 cmn/a0.0...0.0...0.0...0.0...0.0...0.0...0.0...
no damage78.31.575.4 … 81.276.9 … 79.872.52.367.9 … 77.070.2 … 74.868.63.262.2 … 74.965.4 … 71.765.13.458.4 … 71.761.8 … 68.469.73.163.7 … 75.766.7 … 72.758.93.053.0 … 64.855.9 … 61.871.41.069.4 … 73.470.4 … 72.4
dry top2.90.61.7 … 4.02.3 … 3.42.10.70.7 … 3.61.4 … 2.84.31.41.5 … 7.02.9 … 5.75.61.62.4 … 8.84.0 … 7.20.0...10.51.96.8 … 14.18.6 … 12.33.80.43.0 … 4.73.4 … 4.3
disease2.50.61.4 … 3.61.9 … 3.02.70.81.0 … 4.31.8 … 3.52.91.20.6 … 5.21.8 … 4.12.11.00.1 … 4.11.1 … 3.10.90.6-0.3 … 2.10.3 … 1.51.40.70.0 … 2.80.7 … 2.12.20.31.6 … 2.81.9 … 2.5
fraying or stripping damage1.40.40.6 … 2.31.0 … 1.80.60.4-0.2 … 1.30.2 … 0.93.81.31.2 … 6.42.5 … 5.13.51.31.0 … 6.12.2 … 4.82.31.00.3 … 4.21.3 … 3.34.11.21.7 … 6.52.9 … 5.32.20.31.5 … 2.81.8 … 2.5
harvesting damage4.30.72.9 … 5.73.6 … 5.04.41.12.2 … 6.53.3 … 5.41.50.9-0.2 … 3.20.6 … 2.30.50.5-0.5 … 1.50.0 … 1.01.40.8-0.2 … 2.90.6 … 2.10.70.5-0.3 … 1.80.2 … 1.22.80.42.1 … 3.62.5 … 3.2
other damage13.11.210.7 … 15.511.9 … 14.319.12.015.2 … 23.117.1 … 21.124.63.018.7 … 30.521.6 … 27.528.33.222.1 … 34.625.2 … 31.427.13.021.3 … 32.924.2 … 30.030.72.825.2 … 36.328.0 … 33.520.80.919.0 … 22.519.9 … 21.7
total............................
totaln/a............................
no damage............................
dry top............................
disease............................
fraying or stripping damage............................
harvesting damage............................
other damage............................
total............................
© WSL, Swiss National Forest Inventory, 25.12.2025 #2356645/654014

Table citation

Abegg, M.; Ahles, P.; Allgaier Leuch, B.; Cioldi, F.; Didion, M.; Düggelin, C.; Fischer, C.; Herold, A.; Meile, R.; Rohner, B.; Rösler, E.; Speich, S.; Temperli, C.; Traub, B.,
2023: Swiss national forest inventory - Result table No. 2356645. Birmensdorf, Swiss Federal Research Institute WSL