Selection from the list of topics
silvicultural treatment between NFI3 and NFI4 | |||||||
---|---|---|---|---|---|---|---|
silvicultural treatment | no silvicultural treatment | total | |||||
canton | means of transport: forestry tractor | 1000 ha | ± % | 1000 ha | ± % | 1000 ha | ± % |
AG | n/a | 0.0 | . | 0.0 | . | 0.0 | . |
no | 27.9 | 6 | 14.2 | 10 | 42.1 | 3 | |
yes | 3.9 | 22 | 1.4 | 37 | 5.4 | 18 | |
total | 31.9 | 5 | 15.6 | 9 | 47.5 | 2 | |
AI | n/a | 0.0 | . | 0.0 | . | 0.0 | . |
no | 0.7 | 49 | 3.1 | 20 | 3.8 | 16 | |
yes | 0.2 | 100 | 1.4 | 35 | 1.6 | 32 | |
total | 0.9 | 42 | 4.4 | 14 | 5.3 | 10 | |
AR | n/a | 0.3 | 100 | 0.0 | . | 0.3 | 100 |
no | 1.6 | 32 | 4.7 | 12 | 6.3 | 11 | |
yes | 0.7 | 51 | 0.9 | 44 | 1.6 | 32 | |
total | 2.6 | 25 | 5.6 | 9 | 8.1 | 6 | |
BE | n/a | 0.0 | . | 0.0 | . | 0.0 | . |
no | 66.0 | 4 | 87.5 | 4 | 153.5 | 2 | |
yes | 6.3 | 18 | 9.2 | 14 | 15.4 | 11 | |
total | 72.2 | 4 | 96.7 | 3 | 168.9 | 1 | |
BL/BS | n/a | 0.0 | . | 0.0 | . | 0.0 | . |
no | 9.6 | 12 | 9.4 | 11 | 18.9 | 4 | |
yes | 0.6 | 59 | 0.9 | 50 | 1.5 | 38 | |
total | 10.2 | 11 | 10.2 | 11 | 20.4 | 3 | |
FR | n/a | 0.0 | . | 0.3 | 100 | 0.3 | 100 |
no | 13.5 | 11 | 23.8 | 7 | 37.3 | 3 | |
yes | 1.6 | 38 | 2.2 | 28 | 3.8 | 22 | |
total | 15.1 | 10 | 26.3 | 6 | 41.4 | 3 | |
GE | n/a | 0.0 | . | 0.0 | . | 0.0 | . |
no | 2.7 | 19 | 1.0 | 57 | 3.7 | 5 | |
yes | 0.0 | . | 0.0 | . | 0.0 | . | |
total | 2.7 | 19 | 1.0 | 57 | 3.7 | 5 | |
GL | n/a | 0.0 | . | 0.0 | . | 0.0 | . |
no | 3.6 | 21 | 11.2 | 9 | 14.8 | 6 | |
yes | 0.2 | 100 | 0.2 | 100 | 0.4 | 71 | |
total | 3.8 | 21 | 11.4 | 9 | 15.2 | 6 | |
GR | n/a | 0.0 | . | 0.0 | . | 0.0 | . |
no | 24.4 | 9 | 134.8 | 2 | 159.2 | 2 | |
yes | 3.7 | 23 | 8.5 | 15 | 12.2 | 12 | |
total | 28.1 | 8 | 143.4 | 2 | 171.5 | 2 | |
JU | n/a | 0.0 | . | 0.0 | . | 0.0 | . |
no | 14.1 | 9 | 16.3 | 8 | 30.5 | 4 | |
yes | 1.2 | 41 | 1.7 | 33 | 2.9 | 25 | |
total | 15.3 | 9 | 18.1 | 7 | 33.4 | 3 | |
LU | n/a | 0.0 | . | 0.0 | . | 0.0 | . |
no | 18.5 | 8 | 18.3 | 8 | 36.8 | 3 | |
yes | 2.3 | 28 | 1.2 | 40 | 3.6 | 23 | |
total | 20.9 | 7 | 19.5 | 7 | 40.4 | 2 | |
NE | n/a | 0.0 | . | 0.0 | . | 0.0 | . |
no | 16.6 | 7 | 9.6 | 12 | 26.2 | 4 | |
yes | 1.3 | 38 | 0.5 | 57 | 1.8 | 31 | |
total | 17.9 | 7 | 10.1 | 11 | 28.0 | 3 | |
NW | n/a | 0.0 | . | 0.0 | . | 0.0 | . |
no | 2.2 | 30 | 5.3 | 15 | 7.5 | 9 | |
yes | 0.7 | 57 | 0.0 | . | 0.7 | 57 | |
total | 2.9 | 25 | 5.3 | 15 | 8.2 | 7 | |
OW | n/a | 0.0 | . | 0.0 | . | 0.0 | . |
no | 5.6 | 15 | 13.0 | 8 | 18.6 | 4 | |
yes | 0.2 | 100 | 0.2 | 100 | 0.5 | 71 | |
total | 5.8 | 15 | 13.2 | 8 | 19.0 | 4 | |
SG | n/a | 0.0 | . | 0.2 | 100 | 0.2 | 100 |
no | 14.0 | 11 | 31.6 | 6 | 45.6 | 4 | |
yes | 2.8 | 27 | 4.7 | 20 | 7.5 | 16 | |
total | 16.8 | 9 | 36.5 | 5 | 53.3 | 3 | |
SH | n/a | 0.2 | 100 | 0.7 | 57 | 0.9 | 49 |
no | 4.3 | 18 | 6.0 | 14 | 10.3 | 6 | |
yes | 0.4 | 71 | 0.7 | 57 | 1.1 | 44 | |
total | 5.0 | 16 | 7.3 | 11 | 12.3 | 3 | |
SO | n/a | 0.0 | . | 0.0 | . | 0.0 | . |
no | 17.0 | 8 | 13.3 | 10 | 30.4 | 3 | |
yes | 1.1 | 41 | 0.6 | 59 | 1.7 | 33 | |
total | 18.2 | 7 | 13.9 | 9 | 32.1 | 2 | |
SZ | n/a | 0.0 | . | 0.0 | . | 0.0 | . |
no | 7.4 | 15 | 19.5 | 7 | 26.9 | 4 | |
yes | 1.1 | 44 | 0.6 | 58 | 1.6 | 34 | |
total | 8.5 | 13 | 20.1 | 7 | 28.5 | 4 | |
TG | n/a | 0.1 | 100 | 0.5 | 59 | 0.6 | 51 |
no | 10.2 | 9 | 5.6 | 16 | 15.8 | 6 | |
yes | 1.6 | 33 | 2.0 | 31 | 3.7 | 21 | |
total | 12.0 | 8 | 8.1 | 12 | 20.1 | 2 | |
TI | n/a | 0.0 | . | 2.3 | 29 | 2.3 | 29 |
no | 9.4 | 14 | 96.4 | 3 | 105.8 | 2 | |
yes | 4.8 | 20 | 8.3 | 15 | 13.1 | 12 | |
total | 14.2 | 11 | 107.1 | 2 | 121.3 | 2 | |
UR | n/a | 0.0 | . | 0.0 | . | 0.0 | . |
no | 3.7 | 21 | 11.3 | 9 | 15.1 | 6 | |
yes | 0.0 | . | 0.8 | 49 | 0.8 | 49 | |
total | 3.7 | 21 | 12.1 | 9 | 15.8 | 6 | |
VD | n/a | 0.0 | . | 0.0 | . | 0.0 | . |
no | 37.7 | 6 | 50.7 | 5 | 88.4 | 2 | |
yes | 2.8 | 26 | 4.3 | 21 | 7.1 | 16 | |
total | 40.6 | 6 | 55.0 | 4 | 95.6 | 2 | |
VS | n/a | 0.0 | . | 0.0 | . | 0.0 | . |
no | 18.8 | 10 | 92.5 | 3 | 111.3 | 2 | |
yes | 0.8 | 50 | 1.8 | 33 | 2.6 | 28 | |
total | 19.6 | 9 | 94.3 | 3 | 113.8 | 2 | |
ZG | n/a | 0.0 | . | 0.0 | . | 0.0 | . |
no | 3.7 | 15 | 1.6 | 30 | 5.4 | 8 | |
yes | 0.4 | 72 | 0.0 | . | 0.4 | 72 | |
total | 4.1 | 14 | 1.6 | 30 | 5.7 | 6 | |
ZH | n/a | 0.0 | . | 0.0 | . | 0.0 | . |
no | 25.4 | 6 | 18.7 | 8 | 44.1 | 3 | |
yes | 3.3 | 24 | 2.1 | 31 | 5.4 | 18 | |
total | 28.7 | 6 | 20.7 | 8 | 49.4 | 2 | |
Switzerland | n/a | 0.6 | 60 | 4.0 | 22 | 4.6 | 21 |
no | 358.9 | 2 | 699.4 | 1 | 1058.2 | 1 | |
yes | 42.0 | 7 | 54.2 | 6 | 96.3 | 4 | |
total | 401.5 | 2 | 757.5 | 1 | 1159.1 | 1 |
Table citation
Abegg, M.; Brändli, U.-B.; Cioldi, F.; Fischer, C.; Herold, A.; Meile, R.; Rösler, E.; Speich, S.; Traub, B., 2020: Swiss national forest inventory - Result table No. 805292. Birmensdorf, Swiss Federal Research Institute WSL
https://doi.org/10.21258/1760765