Selection from the list of topics
canton | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG | AI | AR | BE | BL/BS | FR | GE | GL | GR | JU | LU | NE | NW | OW | SG | SH | SO | SZ | TG | TI | UR | VD | VS | ZG | ZH | Switzerland | ||||||||||||||||||||||||||||
type of soil disturbance | surroundings of soil damage | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± |
slight damage | n/a | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
stand | 5.5 | 5.4 | . | . | . | . | 4.0 | 3.9 | 18.9 | 16.9 | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 8.9 | 8.5 | 10.9 | 10.3 | . | . | 0.0 | . | 18.6 | 17.0 | 44.9 | 22.0 | 21.5 | 11.3 | 0.0 | . | 23.2 | 14.9 | 34.6 | 27.8 | . | . | 13.2 | 7.1 | 0.0 | . | 0.0 | . | 17.5 | 9.3 | 11.2 | 2.4 | |
skidding track road | 61.2 | 11.5 | . | . | . | . | 69.3 | 9.7 | 81.1 | 16.9 | 60.1 | 12.6 | . | . | . | . | 49.0 | 35.3 | 50.0 | 20.5 | 62.1 | 14.9 | 69.1 | 15.6 | . | . | 0.0 | . | 56.4 | 22.6 | 55.1 | 22.0 | 63.1 | 13.7 | 0.0 | . | 76.8 | 14.9 | 0.0 | . | . | . | 74.0 | 9.1 | 0.0 | . | 0.0 | . | 71.4 | 10.9 | 62.4 | 3.7 | |
skidding road | 33.3 | 11.2 | . | . | . | . | 26.7 | 9.3 | 0.0 | . | 39.9 | 12.6 | . | . | . | . | 51.0 | 35.3 | 50.0 | 20.5 | 29.0 | 14.1 | 20.0 | 13.1 | . | . | 100.0 | . | 24.9 | 20.9 | 0.0 | . | 15.4 | 10.2 | 100.0 | . | 0.0 | . | 65.4 | 27.8 | . | . | 12.8 | 6.9 | 100.0 | . | 100.0 | . | 11.1 | 7.5 | 26.4 | 3.4 | |
skidding path | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
total | 100.0 | . | . | . | . | . | 100.0 | . | 100.0 | . | 100.0 | . | . | . | . | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | . | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | . | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
medium damage | n/a | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | . | . | . | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . |
stand | 20.0 | 12.6 | . | . | . | . | 24.7 | 9.6 | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 17.4 | 15.7 | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 61.3 | 33.5 | . | . | . | . | 19.8 | 12.4 | . | . | . | . | 28.3 | 17.1 | 17.8 | 4.5 | |
skidding track road | 69.8 | 14.6 | . | . | . | . | 75.3 | 9.6 | 100.0 | . | 68.6 | 18.8 | . | . | . | . | 0.0 | . | 75.4 | 21.5 | 48.7 | 20.4 | 0.0 | . | . | . | . | . | 100.0 | . | 100.0 | . | 100.0 | . | . | . | 38.7 | 33.5 | . | . | . | . | 80.2 | 12.4 | . | . | . | . | 56.2 | 19.0 | 69.7 | 5.4 | |
skidding road | 10.2 | 9.7 | . | . | . | . | 0.0 | . | 0.0 | . | 31.4 | 18.8 | . | . | . | . | 100.0 | . | 24.6 | 21.5 | 34.0 | 19.4 | 100.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | . | . | . | . | 0.0 | . | . | . | . | . | 15.5 | 14.2 | 12.5 | 3.9 | |
skidding path | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | 0.0 | . | . | . | . | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | |
total | 100.0 | . | . | . | . | . | 100.0 | . | 100.0 | . | 100.0 | . | . | . | . | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | . | . | . | . | 100.0 | . | 100.0 | . | 100.0 | . | . | . | 100.0 | . | . | . | . | . | 100.0 | . | . | . | . | . | 100.0 | . | 100.0 | . | |
severe damage | n/a | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | . | . | . | . | . | . | 0.0 | . | . | . | . | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . |
stand | 0.0 | . | . | . | . | . | 19.1 | 12.2 | 30.7 | 26.1 | 40.1 | 22.3 | . | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | . | . | . | . | . | . | 100.0 | . | . | . | . | . | 0.0 | . | . | . | . | . | 50.0 | 35.5 | 16.5 | 5.7 | |
skidding track road | 79.8 | 18.0 | . | . | . | . | 70.6 | 14.4 | 69.3 | 26.1 | 22.1 | 19.5 | . | . | . | . | . | . | 100.0 | . | 100.0 | . | 100.0 | . | . | . | . | . | 100.0 | . | . | . | . | . | . | . | 0.0 | . | . | . | . | . | 80.4 | 12.5 | . | . | . | . | 50.0 | 35.5 | 69.6 | 7.1 | |
skidding road | 20.2 | 18.0 | . | . | . | . | 10.3 | 9.8 | 0.0 | . | 37.8 | 21.9 | . | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | . | . | . | . | . | . | 0.0 | . | . | . | . | . | 19.6 | 12.5 | . | . | . | . | 0.0 | . | 13.9 | 5.3 | |
skidding path | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | . | . | . | . | 0.0 | . | 0.0 | . | 0.0 | . | . | . | . | . | 0.0 | . | . | . | . | . | . | . | 0.0 | . | . | . | . | . | 0.0 | . | . | . | . | . | 0.0 | . | 0.0 | . | |
total | 100.0 | . | . | . | . | . | 100.0 | . | 100.0 | . | 100.0 | . | . | . | . | . | . | . | 100.0 | . | 100.0 | . | 100.0 | . | . | . | . | . | 100.0 | . | . | . | . | . | . | . | 100.0 | . | . | . | . | . | 100.0 | . | . | . | . | . | 100.0 | . | 100.0 | . | |
no vehicle tracks present | n/a | 92.8 | 1.8 | 100.0 | . | 100.0 | . | 96.3 | 0.7 | 93.7 | 2.8 | 97.9 | 1.2 | 89.5 | 10.5 | 100.0 | . | 99.8 | 0.2 | 95.0 | 1.7 | 97.4 | 1.2 | 93.7 | 2.2 | 100.0 | . | 100.0 | . | 97.7 | 0.9 | 92.0 | 3.9 | 95.9 | 1.7 | 100.0 | . | 93.2 | 2.6 | 99.8 | 0.2 | 100.0 | . | 96.0 | 0.9 | 99.6 | 0.3 | 97.4 | 2.7 | 89.6 | 2.1 | 97.4 | 0.2 |
stand | 1.9 | 0.9 | 0.0 | . | 0.0 | . | 1.9 | 0.5 | 1.0 | 1.0 | 2.1 | 1.2 | 10.5 | 10.5 | 0.0 | . | 0.1 | 0.1 | 4.4 | 1.6 | 2.1 | 1.0 | 4.0 | 1.8 | 0.0 | . | 0.0 | . | 0.7 | 0.5 | 0.0 | . | 2.7 | 1.4 | 0.0 | . | 1.3 | 1.3 | 0.2 | 0.2 | 0.0 | . | 1.1 | 0.5 | 0.2 | 0.2 | 0.0 | . | 6.1 | 1.7 | 1.3 | 0.2 | |
skidding track road | 3.8 | 1.3 | 0.0 | . | 0.0 | . | 1.5 | 0.4 | 2.4 | 1.7 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.6 | 0.6 | 0.5 | 0.5 | 2.3 | 1.3 | 0.0 | . | 0.0 | . | 0.5 | 0.5 | 5.9 | 3.4 | 0.8 | 0.8 | 0.0 | . | 3.6 | 1.8 | 0.0 | . | 0.0 | . | 2.7 | 0.8 | 0.0 | . | 2.6 | 2.7 | 3.9 | 1.3 | 1.0 | 0.1 | |
skidding road | 1.5 | 0.8 | 0.0 | . | 0.0 | . | 0.3 | 0.2 | 2.8 | 2.0 | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 0.1 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 1.1 | 0.6 | 2.1 | 2.1 | 0.5 | 0.5 | 0.0 | . | 1.9 | 1.4 | 0.0 | . | 0.0 | . | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | . | 0.4 | 0.4 | 0.3 | 0.1 | |
skidding path | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | |
total | n/a | 79.9 | 2.6 | 100.0 | . | 100.0 | . | 90.2 | 1.0 | 82.7 | 4.0 | 83.4 | 2.7 | 89.5 | 10.5 | 100.0 | . | 99.4 | 0.3 | 88.3 | 2.5 | 88.5 | 2.2 | 86.2 | 3.0 | 100.0 | . | 97.9 | 1.4 | 95.2 | 1.3 | 82.6 | 5.1 | 88.6 | 2.5 | 98.5 | 1.0 | 85.2 | 3.4 | 99.3 | 0.3 | 100.0 | . | 87.1 | 1.5 | 99.3 | 0.4 | 94.4 | 4.0 | 79.6 | 2.6 | 92.5 | 0.3 |
stand | 2.9 | 1.1 | 0.0 | . | 0.0 | . | 2.7 | 0.6 | 3.0 | 1.8 | 2.9 | 1.3 | 10.5 | 10.5 | 0.0 | . | 0.1 | 0.1 | 4.1 | 1.5 | 2.9 | 1.2 | 4.4 | 1.8 | 0.0 | . | 0.0 | . | 1.0 | 0.6 | 3.8 | 2.6 | 4.0 | 1.5 | 0.0 | . | 4.8 | 2.2 | 0.3 | 0.2 | 0.0 | . | 2.1 | 0.7 | 0.2 | 0.2 | 0.0 | . | 7.9 | 1.8 | 1.9 | 0.2 | |
skidding track road | 12.6 | 2.1 | 0.0 | . | 0.0 | . | 6.0 | 0.8 | 11.8 | 3.3 | 8.2 | 2.0 | 0.0 | . | 0.0 | . | 0.1 | 0.1 | 5.3 | 1.7 | 6.1 | 1.6 | 7.6 | 2.4 | 0.0 | . | 0.0 | . | 2.3 | 0.9 | 11.8 | 4.3 | 5.9 | 1.9 | 0.0 | . | 8.3 | 2.5 | 0.0 | . | 0.0 | . | 9.5 | 1.3 | 0.0 | . | 2.6 | 2.6 | 10.9 | 2.0 | 4.3 | 0.3 | |
skidding road | 4.7 | 1.4 | 0.0 | . | 0.0 | . | 1.1 | 0.4 | 2.5 | 1.8 | 5.6 | 1.7 | 0.0 | . | 0.0 | . | 0.4 | 0.2 | 2.3 | 1.2 | 2.5 | 1.1 | 1.9 | 1.1 | 0.0 | . | 2.1 | 1.4 | 1.5 | 0.8 | 1.9 | 1.9 | 1.6 | 0.9 | 1.5 | 1.0 | 1.8 | 1.3 | 0.3 | 0.2 | 0.0 | . | 1.2 | 0.5 | 0.5 | 0.3 | 3.1 | 3.1 | 1.7 | 0.8 | 1.4 | 0.2 | |
skidding path | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
total | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . | 100.0 | . |
Table citation
Abegg, M.; Brändli, U.-B.; Cioldi, F.; Fischer, C.; Herold, A.; Meile, R.; Rösler, E.; Speich, S.; Traub, B., 2020: Swiss national forest inventory - Result table No. 794976. Birmensdorf, Swiss Federal Research Institute WSL
https://doi.org/10.21258/1746819