Search legacy data
search result: 1 entry on 1 page
economic region | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Jura | Eastern Jura | Western Plateau | Central Plateau | Eastern Plateau | Western Pre-Alps | Central Pre-Alps | Eastern Pre-Alps | Northwestern Alps | Central Alps | Northeastern Alps | Southwestern Alps | Southeastern Alps | Southern Alps | Switzerland | |||||||||||||||||
predominant tree species | dominant diameter (5 classes) | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± | % | ± |
n/a | n/a | 2.3 | 0.5 | 6.7 | 1.5 | 3.6 | 1.1 | 4.7 | 1.1 | 3.3 | 0.8 | 3.7 | 1.4 | 1.9 | 0.6 | 3.8 | 1.0 | 3.8 | 1.1 | 3.9 | 1.7 | 3.7 | 1.5 | 3.1 | 0.7 | 1.9 | 0.5 | 2.2 | 0.5 | 3.0 | 0.2 |
12-30 cm | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
31-40 cm | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
41-50 cm | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
51-60 cm | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
over 60 cm | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | |
total | 2.3 | 0.5 | 6.7 | 1.5 | 3.6 | 1.1 | 4.7 | 1.1 | 3.3 | 0.8 | 3.7 | 1.4 | 1.9 | 0.6 | 3.8 | 1.0 | 3.8 | 1.1 | 3.9 | 1.7 | 3.7 | 1.5 | 3.1 | 0.7 | 1.9 | 0.5 | 2.2 | 0.5 | 3.0 | 0.2 | |
spruce | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
12-30 cm | 2.9 | 0.6 | 3.0 | 1.2 | 5.2 | 1.4 | 3.5 | 1.0 | 4.5 | 0.8 | 7.1 | 1.9 | 5.7 | 1.0 | 5.1 | 1.2 | 7.3 | 1.5 | 7.8 | 2.4 | 9.1 | 2.1 | 4.0 | 0.8 | 8.8 | 1.0 | 2.3 | 0.5 | 5.0 | 0.3 | |
31-40 cm | 8.2 | 1.0 | 1.9 | 0.9 | 8.0 | 1.8 | 7.2 | 1.3 | 6.8 | 1.0 | 9.4 | 2.0 | 9.5 | 1.2 | 9.0 | 1.5 | 13.5 | 2.0 | 14.1 | 3.0 | 9.2 | 2.4 | 9.6 | 1.2 | 12.1 | 1.2 | 3.8 | 0.7 | 8.4 | 0.4 | |
41-50 cm | 11.2 | 1.1 | 3.6 | 1.2 | 3.5 | 1.2 | 7.0 | 1.3 | 9.3 | 1.2 | 16.1 | 2.6 | 12.8 | 1.5 | 11.9 | 1.7 | 20.7 | 2.4 | 12.4 | 2.9 | 11.1 | 2.6 | 11.0 | 1.3 | 17.3 | 1.4 | 5.5 | 0.8 | 11.0 | 0.4 | |
51-60 cm | 7.3 | 0.9 | 1.8 | 0.9 | 5.4 | 1.5 | 6.8 | 1.3 | 6.5 | 1.1 | 17.4 | 2.5 | 10.9 | 1.4 | 17.3 | 1.9 | 13.3 | 2.0 | 10.5 | 2.5 | 10.5 | 2.5 | 6.9 | 1.0 | 14.5 | 1.3 | 5.7 | 0.8 | 9.3 | 0.4 | |
over 60 cm | 2.3 | 0.5 | 1.4 | 0.8 | 2.8 | 1.0 | 3.3 | 0.9 | 3.6 | 0.8 | 9.1 | 1.9 | 7.4 | 1.2 | 7.8 | 1.4 | 8.0 | 1.6 | 8.7 | 2.3 | 11.3 | 2.6 | 4.8 | 0.8 | 6.8 | 0.9 | 3.2 | 0.6 | 5.1 | 0.3 | |
total | 32.1 | 1.6 | 11.7 | 2.2 | 24.9 | 2.8 | 27.8 | 2.4 | 30.6 | 1.9 | 59.0 | 3.4 | 46.3 | 2.1 | 51.1 | 2.6 | 62.7 | 2.7 | 53.5 | 4.2 | 51.2 | 4.0 | 36.3 | 1.9 | 59.5 | 1.8 | 20.5 | 1.4 | 38.8 | 0.6 | |
fir | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
12-30 cm | 1.6 | 0.5 | 0.6 | 0.6 | 2.4 | 1.0 | 3.1 | 0.9 | 1.4 | 0.5 | 0.5 | 0.5 | 1.9 | 0.6 | 1.2 | 0.6 | 1.4 | 0.7 | 1.7 | 1.2 | 0.6 | 0.6 | 0.4 | 0.3 | 0.1 | 0.1 | 0.0 | . | 1.1 | 0.1 | |
31-40 cm | 3.1 | 0.6 | 2.0 | 1.0 | 0.9 | 0.6 | 3.6 | 1.0 | 2.1 | 0.6 | 4.7 | 1.5 | 7.0 | 1.1 | 2.8 | 0.9 | 0.6 | 0.5 | 1.7 | 1.2 | 0.6 | 0.6 | 0.7 | 0.3 | 0.4 | 0.2 | 0.8 | 0.3 | 2.2 | 0.2 | |
41-50 cm | 7.6 | 0.9 | 2.6 | 1.0 | 4.4 | 1.4 | 3.1 | 0.9 | 2.6 | 0.7 | 4.0 | 1.4 | 5.8 | 1.1 | 2.6 | 0.8 | 1.8 | 0.8 | 2.4 | 1.4 | 1.1 | 0.8 | 0.8 | 0.4 | 0.7 | 0.3 | 0.4 | 0.2 | 2.9 | 0.2 | |
51-60 cm | 6.4 | 0.9 | 0.9 | 0.6 | 3.3 | 1.1 | 6.9 | 1.3 | 2.8 | 0.7 | 5.2 | 1.5 | 7.8 | 1.2 | 7.3 | 1.3 | 0.7 | 0.5 | 2.9 | 1.4 | 1.1 | 0.8 | 1.2 | 0.4 | 0.4 | 0.2 | 1.2 | 0.4 | 3.4 | 0.2 | |
over 60 cm | 3.1 | 0.6 | 1.4 | 0.8 | 2.4 | 1.0 | 4.4 | 1.1 | 2.9 | 0.7 | 1.8 | 0.9 | 4.7 | 1.0 | 1.8 | 0.7 | 1.6 | 0.7 | 3.0 | 1.5 | 1.1 | 0.8 | 0.3 | 0.2 | 0.5 | 0.3 | 0.7 | 0.3 | 2.0 | 0.2 | |
total | 21.8 | 1.5 | 7.4 | 1.8 | 13.5 | 2.2 | 21.1 | 2.2 | 11.8 | 1.4 | 16.3 | 2.6 | 27.2 | 2.0 | 15.8 | 1.9 | 6.1 | 1.4 | 11.6 | 2.8 | 4.5 | 1.5 | 3.4 | 0.7 | 2.1 | 0.5 | 3.0 | 0.6 | 11.6 | 0.4 | |
pine | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
12-30 cm | 0.4 | 0.2 | 0.4 | 0.4 | 0.0 | . | 0.7 | 0.4 | 0.6 | 0.3 | 0.0 | . | 0.2 | 0.2 | 0.0 | . | 1.0 | 0.6 | 2.3 | 1.3 | 0.0 | . | 2.8 | 0.7 | 3.1 | 0.6 | 0.0 | . | 0.9 | 0.1 | |
31-40 cm | 0.9 | 0.3 | 1.6 | 0.9 | 0.5 | 0.5 | 0.3 | 0.3 | 1.0 | 0.4 | 0.0 | . | 0.6 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 2.3 | 1.3 | 0.7 | 0.7 | 3.5 | 0.8 | 1.7 | 0.5 | 0.4 | 0.2 | 1.1 | 0.1 | |
41-50 cm | 1.6 | 0.4 | 0.4 | 0.4 | 0.8 | 0.6 | 0.0 | . | 1.2 | 0.5 | 0.0 | . | 1.1 | 0.5 | 0.0 | . | 0.0 | . | 3.3 | 1.5 | 0.7 | 0.7 | 1.2 | 0.5 | 2.0 | 0.5 | 0.3 | 0.2 | 1.0 | 0.1 | |
51-60 cm | 0.4 | 0.2 | 0.8 | 0.6 | 0.5 | 0.5 | 0.3 | 0.3 | 0.9 | 0.4 | 0.0 | . | 0.4 | 0.3 | 0.0 | . | 0.0 | . | 0.0 | . | 0.5 | 0.5 | 0.5 | 0.3 | 0.4 | 0.2 | 0.1 | 0.1 | 0.4 | 0.1 | |
over 60 cm | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 0.2 | 0.0 | . | 0.0 | . | 0.3 | 0.3 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 0.1 | 0.0 | . | 0.1 | 0.0 | |
total | 3.3 | 0.6 | 3.3 | 1.2 | 1.8 | 0.9 | 1.3 | 0.6 | 3.9 | 0.8 | 0.0 | . | 2.2 | 0.7 | 0.6 | 0.4 | 1.4 | 0.7 | 8.0 | 2.3 | 1.9 | 1.1 | 8.1 | 1.1 | 7.3 | 1.0 | 0.8 | 0.3 | 3.4 | 0.2 | |
larch | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
12-30 cm | 0.0 | . | 0.0 | . | 0.8 | 0.6 | 0.0 | . | 1.0 | 0.4 | 0.6 | 0.6 | 0.0 | . | 0.3 | 0.3 | 1.0 | 0.6 | 0.0 | . | 1.3 | 0.9 | 7.0 | 1.1 | 3.4 | 0.7 | 4.0 | 0.7 | 1.9 | 0.2 | |
31-40 cm | 0.1 | 0.1 | 0.0 | . | 0.0 | . | 0.5 | 0.4 | 0.2 | 0.2 | 0.0 | . | 0.0 | . | 0.0 | . | 1.1 | 0.6 | 0.0 | . | 0.7 | 0.7 | 6.6 | 1.0 | 4.1 | 0.7 | 4.9 | 0.8 | 1.9 | 0.2 | |
41-50 cm | 0.0 | . | 0.8 | 0.6 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.6 | 0.6 | 6.4 | 1.0 | 3.2 | 0.6 | 3.6 | 0.7 | 1.6 | 0.2 | |
51-60 cm | 0.0 | . | 0.0 | . | 0.5 | 0.5 | 0.0 | . | 0.4 | 0.3 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.9 | 0.9 | 5.2 | 0.9 | 3.0 | 0.6 | 3.2 | 0.6 | 1.4 | 0.1 | |
over 60 cm | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.6 | 0.6 | 3.3 | 0.7 | 0.9 | 0.4 | 1.4 | 0.4 | 0.6 | 0.1 | |
total | 0.1 | 0.1 | 0.8 | 0.6 | 1.7 | 0.9 | 0.8 | 0.5 | 1.9 | 0.6 | 0.6 | 0.6 | 0.0 | . | 0.3 | 0.3 | 2.1 | 0.9 | 0.0 | . | 4.1 | 1.7 | 28.6 | 1.9 | 14.6 | 1.3 | 17.2 | 1.3 | 7.4 | 0.3 | |
stone pine | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
12-30 cm | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 0.2 | 1.0 | 0.4 | 0.1 | 0.1 | 0.2 | 0.1 | |
31-40 cm | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.8 | 0.8 | 0.0 | . | 1.8 | 0.6 | 1.1 | 0.4 | 0.0 | . | 0.3 | 0.1 | |
41-50 cm | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 0.2 | 0.0 | . | 0.4 | 0.4 | 0.0 | . | 0.0 | . | 1.2 | 0.5 | 1.4 | 0.4 | 0.0 | . | 0.3 | 0.1 | |
51-60 cm | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.7 | 0.4 | 1.2 | 0.4 | 0.0 | . | 0.2 | 0.1 | |
over 60 cm | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 0.2 | 0.7 | 0.3 | 0.0 | . | 0.1 | 0.0 | |
total | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 0.2 | 0.0 | . | 0.4 | 0.4 | 0.8 | 0.8 | 0.0 | . | 4.3 | 0.8 | 5.3 | 0.8 | 0.1 | 0.1 | 1.1 | 0.1 | |
other conifers | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
12-30 cm | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 0.2 | 0.0 | . | 0.0 | . | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 0.1 | 0.0 | . | 0.1 | 0.0 | |
31-40 cm | 0.1 | 0.1 | 0.0 | . | 0.5 | 0.5 | 0.0 | . | 0.2 | 0.2 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 0.1 | 0.0 | . | 0.1 | 0.0 | |
41-50 cm | 0.1 | 0.1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | . | 0.2 | 0.2 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 0.0 | |
51-60 cm | 0.0 | . | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.4 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 0.0 | |
over 60 cm | 0.0 | . | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 0.0 | |
total | 0.2 | 0.2 | 1.3 | 0.7 | 1.7 | 0.9 | 0.8 | 0.5 | 0.7 | 0.4 | 0.0 | . | 0.0 | . | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 0.2 | 0.0 | . | 0.3 | 0.1 | |
beech | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
12-30 cm | 2.6 | 0.6 | 5.8 | 1.6 | 4.1 | 1.2 | 6.0 | 1.2 | 4.3 | 0.8 | 1.3 | 0.8 | 2.7 | 0.7 | 2.1 | 0.8 | 1.1 | 0.6 | 0.7 | 0.7 | 2.5 | 1.2 | 1.0 | 0.4 | 0.1 | 0.1 | 3.7 | 0.7 | 2.6 | 0.2 | |
31-40 cm | 7.9 | 1.0 | 8.9 | 1.9 | 6.7 | 1.7 | 6.7 | 1.3 | 6.0 | 1.0 | 3.1 | 1.2 | 4.3 | 0.9 | 3.1 | 0.9 | 1.8 | 0.8 | 3.0 | 1.5 | 3.6 | 1.4 | 1.1 | 0.4 | 1.0 | 0.4 | 7.0 | 0.9 | 4.7 | 0.3 | |
41-50 cm | 12.8 | 1.2 | 18.1 | 2.5 | 7.8 | 1.7 | 9.0 | 1.5 | 6.5 | 1.1 | 3.4 | 1.3 | 6.0 | 1.1 | 6.6 | 1.3 | 5.7 | 1.3 | 2.2 | 1.3 | 6.6 | 2.0 | 0.3 | 0.2 | 1.0 | 0.4 | 3.9 | 0.7 | 6.1 | 0.3 | |
51-60 cm | 6.0 | 0.8 | 14.8 | 2.2 | 7.7 | 1.7 | 6.2 | 1.3 | 6.6 | 1.1 | 3.5 | 1.2 | 2.4 | 0.7 | 3.9 | 1.0 | 1.8 | 0.7 | 2.9 | 1.4 | 5.7 | 1.9 | 0.3 | 0.2 | 0.3 | 0.2 | 1.3 | 0.4 | 3.8 | 0.2 | |
over 60 cm | 0.6 | 0.3 | 1.7 | 0.9 | 1.2 | 0.7 | 2.5 | 0.8 | 2.6 | 0.7 | 0.9 | 0.6 | 1.6 | 0.6 | 2.3 | 0.8 | 0.9 | 0.5 | 0.7 | 0.7 | 0.6 | 0.6 | 0.0 | . | 0.2 | 0.2 | 0.4 | 0.2 | 1.1 | 0.1 | |
total | 29.9 | 1.6 | 49.3 | 3.3 | 27.4 | 2.9 | 30.4 | 2.4 | 26.0 | 1.9 | 12.2 | 2.2 | 16.9 | 1.7 | 18.0 | 2.0 | 11.2 | 1.7 | 9.6 | 2.5 | 19.0 | 3.1 | 2.8 | 0.7 | 2.6 | 0.6 | 16.3 | 1.3 | 18.3 | 0.5 | |
maple | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
12-30 cm | 1.6 | 0.4 | 1.0 | 0.7 | 1.7 | 0.9 | 1.5 | 0.6 | 2.2 | 0.6 | 1.7 | 1.0 | 1.1 | 0.5 | 1.2 | 0.6 | 2.1 | 0.9 | 1.5 | 1.0 | 2.6 | 1.3 | 0.5 | 0.3 | 0.1 | 0.1 | 1.2 | 0.4 | 1.3 | 0.1 | |
31-40 cm | 0.7 | 0.3 | 1.0 | 0.7 | 0.9 | 0.7 | 1.3 | 0.6 | 1.9 | 0.6 | 2.1 | 1.0 | 0.2 | 0.2 | 2.0 | 0.8 | 1.8 | 0.8 | 1.7 | 1.2 | 3.4 | 1.5 | 0.4 | 0.3 | 0.4 | 0.2 | 0.5 | 0.3 | 1.0 | 0.1 | |
41-50 cm | 0.9 | 0.3 | 1.7 | 0.9 | 0.0 | . | 0.3 | 0.3 | 1.1 | 0.5 | 0.4 | 0.4 | 0.6 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.0 | . | 0.9 | 0.9 | 0.1 | 0.1 | 0.0 | . | 0.1 | 0.1 | 0.5 | 0.1 | |
51-60 cm | 0.1 | 0.1 | 0.0 | . | 0.0 | . | 0.3 | 0.3 | 0.4 | 0.3 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.9 | 0.9 | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 0.0 | |
over 60 cm | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 0.3 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 0.3 | 0.0 | . | 0.9 | 0.9 | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 0.0 | |
total | 3.3 | 0.6 | 3.7 | 1.3 | 2.7 | 1.1 | 3.6 | 0.9 | 5.6 | 1.0 | 4.1 | 1.5 | 1.9 | 0.6 | 3.5 | 1.0 | 4.6 | 1.3 | 3.2 | 1.6 | 8.7 | 2.4 | 1.0 | 0.4 | 0.6 | 0.3 | 1.8 | 0.5 | 2.9 | 0.2 | |
ash | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
12-30 cm | 0.4 | 0.2 | 1.9 | 0.9 | 0.0 | . | 0.9 | 0.5 | 2.3 | 0.6 | 0.4 | 0.4 | 0.0 | . | 0.6 | 0.5 | 0.7 | 0.5 | 1.6 | 1.1 | 1.9 | 1.1 | 0.9 | 0.4 | 0.9 | 0.3 | 1.7 | 0.5 | 1.0 | 0.1 | |
31-40 cm | 0.9 | 0.3 | 0.8 | 0.6 | 2.2 | 1.0 | 1.5 | 0.6 | 2.2 | 0.6 | 0.9 | 0.6 | 0.6 | 0.3 | 2.3 | 0.8 | 0.7 | 0.5 | 0.0 | . | 0.0 | . | 0.7 | 0.3 | 0.2 | 0.2 | 1.7 | 0.5 | 1.1 | 0.1 | |
41-50 cm | 1.0 | 0.4 | 3.1 | 1.2 | 2.5 | 1.0 | 1.1 | 0.6 | 1.7 | 0.6 | 0.0 | . | 0.0 | . | 0.8 | 0.4 | 0.3 | 0.3 | 0.7 | 0.7 | 1.4 | 1.0 | 0.5 | 0.3 | 0.1 | 0.1 | 0.4 | 0.2 | 0.8 | 0.1 | |
51-60 cm | 0.4 | 0.2 | 0.0 | . | 1.7 | 0.9 | 0.0 | . | 1.3 | 0.5 | 0.0 | . | 0.2 | 0.2 | 0.5 | 0.4 | 0.3 | 0.3 | 1.5 | 1.0 | 1.1 | 0.8 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.4 | 0.1 | |
over 60 cm | 0.0 | . | 0.0 | . | 0.8 | 0.5 | 0.3 | 0.3 | 0.0 | . | 0.0 | . | 0.2 | 0.2 | 0.3 | 0.3 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 0.0 | |
total | 2.7 | 0.6 | 5.9 | 1.6 | 7.1 | 1.7 | 3.7 | 1.0 | 7.5 | 1.1 | 1.3 | 0.7 | 1.1 | 0.5 | 4.5 | 1.1 | 2.0 | 0.8 | 3.8 | 1.6 | 4.4 | 1.7 | 2.2 | 0.6 | 1.4 | 0.4 | 3.9 | 0.7 | 3.4 | 0.2 | |
oak | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
12-30 cm | 0.4 | 0.2 | 0.9 | 0.6 | 1.3 | 0.7 | 0.7 | 0.4 | 0.5 | 0.3 | 0.0 | . | 0.0 | . | 0.0 | . | 0.4 | 0.4 | 0.0 | . | 0.0 | . | 1.9 | 0.6 | 0.0 | . | 1.3 | 0.4 | 0.6 | 0.1 | |
31-40 cm | 1.6 | 0.4 | 2.3 | 1.0 | 2.3 | 1.0 | 0.6 | 0.4 | 0.7 | 0.3 | 0.0 | . | 0.2 | 0.2 | 0.0 | . | 0.4 | 0.4 | 0.0 | . | 0.0 | . | 0.5 | 0.3 | 0.0 | . | 0.7 | 0.3 | 0.7 | 0.1 | |
41-50 cm | 0.1 | 0.1 | 0.8 | 0.6 | 1.7 | 0.9 | 0.6 | 0.4 | 1.5 | 0.5 | 0.0 | . | 0.0 | . | 0.0 | . | 0.4 | 0.4 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.4 | 0.2 | 0.4 | 0.1 | |
51-60 cm | 0.3 | 0.2 | 0.9 | 0.6 | 0.9 | 0.6 | 0.0 | . | 0.5 | 0.3 | 0.0 | . | 0.0 | . | 0.3 | 0.3 | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 0.1 | |
over 60 cm | 0.1 | 0.1 | 1.3 | 0.8 | 0.9 | 0.6 | 0.3 | 0.3 | 0.2 | 0.2 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.1 | 0.1 | 0.0 | . | 0.2 | 0.1 | |
total | 2.5 | 0.6 | 6.2 | 1.6 | 7.0 | 1.7 | 2.1 | 0.8 | 3.3 | 0.8 | 0.0 | . | 0.2 | 0.2 | 0.3 | 0.3 | 1.1 | 0.6 | 0.0 | . | 0.0 | . | 2.6 | 0.7 | 0.4 | 0.2 | 2.7 | 0.6 | 2.1 | 0.2 | |
chestnut | n/a | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . |
12-30 cm | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.3 | 0.2 | 0.0 | . | 2.2 | 0.5 | 0.3 | 0.1 | |
31-40 cm | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 5.1 | 0.8 | 0.7 | 0.1 | |
41-50 cm | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 2.4 | 0.6 | 0.3 | 0.1 | |
51-60 cm | 0.0 | . | 0.0 | . | 0.5 | 0.5 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 0.2 | 0.0 | . | 2.4 | 0.6 | 0.3 | 0.1 | |
over 60 cm | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.2 | 0.2 | 0.0 | . | 2.3 | 0.6 | 0.3 | 0.1 | |
total | 0.0 | . | 0.0 | . | 0.5 | 0.5 | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.0 | . | 0.6 | 0.3 | 0.0 | . | 14.4 | 1.2 | 1.9 | 0.2 | |
